2008-09 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                             #27 Justin Lewandowski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 10, 2008 CANISIUS...............  1   1   0   1     5  .200   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 11, 2008 CANISIUS...............  2   0   0   0     3  .125   +1   1/2      0   0   0   0   0   0   0   1 
    Oct 17, 2008 at Robert Morris.......  3   2   0   2     4  .250    0   2/12     2   0   0   0   0   0   0   0 
    Oct 24, 2008 at Western Michigan....  4   0   0   0     2  .214    0   1/2      0   0   0   0   0   0   0   0 
    Oct 25, 2008 WESTERN MICHIGAN.......  5   0   0   0     2  .188   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 31, 2008 LAKE SUPERIOR STATE....  6   1   0   1     2  .222    0   1/2      1   0   0   0   0   0   0   1 
    Nov 1, 2008  LAKE SUPERIOR STATE....  7   0   1   1     1  .211   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2008  at Miami (Ohio)........  8   0   1   1     0  .211   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 8, 2008  at Miami (Ohio)........  9   1   0   1     5  .208    0   0/0      0   0   0   0   0   0   0   1 
    Nov 14, 2008 at Nebraska-Omaha...... 10   0   1   1     2  .192   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 15, 2008 at Nebraska-Omaha...... 11   0   0   0     2  .179   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2008 ALASKA................. 12   0   1   1     1  .172   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 22, 2008 ALASKA................. 13   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0   0 
    Nov 28, 2008 at Northern Michigan... 14   2   1   3     3  .212    0   0/0      2   0   0   0   0   0   0   0 
    Nov 29, 2008 at Northern Michigan... 15   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0   0 
    Dec 5, 2008  NOTRE DAME............. 16   0   0   0     0  .200    0   2/15     0   0   0   0   0   0   0   0 
    Dec 6, 2008  NOTRE DAME............. 17   0   0   0     1  .194    0   0/0      0   0   0   0   0   0   0   0 
    Dec 12, 2008 ALABAMA-HUNTSVILLE..... 18   0   0   0     2  .184   +1   0/0      0   0   0   0   0   0   0   1 
    Dec 13, 2008 ALABAMA-HUNTSVILLE..... 19   0   0   0     1  .179   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 2, 2009  vs St. Lawrence........ 20   0   0   0     1  .175    0   2/12     0   0   0   0   0   0   0   0 
    Jan 3, 2009  vs Colgate............. 21   0   0   0     1  .171    0   2/4      0   0   0   0   0   0   0   0 
    Jan 9, 2009  WESTERN MICHIGAN....... 22   0   0   0     4  .156    0   0/0      0   0   0   0   0   0   0   0 
    Jan 10, 2009 at Western Michigan.... 23   0   0   0     1  .152    0   2/4      0   0   0   0   0   0   0   0 
    Jan 16, 2009 OHIO STATE............. 24   0   0   0     3  .143   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 30, 2009 NEBRASKA-OMAHA......... 25   1   1   2     2  .157   +2   3/6      0   1   0   0   0   0   0   0 
    Jan 31, 2009 NEBRASKA-OMAHA......... 26   0   0   0     0  .157    0   1/2      0   0   0   0   0   0   0   1 
    Feb 6, 2009  at Michigan State...... 27   0   0   0     3  .148    0   0/0      0   0   0   0   0   0   0   0 
    Feb 7, 2009  MICHIGAN STATE......... 28   0   0   0     3  .140   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2009 at Bowling Green....... 29   0   0   0     4  .131    0   0/0      0   0   0   0   0   0   0   0 
    Feb 14, 2009 at Bowling Green....... 30   0   0   0     2  .127    0   0/0      0   0   0   0   0   0   0   0 
    Feb 20, 2009 at Alaska.............. 31   0   0   0     2  .123   -2   0/0      0   0   0   0   0   0   0   1 
    Feb 21, 2009 at Alaska.............. 32   0   1   1     2  .119   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 27, 2009 MICHIGAN............... 33   0   0   0     2  .116   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 28, 2009 at Michigan............ 34   0   0   0     1  .114   -2   2/12     0   0   0   0   0   0   0   0 
    Mar 7, 2009  at Nebraska-Omaha...... 35   0   1   1     2  .111    0   1/2      0   0   0   0   0   0   0   1 

    Totals.............................. 35   8   8  16    72  .111   -1  27/89     5   1   0   0   0   0   0   8 

    Games played: 35
    Shots per game: 2.1
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.5