#26 Mike Embach
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 11, 2008 CANISIUS............... 1 1 0 1 2 .500 0 1/2 1 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 2 0 1 1 1 .333 -1 1/2 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 3 0 0 0 3 .167 0 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 4 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 5 0 0 0 3 .091 -1 2/4 0 0 0 0 0 0 0 0
Nov 1, 2008 LAKE SUPERIOR STATE.... 6 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0 0
Nov 7, 2008 at Miami (Ohio)........ 7 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0 0
Nov 14, 2008 at Nebraska-Omaha...... 8 1 0 1 2 .125 +1 0/0 0 0 0 1 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 9 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 10 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 11 0 0 0 0 .118 0 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 12 0 0 0 0 .118 -1 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 13 0 0 0 4 .095 0 0/0 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 14 0 0 0 3 .083 0 1/2 0 0 0 0 0 0 0 0
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 15 0 1 1 1 .080 +1 1/2 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 16 0 0 0 0 .080 +2 0/0 0 0 0 0 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 17 0 0 0 1 .077 +1 1/2 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 18 1 0 1 2 .107 0 0/0 1 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 19 1 0 1 1 .138 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 20 3 0 3 4 .212 0 0/0 2 0 0 1 0 1 0 0
Jan 16, 2009 OHIO STATE............. 21 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 OHIO STATE............. 22 0 1 1 4 .179 +2 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 23 1 1 2 1 .200 +2 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 NEBRASKA-OMAHA......... 24 0 0 0 3 .186 0 1/2 0 0 0 0 0 0 0 0
Feb 6, 2009 at Michigan State...... 25 0 0 0 2 .178 0 0/0 0 0 0 0 0 0 0 1
Feb 7, 2009 MICHIGAN STATE......... 26 0 0 0 1 .174 0 4/19 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 27 0 0 0 1 .170 0 2/4 0 0 0 0 0 0 0 1
Feb 14, 2009 at Bowling Green....... 28 0 0 0 3 .160 0 0/0 0 0 0 0 0 0 0 1
Feb 20, 2009 at Alaska.............. 29 0 0 0 2 .154 -1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 at Alaska.............. 30 1 0 1 2 .167 +1 0/0 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 31 0 0 0 0 .167 -2 1/2 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 32 0 0 0 1 .164 0 0/0 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 33 0 0 0 1 .161 -1 0/0 0 0 0 0 0 0 0 1
Mar 7, 2009 at Nebraska-Omaha...... 34 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 34 9 4 13 57 .158 +2 18/47 4 0 0 2 0 1 0 5
Games played: 34
Shots per game: 1.7
Goals per game: 0.3
Assists per game: 0.1
Points per game: 0.4