#25 Blair Riley
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 1 0 1 5 .200 0 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 CANISIUS............... 2 1 0 1 3 .250 0 0/0 1 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 3 0 1 1 2 .200 -1 1/2 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 4 0 1 1 3 .154 +2 1/2 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 5 1 0 1 3 .188 -1 0/0 1 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 6 0 1 1 5 .143 +1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 LAKE SUPERIOR STATE.... 7 0 0 0 1 .136 0 2/4 0 0 0 0 0 0 0 0
Nov 1, 2008 LAKE SUPERIOR STATE.... 8 1 1 2 4 .154 +1 0/0 0 0 0 0 0 0 0 0
Nov 7, 2008 at Miami (Ohio)........ 9 0 0 0 6 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 10 0 0 0 3 .114 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2008 at Nebraska-Omaha...... 11 0 0 0 2 .108 0 1/2 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 12 0 1 1 4 .098 +1 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 13 0 0 0 0 .098 -1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 14 0 0 0 1 .095 -2 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 at Northern Michigan... 15 0 0 0 2 .091 0 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 16 1 0 1 1 .111 0 2/4 1 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 17 0 1 1 2 .106 0 1/2 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 18 0 0 0 0 .106 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 19 1 0 1 6 .113 +2 0/0 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 20 1 0 1 5 .121 -1 1/2 1 0 0 1 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 21 0 0 0 2 .117 0 2/4 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 22 0 1 1 5 .108 0 1/2 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 23 0 0 0 1 .106 -1 0/0 0 0 0 0 0 0 0 1
Jan 10, 2009 at Western Michigan.... 24 0 1 1 0 .106 0 1/2 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 25 0 0 0 1 .104 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 OHIO STATE............. 26 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 27 0 0 0 1 .101 0 0/0 0 0 0 0 0 0 0 1
Feb 6, 2009 at Michigan State...... 28 0 0 0 2 .099 -1 0/0 0 0 0 0 0 0 0 0
Feb 7, 2009 MICHIGAN STATE......... 29 0 0 0 2 .096 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 30 0 1 1 0 .096 +1 0/0 0 0 0 0 0 0 0 1
Feb 14, 2009 at Bowling Green....... 31 0 0 0 2 .093 -2 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 at Alaska.............. 32 0 0 0 2 .091 -1 2/4 0 0 0 0 0 0 0 0
Feb 21, 2009 at Alaska.............. 33 0 0 0 3 .087 -1 1/2 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 34 0 0 0 0 .087 -1 2/4 0 0 0 0 0 0 0 1
Feb 28, 2009 at Michigan............ 35 0 0 0 0 .087 -1 5/26 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 36 0 0 0 2 .085 -1 0/0 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 37 0 0 0 1 .084 -2 1/2 0 0 0 0 0 0 0 0
Totals.............................. 37 7 9 16 83 .084 -10 27/70 4 0 0 1 0 0 0 5
Games played: 37
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4