#22 Derek Graham
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 0 0 4 .000 -2 1/2 0 0 0 0 0 0 0 1
Oct 11, 2008 CANISIUS............... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 4 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 25, 2008 WESTERN MICHIGAN....... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 8 0 1 1 0 .000 0 2/15 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 at Northern Michigan... 10 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 12 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 14 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 15 1 1 2 2 .059 0 0/0 1 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 16 1 0 1 3 .100 0 1/2 1 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 17 0 0 0 2 .091 -1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 18 0 0 0 1 .087 -1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 19 0 0 0 3 .077 0 1/2 0 0 0 0 0 0 0 1
Jan 17, 2009 OHIO STATE............. 20 0 0 0 4 .067 -1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 21 1 0 1 3 .091 +1 1/2 0 0 0 0 0 0 0 1
Jan 31, 2009 NEBRASKA-OMAHA......... 22 0 0 0 1 .088 0 0/0 0 0 0 0 0 0 0 0
Feb 6, 2009 at Michigan State...... 23 0 1 1 5 .077 +2 0/0 0 0 0 0 0 0 0 1
Feb 7, 2009 MICHIGAN STATE......... 24 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 25 0 0 0 1 .073 0 1/2 0 0 0 0 0 0 0 0
Feb 14, 2009 at Bowling Green....... 26 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0 1
Feb 20, 2009 at Alaska.............. 27 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0 1
Feb 21, 2009 at Alaska.............. 28 0 0 0 0 .071 -2 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 MICHIGAN............... 29 0 0 0 1 .070 -1 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 30 0 0 0 1 .068 -1 0/0 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 31 0 0 0 0 .068 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 31 3 5 8 44 .068 -8 10/31 2 0 0 0 0 0 0 8
Games played: 31
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3