#21 Nate Hennig
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 18, 2008 at Robert Morris....... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 1, 2008 LAKE SUPERIOR STATE.... 2 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 7, 2008 at Miami (Ohio)........ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2008 at Nebraska-Omaha...... 4 1 1 2 1 .500 +1 0/0 1 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 5 0 0 0 1 .333 -1 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 6 0 0 0 0 .333 0 1/2 0 0 0 0 0 0 0 0
Jan 17, 2009 OHIO STATE............. 7 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 8 0 0 0 1 .200 +1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 NEBRASKA-OMAHA......... 9 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 10 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 11 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 12 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 12 1 1 2 7 .143 -2 4/8 1 0 0 0 0 0 0 0
Games played: 12
Shots per game: 0.6
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2