#16 Matt Case
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 CANISIUS............... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 5 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 6 0 0 0 3 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 LAKE SUPERIOR STATE.... 7 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 1, 2008 LAKE SUPERIOR STATE.... 8 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 2
Nov 7, 2008 at Miami (Ohio)........ 9 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 2
Nov 8, 2008 at Miami (Ohio)........ 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 2
Nov 14, 2008 at Nebraska-Omaha...... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 12 0 0 0 0 .000 +2 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 13 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 14 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Nov 28, 2008 at Northern Michigan... 15 1 2 3 2 .059 -1 0/0 1 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 16 0 0 0 1 .056 +1 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 17 0 0 0 1 .053 0 0/0 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 18 0 0 0 5 .042 0 0/0 0 0 0 0 0 0 0 1
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 19 0 0 0 1 .040 +3 0/0 0 0 0 0 0 0 0 1
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 20 0 1 1 4 .034 -2 1/2 0 0 0 0 0 0 0 2
Jan 2, 2009 vs St. Lawrence........ 21 0 2 2 1 .033 +1 2/4 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 22 0 1 1 5 .029 -1 0/0 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 23 0 0 0 2 .027 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 24 0 0 0 4 .024 -1 0/0 0 0 0 0 0 0 0 2
Jan 16, 2009 OHIO STATE............. 25 0 0 0 2 .023 -1 0/0 0 0 0 0 0 0 0 4
Jan 17, 2009 OHIO STATE............. 26 0 0 0 2 .022 -1 0/0 0 0 0 0 0 0 0 3
Jan 30, 2009 NEBRASKA-OMAHA......... 27 0 1 1 1 .022 +2 0/0 0 0 0 0 0 0 0 1
Jan 31, 2009 NEBRASKA-OMAHA......... 28 0 1 1 2 .021 0 0/0 0 0 0 0 0 0 0 2
Feb 6, 2009 at Michigan State...... 29 0 1 1 3 .020 0 1/2 0 0 0 0 0 0 0 1
Feb 7, 2009 MICHIGAN STATE......... 30 0 0 0 1 .019 -1 2/4 0 0 0 0 0 0 0 2
Feb 13, 2009 at Bowling Green....... 31 0 1 1 1 .019 +1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 at Bowling Green....... 32 0 0 0 2 .018 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Alaska.............. 33 0 0 0 1 .018 0 0/0 0 0 0 0 0 0 0 2
Feb 21, 2009 at Alaska.............. 34 0 0 0 0 .018 +1 1/2 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 35 0 0 0 0 .018 -1 1/2 0 0 0 0 0 0 0 3
Feb 28, 2009 at Michigan............ 36 0 0 0 2 .017 -2 0/0 0 0 0 0 0 0 0 4
Mar 6, 2009 at Nebraska-Omaha...... 37 0 0 0 0 .017 0 1/2 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 38 0 1 1 0 .017 +1 3/14 0 0 0 0 0 0 0 4
Totals.............................. 38 1 11 12 58 .017 0 17/42 1 0 0 0 0 0 0 40
Games played: 38
Shots per game: 1.5
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.3