#12 Aaron Lewicki
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 1 1 4 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 3 1 0 1 4 .125 +2 0/0 0 0 0 0 1 0 0 0
Oct 24, 2008 at Western Michigan.... 4 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 5 2 0 2 3 .231 +1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 LAKE SUPERIOR STATE.... 6 0 1 1 2 .200 0 0/0 0 0 0 0 0 0 0 0
Nov 1, 2008 LAKE SUPERIOR STATE.... 7 1 0 1 3 .222 0 0/0 0 0 0 1 0 0 0 1
Nov 7, 2008 at Miami (Ohio)........ 8 1 0 1 2 .250 +1 0/0 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 9 0 0 0 1 .238 0 1/2 0 0 0 0 0 0 0 0
Nov 14, 2008 at Nebraska-Omaha...... 10 1 0 1 3 .250 +1 1/2 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 11 0 0 0 1 .240 -2 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 12 1 0 1 8 .212 +1 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 ALASKA................. 13 0 0 0 3 .194 -1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2008 at Northern Michigan... 14 0 2 2 1 .189 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 15 0 0 0 3 .175 0 0/0 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 16 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 17 0 0 0 4 .152 0 3/14 0 0 0 0 0 0 0 0
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 18 1 0 1 2 .167 0 0/0 0 0 0 1 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 19 0 1 1 4 .154 +1 1/2 0 0 0 0 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 20 1 0 1 3 .164 -2 0/0 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 21 0 0 0 0 .164 0 1/2 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 22 0 0 0 5 .150 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 23 0 0 0 3 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 24 0 0 0 3 .136 -2 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 OHIO STATE............. 25 0 0 0 1 .134 +1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 26 0 2 2 8 .120 +2 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 NEBRASKA-OMAHA......... 27 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0 0
Feb 6, 2009 at Michigan State...... 28 0 0 0 3 .114 0 0/0 0 0 0 0 0 0 0 0
Feb 7, 2009 MICHIGAN STATE......... 29 0 0 0 2 .111 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 30 0 0 0 1 .110 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 at Bowling Green....... 31 1 0 1 3 .118 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 at Alaska.............. 32 0 0 0 0 .118 -2 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 at Alaska.............. 33 0 1 1 2 .115 +1 0/0 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 34 0 0 0 0 .115 -1 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 35 0 0 0 1 .114 -2 0/0 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 36 0 0 0 5 .108 0 0/0 0 0 0 0 0 0 0 1
Mar 7, 2009 at Nebraska-Omaha...... 37 0 2 2 1 .106 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 10 10 20 94 .106 -3 10/28 0 0 0 2 1 0 0 3
Games played: 37
Shots per game: 2.5
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.5