#11 Jordie Johnston
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 CANISIUS............... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2008 at Robert Morris....... 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Robert Morris....... 4 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 LAKE SUPERIOR STATE.... 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 7 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 1
Nov 21, 2008 ALASKA................. 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Nov 28, 2008 at Northern Michigan... 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 10 1 0 1 1 .091 +1 0/0 0 0 0 1 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 11 0 0 0 0 .091 -1 0/0 0 0 0 0 0 0 0 0
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 12 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 13 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0 0
Jan 2, 2009 vs St. Lawrence........ 14 0 0 0 1 .067 0 1/2 0 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 15 0 0 0 1 .062 -1 0/0 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 16 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Western Michigan.... 17 0 0 0 2 .056 -1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 18 1 0 1 3 .095 0 1/2 0 0 0 0 0 0 1 0
Jan 17, 2009 OHIO STATE............. 19 0 0 0 0 .095 -1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 20 0 0 0 2 .087 0 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 NEBRASKA-OMAHA......... 21 0 0 0 1 .083 0 1/2 0 0 0 0 0 0 0 0
Feb 6, 2009 at Michigan State...... 22 0 0 0 1 .080 -1 0/0 0 0 0 0 0 0 0 0
Feb 7, 2009 MICHIGAN STATE......... 23 0 0 0 0 .080 0 1/2 0 0 0 0 0 0 0 0
Feb 13, 2009 at Bowling Green....... 24 1 0 1 2 .111 +2 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 at Bowling Green....... 25 0 0 0 1 .107 -1 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 at Alaska.............. 26 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0 1
Feb 21, 2009 at Alaska.............. 27 0 0 0 2 .094 -2 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 MICHIGAN............... 28 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 29 0 0 0 0 .091 -1 0/0 0 0 0 0 0 0 0 1
Mar 6, 2009 at Nebraska-Omaha...... 30 0 0 0 1 .088 -1 0/0 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 31 0 0 0 1 .086 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 31 3 1 4 35 .086 -11 10/20 0 0 0 1 0 0 1 4
Games played: 31
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.1