#10 Justin Menke
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 CANISIUS............... 1 0 0 0 4 .000 0 2/4 0 0 0 0 0 0 0 1
Oct 11, 2008 CANISIUS............... 2 0 2 2 2 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 24, 2008 at Western Michigan.... 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTERN MICHIGAN....... 4 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 2
Oct 31, 2008 LAKE SUPERIOR STATE.... 5 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 1, 2008 LAKE SUPERIOR STATE.... 6 0 2 2 5 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 7, 2008 at Miami (Ohio)........ 7 0 0 0 1 .000 0 2/12 0 0 0 0 0 0 0 0
Nov 8, 2008 at Miami (Ohio)........ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 14, 2008 at Nebraska-Omaha...... 9 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 15, 2008 at Nebraska-Omaha...... 10 0 1 1 3 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 ALASKA................. 11 0 1 1 3 .000 -1 1/2 0 0 0 0 0 0 0 1
Nov 22, 2008 ALASKA................. 12 0 0 0 4 .000 -2 0/0 0 0 0 0 0 0 0 1
Nov 28, 2008 at Northern Michigan... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Northern Michigan... 14 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 5, 2008 NOTRE DAME............. 15 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 6, 2008 NOTRE DAME............. 16 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2008 ALABAMA-HUNTSVILLE..... 17 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 13, 2008 ALABAMA-HUNTSVILLE..... 18 0 3 3 2 .000 0 0/0 0 0 0 0 0 0 0 2
Jan 2, 2009 vs St. Lawrence........ 19 1 1 2 5 .022 -2 0/0 1 0 0 0 0 0 0 0
Jan 3, 2009 vs Colgate............. 20 0 0 0 1 .021 -1 0/0 0 0 0 0 0 0 0 0
Jan 9, 2009 WESTERN MICHIGAN....... 21 0 0 0 1 .021 0 0/0 0 0 0 0 0 0 0 1
Jan 10, 2009 at Western Michigan.... 22 0 0 0 2 .020 0 1/2 0 0 0 0 0 0 0 0
Jan 16, 2009 OHIO STATE............. 23 0 0 0 3 .019 -1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 OHIO STATE............. 24 0 0 0 7 .017 -1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 NEBRASKA-OMAHA......... 25 1 0 1 5 .031 +1 0/0 0 1 0 0 0 0 1 0
Jan 31, 2009 NEBRASKA-OMAHA......... 26 0 0 0 3 .029 0 1/2 0 0 0 0 0 0 0 0
Feb 6, 2009 at Michigan State...... 27 1 1 2 2 .043 +2 1/2 0 0 0 0 0 0 0 1
Feb 7, 2009 MICHIGAN STATE......... 28 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0 1
Feb 13, 2009 at Bowling Green....... 29 0 1 1 1 .042 0 0/0 0 0 0 0 0 0 0 2
Feb 14, 2009 at Bowling Green....... 30 0 0 0 1 .041 -1 0/0 0 0 0 0 0 0 0 2
Feb 20, 2009 at Alaska.............. 31 1 0 1 1 .054 +1 0/0 0 0 0 0 0 0 0 1
Feb 21, 2009 at Alaska.............. 32 0 1 1 3 .052 +1 1/2 0 0 0 0 0 0 0 1
Feb 27, 2009 MICHIGAN............... 33 1 0 1 3 .062 0 1/2 0 0 0 0 0 0 0 0
Feb 28, 2009 at Michigan............ 34 0 0 0 2 .061 0 0/0 0 0 0 0 0 0 0 0
Mar 6, 2009 at Nebraska-Omaha...... 35 0 0 0 4 .058 0 0/0 0 0 0 0 0 0 0 0
Mar 7, 2009 at Nebraska-Omaha...... 36 0 0 0 1 .057 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 5 14 19 87 .057 -5 16/40 1 1 0 0 0 0 1 17
Games played: 36
Shots per game: 2.4
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.5