2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                 #32 Adam Welch


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   1   1     2  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0   2 
    Oct 14, 2006 MERCYHURST.............  4   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   1   1     2  .000   -3   0/0      0   0   0   0   0   0   0   3 
    Oct 27, 2006 at Alaska..............  7   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0   3 
    Oct 28, 2006 at Alaska..............  8   0   0   0     3  .000   -2   1/2      0   0   0   0   0   0   0   1 
    Nov 7, 2006  at Michigan State......  9   1   0   1     4  .045   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     2  .042   -2   0/0      0   0   0   0   0   0   0   1 
    Nov 17, 2006 MICHIGAN............... 11   0   0   0     0  .042   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     0  .042    0   0/0      0   0   0   0   0   0   0   1 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   0   0     1  .040    0   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 14   0   1   1     2  .037    0   0/0      0   0   0   0   0   0   0   2 
    Dec 2, 2006  at Miami............... 15   0   0   0     1  .036   -1   2/4      0   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     2  .033    0   1/2      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     0  .033   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 18   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0   5 
    Dec 30, 2006 at Minnesota........... 19   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan... 20   0   0   0     0  .033   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 21   0   0   0     0  .033    0   2/15     0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 22   0   0   0     1  .032   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 23   1   0   1     2  .061    0   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 24   0   0   0     0  .061   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 25   0   0   0     2  .057    0   1/2      0   0   0   0   0   0   0   5 
    Jan 23, 2007 at Western Michigan.... 26   0   0   0     1  .056   -2   0/0      0   0   0   0   0   0   0   1 
    Jan 26, 2007 at Michigan............ 27   0   0   0     2  .053   +2   0/0      0   0   0   0   0   0   0   2 
    Jan 27, 2007 at Michigan............ 28   0   0   0     1  .051   -2   0/0      0   0   0   0   0   0   0   1 
    Feb 2, 2007  OHIO STATE............. 29   0   0   0     1  .050    0   1/2      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 30   0   0   0     0  .050   +2   0/0      0   0   0   0   0   0   0   3 
    Feb 9, 2007  at Michigan State...... 31   0   0   0     1  .049    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 32   0   0   0     2  .047   +1   1/2      0   0   0   0   0   0   0   2 
    Feb 16, 2007 BOWLING GREEN STATE.... 33   0   0   0     3  .043    0   0/0      0   0   0   0   0   0   0   3 
    Feb 17, 2007 BOWLING GREEN STATE.... 34   0   0   0     2  .042   +1   1/2      0   0   0   0   0   0   0   1 
    Feb 23, 2007 at Notre Dame.......... 35   0   0   0     1  .041   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 36   0   0   0     1  .040   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 37   0   0   0     0  .040    0   1/2      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Lake Superior State. 38   0   1   1     0  .040    0   0/0      0   0   0   0   0   0   0   2 
    Mar 4, 2007  at Lake Superior State. 39   0   2   2     6  .036   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 39   2   6   8    56  .036  -10  17/45     0   0   0   0   0   0   0  43 

    Games played: 39
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.2