2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                             #27 Justin Lewandowski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     0  .000    0   1/10     0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   0   0     1  .000   +1   2/4      0   0   0   0   0   0   0   2 
    Oct 13, 2006 MERCYHURST.............  3   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   1   1     3  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  6   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  7   1   0   1     1  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  8   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE.........  9   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 10   0   0   0     1  .100   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 11   0   1   1     1  .091   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 12   0   0   0     1  .083    0   2/4      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 13   0   0   0     0  .083    0   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 14   0   1   1     1  .077   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 15   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 16   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 17   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 17   1   4   5    15  .067   -2  11/30     0   0   0   0   0   0   0   2 

    Games played: 17
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3