2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                             #24 Jeremy Scherlinck


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 17, 2006 MICHIGAN...............  1   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Nov 18, 2006 MICHIGAN...............  2   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN.......  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami...............  4   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0   4 
    Dec 2, 2006  at Miami...............  5   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   3 
    Dec 8, 2006  LAKE SUPERIOR STATE....  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE....  7   1   0   1     1  .091    0   0/0      1   0   0   0   0   0   1   3 
    Dec 30, 2006 at Minnesota...........  8   0   0   0     3  .071    0   1/2      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan...  9   0   0   0     0  .071   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 10   0   1   1     0  .071   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 11   0   1   1     1  .067    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 12   1   2   3     1  .125    0   0/0      0   0   1   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 13   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 14   0   0   0     0  .125   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 23, 2007 at Western Michigan.... 15   0   0   0     1  .118   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 16   0   1   1     2  .105   -2   2/4      0   0   0   0   0   0   0   1 
    Jan 27, 2007 at Michigan............ 17   0   0   0     0  .105   -1   0/0      0   0   0   0   0   0   0   3 
    Feb 2, 2007  OHIO STATE............. 18   0   2   2     1  .100    0   2/4      0   0   0   0   0   0   0   1 
    Feb 3, 2007  OHIO STATE............. 19   0   0   0     1  .095    0   1/2      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 20   0   0   0     0  .095    0   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 21   0   0   0     0  .095    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 22   0   1   1     2  .087    0   0/0      0   0   0   0   0   0   0   1 
    Feb 17, 2007 BOWLING GREEN STATE.... 23   0   1   1     2  .080   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 24   0   1   1     1  .077   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 25   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 26   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 27   0   0   0     0  .071    0   3/6      0   0   0   0   0   0   0   2 
    Mar 4, 2007  at Lake Superior State. 28   0   0   0     2  .067    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 28   2  11  13    30  .067   -4  17/34     1   0   1   0   0   0   1  24 

    Games played: 28
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5