2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                #22 Adam Miller


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  3   1   1   2     4  .143   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  4   0   0   0     3  .100    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  5   0   0   0     1  .091   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  6   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN...............  7   0   0   0     5  .056   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN...............  8   1   0   1     3  .095    0   0/0      1   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN.......  9   0   0   0     0  .095    0   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 10   0   0   0     3  .083    0   1/2      0   0   0   0   0   0   0   1 
    Dec 2, 2006  at Miami............... 11   0   0   0     0  .083   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 12   0   0   0     5  .069    0   1/2      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 13   0   0   0     6  .057    0   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 14   0   0   0     3  .053    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 15   0   1   1     2  .050   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 16   0   0   0     3  .047   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 17   1   0   1     3  .065    0   0/0      0   0   0   0   0   0   0   1 
    Jan 23, 2007 at Western Michigan.... 18   0   0   0     2  .062   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 19   0   0   0     5  .057    0   1/2      0   0   0   0   0   0   0   1 
    Jan 27, 2007 at Michigan............ 20   0   0   0     5  .052   -1   1/2      0   0   0   0   0   0   0   1 
    Feb 2, 2007  OHIO STATE............. 21   1   0   1     5  .063   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 22   1   2   3     3  .076   +1   0/0      1   0   0   0   0   0   0   1 
    Feb 9, 2007  at Michigan State...... 23   0   0   0     8  .068    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 24   1   0   1     4  .077   +1   0/0      0   0   0   1   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 25   0   0   0     2  .075    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 26   3   0   3     4  .107   +3   0/0      1   0   1   0   0   1   0   0 
    Feb 23, 2007 at Notre Dame.......... 27   0   0   0     2  .105    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 28   0   0   0     2  .102   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 29   0   0   0     4  .098   -2   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 30   0   2   2     1  .097    0   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 31   0   0   0     1  .096    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   9   6  15    94  .096   -3   8/16     3   0   1   1   0   1   0   7 

    Games played: 31
    Shots per game: 3.0
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5