2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                               #20 J.T. Dahlinger


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   2   2     1  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   1   0   1     3  .143   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   2   2     2  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   1   1     3  .083    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  7   0   0   0     1  .077    0   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  8   0   0   0     3  .062    0   1/2      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  9   0   0   0     1  .059   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   0   0   0     0  .056   -1   2/4      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   0   0     4  .043    0   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 14   0   0   0     0  .043    0   0/0      0   0   0   0   0   0   0   1 
    Dec 2, 2006  at Miami............... 15   0   0   0     0  .043   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     1  .042   -1   1/2      0   0   0   0   0   0   0   1 
    Dec 29, 2006 vs Massachusetts....... 17   0   0   0     1  .040    0   1/2      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 18   0   0   0     1  .038    0   2/4      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 19   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 20   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 21   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 22   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0   1 
    Jan 20, 2007 NEBRASKA OMAHA......... 23   0   1   1     2  .036    0   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 24   0   0   0     3  .032   -1   1/2      0   0   0   0   0   0   0   1 
    Jan 26, 2007 at Michigan............ 25   0   0   0     1  .031    0   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 26   0   0   0     2  .029    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 27   0   0   0     2  .028   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 28   0   0   0     2  .026    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 29   0   0   0     0  .026    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 30   0   0   0     0  .026    0   2/4      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 31   0   0   0     0  .026   -1   0/0      0   0   0   0   0   0   0   1 
    Mar 4, 2007  at Lake Superior State. 32   0   0   0     0  .026    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 32   1   6   7    38  .026   -2  16/32     0   0   0   0   0   0   0   5 

    Games played: 32
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2