2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                 #17 Matt Frank


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 13, 2006 MERCYHURST.............  1   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   3 
    Oct 20, 2006 at Western Michigan....  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  4   1   0   1     1  .143   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  5   0   0   0     1  .125    0   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  6   0   1   1     1  .111   -1   0/0      0   0   0   0   0   0   0   1 
    Nov 7, 2006  at Michigan State......  7   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE.........  8   0   0   0     1  .091   -2   0/0      0   0   0   0   0   0   0   1 
    Nov 17, 2006 MICHIGAN...............  9   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 10   0   0   0     1  .071   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 11   0   0   0     1  .067   +1   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami............... 12   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 13   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0   3 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 14   0   0   0     4  .050    0   0/0      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 15   0   0   0     3  .043    0   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 16   0   0   0     0  .043    0   1/2      0   0   0   0   0   0   0   1 
    Dec 30, 2006 at Minnesota........... 17   0   0   0     2  .040    0   0/0      0   0   0   0   0   0   0   2 
    Jan 5, 2007  at Northern Michigan... 18   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 19   0   0   0     0  .038    0   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 20   0   0   0     1  .037    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 21   0   0   0     0  .037    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 22   0   0   0     0  .037   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 23   0   0   0     1  .036    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 24   0   1   1     3  .032   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 25   0   0   0     0  .032    0   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 26   0   0   0     0  .032    0   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 27   0   0   0     4  .029    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 28   0   0   0     2  .027   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 29   0   0   0     1  .026    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 30   0   0   0     1  .026    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 31   0   0   0     0  .026    0   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 32   0   0   0     2  .024   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 33   0   0   0     2  .023    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 33   1   3   4    43  .023   -4   6/12     0   0   0   0   0   0   0  16 

    Games played: 33
    Shots per game: 1.3
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1