#14 Dan Riedel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 7, 2006 UNION.................. 1 1 2 3 6 .167 0 0/0 1 0 0 0 0 0 0 0
Oct 13, 2006 MERCYHURST............. 2 0 1 1 2 .125 +1 0/0 0 0 0 0 0 0 0 0
Oct 14, 2006 MERCYHURST............. 3 0 1 1 3 .091 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2006 at Western Michigan.... 4 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 0
Oct 21, 2006 WESTERN MICHIGAN....... 5 0 1 1 1 .077 -2 0/0 0 0 0 0 0 0 0 0
Nov 7, 2006 at Michigan State...... 6 0 1 1 2 .067 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2006 MICHIGAN STATE......... 7 0 0 0 2 .059 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2006 MICHIGAN............... 8 0 0 0 0 .059 0 2/15 0 0 0 0 0 0 0 0
Nov 18, 2006 MICHIGAN............... 9 0 0 0 5 .045 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2006 WESTERN MICHIGAN....... 10 1 0 1 2 .083 +2 0/0 0 0 0 1 0 0 0 0
Dec 1, 2006 at Miami............... 11 1 1 2 3 .111 0 1/2 0 0 0 0 0 0 0 0
Dec 2, 2006 at Miami............... 12 0 0 0 2 .103 -1 0/0 0 0 0 0 0 0 0 0
Dec 8, 2006 LAKE SUPERIOR STATE.... 13 0 1 1 8 .081 +1 1/2 0 0 0 0 0 0 0 0
Dec 9, 2006 LAKE SUPERIOR STATE.... 14 0 0 0 2 .077 -2 0/0 0 0 0 0 0 0 0 1
Dec 29, 2006 vs Massachusetts....... 15 0 0 0 3 .071 -1 1/2 0 0 0 0 0 0 0 0
Dec 30, 2006 at Minnesota........... 16 0 0 0 1 .070 0 0/0 0 0 0 0 0 0 0 0
Jan 5, 2007 at Northern Michigan... 17 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0 0
Jan 6, 2007 at Northern Michigan... 18 0 1 1 3 .062 +1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2007 at Wayne State......... 19 0 0 0 2 .060 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 19 3 9 12 50 .060 -1 6/23 1 0 0 1 0 0 0 1
Games played: 19
Shots per game: 2.6
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.6