2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                              # 9 Brendan Connolly


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     2  .000    0   2/15     0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  2   1   1   2     6  .125   +2   2/4      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  3   1   0   1     4  .167   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  4   0   0   0     3  .133    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  5   0   1   1     2  .118   +1   1/2      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  6   0   1   1     0  .118    0   0/0      0   0   0   0   0   0   0   1 
    Oct 28, 2006 at Alaska..............  7   0   1   1     2  .105   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  8   0   0   0     5  .083    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE.........  9   0   0   0     2  .077   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 10   0   0   0     2  .071   -1   2/4      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 11   0   0   0     1  .069    0   1/2      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 12   0   0   0     1  .067   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 13   0   1   1     1  .065    0   0/0      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 14   1   0   1     3  .088   -1   1/2      1   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 15   1   0   1     2  .111   +1   0/0      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     4  .100   -2   0/0      0   0   0   0   0   0   0   1 
    Dec 29, 2006 vs Massachusetts....... 17   0   0   0     2  .095    0   1/2      0   0   0   0   0   0   0   2 
    Dec 30, 2006 at Minnesota........... 18   0   0   0     1  .093   -1   2/4      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan... 19   0   0   0     0  .093   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 20   2   0   2     5  .125    0   0/0      1   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 21   0   0   0     3  .118   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 22   0   0   0     4  .109    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 23   0   0   0     1  .107    0   3/6      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 24   1   0   1     1  .123   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 25   0   1   1     1  .121   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 26   1   0   1     1  .136    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 27   0   0   0     1  .133    0   1/2      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 28   1   1   2     2  .145   -1   0/0      1   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 29   1   0   1     1  .159    0   0/0      1   0   0   0   0   0   0   1 
    Feb 9, 2007  at Michigan State...... 30   0   0   0     1  .156    0   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 31   0   0   0     2  .152    0   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 32   0   0   0     1  .149    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 33   0   0   0     1  .147   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 34   1   2   3     1  .159   +3   1/2      0   0   1   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 35   0   0   0     1  .157    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 36   0   2   2     2  .153   +2   1/2      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 37   0   0   0     1  .151   -1   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 38   0   0   0     3  .145    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 38  11  11  22    76  .145   -4  21/53     4   0   1   0   0   0   0  10 

    Games played: 38
    Shots per game: 2.0
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6