2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                # 5 Matt Verdone


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   2   1   3     2  .500   +2   1/2      1   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   1   1     4  .250    0   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   0   0     2  .200   +1   0/0      0   0   0   0   0   0   0   1 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     3  .154    0   1/2      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     1  .143   -3   0/0      0   0   0   0   0   0   0   1 
    Oct 27, 2006 at Alaska..............  7   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   2 
    Oct 28, 2006 at Alaska..............  8   0   0   0     2  .111   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  9   0   0   0     2  .100    0   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     5  .080    0   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   1   0   1     5  .100    0   1/2      1   0   0   0   0   0   0   1 
    Nov 18, 2006 MICHIGAN............... 12   0   1   1     5  .086    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   2   2     2  .081   +2   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami............... 14   0   0   0     0  .081   -1   0/0      0   0   0   0   0   0   0   2 
    Dec 2, 2006  at Miami............... 15   0   0   0     0  .081    0   2/15     0   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     4  .073   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     5  .065   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 18   1   0   1     4  .080   +1   0/0      0   1   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 19   0   0   0     3  .075   -1   1/2      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan... 20   0   0   0     2  .073   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 21   0   0   0     0  .073   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 22   0   1   1     1  .071   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 23   0   1   1     1  .070    0   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 24   1   0   1     3  .083   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 25   1   0   1     4  .094   +1   0/0      1   0   0   1   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 26   1   0   1     3  .104   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 27   0   1   1     6  .096   -3   1/2      0   0   0   0   0   0   0   1 
    Jan 27, 2007 at Michigan............ 28   0   2   2     0  .096    0   2/4      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 29   0   1   1     3  .092   +1   3/6      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 30   2   1   3     6  .110   +1   1/2      1   0   0   0   0   0   0   1 
    Feb 9, 2007  at Michigan State...... 31   1   0   1     3  .118   +1   1/2      0   1   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 32   0   0   0     5  .111   +1   0/0      0   0   0   0   0   0   0   2 
    Feb 16, 2007 BOWLING GREEN STATE.... 33   0   0   0     1  .110    0   1/2      0   0   0   0   0   0   0   1 
    Feb 17, 2007 BOWLING GREEN STATE.... 34   0   2   2     1  .109   +3   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 35   0   0   0     2  .106    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 36   0   0   0     1  .105   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 37   0   0   0     2  .103   -2   1/2      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Lake Superior State. 38   1   0   1     4  .109    0   0/0      0   0   0   0   0   0   0   1 
    Mar 4, 2007  at Lake Superior State. 39   0   0   0     2  .107   -1   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 39  11  14  25   103  .107   +1  23/57     5   2   0   1   0   0   0  17 

    Games played: 39
    Shots per game: 2.6
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.6