Career/Historical Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 79 - Chris Kunitz (35g 44a) - 2002
  2. 73 - Randy Merrifield (20g 53a) - 1983
  3. 71 - Paul Lowden (32g 39a) - 1985
  4. 68 - Peter Lowden (28g 40a) - 1985
  5. 63 - John DePourcq (15g 48a) - 1990
  6. 61 - Paul Lowden (32g 29a) - 1986
  7. 60 - Jim Baker (21g 39a) - 1979
  8. 59 - Jeff Legue (24g 35a) - 2002
     59 - John DePourcq (23g 36a) - 1989
     59 - Murray Winnicki (19g 40a) - 1985
 11. 56 - Paul Cook (26g 30a) - 1979
     56 - Rod Taylor (41g 15a) - 1990
 13. 55 - Peter Lowden (23g 32a) - 1984
 14. 54 - Jim Baker (23g 31a) - 1978
 15. 53 - John DePourcq (26g 27a) - 1987
     53 - Rod Schluter (22g 31a) - 1986
     53 - Derek Nesbitt (20g 33a) - 2002
 18. 51 - Graham Craig (25g 26a) - 1983
 19. 50 - Darin Fridgen (22g 28a) - 1987
 20. 49 - Perry Zoldak (21g 28a) - 1977
Points per game (minimum 5 games)
  1. 2.23 - Perry Zoldak (22 games) - 1977
  2. 2.14 - Chuck Hasse (21 games) - 1975
  3. 2.14 - Ed Turner (22 games) - 1977
  4. 2.05 - Steve Banonis (20 games) - 1977
  5. 2.00 - Perry Zoldak (6 games) - 1978
  6. 1.88 - Chris Kunitz (42 games) - 2002
  7. 1.87 - Paul Lowden (38 games) - 1985
  8. 1.84 - Peter Lowden (37 games) - 1985
  9. 1.81 - Neal Leonhard (21 games) - 1975
 10. 1.78 - Randy Merrifield (41 games) - 1983
 11. 1.75 - Rod Schluter (8 games) - 1985
 12. 1.73 - Perry Zoldak (22 games) - 1976
 13. 1.70 - Graham Craig (30 games) - 1983
 14. 1.67 - Ted Zofchak (21 games) - 1975
 15. 1.64 - Tim Smith (22 games) - 1976
 16. 1.60 - Keith Zoldak (10 games) - 1978
 17. 1.59 - Jim Baker (34 games) - 1978
 18. 1.58 - Jim Baker (38 games) - 1979
 19. 1.55 - Murray Winnicki (38 games) - 1985
 20. 1.51 - Paul Cook (37 games) - 1979
Goals
  1. 41 - Rod Taylor - 1990
  2. 35 - Chris Kunitz - 2002
  3. 32 - Paul Lowden - 1985
     32 - Paul Lowden - 1986
  5. 28 - Peter Lowden - 1985
     28 - Rod Taylor - 1989
     28 - Chris Kunitz - 2001
  8. 26 - John DePourcq - 1987
     26 - Paul Cook - 1979
 10. 25 - Graham Craig - 1983
 11. 24 - Jeff Legue - 2002
     24 - Brian McCullough - 1999
     24 - Jeff Legue - 2004
 14. 23 - Rod Schluter - 1987
     23 - Steve Banonis - 1979
     23 - Paul Couture - 1983
     23 - Peter Lowden - 1984
     23 - John DePourcq - 1989
     23 - Rod Schluter - 1988
     23 - Ed Turner - 1977
Goals per game (minimum 5 games)
  1. 1.10 - Steve Banonis (20 games) - 1977
  2. 1.05 - Ed Turner (22 games) - 1977
  3. 0.98 - Rod Taylor (42 games) - 1990
  4. 0.95 - Perry Zoldak (22 games) - 1977
  5. 0.86 - Neal Leonhard (21 games) - 1975
  6. 0.84 - Paul Lowden (38 games) - 1985
  7. 0.83 - Chris Kunitz (42 games) - 2002
     0.83 - Graham Craig (30 games) - 1983
  9. 0.80 - Chris Kunitz (35 games) - 2001
 10. 0.76 - Chuck Hasse (21 games) - 1975
     0.76 - Ted Zofchak (21 games) - 1975
 12. 0.76 - Peter Lowden (37 games) - 1985
 13. 0.75 - Rod Schluter (8 games) - 1985
 14. 0.74 - Paul Lowden (43 games) - 1986
 15. 0.74 - Rod Taylor (38 games) - 1989
 16. 0.71 - Steve Piotrowski (17 games) - 1977
 17. 0.70 - Paul Cook (37 games) - 1979
 18. 0.69 - Doug Smith (29 games) - 1993
 19. 0.68 - Tim Smith (22 games) - 1976
     0.68 - Todd Merritt (22 games) - 1976
Game-winning goals
  1. 9 - Derek Nesbitt - 2002
  2. 7 - Steve Banonis - 1980
     7 - Rod Taylor - 1990
  4. 6 - Chris Kunitz - 2001
  5. 5 - Paul Cook - 1979
     5 - Andrew Black - 1986
     5 - Chris Kunitz - 2002
     5 - Jason Blake - 1994
     5 - Doug Smith - 1992
     5 - Paul Lowden - 1986
 11. 4 - Peter Lowden - 1984
     4 - Chris Kunitz - 2000
     4 - Jim Baker - 1979
     4 - Derek Crimin - 1995
     4 - Murray Winnicki - 1985
     4 - Justin LaFayette - 1990
     4 - Chris Kunitz - 1999
     4 - John DePourcq - 1987
     4 - Jeff Legue - 2002
     4 - Brian McCullough - 1999
Power-play goals
  1. 24 - Rod Taylor - 1990
  2. 16 - Paul Lowden - 1986
  3. 15 - Peter Lowden - 1985
  4. 13 - Rod Taylor - 1989
  5. 12 - Andy Roach - 1995
     12 - Rod Schluter - 1986
  7. 11 - Derek Nesbitt - 2004
     11 - Kevin Swider - 1999
     11 - John DePourcq - 1989
     11 - Paul Lowden - 1985
 11. 10 - Paul Lowden - 1984
     10 - Kenzie Homer - 1996
     10 - Darin Fridgen - 1986
 14. 9 - Greg Rallo - 2005
     9 - Rod Schluter - 1988
     9 - Kevin Swider - 2000
     9 - Rocki Smith - 1978
     9 - Chris Kunitz - 2001
     9 - Chris Kunitz - 2002
     9 - Derek Crimin - 1995
Short-handed goals
  1. 5 - Rob Collins - 2001
     5 - Tom Rudrud - 1982
     5 - Rod Schluter - 1988
  4. 4 - Kevin Moore - 1992
     4 - Peter Lowden - 1984
     4 - Jeff Legue - 2003
     4 - Chris Kunitz - 2001
     4 - Rod Schluter - 1987
     4 - Randy Strong - 1978
 10. 3 - Paul Lowden - 1985
     3 - Derrick McIver - 2003
     3 - Zac Pearson - 2004
     3 - Rob Collins - 2000
     3 - Jason Blake - 1994
     3 - Chris Kunitz - 2002
     3 - Norm Krumpschmid - 1989
     3 - Randy Merrifield - 1982
     3 - Aaron Asp - 1991
     3 - Greg Rallo - 2005
     3 - Brian McCullough - 1999
Assists
  1. 53 - Randy Merrifield - 1983
  2. 48 - John DePourcq - 1990
  3. 44 - Chris Kunitz - 2002
  4. 40 - Peter Lowden - 1985
     40 - Murray Winnicki - 1985
     40 - Gary Sweetnam - 1985
  7. 39 - Paul Lowden - 1985
     39 - Jim Baker - 1979
  9. 38 - Jim File - 1983
 10. 36 - John DePourcq - 1989
 11. 35 - Jeff Legue - 2002
 12. 34 - Andy Roach - 1996
 13. 33 - Rob Collins - 2001
     33 - Derek Nesbitt - 2002
 15. 32 - Murray Winnicki - 1986
     32 - Peter Lowden - 1984
     32 - Daniel Chaput - 1990
 18. 31 - Jim Baker - 1978
     31 - Rod Schluter - 1986
     31 - Peter Lowden - 1986
Assists per game (minimum 5 games)
  1. 1.38 - Chuck Hasse (21 games) - 1975
  2. 1.33 - Perry Zoldak (6 games) - 1978
  3. 1.32 - Perry Zoldak (22 games) - 1976
  4. 1.30 - Keith Zoldak (10 games) - 1978
  5. 1.29 - Randy Merrifield (41 games) - 1983
  6. 1.27 - Perry Zoldak (22 games) - 1977
  7. 1.25 - Eric Fournier (8 games) - 1977
  8. 1.14 - John DePourcq (42 games) - 1990
  9. 1.09 - Ed Turner (22 games) - 1977
 10. 1.08 - Peter Lowden (37 games) - 1985
 11. 1.05 - Murray Winnicki (38 games) - 1985
     1.05 - Gary Sweetnam (38 games) - 1985
 13. 1.05 - Chris Kunitz (42 games) - 2002
 14. 1.03 - Paul Lowden (38 games) - 1985
     1.03 - Jim Baker (38 games) - 1979
 16. 1.00 - George Harrison (22 games) - 1977
     1.00 - Rod Schluter (8 games) - 1985
     1.00 - Gary Chiccarelli (21 games) - 1976
     1.00 - Ron Andrzejewski (22 games) - 1977
 20. 0.97 - Jim File (39 games) - 1983
Shots on goal
  1. 226 - Chris Kunitz (35 goals) - 2002
  2. 157 - Greg Rallo (17 goals) - 2005
     157 - Derek Nesbitt (19 goals) - 2004
  4. 156 - Chris Kunitz (28 goals) - 2001
  5. 148 - Chris Kunitz (16 goals) - 2000
  6. 138 - Andy Roach (12 goals) - 1996
     138 - Derek Nesbitt (20 goals) - 2002
  8. 131 - Jeff Legue (24 goals) - 2004
  9. 125 - Derek Nesbitt (11 goals) - 2003
 10. 124 - Dan Riedel (11 goals) - 2005
 11. 120 - Kevin Swider (12 goals) - 1997
 12. 117 - Rob Collins (15 goals) - 2000
 13. 113 - Matt Stefanishion (12 goals) - 2004
     113 - Mark Bomersback (16 goals) - 2005
 15. 112 - Greg Rallo (7 goals) - 2003
     112 - Jeff Legue (24 goals) - 2002
 17. 110 - Rob Collins (15 goals) - 2001
 18. 109 - Brian McCullough (15 goals) - 1997
     109 - Brian McCullough (24 goals) - 1999
 20. 107 - Greg Rallo (7 goals) - 2004
Shots per game (minimum 5 games)
  1. 5.38 - Chris Kunitz (42 games) - 2002
  2. 4.46 - Chris Kunitz (35 games) - 2001
  3. 4.13 - Derek Nesbitt (38 games) - 2004
  4. 4.00 - Chris Kunitz (37 games) - 2000
  5. 3.92 - Greg Rallo (40 games) - 2005
  6. 3.73 - Andy Roach (37 games) - 1996
  7. 3.65 - Dan Riedel (34 games) - 2005
  8. 3.54 - Jeff Legue (37 games) - 2004
  9. 3.43 - Kevin Swider (35 games) - 1997
 10. 3.35 - Matt Stefanishion (23 games) - 2005
 11. 3.34 - Rob Collins (35 games) - 2000
 12. 3.32 - Matt Stefanishion (34 games) - 2004
 13. 3.29 - Derek Nesbitt (38 games) - 2003
 14. 3.29 - Derek Nesbitt (42 games) - 2002
 15. 3.24 - Greg Rallo (33 games) - 2004
 16. 3.21 - Andy Roach (33 games) - 1995
 17. 3.06 - Rob Collins (36 games) - 2001
 18. 2.95 - Greg Rallo (38 games) - 2003
 19. 2.89 - Jeff Legue (37 games) - 2003
 20. 2.83 - Mark Bomersback (40 games) - 2005
Plus/minus
  1. 47 - Chris Kunitz - 2002
  2. 42 - Simon Mangos - 2002
  3. 39 - Matt York - 2002
  4. 38 - Derek Nesbitt - 2002
  5. 35 - Jeff Legue - 2002
  6. 24 - Troy Milam - 2002
     24 - Matt York - 2001
  8. 23 - Rob Collins - 2001
  9. 18 - Phil Meyer - 2002
     18 - Chris Kunitz - 2001
 11. 16 - Mike Kinnie - 2002
 12. 15 - Brian McCullough - 1999
 13. 14 - Phil Lewandowski - 2002
     14 - Gary Ricciardi - 1998
 15. 13 - Greg Rallo - 2002
     13 - Kristian Schroder - 1999
     13 - Jeremy Scherlinck - 2002
 18. 12 - Phil Lewandowski - 1999
 19. 11 - Eric Vesely - 2005
 20. 10 - Chris Kunitz - 1999

MISCELLANEOUS (SEASON)

Penalties
  1. 55 - Matt York (55-137) - 2004
  2. 54 - Tim Corkery (54-108) - 1987
  3. 50 - Matt York (50-119) - 2002
  4. 48 - Tim Corkery (48-120) - 1986
  5. 47 - Dave Karpa (47-124) - 1991
  6. 45 - Marty Pavelich (45-124) - 1978
  7. 44 - Colin Dodunski (44-96) - 1992
     44 - Doug Miller (44-105) - 1987
     44 - Rod Taylor (44-112) - 1990
 10. 42 - Darin Fridgen (42-93) - 1987
     42 - Phil Meyer (42-92) - 2002
     42 - Dave Karpa (42-109) - 1990
 13. 41 - Randy Strong (41-98) - 1981
     41 - John Duff (41-84) - 1994
 15. 39 - Jim File (39-78) - 1982
     39 - Darin Fridgen (39-78) - 1986
 17. 38 - Kevin MacIsaac (38-77) - 1985
     38 - Robb McIntyre (38-84) - 1993
     38 - Rocki Smith (38-89) - 1978
     38 - Gary Sweetnam (38-76) - 1985
Penalty minutes
  1. 137 - Matt York (55-137) - 2004
  2. 124 - Dave Karpa (47-124) - 1991
     124 - Marty Pavelich (45-124) - 1978
  4. 120 - Tim Corkery (48-120) - 1986
  5. 119 - Matt York (50-119) - 2002
  6. 112 - Rod Taylor (44-112) - 1990
  7. 109 - Dave Karpa (42-109) - 1990
  8. 108 - Tim Corkery (54-108) - 1987
  9. 105 - Doug Miller (44-105) - 1987
 10. 98 - Randy Strong (41-98) - 1981
 11. 97 - Jim Mitchell (35-97) - 1994
 12. 96 - Colin Dodunski (44-96) - 1992
 13. 93 - Darin Fridgen (42-93) - 1987
 14. 92 - Phil Meyer (42-92) - 2002
     92 - Matt York (38-92) - 2003
 16. 89 - Rocki Smith (38-89) - 1978
 17. 87 - Gary Ricciardi (34-87) - 1996
 18. 84 - John Duff (41-84) - 1994
     84 - Matt York (26-84) - 2001
     84 - Robb McIntyre (38-84) - 1993
Most wins
  1. 30 - Mike Brown (30-10-1) - 2002
  2. 17 - Dave Swierpel (17-4-1) - 1976
  3. 15 - Rob Hughston (15-13-1) - 1983
     15 - Mike Brown (15-20-3) - 2003
     15 - Dave Swierpel (15-6-0) - 1975
  6. 14 - Mitch O'Keefe (14-12-7) - 2005
     14 - Ted Ykema (14-9-2) - 1980
  8. 13 - Ted Ykema (13-5-1) - 1979
     13 - Pat Mazzoli (13-8-1) - 1990
     13 - Doug Nowels (13-6-0) - 1979
     13 - Phil Osaer (13-8-2) - 1999
 12. 12 - Craig Lisko (12-17-1) - 1993
     12 - Glenn Raeburn (12-18-0) - 1986
     12 - Vince Owen (12-14-5) - 1998
     12 - Vince Owen (12-18-3) - 1997
 16. 11 - Mike Williams (11-11-5) - 1987
     11 - Jeff Blashill (11-18-2) - 1995
 18. 10 - Mike Brown (10-13-0) - 2001
     10 - Craig Lisko (10-7-2) - 1992
     10 - Glenn Raeburn (10-14-2) - 1985
Most losses
  1. 20 - Mike Brown (15-20-3) - 2003
  2. 19 - Rob Hughston (8-19-1) - 1984
  3. 18 - Jeff Blashill (11-18-2) - 1995
     18 - Glenn Raeburn (12-18-0) - 1986
     18 - Vince Owen (12-18-3) - 1997
     18 - Doug Nowels (8-18-0) - 1978
  7. 17 - Craig Lisko (12-17-1) - 1993
  8. 16 - Mike Williams (9-16-3) - 1989
  9. 14 - Vince Owen (12-14-5) - 1998
     14 - Mike Szkodzinski (6-14-3) - 1996
     14 - Mike Brown (8-14-3) - 2004
     14 - Glenn Raeburn (10-14-2) - 1985
 13. 13 - Mike Williams (6-13-5) - 1988
     13 - Rob Hughston (15-13-1) - 1983
     13 - Mike Brown (10-13-0) - 2001
 16. 12 - Mitch O'Keefe (14-12-7) - 2005
     12 - Rob Hughston (10-12-2) - 1981
     12 - Phil Osaer (9-12-3) - 2000
 19. 11 - Craig Lisko (8-11-4) - 1991
     11 - Mike Williams (11-11-5) - 1987
Most ties
  1. 7 - Mitch O'Keefe (14-12-7) - 2005
  2. 5 - Mike Williams (6-13-5) - 1988
     5 - Mike Williams (11-11-5) - 1987
     5 - Vince Owen (12-14-5) - 1998
  5. 4 - Marc Felicio (10-5-4) - 1990
     4 - Craig Lisko (8-11-4) - 1991
  7. 3 - Rob Hughston (9-9-3) - 1982
     3 - Mike Brown (15-20-3) - 2003
     3 - Jeff Blashill (10-10-3) - 1994
     3 - Vince Owen (12-18-3) - 1997
     3 - Phil Osaer (9-12-3) - 2000
     3 - Mike Brown (8-14-3) - 2004
     3 - Mike Williams (9-16-3) - 1989
     3 - Mike Szkodzinski (6-14-3) - 1996
     3 - Pat Mazzoli (5-7-3) - 1991
     3 - Marc Felicio (2-7-3) - 1989
 17. 2 - Rob Hughston (10-12-2) - 1981
     2 - Craig Lisko (10-7-2) - 1992
     2 - Norm Young (3-7-2) - 1983
     2 - Jeff Blashill (11-18-2) - 1995

GOALKEEPING (SEASON)

Saves
  1. 1154 - Mike Brown (94 GA) - 2002
  2. 985 - Mike Brown (117 GA) - 2003
  3. 934 - Craig Lisko (115 GA) - 1993
  4. 859 - Rob Hughston (123 GA) - 1983
  5. 843 - Mike Williams (138 GA) - 1989
  6. 828 - Mitch O'Keefe (88 GA) - 2005
  7. 803 - Mike Williams (122 GA) - 1987
  8. 798 - Glenn Raeburn (149 GA) - 1985
  9. 797 - Rob Hughston (123 GA) - 1984
 10. 788 - Vince Owen (108 GA) - 1997
 11. 785 - Doug Nowels (147 GA) - 1978
 12. 779 - Jeff Blashill (108 GA) - 1995
 13. 763 - Glenn Raeburn (128 GA) - 1986
 14. 742 - Vince Owen (73 GA) - 1998
 15. 734 - Rob Hughston (93 GA) - 1981
 16. 681 - Pat Mazzoli (79 GA) - 1992
 17. 676 - Ted Ykema (90 GA) - 1980
 18. 661 - Mike Williams (84 GA) - 1988
 19. 654 - Rob Hughston (92 GA) - 1982
 20. 643 - Mike Brown (79 GA) - 2004
Saves per game (minimum 5 games)
  1. 31.40 - Doug Nowels (25 games) - 1978
  2. 28.91 - Pat Mazzoli (22 games) - 1990
  3. 28.60 - Steve Falcone (10 games) - 1981
  4. 28.55 - Ted Ykema (11 games) - 1978
  5. 28.38 - Pat Mazzoli (24 games) - 1992
  6. 28.30 - Craig Lisko (33 games) - 1993
  7. 28.15 - Mike Brown (41 games) - 2002
  8. 27.50 - Norm Young (10 games) - 1982
  9. 27.27 - Dave Swierpel (22 games) - 1976
 10. 27.21 - Marc Felicio (19 games) - 1988
 11. 27.19 - Mike Williams (31 games) - 1989
 12. 27.19 - Rob Hughston (27 games) - 1981
 13. 27.04 - Ted Ykema (25 games) - 1980
 14. 27.00 - Marc Felicio (21 games) - 1990
     27.00 - Dave Swierpel (21 games) - 1975
 16. 26.77 - Mike Williams (30 games) - 1987
 17. 26.68 - Ted Ykema (22 games) - 1979
 18. 26.60 - Glenn Raeburn (30 games) - 1985
 19. 26.44 - Mike Williams (25 games) - 1988
 20. 26.16 - Rob Hughston (25 games) - 1982
Goals against avg (minimum 5 minutes)
  1. 1.48 - Matt Swanson (3 GA, 121 min) - 2002
  2. 1.51 - Phil Osaer (10 GA, 399 min) - 1998
  3. 1.73 - Mike Harden (1 GA, 35 min) - 1983
  4. 2.00 - Rick Maki (2 GA, 60 min) - 1976
  5. 2.18 - Phil Osaer (49 GA, 1350 min) - 1999
  6. 2.35 - Mike Brown (94 GA, 2404 min) - 2002
  7. 2.36 - Phil Osaer (57 GA, 1449 min) - 2000
  8. 2.45 - Vince Owen (73 GA, 1786 min) - 1998
  9. 2.66 - Mike Brown (61 GA, 1377 min) - 2001
 10. 2.68 - Mitch O'Keefe (88 GA, 1970 min) - 2005
 11. 2.88 - Phil Bryant (6 GA, 125 min) - 1985
 12. 2.95 - Vince Owen (49 GA, 995 min) - 1999
 13. 2.99 - Mike Szkodzinski (12 GA, 241 min) - 1997
 14. 3.00 - Marc Farrell (1 GA, 20 min) - 1987
 15. 3.05 - Dave Swierpel (63 GA, 1240 min) - 1976
 16. 3.13 - Pat Mazzoli (66 GA, 1265 min) - 1990
 17. 3.18 - Mike Brown (117 GA, 2208 min) - 2003
 18. 3.19 - Craig Lisko (73 GA, 1374 min) - 1991
 19. 3.19 - Tom Mueller (2 GA, 38 min) - 2003
 20. 3.19 - Derek MacIntyre (47 GA, 883 min) - 2004

Career/Historical Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1975 Chuck Hasse.........  16  29    45  2.14
1976 Perry Zoldak........   9  29    38  1.73
1977 Perry Zoldak........  21  28    49  2.23
1978 Jim Baker...........  23  31    54  1.59
1979 Jim Baker...........  21  39    60  1.58
1980 Jim Baker...........  19  25    44  1.42
1981 Jim Baker...........  19  28    47  1.38
1982 Tom Rudrud..........  23  20    43  1.16
1983 Randy Merrifield....  20  53    73  1.78
1984 Peter Lowden........  23  32    55  1.49
1985 Paul Lowden.........  32  39    71  1.87
1986 Paul Lowden.........  32  29    61  1.42
1987 John DePourcq.......  26  27    53  1.33
1988 Rod Schluter........  23  20    43  1.08
1989 John DePourcq.......  23  36    59  1.48
1990 John DePourcq.......  15  48    63  1.50
1991 Tim Christian.......  14  15    29  0.78
     Norm Krumpschmid....  11  18    29  0.78
1992 Kevin Moore.........  14  24    38  0.93
1993 Tim Christian.......  21  22    43  1.13
1994 Tim Christian.......  18  21    39  1.08
1995 Scot Bell...........  16  19    35  0.97
1996 Andy Roach..........  12  34    46  1.24
1997 Brett Colborne......   7  30    37  1.03
1998 Brian McCullough....  14  14    28  0.80
1999 Brian McCullough....  24  24    48  1.23
2000 Kevin Swider........  17  17    34  0.89
2001 Rob Collins.........  15  33    48  1.33
2002 Chris Kunitz........  35  44    79  1.88
2003 Brett Smith.........  13  20    33  0.87
2004 Jeff Legue..........  24  20    44  1.19
2005 Greg Rallo..........  17  22    39  0.98

Goals
Year Player                 G   Avg
1975 Neal Leonhard.......  18  0.86
1976 Tim Smith...........  15  0.68
     Todd Merritt........  15  0.68
1977 Ed Turner...........  23  1.05
1978 Jim Baker...........  23  0.68
1979 Paul Cook...........  26  0.70
1980 Jim Baker...........  19  0.61
1981 Paul Cook...........  22  0.63
1982 Tom Rudrud..........  23  0.62
1983 Graham Craig........  25  0.83
1984 Peter Lowden........  23  0.62
1985 Paul Lowden.........  32  0.84
1986 Paul Lowden.........  32  0.74
1987 John DePourcq.......  26  0.65
1988 Rod Schluter........  23  0.57
1989 Rod Taylor..........  28  0.74
1990 Rod Taylor..........  41  0.98
1991 Tim Christian.......  14  0.38
1992 Doug Smith..........  20  0.49
1993 Tim Christian.......  21  0.55
1994 Tim Christian.......  18  0.50
1995 Derek Crimin........  16  0.43
     Scot Bell...........  16  0.44
1996 Kenzie Homer........  18  0.49
1997 Joel Irwin..........  15  0.38
     Brian McCullough....  15  0.38
1998 Brian McCullough....  14  0.40
1999 Brian McCullough....  24  0.62
2000 Kevin Swider........  17  0.45
2001 Chris Kunitz........  28  0.80
2002 Chris Kunitz........  35  0.83
2003 Brett Smith.........  13  0.34
     Jeff Legue..........  13  0.35
2004 Jeff Legue..........  24  0.65
2005 Greg Rallo..........  17  0.43

Assists
Year Player                 A   Avg
1975 Chuck Hasse.........  29  1.38
1976 Perry Zoldak........  29  1.32
1977 Perry Zoldak........  28  1.27
1978 Jim Baker...........  31  0.91
1979 Jim Baker...........  39  1.03
1980 Jim Baker...........  25  0.81
1981 Jim Baker...........  28  0.82
1982 Jim File............  24  0.63
1983 Randy Merrifield....  53  1.29
1984 Peter Lowden........  32  0.86
1985 Gary Sweetnam.......  40  1.05
     Peter Lowden........  40  1.08
     Murray Winnicki.....  40  1.05
1986 Murray Winnicki.....  32  0.89
1987 Darin Fridgen.......  28  0.72
1988 Dean Cowling........  23  0.61
1989 John DePourcq.......  36  0.90
1990 John DePourcq.......  48  1.14
1991 Norm Krumpschmid....  18  0.49
1992 Kevin Moore.........  24  0.59
1993 John Gruden.........  25  0.66
1994 Val Passarelli......  22  0.67
1995 Scot Bell...........  19  0.53
     Andy Roach..........  19  0.58
     Keith Sergott.......  19  0.54
1996 Andy Roach..........  34  0.92
1997 Brett Colborne......  30  0.83
1998 Brian McCullough....  14  0.40
1999 Brian McCullough....  24  0.62
2000 Kevin Swider........  17  0.45
     Rob Collins.........  17  0.49
2001 Rob Collins.........  33  0.92
2002 Chris Kunitz........  44  1.05
2003 Brett Smith.........  20  0.53
2004 Derek Nesbitt.......  21  0.55
2005 Greg Rallo..........  22  0.55

Shots on goal
Year Player                Sh   Avg
1975 Chuck Hasse.........  16  0.76
1976 Perry Zoldak........   9  0.41
1977 Perry Zoldak........  21  0.95
1978 Jim Baker...........  23  0.68
1979 Jim Baker...........  21  0.55
1980 Jim Baker...........  19  0.61
1981 Jim Baker...........  19  0.56
1982 Jim File............  10  0.26
1983 Randy Merrifield....  20  0.49
1984 Peter Lowden........  23  0.62
1985 Gary Sweetnam.......   6  0.16
1986 Murray Winnicki.....   9  0.25
1987 Darin Fridgen.......  22  0.56
1988 Dean Cowling........  14  0.37
1989 John DePourcq.......  23  0.57
1990 John DePourcq.......  15  0.36
1991 Norm Krumpschmid....  11  0.30
1992 Kevin Moore.........  14  0.34
1993 John Gruden.........  11  0.29
1994 Val Passarelli......   9  0.27
1995 Andy Roach..........  15  0.45
1996 Andy Roach..........  12  0.32
     Gordy Hunt..........  12  0.33
1997 Kevin Swider........  12  0.34
1998 Joel Irwin..........  10  0.28
1999 Brian McCullough....  24  0.62
2000 Chris Kunitz........  16  0.43
2001 Chris Kunitz........  28  0.80
2002 Chris Kunitz........  35  0.83
2003 Derek Nesbitt.......  11  0.29
2004 Derek Nesbitt.......  19  0.50
2005 Greg Rallo..........  17  0.43

Saves
Year Player               Saves   Avg
1975 Dave Swierpel.......   567 27.00
1976 Dave Swierpel.......   600 27.27
1977 Keith Bullard.......   531 25.29
1978 Doug Nowels.........   785 31.40
1979 Ted Ykema...........   587 26.68
1980 Ted Ykema...........   676 27.04
1981 Rob Hughston........   734 27.19
1982 Rob Hughston........   654 26.16
1983 Rob Hughston........   859 25.26
1984 Rob Hughston........   797 25.71
1985 Glenn Raeburn.......   798 26.60
1986 Glenn Raeburn.......   763 23.84
1987 Mike Williams.......   803 26.77
1988 Mike Williams.......   661 26.44
1989 Mike Williams.......   843 27.19
1990 Pat Mazzoli.........   636 28.91
1991 Craig Lisko.........   632 24.31
1992 Pat Mazzoli.........   681 28.38
1993 Craig Lisko.........   934 28.30
1994 Jeff Blashill.......   581 22.35
1995 Jeff Blashill.......   779 24.34
1996 Mike Szkodzinski....   572 21.19
1997 Vince Owen..........   788 22.51
1998 Vince Owen..........   742 23.94
1999 Phil Osaer..........   527 21.08
2000 Phil Osaer..........   567 22.68
2001 Mike Brown..........   627 25.08
2002 Mike Brown..........  1154 28.15
2003 Mike Brown..........   985 25.92
2004 Mike Brown..........   643 24.73
2005 Mitch O'Keefe.......   828 25.09

Power-play goals
Year Player                 PPG
1975 Dave Swierpel.......     0
     Phil Thomas.........     0
     Ted Zofchak.........     0
     Scott Mazur.........     0
     Jim Enright.........     0
     Todd Merritt........     0
     Jerry DiRusso.......     0
     Norm Gomolak........     0
     Bob Bray............     0
     Rich Sokolowski.....     0
     Vince Sullivan......     0
     Joe Matus...........     0
     Paul Jollineau......     0
     Chris Bowers........     0
     Steve Manville......     0
     Mark Trembath.......     0
     Barry Boike.........     0
     Jerry Kurpowic......     0
     Dave Short..........     0
     Jeff Greene.........     0
     Chris Smeathwick....     0
     Chuck Gorris........     0
     Neal Leonhard.......     0
     Chuck Hasse.........     0
1976 Dave Swierpel.......     0
     Keith Bullard.......     0
     Rick Maki...........     0
     Ed Turner...........     0
     Chuck Hasse.........     0
     Jim Capy............     0
     Neal Leonhard.......     0
     Ron Andrzejewski....     0
     Todd Merritt........     0
     Steve Lozon.........     0
     Scott Mazur.........     0
     Nelson Yanick.......     0
     James Enright.......     0
     Dan Heileman........     0
     Bob Bray............     0
     Tim Swailes.........     0
     Mark Trembath.......     0
     Dan Olmstead........     0
     Jerry DiRusso.......     0
     Brian Bingel........     0
     Ted Zofchak.........     0
     Gary Chiccarelli....     0
     Tim Smith...........     0
     Perry Zoldak........     0
1977 Keith Bullard.......     0
     Chuck Harrison......     0
     Mike O'Brien........     0
     George Harrison.....     0
     Steve Banonis.......     0
     Gary Chiccarelli....     0
     Jim Capy............     0
     Bob Bazinet.........     0
     Marty Pavelich......     0
     Bob Bishop..........     0
     Jim Enright.........     0
     Larry Pedrie........     0
     Eric Fournier.......     0
     Steve Piotrowski....     0
     Jeff Toombs.........     0
     Scott Fournier......     0
     Steve Lozon.........     0
     Chuck Hasse.........     0
     Keith Zoldak........     0
     Scott Tarkowski.....     0
     Don Gaspar..........     0
     Paul Mulier.........     0
     Tim Gitary..........     0
     Dan Olmstead........     0
     Tim Noble...........     0
     Tim Smith...........     0
     Ron Andrzejewski....     0
     Ed Turner...........     0
     Perry Zoldak........     0
