Ferris State
Team Game-by-Game Statistics
Game Results
2000 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2000 at Indiana (Pa.) 13-24 L 0- 1- 0 0- 0- 0 2:40 5070
* Sep 9, 2000 at Findlay W 33-15 1- 1- 0 1- 0- 0 2:55 4500
* Sep 16, 2000 SAGINAW VALLEY STATE 36-39 L 1- 2- 0 1- 1- 0 3:26 4329
* Sep 23, 2000 WAYNE STATE W 51-30 2- 2- 0 2- 1- 0 3:10 1688
* Sep 30, 2000 at Northwood W 28-14 3- 2- 0 3- 1- 0 2:40 4820
* Oct 7, 2000 at Grand Valley State 20-21 L 3- 3- 0 3- 2- 0 3:00 5073
* Oct 14, 2000 MERCYHURST 10-21 L 3- 4- 0 3- 3- 0 3:10 3350
* Oct 21, 2000 at Michigan Tech 27-34 L 3- 5- 0 3- 4- 0 3:10 1135
* Oct 28, 2000 NORTHERN MICHIGAN W 28-7 4- 5- 0 4- 4- 0 2:36 1145
* Nov 4, 2000 HILLSDALE 14-23 L 4- 6- 0 4- 5- 0 2:45 1093
* Nov 11, 2000 at Indianapolis W 38-28 5- 6- 0 5- 5- 0 3:00 2000
* indicates conference game
Team Game-by-Game
2000 Ferris State University Football
Ferris State Team Game-by-Game (Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2000 at Indiana (Pa.)....... 28 65 0 32 19 173 0 29 30- 19- 1 173 0 29 5 166 1 88 3 31 0 21 435
Sep 9, 2000 at Findlay............. 40 225 3 47 15 215 1 63 32- 15- 2 215 1 63 4 -41 0 13 2 20 0 20 419
Sep 16, 2000 SAGINAW VALLEY STATE... 33 160 1 14 21 244 3 45 45- 21- 1 244 3 45 6 92 0 35 1 49 0 49 550
Sep 23, 2000 WAYNE STATE............ 40 173 2 66 20 364 5 46 39- 20- 1 364 5 46 3 46 0 20 2 20 0 18 707
Sep 30, 2000 at Northwood........... 39 173 2 59 18 191 2 31 25- 18- 1 191 2 31 3 91 0 40 0 0 0 0 507
Oct 7, 2000 at Grand Valley State.. 21 23 1 10 32 278 2 29 60- 32- 0 278 2 29 3 28 0 17 2 24 0 17 353
Oct 14, 2000 MERCYHURST............. 24 89 0 14 20 299 1 52 51- 20- 6 299 1 52 1 26 0 26 3 21 0 10 450
Oct 21, 2000 at Michigan Tech....... 39 121 1 19 14 278 3 57 26- 14- 1 278 3 57 5 67 0 23 1 0 0 0 466
Oct 28, 2000 NORTHERN MICHIGAN...... 52 255 3 15 21 284 1 50 39- 21- 3 284 1 50 2 23 0 13 5 26 0 5 588
Nov 4, 2000 HILLSDALE.............. 18 10 0 8 22 229 1 62 42- 22- 3 229 1 62 2 55 0 30 4 46 0 24 410
Nov 11, 2000 at Indianapolis........ 67 214 3 21 21 300 2 66 34- 21- 3 300 2 66 5 50 0 27 0 0 0 0 578
Totals..............................401 1508 16 66 223 2855 21 66 423-223- 22 2855 21 66 39 603 1 88 23 237 0 49 5463
Opponent............................442 1405 12 38 158 1911 19 65 320-158- 17 1911 19 65 55 1310 0 60 19 194 1 36 5281
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.8
Pass efficiency: 115.39
Kick ret avg: 15.5
Punt ret avg: 10.3
All purpose avg/game: 496.6
Total offense avg/gm: 396.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2000 at Indiana (Pa.)....... 52 26 78 6-28 4-17 0 0-0 1-0 5 5 0 1-1 0 0 0 13
Sep 9, 2000 at Findlay............. 63 39 102 7-11 5-28 1 0-0 0-0 0 4 1 4-4 0 0 1 33
Sep 16, 2000 SAGINAW VALLEY STATE... 71 32 103 7-19 3-8 2 0-0 2-5 5 4 0 4-3 0 0 0 36
Sep 23, 2000 WAYNE STATE............ 44 26 70 12-74 4-36 1 0-0 5-104 16 11 0 7-6 0 0 0 51
Sep 30, 2000 at Northwood........... 64 48 112 12-35 6-18 5 1-52 2-0 5 4 0 2-2 0 1 0 28
Oct 7, 2000 at Grand Valley State.. 61 30 91 17-82 5-34 1 0-0 0-0 2 2 0 3-2 0 0 0 20
Oct 14, 2000 MERCYHURST............. 65 41 106 11-54 3-12 0 0-0 2-15 3 6 1 1-1 0 0 0 10
Oct 21, 2000 at Michigan Tech....... 63 40 103 6-17 2-12 2 0-0 0-0 6 6 0 4-3 0 0 0 27
Oct 28, 2000 NORTHERN MICHIGAN...... 44 32 76 10-37 6-32 1 0-0 0-0 4 7 1 3-2 1 0 0 28
Nov 4, 2000 HILLSDALE.............. 73 44 117 9-21 5-14 1 1-62 1-8 0 3 0 2-2 0 0 0 14
Nov 11, 2000 at Indianapolis........ 31 4 35 6-32 2-22 2 0-0 4-14 0 8 0 5-5 0 0 0 38
Totals.............................. 631 362 993 103-410 45-233 16 2-114 17-146 46 60 3 36-31 1 1 1 298
Opponent............................ 405 396 801 72-229 13-105 13 3-30 22-431 10 85 3 33-27 0 2 0 256
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 2, 2000 at Indiana (Pa.)....... 8 209 26.1 47 2 0 0 0 2 3-2 43 0
Sep 9, 2000 at Findlay............. 5 207 41.4 53 0 0 1 2 1 2-1 22 0
Sep 16, 2000 SAGINAW VALLEY STATE... 5 172 34.4 57 0 0 2 1 2 3-1 27 0
Sep 23, 2000 WAYNE STATE............ 6 175 29.2 45 0 0 1 0 2 2-1 23 0
Sep 30, 2000 at Northwood........... 2 83 41.5 43 0 0 1 0 1 1-0 0 1
Oct 7, 2000 at Grand Valley State.. 8 225 28.1 40 0 0 2 0 1 0-0 0 0
Oct 14, 2000 MERCYHURST............. 6 192 32.0 50 0 0 0 1 1 1-1 21 0
Oct 21, 2000 at Michigan Tech....... 5 147 29.4 39 0 0 1 0 0 0-0 0 0
Oct 28, 2000 NORTHERN MICHIGAN...... 2 69 34.5 39 0 1 0 0 0 1-0 0 0
Nov 4, 2000 HILLSDALE.............. 6 187 31.2 41 0 0 0 0 1 0-0 0 0
Nov 11, 2000 at Indianapolis........ 0 0 0.0 0 0 0 0 0 0 2-1 27 0
Totals.............................. 53 1666 31.4 57 2 1 8 4 11 15-7 43 1
Opponent............................ 59 2089 35.4 68 1 6 1 5 15 9-5 42 0
Opponent Game-by-Game
2000 Ferris State University Football
Ferris State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2000 at Indiana (Pa.)....... 40 159 1 33 8 85 1 20 20- 8- 1 85 1 20 4 88 0 36 4 49 1 8 381
Sep 9, 2000 at Findlay............. 41 101 1 24 16 106 1 27 29- 16- 0 106 1 27 6 118 0 38 2 12 0 10 337
Sep 16, 2000 SAGINAW VALLEY STATE... 50 257 2 38 18 183 3 35 31- 18- 2 183 3 35 7 184 0 32 2 6 0 6 646
Sep 23, 2000 WAYNE STATE............ 23 52 0 16 17 344 3 65 43- 17- 5 344 3 65 7 144 0 27 0 0 0 0 590
Sep 30, 2000 at Northwood........... 48 110 1 35 14 257 1 48 21- 14- 2 257 1 48 5 123 0 33 0 0 0 0 497
Oct 7, 2000 at Grand Valley State.. 46 128 1 22 11 150 2 28 20- 11- 0 150 2 28 4 95 0 34 3 57 0 36 430
Oct 14, 2000 MERCYHURST............. 46 168 0 21 19 186 3 27 33- 19- 2 186 3 27 3 72 0 28 3 27 0 16 534
Oct 21, 2000 at Michigan Tech....... 47 179 2 21 20 252 3 25 41- 20- 0 252 3 25 5 124 0 60 1 4 0 4 590
Oct 28, 2000 NORTHERN MICHIGAN...... 24 49 0 16 11 108 1 22 27- 11- 0 108 1 22 4 88 0 28 1 6 0 6 325
Nov 4, 2000 HILLSDALE.............. 57 206 2 27 11 103 0 17 19- 11- 1 103 0 17 3 93 0 37 3 33 0 13 502
Nov 11, 2000 at Indianapolis........ 20 -4 2 13 13 137 1 36 36- 13- 4 137 1 36 7 181 0 38 0 0 0 0 449
Opponent totals.....................442 1405 12 38 158 1911 19 65 320-158- 17 1911 19 65 55 1310 0 60 19 194 1 36 5281
Ferris State........................401 1508 16 66 223 2855 21 66 423-223- 22 2855 21 66 39 603 1 88 23 237 0 49 5463
Games played: 11
Avg per rush: 3.2
Avg per catch: 12.1
Pass efficiency: 108.51
Kick ret avg: 23.8
Punt ret avg: 10.2
All purpose avg/game: 480.1
Total offense avg/gm: 301.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2000 at Indiana (Pa.)....... 29 44 73 7-34 3-27 1 0-0 1-0 0 6 2 3-3 0 0 0 24
Sep 9, 2000 at Findlay............. 33 38 71 2-5 0-0 2 0-0 2-0 0 5 0 2-0 0 0 0 15
Sep 16, 2000 SAGINAW VALLEY STATE... 46 18 64 2-10 1-9 1 1-16 1-0 1 12 0 4-4 0 1 0 39
Sep 23, 2000 WAYNE STATE............ 35 44 79 14-45 2-20 2 0-0 1-50 1 8 0 3-1 0 1 0 30
Sep 30, 2000 at Northwood........... 33 36 69 4-8 0-0 1 0-0 1-7 0 2 1 2-2 0 0 0 14
Oct 7, 2000 at Grand Valley State.. 36 36 72 17-32 0-0 0 0-0 0-0 4 7 0 3-3 0 0 0 21
Oct 14, 2000 MERCYHURST............. 29 24 53 3-7 0-0 1 0-0 6-81 1 15 0 3-3 0 0 0 21
Oct 21, 2000 at Michigan Tech....... 19 64 83 9-27 2-7 1 0-0 1-31 0 4 0 5-4 0 0 0 34
Oct 28, 2000 NORTHERN MICHIGAN...... 51 44 95 3-19 1-15 0 0-0 3-74 2 9 0 1-1 0 0 0 7
Nov 4, 2000 HILLSDALE.............. 35 18 53 7-27 2-14 1 1-5 3-62 1 10 0 3-2 0 0 0 23
Nov 11, 2000 at Indianapolis........ 59 30 89 4-15 2-13 3 1-9 3-126 0 7 0 4-4 0 0 0 28
Opponent totals..................... 405 396 801 72-229 13-105 13 3-30 22-431 10 85 3 33-27 0 2 0 256
Ferris State........................ 631 362 993 103-410 45-233 16 2-114 17-146 46 60 3 36-31 1 1 1 298
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 2, 2000 at Indiana (Pa.)....... 7 285 40.7 52 0 2 0 1 1 1-1 42 0
Sep 9, 2000 at Findlay............. 7 262 37.4 59 0 2 0 1 2 3-1 41 0
Sep 16, 2000 SAGINAW VALLEY STATE... 4 164 41.0 45 0 1 0 0 1 1-1 30 0
Sep 23, 2000 WAYNE STATE............ 8 268 33.5 52 0 0 0 1 1 1-1 27 0
Sep 30, 2000 at Northwood........... 2 75 37.5 39 0 0 0 0 0 0-0 0 0
Oct 7, 2000 at Grand Valley State.. 6 262 43.7 68 0 1 0 1 1 1-0 0 0
Oct 14, 2000 MERCYHURST............. 10 266 26.6 38 0 0 1 0 7 0-0 0 0
Oct 21, 2000 at Michigan Tech....... 1 41 41.0 41 0 0 0 0 0 0-0 0 0
Oct 28, 2000 NORTHERN MICHIGAN...... 8 237 29.6 45 1 0 0 0 2 0-0 0 0
Nov 4, 2000 HILLSDALE.............. 5 201 40.2 50 0 0 0 1 0 2-1 23 0
Nov 11, 2000 at Indianapolis........ 1 28 28.0 28 0 0 0 0 0 0-0 0 0
Opponent totals..................... 59 2089 35.4 68 1 6 1 5 15 9-5 42 0
Ferris State........................ 53 1666 31.4 57 2 1 8 4 11 15-7 43 1
Team Game-by-Game Comparison
2000 Ferris State University Football
Ferris State Team Game-by-Game Comparison (Final Statistics)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Indiana (Pa.)....... 13-24 11/16 28-65 / 40-159 30-19- 1 / 20- 8- 1 173/85 58/60 238/244 197/137 66/48 2/1
Findlay............. 33-15 23/17 40-225 / 41-101 32-15- 2 / 29-16- 0 215/106 72/70 440/207 -21/130 73/76 4/1
SAGINAW VALLEY STATE 36-39 23/25 33-160 / 50-257 45-21- 1 / 31-18- 2 244/183 78/81 404/440 146/206 87/84 2/4
WAYNE STATE......... 51-30 25/17 40-173 / 23-52 39-20- 1 / 43-17- 5 364/344 79/66 537/396 170/194 60/63 3/6
Northwood........... 28-14 16/20 39-173 / 48-110 25-18- 1 / 21-14- 2 191/257 64/69 364/367 143/130 82/10 2/7
Grand Valley State.. 20-21 18/18 21-23 / 46-128 60-32- 0 / 20-11- 0 278/150 81/66 301/278 52/152 25/67 0/1
MERCYHURST.......... 10-21 20/18 24-89 / 46-168 51-20- 6 / 33-19- 2 299/186 75/79 388/354 62/180 55/75 7/2
Michigan Tech....... 27-34 17/29 39-121 / 47-179 26-14- 1 / 41-20- 0 278/252 65/88 399/431 67/159 54/17 2/2
NORTHERN MICHIGAN... 28-7 32/13 52-255 / 24-49 39-21- 3 / 27-11- 0 284/108 91/51 539/157 49/168 60/25 3/1
HILLSDALE........... 14-23 12/20 18-10 / 57-206 42-22- 3 / 19-11- 1 229/103 60/76 239/309 171/193 56/35 4/2
Indianapolis........ 38-28 28/9 67-214 / 20--4 34-21- 3 / 36-13- 4 300/137 101/56 514/133 64/316 89/9 6/6
Totals.............. 298-256 225/202 401-1508/442-1405 423-223-22/320-158-17 2855/1911 824/762 4363/3316 1100/1965 707/509 35/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Indiana (Pa.)....... 3-14 / 5-14 1-1 / 0-0 32:21/ 27:39 4:42 2.3/4.0 5.8/4.2 4.1/4.1 8-26.1 / 7-40.7
Findlay............. 6-14 / 3-16 0-0 / 1-3 27:39/ 33:39 -6:00 5.6/2.5 6.7/3.7 6.1/3.0 5-41.4 / 7-37.4
SAGINAW VALLEY STATE 6-16 / 7-15 0-1 / 1-3 29:09/ 30:51 -1:42 4.8/5.1 5.4/5.9 5.2/5.4 5-34.4 / 4-41.0
WAYNE STATE......... 6-17 / 3-14 0-0 / 0-0 32:55/ 27:05 5:50 4.3/2.3 9.3/8.0 6.8/6.0 6-29.2 / 8-33.5
Northwood........... 4-11 / 7-13 2-3 / 1-1 30:15/ 29:45 0:30 4.4/2.3 7.6/12.2 5.7/5.3 2-41.5 / 2-37.5
Grand Valley State.. 8-21 / 1-13 2-4 / 2-3 31:52/ 28:08 3:44 1.1/2.8 4.6/7.5 3.7/4.2 8-28.1 / 6-43.7
MERCYHURST.......... 5-14 / 7-19 0-1 / 1-1 25:42/ 34:18 -8:36 3.7/3.7 5.9/5.6 5.2/4.5 6-32.0 / 10-26.6
Michigan Tech....... 9-15 / 5-15 1-1 / 6-8 27:11/ 32:49 -5:38 3.1/3.8 10.7/6.1 6.1/4.9 5-29.4 / 1-41.0
NORTHERN MICHIGAN... 11-17 / 1-10 1-2 / 0-1 38:09/ 21:41 16:28 4.9/2.0 7.3/4.0 5.9/3.1 2-34.5 / 8-29.6
HILLSDALE........... 4-13 / 5-16 0-2 / 0-1 21:28/ 38:32 -17:04 0.6/3.6 5.5/5.4 4.0/4.1 6-31.2 / 5-40.2
Indianapolis........ 12-20 / 0-11 2-5 / 2-7 43:23/ 16:37 26:46 3.2/-0.2 8.8/3.8 5.1/2.4 0-0.0 / 1-28.0
Totals.............. 74-172/ 44-156 9-20 / 14-28 340:04/321:04 19:00 3.8/3.2 6.7/6.0 5.3/4.4 53-31.4 / 59-35.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2000 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2000 at Indiana (Pa.) 13-24 L 0- 1- 0 0- 0- 0 2:40 5070
* Sep 9, 2000 at Findlay W 33-15 1- 1- 0 1- 0- 0 2:55 4500
* Sep 16, 2000 SAGINAW VALLEY STATE 36-39 L 1- 2- 0 1- 1- 0 3:26 4329
* Sep 23, 2000 WAYNE STATE W 51-30 2- 2- 0 2- 1- 0 3:10 1688
* Sep 30, 2000 at Northwood W 28-14 3- 2- 0 3- 1- 0 2:40 4820
* Oct 7, 2000 at Grand Valley State 20-21 L 3- 3- 0 3- 2- 0 3:00 5073
* Oct 14, 2000 MERCYHURST 10-21 L 3- 4- 0 3- 3- 0 3:10 3350
* Oct 21, 2000 at Michigan Tech 27-34 L 3- 5- 0 3- 4- 0 3:10 1135
* Oct 28, 2000 NORTHERN MICHIGAN W 28-7 4- 5- 0 4- 4- 0 2:36 1145
* Nov 4, 2000 HILLSDALE 14-23 L 4- 6- 0 4- 5- 0 2:45 1093
* Nov 11, 2000 at Indianapolis W 38-28 5- 6- 0 5- 5- 0 3:00 2000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Indiana (Pa.)....... 13-24 11/16 28-65 / 40-159 30-19- 1 / 20- 8- 1 173/85 58/60 238/244 197/137 66/48 2/1
Findlay............. 33-15 23/17 40-225 / 41-101 32-15- 2 / 29-16- 0 215/106 72/70 440/207 -21/130 73/76 4/1
SAGINAW VALLEY STATE 36-39 23/25 33-160 / 50-257 45-21- 1 / 31-18- 2 244/183 78/81 404/440 146/206 87/84 2/4
WAYNE STATE......... 51-30 25/17 40-173 / 23-52 39-20- 1 / 43-17- 5 364/344 79/66 537/396 170/194 60/63 3/6
Northwood........... 28-14 16/20 39-173 / 48-110 25-18- 1 / 21-14- 2 191/257 64/69 364/367 143/130 82/10 2/7
Grand Valley State.. 20-21 18/18 21-23 / 46-128 60-32- 0 / 20-11- 0 278/150 81/66 301/278 52/152 25/67 0/1
MERCYHURST.......... 10-21 20/18 24-89 / 46-168 51-20- 6 / 33-19- 2 299/186 75/79 388/354 62/180 55/75 7/2
Michigan Tech....... 27-34 17/29 39-121 / 47-179 26-14- 1 / 41-20- 0 278/252 65/88 399/431 67/159 54/17 2/2
NORTHERN MICHIGAN... 28-7 32/13 52-255 / 24-49 39-21- 3 / 27-11- 0 284/108 91/51 539/157 49/168 60/25 3/1
HILLSDALE........... 14-23 12/20 18-10 / 57-206 42-22- 3 / 19-11- 1 229/103 60/76 239/309 171/193 56/35 4/2
Indianapolis........ 38-28 28/9 67-214 / 20--4 34-21- 3 / 36-13- 4 300/137 101/56 514/133 64/316 89/9 6/6
Totals.............. 298-256 225/202 401-1508/442-1405 423-223-22/320-158-17 2855/1911 824/762 4363/3316 1100/1965 707/509 35/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 47 Derek Fudge at Indianapolis (Nov 11, 2000)
Yards Rushing....... 213 Derek Fudge at Indianapolis (Nov 11, 2000)
TD Rushes........... 2 Mike Collins at Findlay (Sep 9, 2000)
Derek Fudge vs Wayne State (Sep 23, 2000)
Derek Fudge at Northwood (Sep 30, 2000)
Mike Collins vs Northern Michigan (Oct 28, 2000)
Mike Collins at Indianapolis (Nov 11, 2000)
Long Rush........... 66 Derek Fudge vs Wayne State (Sep 23, 2000)
Pass attempts....... 60 Kyle Park at Grand Valley State (Oct 7, 2000)
Pass completions.... 32 Kyle Park at Grand Valley State (Oct 7, 2000)
Yards Passing....... 344 Kyle Park vs Wayne State (Sep 23, 2000)
TD Passes........... 5 Kyle Park vs Wayne State (Sep 23, 2000)
Long Pass........... 66 Dan Richard at Indianapolis (Nov 11, 2000)
Receptions.......... 15 C. Coleman at Grand Valley State (Oct 7, 2000)
Yards Receiving..... 224 C. Coleman at Michigan Tech (Oct 21, 2000)
TD Receptions....... 3 C. Coleman vs Saginaw Valley State (Sep 16, 2000)
Long Reception...... 66 C. Coleman at Indianapolis (Nov 11, 2000)
Field Goals......... 2 B. McCullough at Indiana (Pa.) (Sep 2, 2000)
Long Field Goal..... 43 B. McCullough at Indiana (Pa.) (Sep 2, 2000)
Punts............... 8 Matt Heppner at Grand Valley State (Oct 7, 2000)
Punting Avg......... 41.8 Tim Gill at Findlay (Sep 9, 2000)
Long Punt........... 57 Tim Gill vs Saginaw Valley State (Sep 16, 2000)
Long Punt Return.... 49 C. Coleman vs Saginaw Valley State (Sep 16, 2000)
Long Kickoff Return. 88 C. Coleman at Indiana (Pa.) (Sep 2, 2000)
Tackles............. 17 Rob Ridling vs Mercyhurst (Oct 14, 2000)
Rob Ridling vs Hillsdale (Nov 4, 2000)
Sacks............... 3 Dave Zuiderveen vs Northern Michigan (Oct 28, 2000)
Interceptions....... 3 DeRen Ellis vs Wayne State (Sep 23, 2000)
2000 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 67 at Indianapolis (Nov 11, 2000)
Yards Rushing....... 255 vs Northern Michigan (Oct 28, 2000)
Yards Per Rush...... 5.6 at Findlay (Sep 9, 2000)
TD Rushes........... 3 at Findlay (Sep 9, 2000)
vs Northern Michigan (Oct 28, 2000)
at Indianapolis (Nov 11, 2000)
Pass attempts....... 60 at Grand Valley State (Oct 7, 2000)
Pass completions.... 32 at Grand Valley State (Oct 7, 2000)
Yards Passing....... 364 vs Wayne State (Sep 23, 2000)
Yards Per Pass...... 10.7 at Michigan Tech (Oct 21, 2000)
TD Passes........... 5 vs Wayne State (Sep 23, 2000)
Total Plays......... 101 at Indianapolis (Nov 11, 2000)
Total Offense....... 539 vs Northern Michigan (Oct 28, 2000)
Yards Per Play...... 6.8 vs Wayne State (Sep 23, 2000)
Points.............. 51 vs Wayne State (Sep 23, 2000)
Sacks By............ 5 vs Wayne State (Sep 23, 2000)
vs Northern Michigan (Oct 28, 2000)
First Downs......... 32 vs Northern Michigan (Oct 28, 2000)
Penalties........... 10 at Indianapolis (Nov 11, 2000)
Penalty Yards....... 89 at Indianapolis (Nov 11, 2000)
Turnovers........... 7 vs Mercyhurst (Oct 14, 2000)
Interceptions By.... 5 vs Wayne State (Sep 23, 2000)
2000 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Aamir Dew, at Indiana (Pa.) (Sep 2, 2000)
Yards Rushing....... 154 Aamir Dew, at Indiana (Pa.) (Sep 2, 2000)
TD Rushes........... 2 Chad Schulte, at Indianapolis (Nov 11, 2000)
Long Rush........... 38 Damion Bridges, vs Saginaw Valley State (Sep 16, 2000)
Pass attempts....... 40 Alex Kowalski, at Michigan Tech (Oct 21, 2000)
Pass completions.... 20 Alex Kowalski, at Michigan Tech (Oct 21, 2000)
Yards Passing....... 257 Sleepie Tollie, at Northwood (Sep 30, 2000)
TD Passes........... 3 Matt LaFleur, vs Saginaw Valley State (Sep 16, 2000)
Jason Charron, vs Wayne State (Sep 23, 2000)
Mac McArdle, vs Mercyhurst (Oct 14, 2000)
Alex Kowalski, at Michigan Tech (Oct 21, 2000)
Long Pass........... 65 Jason Charron, vs Wayne State (Sep 23, 2000)
Receptions.......... 9 Jeff Geisz, at Michigan Tech (Oct 21, 2000)
Yards Receiving..... 150 Jeff Geisz, at Michigan Tech (Oct 21, 2000)
TD Receptions....... 3 Brian Dolph, vs Saginaw Valley State (Sep 16, 2000)
Long Reception...... 65 Brandon Brown, vs Wayne State (Sep 23, 2000)
Field Goals......... 1 Josh Telenko, at Indiana (Pa.) (Sep 2, 2000)
David Samsal, at Findlay (Sep 9, 2000)
Eric Houle, vs Saginaw Valley State (Sep 16, 2000)
Matt Pomeroy, vs Wayne State (Sep 23, 2000)
Blake Barisich, vs Hillsdale (Nov 4, 2000)
Long Field Goal..... 42 Josh Telenko, at Indiana (Pa.) (Sep 2, 2000)
Punts............... 10 V. Corasaniti, vs Mercyhurst (Oct 14, 2000)
Punting Avg......... 43.7 Pat Williams, at Grand Valley State (Oct 7, 2000)
Long Punt........... 68 Pat Williams, at Grand Valley State (Oct 7, 2000)
Long Punt Return.... 36 David Kircus, at Grand Valley State (Oct 7, 2000)
Long Kickoff Return. 60 D.Moultrie, at Michigan Tech (Oct 21, 2000)
Tackles............. 16 Scott Platz, vs Mercyhurst (Oct 14, 2000)
Sacks............... 2 Roger Wilson, at Indiana (Pa.) (Sep 2, 2000)
Matt Wood, at Michigan Tech (Oct 21, 2000)
Interceptions....... 3 Steve Hill, vs Mercyhurst (Oct 14, 2000)
2000 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Hillsdale (Nov 4, 2000)
Yards Rushing....... 257 vs Saginaw Valley State (Sep 16, 2000)
Yards Per Rush...... 5.1 vs Saginaw Valley State (Sep 16, 2000)
TD Rushes........... 2 vs Saginaw Valley State (Sep 16, 2000)
at Michigan Tech (Oct 21, 2000)
vs Hillsdale (Nov 4, 2000)
at Indianapolis (Nov 11, 2000)
Pass attempts....... 43 vs Wayne State (Sep 23, 2000)
Pass completions.... 20 at Michigan Tech (Oct 21, 2000)
Yards Passing....... 344 vs Wayne State (Sep 23, 2000)
Yards Per Pass...... 12.2 at Northwood (Sep 30, 2000)
TD Passes........... 3 vs Saginaw Valley State (Sep 16, 2000)
vs Wayne State (Sep 23, 2000)
vs Mercyhurst (Oct 14, 2000)
at Michigan Tech (Oct 21, 2000)
Total Plays......... 88 at Michigan Tech (Oct 21, 2000)
Total Offense....... 440 vs Saginaw Valley State (Sep 16, 2000)
Yards Per Play...... 6.0 vs Wayne State (Sep 23, 2000)
Points.............. 39 vs Saginaw Valley State (Sep 16, 2000)
Sacks By............ 3 at Indiana (Pa.) (Sep 2, 2000)
First Downs......... 29 at Michigan Tech (Oct 21, 2000)
Penalties........... 10 vs Saginaw Valley State (Sep 16, 2000)
vs Mercyhurst (Oct 14, 2000)
Penalty Yards....... 84 vs Saginaw Valley State (Sep 16, 2000)
Turnovers........... 7 at Northwood (Sep 30, 2000)
Interceptions By.... 6 vs Mercyhurst (Oct 14, 2000)
Red-Zone Results
2000 Ferris State University Football
Ferris State Red-Zone Results (Final Statistics)
All games
Ferris State Inside Opponent 20 Yard-Line
