| | | Ferris State won the toss and deferred. |
| Fs | 1-10 | at Fs30 | Start of 1st quarter, clock 15:00. |
| Fs | 1-10 | at Fs30 | FS ball on FS30. |
| | | 99-Jim Yates kickoff 70 yards to the GU0, touchback. |
| Gu | 1-10 | at Gu20 | 12-Zach Boedicker pass complete to 8-Corey Bradley for 5 yards to the GU25 (4-Kevin Noe). |
| Gu | 2-5 | at Gu25 | 7-Jarrett Beavers rush for no gain to the GU25 (4-Kevin Noe;63-Kurt Hout). |
| Gu | 3-5 | at Gu25 | 12-Zach Boedicker pass incomplete to 8-Corey Bradley (30-Terrell Heggins). |
| Gu | 4-5 | at Gu25 | PENALTY FS 12 men on the field 5 yards to the GU30, 1ST DOWN GU. |
| Gu | 1-10 | at Gu30 | 7-Jarrett Beavers rush for loss of 1 yard to the GU29 (4-Kevin Noe). |
| Gu | 2-11 | at Gu29 | 12-Zach Boedicker pass incomplete to 4-Ronald Keels, PENALTY GU illegal formation declined. |
| Gu | 3-11 | at Gu29 | 12-Zach Boedicker pass complete to 11-Vinnie DeLuca for 5 yards to the GU34, out-of-bounds. |
| Gu | 4-6 | at Gu34 | 18-Evan Euler punt 23 yards to the FS43, out-of-bounds. |
| | | Drive: 6 plays, 14 yards, TOP 02:01 |
| Fs | 1-10 | at Fs43 | FERRIS STATE drive start at 12:59. |
| Fs | 1-10 | at Fs43 | 32-Paris Holloman rush for 1 yard to the FS44 (57-Keith Yager;92-Dave Postwaite). |
| Fs | 2-9 | at Fs44 | PENALTY FS false start (81-Nate Fricke) 5 yards to the FS39. |
| Fs | 2-14 | at Fs39 | 18-C.J. Van Wieren pass incomplete to 1-Robert Miller (31-Alton Kenner). |
| Fs | 3-14 | at Fs39 | 18-C.J. Van Wieren rush for 17 yards to the GU44, 1ST DOWN FS (88-Chris Murphy;36-MatthewNealMink). |
| Fs | 1-10 | at Gu44 | 18-C.J. Van Wieren pass complete to 1-Robert Miller for 30 yards to the GU14, 1ST DOWN FS (84-Tom Johnson). |
| Fs | 1-10 | at Gu14 | 18-C.J. Van Wieren rush for 14 yards to the GU0, 1ST DOWN FS, TOUCHDOWN, clock 11:30. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 7, Gannon 0 |
| | | Drive: 5 plays, 57 yards, TOP 01:29 |
| | | 99-Jim Yates kickoff 70 yards to the GU0, touchback. |
| Gu | 1-10 | at Gu20 | GANNON drive start at 11:30. |
| Gu | 1-10 | at Gu20 | 6-Jon Richardson rush for 1 yard to the GU21 (4-Kevin Noe). |
| Gu | 2-9 | at Gu21 | TM-TEAM rush for no gain to the GU21, fumble by TM-TEAM recovered by GU 12-Zach Boedicker at GU10. |
| Gu | 3-20 | at Gu10 | 12-Zach Boedicker rush for 19 yards to the GU29, out-of-bounds (7-Angelo Williams). |
| Gu | 4-1 | at Gu29 | 18-Evan Euler punt -14 yards to the GU15, 81-Nate Fricke return 15 yards to the GU0, TOUCHDOWN, clock 09:57 (blocked by 85-Cole Meredith). |
| | | Drive: 3 plays, 9 yards, TOP 01:33 |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 14, Gannon 0 |
| | | 99-Jim Yates kickoff 70 yards to the GU0, 29-Levar Goff return 24 yards to the GU24 (46-KyleFitzpatrick). |
| Gu | 1-10 | at Gu24 | GANNON drive start at 09:50. |
| Gu | 1-10 | at Gu24 | 12-Zach Boedicker pass complete to 38-Kendall Brown for 17 yards to the GU41, 1ST DOWN GU, out-of-bounds (4-Kevin Noe). |
| Gu | 1-10 | at Gu41 | 6-Jon Richardson rush for 4 yards to the GU45 (6-Jordan Moore). |
| Gu | 2-6 | at Gu45 | 6-Jon Richardson rush for no gain to the GU45 (4-Kevin Noe;95-Erik Schumacher). |
| Gu | 3-6 | at Gu45 | 12-Zach Boedicker pass complete to 9-Derek Giancola for 5 yards to the 50 yardline (4-Kevin Noe). |
| Gu | 4-1 | at Gu50 | 12-Zach Boedicker sacked for loss of 5 yards to the GU45 (78-Jake Visser). |
| | | Drive: 5 plays, 21 yards, TOP 02:05 |
| Fs | 1-10 | at Gu45 | FERRIS STATE drive start at 07:45. |
| Fs | 1-10 | at Gu45 | 18-C.J. Van Wieren rush for no gain to the GU45 (31-Alton Kenner;84-Tom Johnson). |
| Fs | 2-10 | at Gu45 | 32-Paris Holloman rush for no gain to the GU45 (84-Tom Johnson). |
| Fs | 3-10 | at Gu45 | 18-C.J. Van Wieren pass incomplete to 1-Robert Miller. |
| Fs | 4-10 | at Gu45 | PENALTY FS delay of game 5 yards to the 50 yardline. |
| Fs | 4-15 | at Fs50 | 99-Jim Yates punt 50 yards to the GU0, touchback. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:27 |
| Gu | 1-10 | at Gu20 | GANNON drive start at 06:18. |
| Gu | 1-10 | at Gu20 | 7-Jarrett Beavers rush for 2 yards to the GU22 (28-Oseloka Keys). |
| Gu | 2-8 | at Gu22 | 12-Zach Boedicker sacked for loss of 4 yards to the GU18 (98-Kyle Walker). |
| Gu | 3-12 | at Gu18 | 12-Zach Boedicker rush for 16 yards to the GU34, 1ST DOWN GU (31-Joe Hardy). |
| Gu | 1-10 | at Gu34 | 29-Levar Goff rush for 16 yards to the 50 yardline, 1ST DOWN GU, out-of-bounds (28-Oseloka Keys). |
| | | Reverse from Richardson |
| Gu | 1-10 | at Gu50 | 6-Jon Richardson rush for 2 yards to the FS48, out-of-bounds. |
| Gu | 2-8 | at Fs48 | 6-Jon Richardson rush for loss of 1 yard to the FS49 (95-Erik Schumacher). |
| Gu | 3-9 | at Fs49 | 6-Jon Richardson rush for 11 yards to the FS38, 1ST DOWN GU, out-of-bounds (78-Jake Visser). |
| Gu | 1-10 | at Fs38 | 6-Jon Richardson rush for 2 yards to the FS36 (63-Kurt Hout). |
| Gu | 2-8 | at Fs36 | 6-Jon Richardson rush for loss of 3 yards to the FS39 (4-Kevin Noe), PENALTY GU illegal shift declined. |
| Gu | 3-11 | at Fs39 | 12-Zach Boedicker pass incomplete to 15-Jacobe Smith. |
| Gu | 4-11 | at Fs39 | 18-Evan Euler punt 38 yards to the FS1, downed. |
| | | Drive: 10 plays, 41 yards, TOP 03:22 |
| Fs | 1-10 | at Fs01 | FERRIS STATE drive start at 02:56. |
| Fs | 1-10 | at Fs01 | 18-C.J. Van Wieren rush for 1 yard to the FS2 (92-Dave Postwaite;88-Chris Murphy). |
| Fs | 2-9 | at Fs02 | 18-C.J. Van Wieren pass incomplete to 1-Robert Miller. |
| Fs | 3-9 | at Fs02 | 18-C.J. Van Wieren pass incomplete to 80-Mike Guevara. |
| Fs | 4-9 | at Fs02 | 99-Jim Yates punt 64 yards to the GU34, 20-Anthony Weaver return 12 yards to the GU46 (85-Cole Meredith). |
| | | Drive: 3 plays, 1 yards, TOP 01:12 |
| Gu | 1-10 | at Gu46 | GANNON drive start at 01:44. |
| Gu | 1-10 | at Gu46 | 12-Zach Boedicker pass incomplete to 11-Vinnie DeLuca (7-Angelo Williams). |
| Gu | 2-10 | at Gu46 | 6-Jon Richardson rush for 15 yards to the FS39, 1ST DOWN GU (2-Patrick Wells). |
| Gu | 1-10 | at Fs39 | 6-Jon Richardson rush for loss of 7 yards to the FS46, fumble forced by 6-Jordan Moore, fumble by 6-Jon Richardson recovered by FS 2-Patrick Wells at FS44. |
| | | Drive: 3 plays, 10 yards, TOP 00:25 |
| Fs | 1-10 | at Fs44 | FERRIS STATE drive start at 01:19. |
| Fs | 1-10 | at Fs44 | 1-Robert Miller rush for 1 yard to the FS45 (20-Anthony Weaver). |
| Fs | 2-9 | at Fs45 | 18-C.J. Van Wieren pass complete to 1-Robert Miller for 27 yards to the GU28, 1ST DOWN FS (27-Ray Harris). |
| Fs | 1-10 | at Gu28 | 18-C.J. Van Wieren rush for 28 yards to the GU0, 1ST DOWN FS, TOUCHDOWN, clock 00:21. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 21, Gannon 0 |
| | | Drive: 3 plays, 56 yards, TOP 00:58 |
| | | 99-Jim Yates kickoff 70 yards to the GU0, touchback. |
| Gu | 1-10 | at Gu20 | GANNON drive start at 00:21. |
| Gu | 1-10 | at Gu20 | 6-Jon Richardson rush for 1 yard to the GU21 (98-Kyle Walker). |
| | | Drive: 1 plays, 1 yards, TOP 01:32 |
| | | Ferris State 21, Gannon 0 |
| Gu | 2-9 | at Gu21 | Start of 2nd quarter, clock 15:00. |
| Gu | 2-9 | at Gu21 | 12-Zach Boedicker pass incomplete to 11-Vinnie DeLuca. |
| Gu | 3-9 | at Gu21 | 12-Zach Boedicker sacked for loss of 9 yards to the GU12 (95-Erik Schumacher). |
| Gu | 4-18 | at Gu12 | 18-Evan Euler punt 38 yards to the 50 yardline, 1-Robert Miller return 3 yards to the GU47 (4-Ronald Keels;91-Wesley Smith). |
| | | Drive: 3 plays, minus 8 yards, TOP 01:32 |
| Fs | 1-10 | at Gu47 | FERRIS STATE drive start at 13:49. |
| Fs | 1-10 | at Gu47 | 18-C.J. Van Wieren rush for 1 yard to the GU46 (31-Alton Kenner). |
| Fs | 2-9 | at Gu46 | PENALTY FS false start (1-Robert Miller) 5 yards to the FS49. |
| Fs | 2-14 | at Fs49 | 18-C.J. Van Wieren rush for 5 yards to the GU46 (88-Chris Murphy;84-Tom Johnson). |
| Fs | 3-9 | at Gu46 | 18-C.J. Van Wieren pass incomplete to 1-Robert Miller (57-Keith Yager). |
| Fs | 4-9 | at Gu46 | 38-Charles Wasson rush for 46 yards to the GU0, 1ST DOWN FS, TOUCHDOWN, clock 12:07. |
| | | Fake punt, direct snap to #38 Charles Wasson |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 28, Gannon 0 |
| | | Drive: 4 plays, 47 yards, TOP 01:42 |
| | | 99-Jim Yates kickoff 52 yards to the GU18, 38-Kendall Brown return 15 yards to the GU33 (3-Santino Favot;45-Matt Mausolf). |
| Gu | 1-10 | at Gu33 | GANNON drive start at 12:00. |
| Gu | 1-10 | at Gu33 | Timeout Gannon, clock 12:00. |
| Gu | 1-10 | at Gu33 | 12-Zach Boedicker pass complete to 6-Jon Richardson for loss of 1 yard to the GU32 (78-Jake Visser). |
| Gu | 2-11 | at Gu32 | 12-Zach Boedicker pass complete to 8-Corey Bradley for 5 yards to the GU37, out-of-bounds (5-J.Hollandsworth). |
| Gu | 3-6 | at Gu37 | 12-Zach Boedicker pass complete to 10-Ashu.Richardson for 4 yards to the GU41 (7-Angelo Williams), PENALTY GU ineligible downfield on pass (9-Derek Giancola) 5 yards to the GU32, NO PLAY. |
| Gu | 3-11 | at Gu32 | 12-Zach Boedicker sacked for loss of 11 yards to the GU21 (78-Jake Visser;95-Erik Schumacher). |
| Gu | 4-22 | at Gu21 | 18-Evan Euler punt 39 yards to the FS40, 1-Robert Miller return 0 yards to the FS40, out-of-bounds, PENALTY FS illegal block (30-Terrell Heggins) 10 yards to the FS30, 1st and 10, FS ball on FS30. |
| | | Drive: 3 plays, minus 12 yards, TOP 01:57 |
| Fs | 1-10 | at Fs30 | FERRIS STATE drive start at 10:03. |
| Fs | 1-10 | at Fs30 | 1-Robert Miller rush for 8 yards to the FS38, out-of-bounds (57-Keith Yager). |
| Fs | 2-2 | at Fs38 | 1-Robert Miller rush for 2 yards to the FS40, 1ST DOWN FS (57-Keith Yager;84-Tom Johnson). |
| Fs | 1-10 | at Fs40 | 18-C.J. Van Wieren rush for 3 yards to the FS43 (36-MatthewNealMink;88-Chris Murphy). |
| Fs | 2-7 | at Fs43 | 18-C.J. Van Wieren pass complete to 11-Ron Hardy for 10 yards to the GU47, 1ST DOWN FS (20-Anthony Weaver). |
| Fs | 1-10 | at Gu47 | 18-C.J. Van Wieren rush for 19 yards to the GU28, 1ST DOWN FS, out-of-bounds (17-Connor Kimball). |
| Fs | 1-10 | at Gu28 | 1-Robert Miller rush for 16 yards to the GU12, 1ST DOWN FS (20-Anthony Weaver). |
| Fs | 1-10 | at Gu12 | 18-C.J. Van Wieren rush for no gain to the GU12 (31-Alton Kenner). |
| Fs | 2-10 | at Gu12 | 18-C.J. Van Wieren rush for 1 yard to the GU11 (31-Alton Kenner;91-Wesley Smith). |
| Fs | 3-9 | at Gu11 | 18-C.J. Van Wieren pass incomplete to 42-Matt Schuelke. |
| Fs | 4-9 | at Gu11 | 99-Jim Yates field goal attempt from 30 GOOD, clock 07:02. |
| | | Ferris State 31, Gannon 0 |
| | | Drive: 10 plays, 59 yards, TOP 03:01 |
| | | 99-Jim Yates kickoff 58 yards to the GU12, 38-Kendall Brown return 23 yards to the GU35 (28-Oseloka Keys;46-KyleFitzpatrick). |
| Gu | 1-10 | at Gu35 | GANNON drive start at 06:55. |
| Gu | 1-10 | at Gu35 | 12-Zach Boedicker pass complete to 38-Kendall Brown for 4 yards to the GU39 (28-Oseloka Keys). |
| Gu | 2-6 | at Gu39 | 6-Jon Richardson rush for no gain to the GU39 (6-Jordan Moore). |
| Gu | 3-6 | at Gu39 | 12-Zach Boedicker sacked for loss of 10 yards to the GU29 (98-Kyle Walker), PENALTY GU intentional grounding (12-Zach Boedicker) 0 yards to the GU29. |
| Gu | 3-16 | at Gu29 | 18-Evan Euler punt 44 yards to the FS27, 80-Mike Guevara return 0 yards to the FS27 (4-Ronald Keels). |
| | | Drive: 3 plays, minus 6 yards, TOP 01:39 |
| Fs | 1-10 | at Fs27 | FERRIS STATE drive start at 05:16. |
| Fs | 1-10 | at Fs27 | 18-C.J. Van Wieren pass incomplete to 1-Robert Miller (91-Wesley Smith). |
| Fs | 2-10 | at Fs27 | 1-Robert Miller rush for 2 yards to the FS29, out-of-bounds (26-Tony Poma). |
| Fs | 3-8 | at Fs29 | 18-C.J. Van Wieren rush for 14 yards to the FS43, 1ST DOWN FS (17-Connor Kimball). |
| Fs | 1-10 | at Fs43 | 33-Kirk Covey rush for 6 yards to the FS49 (36-MatthewNealMink;91-Wesley Smith), PENALTY GU face mask (84-Tom Johnson) 15 yards to the GU36, 1ST DOWN FS. |
| Fs | 1-10 | at Gu36 | 1st and 10. |
| Fs | 1-10 | at Gu36 | 33-Kirk Covey rush for 7 yards to the GU29 (36-MatthewNealMink). |
| Fs | 2-3 | at Gu29 | 33-Kirk Covey rush for 2 yards to the GU27 (31-Alton Kenner;57-Keith Yager). |
| Fs | 3-1 | at Gu27 | Timeout Ferris State, clock 02:50. |
| Fs | 3-1 | at Gu27 | 18-C.J. Van Wieren rush for 19 yards to the GU8, 1ST DOWN FS (57-Keith Yager). |
| Fs | 1-G | at Gu08 | 1-Robert Miller rush for 8 yards to the GU0, TOUCHDOWN, clock 02:08. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 38, Gannon 0 |
| | | Drive: 8 plays, 73 yards, TOP 03:08 |
| | | 99-Jim Yates kickoff 62 yards to the GU8, 38-Kendall Brown return 22 yards to the GU30 (28-Oseloka Keys;46-KyleFitzpatrick). |
| Gu | 1-10 | at Gu30 | GANNON drive start at 01:59. |
| Gu | 1-10 | at Gu30 | 6-Jon Richardson rush for 2 yards to the GU32 (5-J.Hollandsworth;95-Erik Schumacher). |
| Gu | 2-8 | at Gu32 | 12-Zach Boedicker sacked for loss of 8 yards to the GU24 (98-Kyle Walker). |
| Gu | 3-16 | at Gu24 | 6-Jon Richardson rush for 3 yards to the GU27 (95-Erik Schumacher). |
| Gu | 4-13 | at Gu27 | End of half, clock 00:00. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:59 |
| | | Ferris State 38, Gannon 0 |
| Gu | 4-13 | at Gu27 | Start of 3rd quarter, clock 15:00. |
| Gu | 4-13 | at Gu27 | GU ball on GU30. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:59 |
| | | 39-Albert Benedict kickoff 55 yards to the FS15, 2-Patrick Wells return 0 yards to the FS15, fumble by 2-Patrick Wells recovered by FS 2-Patrick Wells at FS0, 2-Patrick Wells for no gain to the FS0 (38-Kendall Brown), touchback. |
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 14:50. |
| Fs | 1-10 | at Fs20 | 32-Paris Holloman rush for 2 yards to the FS22 (31-Alton Kenner;34-Justin Reaves). |
| Fs | 2-8 | at Fs22 | 10-Eric Grozenski rush for 2 yards to the FS24 (31-Alton Kenner;84-Tom Johnson). |
| Fs | 3-6 | at Fs24 | 10-Eric Grozenski rush for 1 yard to the FS25 (84-Tom Johnson;92-Dave Postwaite). |
| Fs | 4-5 | at Fs25 | 99-Jim Yates punt 45 yards to the GU30, downed. |
| | | Drive: 3 plays, 5 yards, TOP 02:08 |
| Gu | 1-10 | at Gu30 | GANNON drive start at 12:42. |
| Gu | 1-10 | at Gu30 | 29-Levar Goff rush for 11 yards to the GU41, 1ST DOWN GU (28-Oseloka Keys). |
| | | Reverse from Richardson |
| Gu | 1-10 | at Gu41 | 12-Zach Boedicker rush for no gain to the GU41 (78-Jake Visser;98-Kyle Walker). |
| Gu | 2-10 | at Gu41 | 6-Jon Richardson rush for 3 yards to the GU44 (63-Kurt Hout;4-Kevin Noe). |
| Gu | 3-7 | at Gu44 | 12-Zach Boedicker rush for no gain to the GU44, out-of-bounds. |
| Gu | 4-7 | at Gu44 | 18-Evan Euler punt 43 yards to the FS13, 80-Mike Guevara return 5 yards to the FS18 (27-Ray Harris;59-Garrick Drabina), PENALTY FS roughing the kicker declined, PENALTY FS illegal block (21-Chad Schoen) 10 yards to the FS8, 1st and 10, FS ball on
FS8. |
| | | Drive: 4 plays, 14 yards, TOP 01:58 |
| Fs | 1-10 | at Fs08 | FERRIS STATE drive start at 10:44. |
| Fs | 1-10 | at Fs08 | 34-Leonard Curry rush for 2 yards to the FS10 (84-Tom Johnson). |
| Fs | 2-8 | at Fs10 | 10-Eric Grozenski pass complete to 81-Nate Fricke for 6 yards to the FS16 (20-Anthony Weaver). |
| Fs | 3-2 | at Fs16 | 10-Eric Grozenski pass complete to 85-Cole Meredith for 64 yards to the GU20, 1ST DOWN FS, out-of-bounds (36-MatthewNealMink), PENALTY GU holding (20-Anthony Weaver) 10 yards to the GU10, 1ST DOWN FS. |
| Fs | 1-G | at Gu10 | 1st and 10. |
| Fs | 1-G | at Gu10 | 32-Paris Holloman rush for 3 yards to the GU7 (84-Tom Johnson;38-Kendall Brown). |
| Fs | 2-G | at Gu07 | 10-Eric Grozenski sacked for loss of 5 yards to the GU12 (31-Alton Kenner). |
| Fs | 3-G | at Gu12 | 10-Eric Grozenski pass incomplete to 85-Cole Meredith. |
| Fs | 4-G | at Gu12 | 99-Jim Yates field goal attempt from 30 GOOD, clock 07:18. |
| | | Ferris State 41, Gannon 0 |
| | | Drive: 7 plays, 80 yards, TOP 03:26 |
| | | 99-Jim Yates kickoff 53 yards to the GU17, 38-Kendall Brown return 23 yards to the GU40 (21-Chad Schoen;46-KyleFitzpatrick). |
| Gu | 1-10 | at Gu40 | GANNON drive start at 07:11. |
| Gu | 1-10 | at Gu40 | 12-Zach Boedicker pass complete to 69-Richi Anderson for 1 yard to the GU41 (5-J.Hollandsworth;28-Oseloka Keys). |
| Gu | 2-9 | at Gu41 | 7-Jarrett Beavers rush for 4 yards to the GU45 (4-Kevin Noe;95-Erik Schumacher). |
| Gu | 3-5 | at Gu45 | 7-Jarrett Beavers rush for 1 yard to the GU46 (78-Jake Visser). |
| Gu | 4-4 | at Gu46 | 18-Evan Euler punt 41 yards to the FS13, fair catch by 80-Mike Guevara. |
| | | Drive: 3 plays, 6 yards, TOP 02:05 |
| Fs | 1-10 | at Fs13 | FERRIS STATE drive start at 05:06. |
| Fs | 1-10 | at Fs13 | 33-Kirk Covey rush for 1 yard to the FS14 (31-Alton Kenner;34-Justin Reaves). |
| Fs | 2-9 | at Fs14 | 10-Eric Grozenski pass complete to 12-Chris Wilson for 7 yards to the FS21 (32-Sean Wallace). |
| Fs | 3-2 | at Fs21 | 33-Kirk Covey rush for loss of 2 yards to the FS19 (31-Alton Kenner;88-Chris Murphy). |
| Fs | 4-4 | at Fs19 | 99-Jim Yates punt 29 yards to the FS48, 20-Anthony Weaver return 0 yards to the FS48, fumble by 20-Anthony Weaver recovered by GU 20-Anthony Weaver at FS46. |
| | | Drive: 3 plays, 6 yards, TOP 02:10 |
| Gu | 1-10 | at Fs46 | GANNON drive start at 02:56, GU ball on FS46. |
| Gu | 1-10 | at Fs46 | 12-Zach Boedicker rush for 2 yards to the FS44 (95-Erik Schumacher). |
| Gu | 2-8 | at Fs44 | 7-Jarrett Beavers rush for 2 yards to the FS42 (63-Kurt Hout;78-Jake Visser). |
| Gu | 3-6 | at Fs42 | 6-Jon Richardson rush for 2 yards to the FS40 (6-Jordan Moore;31-Joe Hardy). |
| Gu | 4-4 | at Fs40 | 12-Zach Boedicker pass complete to 4-Ronald Keels for 5 yards to the FS35, 1ST DOWN GU (27-C.J. Lee). |
| Gu | 1-10 | at Fs35 | 12-Zach Boedicker pass complete to 7-Jarrett Beavers for 1 yard to the FS34 (63-Kurt Hout), PENALTY FS face mask (98-Kyle Walker) 15 yards to the FS19, 1ST DOWN GU. |
| Gu | 1-10 | at Fs19 | 1st and 10. |
| Gu | 1-10 | at Fs19 | 7-Jarrett Beavers rush for 4 yards to the FS15 (5-J.Hollandsworth;31-Joe Hardy). |
| | | Drive: 6 plays, 31 yards, TOP 03:20 |
| | | Ferris State 41, Gannon 0 |
| Gu | 2-6 | at Fs15 | Start of 4th quarter, clock 15:00. |
| Gu | 2-6 | at Fs15 | 29-Levar Goff rush for 8 yards to the FS7, 1ST DOWN GU, out-of-bounds. |
| | | Reverse from Richardson |
| Gu | 1-G | at Fs07 | 12-Zach Boedicker pass complete to 6-Jon Richardson for 3 yards to the FS4 (7-Angelo Williams). |
| Gu | 2-G | at Fs04 | 12-Zach Boedicker pass complete to 11-Vinnie DeLuca for 4 yards to the FS0, TOUCHDOWN, clock 14:36. |
| | | 39-Albert Benedict kick attempt good. |
| | | Ferris State 41, Gannon 7 |
| | | Drive: 9 plays, 46 yards, TOP 03:20 |
| | | 39-Albert Benedict kickoff 26 yards to the FS44, 40-Rob Evenboer return 0 yards to the FS44, fumble by 40-Rob Evenboer recovered by FS TM-TEAM at FS26, out-of-bounds. |
| Fs | 1-10 | at Fs26 | FERRIS STATE drive start at 14:36. |
| Fs | 1-10 | at Fs26 | 10-Eric Grozenski pass incomplete to 12-Chris Wilson (5-Dom Wiggins). |
| Fs | 2-10 | at Fs26 | 10-Eric Grozenski rush for loss of 3 yards to the FS23 (49-Kevin Minor). |
| Fs | 3-13 | at Fs23 | 10-Eric Grozenski pass complete to 11-Ron Hardy for 11 yards to the FS34, out-of-bounds (5-Dom Wiggins). |
| Fs | 4-2 | at Fs34 | 37-Levi Slager punt 45 yards to the GU21, 20-Anthony Weaver return 6 yards to the GU27 (31-Joe Hardy). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:12 |
| Gu | 1-10 | at Gu27 | GANNON drive start at 13:24. |
| Gu | 1-10 | at Gu27 | 12-Zach Boedicker pass complete to 29-Levar Goff for 2 yards to the GU29 (50-Nick Butler). |
| Gu | 2-8 | at Gu29 | 6-Jon Richardson rush for 6 yards to the GU35 (50-Nick Butler;90-Jacob Moreno). |
| Gu | 3-2 | at Gu35 | 6-Jon Richardson rush for 5 yards to the GU40, 1ST DOWN GU (23-Dominique Smith). |
| Gu | 1-10 | at Gu40 | 12-Zach Boedicker rush for 4 yards to the GU44 (90-Jacob Moreno). |
| Gu | 2-6 | at Gu44 | 12-Zach Boedicker pass complete to 15-Jacobe Smith for 18 yards to the FS38, 1ST DOWN GU (27-C.J. Lee). |
| Gu | 1-10 | at Fs38 | 12-Zach Boedicker pass complete to 6-Jon Richardson for no gain to the FS38 (23-Dominique Smith). |
| Gu | 2-10 | at Fs38 | 12-Zach Boedicker rush for 6 yards to the FS32, out-of-bounds, PENALTY GU holding (69-Richi Anderson) 10 yards to the FS48, NO PLAY. |
| Gu | 2-20 | at Fs48 | 6-Jon Richardson rush for 11 yards to the FS37 (45-Matt Mausolf). |
| Gu | 3-9 | at Fs37 | 12-Zach Boedicker rush for 11 yards to the FS26, 1ST DOWN GU, out-of-bounds (40-Rob Evenboer). |
| Gu | 1-10 | at Fs26 | 7-Jarrett Beavers rush for 1 yard to the FS25 (50-Nick Butler;23-Dominique Smith). |
| Gu | 2-9 | at Fs25 | 12-Zach Boedicker pass complete to 6-Jon Richardson for 3 yards to the FS22 (46-KyleFitzpatrick). |
| Gu | 3-6 | at Fs22 | 6-Jon Richardson rush for 10 yards to the FS12, 1ST DOWN GU (27-C.J. Lee). |
| Gu | 1-10 | at Fs12 | 7-Jarrett Beavers rush for 12 yards to the FS0, 1ST DOWN GU, TOUCHDOWN, clock 08:10. |
| | | 39-Albert Benedict kick attempt good. |
| | | Ferris State 41, Gannon 14 |
| | | Drive: 12 plays, 73 yards, TOP 05:14 |
| | | 39-Albert Benedict kickoff 37 yards to the FS33, 33-Kirk Covey return 13 yards to the FS46 (4-Ronald Keels;24-Carmen Ciampi). |
| Fs | 1-10 | at Fs46 | FERRIS STATE drive start at 08:03. |
| Fs | 1-10 | at Fs46 | 32-Paris Holloman rush for loss of 1 yard to the FS45, out-of-bounds (20-Anthony Weaver;31-Alton Kenner). |
| Fs | 2-11 | at Fs45 | 34-Leonard Curry rush for 50 yards to the GU5, 1ST DOWN FS, out-of-bounds (27-Ray Harris;36-MatthewNealMink). |
| Fs | 1-G | at Gu05 | 32-Paris Holloman rush for 5 yards to the GU0, TOUCHDOWN, clock 07:11. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 48, Gannon 14 |
| | | Drive: 3 plays, 54 yards, TOP 00:52 |
| | | 99-Jim Yates kickoff 70 yards to the GU0, touchback. |
| Gu | 1-10 | at Gu20 | GANNON drive start at 07:10. |
| Gu | 1-10 | at Gu20 | 29-Levar Goff rush for loss of 3 yards to the GU17 (92-Kory Deering). |
| Gu | 2-13 | at Gu17 | 6-Jon Richardson rush for 2 yards to the GU19 (50-Nick Butler;91-Leonard Woods). |
| Gu | 3-11 | at Gu19 | 12-Zach Boedicker rush for 7 yards to the GU26, out-of-bounds. |
| Gu | 4-4 | at Gu26 | 18-Evan Euler punt 35 yards to the FS39, fair catch by 80-Mike Guevara. |
| | | Drive: 3 plays, 6 yards, TOP 01:34 |
| Fs | 1-10 | at Fs39 | FERRIS STATE drive start at 05:36. |
| Fs | 1-10 | at Fs39 | PENALTY FS false start (45-Matt Mausolf) 5 yards to the FS34. |
| Fs | 1-15 | at Fs34 | 32-Paris Holloman rush for loss of 1 yard to the FS33 (27-Ray Harris). |
| Fs | 2-16 | at Fs33 | 34-Leonard Curry rush for 15 yards to the FS48 (34-Justin Reaves). |
| Fs | 3-1 | at Fs48 | 32-Paris Holloman rush for 10 yards to the GU42, 1ST DOWN FS (49-Kevin Minor). |
| Fs | 1-10 | at Gu42 | 34-Leonard Curry rush for 9 yards to the GU33 (99-Keith Lawrence). |
| Fs | 2-1 | at Gu33 | 32-Paris Holloman rush for 3 yards to the GU30, 1ST DOWN FS (34-Justin Reaves). |
| Fs | 1-10 | at Gu30 | 34-Leonard Curry rush for no gain to the GU30 (46-Matt Gartler;49-Kevin Minor). |
| Fs | 2-10 | at Gu30 | 17-Kyle Foster rush for 4 yards to the GU26 (44-Johnny Jones;46-Matt Gartler). |
| Fs | 3-6 | at Gu26 | 32-Paris Holloman rush for 3 yards to the GU23 (49-Kevin Minor). |
