2000 Ferris State Men's Basketball
WESTMINSTER at Ferris State - 12/ 2
All FG 3 Pt -FT- Rebounds
WESTMINSTER M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Shane Lanigan 2- 6 0- 2 1- 4 0 3 3 1-0 5 7 1 0 2 32
*Andy Wormsley 3- 9 2- 6 14-16 0 2 2 2-0 22 3 4 1 0 31
*Chad Phillips 2- 10 1- 4 9-10 1 5 6 1-0 14 1 2 1 1 32
*Bryan Conrad 2- 5 0- 0 2- 3 5 3 8 2-0 6 0 3 1 2 29
*Henry Klinar 8- 14 0- 0 0- 0 2 5 7 1-0 16 0 2 0 3 33
Marty Barnett 2- 3 1- 2 2- 2 1 2 3 3-0 7 2 2 0 0 14
Ryan Oman 1- 1 1- 1 1- 3 0 2 2 0-0 4 1 0 0 1 14
Ryan Delaney 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
J.P. Maszczak 1- 5 1- 3 0- 0 1 0 1 0-0 3 3 1 0 0 11
Jim Klipa 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Team 3 1 4 0 1
-------------------------------------------------------------------------------------
WESTMINSTER 21- 54 6-18 29-38 13 23 36 11-0 77 17 16 3 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 31 29.0% 12- 23 52.2% 21- 54 38.9% Deadball
3 Pt FG 1- 8 12.5% 5- 10 50.0% 6- 18 33.3% Rebounds: 2
FT 8- 11 72.7% 21- 27 77.8% 29- 38 76.3%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 2- 6 1- 5 0- 0 0 1 1 4-0 5 4 3 0 0 22
*Brian Monahan 7- 11 0- 1 0- 0 2 1 3 4-0 14 4 3 0 2 23
*Ray Pope 10- 19 4- 8 4- 6 2 5 7 4-0 28 4 1 1 0 33
*Matt Miller 0- 1 0- 0 0- 0 2 2 4 2-0 0 1 0 1 1 16
*Adam Anderson 5- 9 0- 0 2- 4 6 6 12 1-0 12 0 3 3 0 32
Donte' Hill 1- 3 0- 0 0- 0 1 1 2 3-0 2 1 2 0 1 16
Phillip Forte' 2- 6 0- 1 0- 0 1 2 3 1-0 4 0 0 0 0 19
Shawn Monroe 1- 5 1- 4 0- 0 1 2 3 3-0 3 1 2 0 2 11
Donald Tinsley 1- 5 0- 2 0- 2 2 1 3 1-0 2 1 2 0 0 10
Richard Young 1- 7 0- 4 0- 0 4 0 4 2-0 2 1 3 1 0 15
Dennis Smolinski 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Team 0 6 6 0 1
-------------------------------------------------------------------------------------
Ferris State 30- 73 6-25 6-12 21 27 48 26-0 72 17 20 6 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 31 32.3% 20- 42 47.6% 30- 73 41.1% Deadball
3 Pt FG 4- 12 33.3% 2- 13 15.4% 6- 25 24.0% Rebounds: 5
FT 3- 6 50.0% 3- 6 50.0% 6- 12 50.0%
Technical Fouls: Ferris State 0; WESTMINSTER 1 -- Chad Phillips 1,
Scoring by Period
1 2 Tot
-----------------------------------------
WESTMINSTER 27 50 77
Ferris State 27 45 72
-----------------------------------------
Attendance: 558
Officials: Jim Schipper, Angelo Gust, Ran