2000 Ferris State Men's Basketball
Ferris State at Quincy - 11/27
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ray Pope 1- 9 0- 1 3- 4 0 1 1 4-0 5 3 3 0 0 29
*Matt Miller 3- 6 0- 0 2- 3 4 5 9 5-1 8 1 1 0 0 21
*Adam Anderson 4- 5 0- 0 0- 2 1 1 2 5-1 8 1 5 0 1 20
*Donte' Hill 4- 8 1- 1 0- 0 1 4 5 3-0 9 5 0 0 0 21
*Aaron Nauta 6- 10 4- 7 0- 0 1 5 6 4-0 16 0 2 1 0 29
Leaondre Salter 1- 1 1- 1 0- 0 0 1 1 2-0 3 1 1 0 2 8
Phillip Forte' 1- 2 0- 0 1- 3 1 2 3 3-0 3 0 1 0 0 10
Shawn Monroe 2- 6 0- 0 0- 0 0 1 1 3-0 4 2 0 0 0 11
Brian Monahan 1- 1 0- 0 0- 0 1 1 2 1-0 2 2 2 0 0 8
Donald Tinsley 4- 7 1- 1 1- 2 2 4 6 2-0 10 2 5 1 4 17
Richard Young 2- 4 2- 4 1- 2 1 2 3 1-0 7 0 4 0 1 13
Dennis Smolinski 1- 2 0- 0 2- 2 1 3 4 4-0 4 0 0 0 1 13
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Ferris State 30- 61 9-15 10-18 14 32 46 37-2 79 17 24 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 14- 30 46.7% 30- 61 49.2% Deadball
3 Pt FG 7- 11 63.6% 2- 4 50.0% 9- 15 60.0% Rebounds: 1
FT 4- 8 50.0% 6- 10 60.0% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
Quincy M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joel Peterson 0- 2 0- 1 2- 2 0 2 2 2-0 2 1 4 0 1 23
*Franchot Pratt 1- 5 0- 0 3- 8 2 3 5 0-0 5 0 0 1 0 14
*Kareem Jabbar Cain 1- 3 0- 0 5- 8 3 1 4 1-0 7 1 2 1 0 20
*Lampton Johnson 4- 7 0- 1 8-14 1 2 3 2-0 16 2 3 0 4 24
*Tyreese Stewart 2- 7 2- 6 0- 0 1 2 3 1-0 6 0 4 0 1 24
Greg Fearday 1- 5 1- 3 0- 2 3 1 4 0-0 3 2 1 0 0 17
Tony Certa 2- 6 1- 3 0- 0 2 0 2 2-0 5 3 0 0 2 18
Marcel Wilson 0- 4 0- 0 0- 0 2 3 5 4-0 0 2 1 0 1 19
Mike Posey 1- 2 1- 1 1- 3 0 1 1 1-0 4 3 2 0 0 16
Brian McNeil 10- 17 0- 0 7-15 4 8 12 1-0 27 0 2 0 3 25
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
Quincy 22- 58 5-15 26-52 23 24 47 14-0 75 14 19 2 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 10- 29 34.5% 22- 58 37.9% Deadball
3 Pt FG 2- 8 25.0% 3- 7 42.9% 5- 15 33.3% Rebounds: 7
FT 9- 20 45.0% 17- 32 53.1% 26- 52 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 43 36 79
Quincy 35 40 75
-----------------------------------------
Attendance: 793
Officials: P. Gluesing, C. Hoeppner, P. B