2000 Ferris State Men's Basketball
NORTHERN MICHIGAN at Ferris State - 2/18
All FG 3 Pt -FT- Rebounds
NORTHERN MICHIGAN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Cory Brathol 4- 13 1- 5 0- 0 1 4 5 1-0 9 2 0 1 1 21
*Peter Moe 2- 3 1- 1 0- 0 1 5 6 3-0 5 5 1 0 0 23
*Jason Price 4- 5 2- 3 3- 4 1 2 3 0-0 13 0 1 1 2 26
*Jimmy Roberts 4- 8 2- 5 0- 0 0 3 3 0-0 10 0 1 0 0 15
*Damian Matacz 5- 10 0- 0 1- 2 1 3 4 3-0 11 5 1 2 1 20
Charlie Ramberg 3- 7 0- 0 2- 3 4 3 7 4-0 8 2 0 0 0 20
Tim Dillon 2- 2 1- 1 0- 0 1 1 2 0-0 5 1 1 0 0 9
Andre Whitten 4- 9 2- 4 0- 0 1 0 1 1-0 10 4 2 0 5 24
Steve Maselter 4- 10 1- 4 0- 2 1 4 5 1-0 9 2 1 0 1 24
Mark Dellangelo 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 7
Mark Coduti 0- 3 0- 1 0- 0 1 5 6 1-0 0 0 2 1 3 11
Team 2 2 4 0 1
-------------------------------------------------------------------------------------
NORTHERN MICHIGAN 32- 71 10-25 6-11 14 32 46 15-0 80 21 11 5 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 35 42.9% 17- 36 47.2% 32- 71 45.1% Deadball
3 Pt FG 5- 12 41.7% 5- 13 38.5% 10- 25 40.0% Rebounds: 2
FT 2- 6 33.3% 4- 5 80.0% 6- 11 54.5%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 5- 14 2- 6 0- 0 0 4 4 0-0 12 1 2 0 0 32
*Leaondre Salter 3- 8 0- 1 1- 2 1 3 4 3-0 7 0 1 0 0 26
*Donald Tinsley 0- 2 0- 1 2- 4 0 0 0 2-0 2 2 5 1 3 23
*Matt Miller 1- 6 0- 0 0- 0 1 2 3 2-0 2 0 3 0 0 19
*Adam Anderson 1- 8 0- 1 9-12 4 7 11 1-0 11 2 3 0 0 30
Donte' Hill 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 10
Phillip Forte' 0- 5 0- 0 2- 4 3 4 7 1-0 2 0 2 1 1 15
Shawn Monroe 0- 3 0- 1 0- 0 0 2 2 0-0 0 0 3 0 0 16
Brian Monahan 2- 4 1- 2 2- 2 1 3 4 1-0 7 0 1 0 2 17
Dennis Smolinski 1- 3 0- 0 0- 0 0 2 2 0-0 2 1 0 0 1 12
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Ferris State 13- 54 3-12 16-24 11 28 39 10-0 45 6 20 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 28 25.0% 6- 26 23.1% 13- 54 24.1% Deadball
3 Pt FG 2- 8 25.0% 1- 4 25.0% 3- 12 25.0% Rebounds: 6
FT 4- 6 66.7% 12- 18 66.7% 16- 24 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
NORTHERN MICHIGAN 37 43 80
Ferris State 20 25 45
-----------------------------------------
Attendance: 705
Officials: Rich Ames, Reed Johnson, Mark