2000 Ferris State Men's Basketball
Ferris State at Grand Valley St. - 2/14
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Aaron Nauta 6- 12 2- 2 3- 4 1 2 3 5-1 17 1 2 0 2 26
*Leaondre Salter 3- 5 0- 0 4- 6 0 1 1 2-0 10 1 1 0 0 20
*Donald Tinsley 3- 9 0- 2 0- 0 0 6 6 4-0 6 7 7 1 1 29
*Matt Miller 3- 3 0- 0 0- 0 0 1 1 5-1 6 1 1 0 0 18
*Adam Anderson 7- 10 0- 0 2- 4 0 8 8 5-1 16 3 3 1 0 26
Donte' Hill 2- 5 0- 0 0- 0 0 3 3 3-0 4 1 1 1 1 23
Phillip Forte' 0- 0 0- 0 0- 2 0 2 2 3-0 0 2 0 0 0 11
Shawn Monroe 3- 7 2- 4 0- 0 0 1 1 2-0 8 2 2 0 2 13
Brian Monahan 1- 3 0- 0 1- 2 0 1 1 1-0 3 0 2 0 2 9
Dennis Smolinski 1- 2 0- 0 1- 2 2 5 7 1-0 3 0 0 0 3 25
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Ferris State 29- 56 4- 8 11-20 4 32 36 31-3 73 18 19 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 33 51.5% 12- 23 52.2% 29- 56 51.8% Deadball
3 Pt FG 4- 6 66.7% 0- 2 0.0% 4- 8 50.0% Rebounds: 6
FT 3- 4 75.0% 8- 16 50.0% 11- 20 55.0%
All FG 3 Pt -FT- Rebounds
Grand Valley St. M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Flynn 6- 17 0- 3 11-13 0 3 3 3-0 23 1 3 0 1 36
*Jason Boucher 1- 8 0- 3 1- 2 0 1 1 3-0 3 4 2 0 5 27
*Micah Bell 3- 7 3- 6 1- 2 0 4 4 1-0 10 1 0 1 0 25
*Donte Smith 4- 10 1- 1 5- 9 2 5 7 2-0 14 1 2 1 1 34
*Jason Bauer 3- 10 0- 0 5- 8 11 7 18 2-0 11 2 3 4 3 35
Nate Myers 1- 5 1- 3 0- 0 1 0 1 1-0 3 0 1 0 1 13
Dave Crosson 1- 3 0- 1 0- 0 2 0 2 0-0 2 0 0 0 0 7
Dustin Jones 1- 3 0- 2 0- 1 0 4 4 1-0 2 1 2 0 0 12
Duke Cleveland 0- 2 0- 0 3- 4 2 0 2 3-0 3 0 1 0 1 11
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Grand Valley St. 20- 65 5-19 26-39 19 26 45 16-0 71 10 14 6 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 10- 37 27.0% 20- 65 30.8% Deadball
3 Pt FG 3- 9 33.3% 2- 10 20.0% 5- 19 26.3% Rebounds: 7
FT 10- 15 66.7% 16- 24 66.7% 26- 39 66.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 41 32 73
Grand Valley St. 33 38 71
-----------------------------------------
Attendance: 1631
Officials: Mike Conklin, Todd Geerlings,