1997-98 Ferris State Men's Basketball
Final Game-by-Game Statistics - Opponents
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Alaska Anchorage 11/14 1- 1 29- 62 46.8 10- 28 35.7 15- 22 68.2 83 83.0
Alaska Anchorage 11/15 1- 1 26- 44 59.1 8- 16 50.0 17- 25 68.0 77 77.0
Alaska Fairbanks 11/16 1- 1 24- 62 38.7 6- 23 26.1 13- 26 50.0 67 67.0
Findlay* 11/20 1- 1 31- 60 51.7 6- 17 35.3 19- 27 70.4 87 87.0
Hillsdale* 11/22 1- 1 23- 59 39.0 8- 31 25.8 16- 22 72.7 70 70.0
MICHIGAN-DEARBORN 12/ 1 1- 1 20- 51 39.2 7- 23 30.4 18- 25 72.0 65 65.0
Oakland 12/ 3 1- 1 23- 51 45.1 9- 27 33.3 11- 17 64.7 66 66.0
St. Joseph's (Ind.) 12/13 1- 1 22- 59 37.3 9- 20 45.0 26- 38 68.4 79 79.0
Lewis 12/16 1- 1 26- 68 38.2 5- 17 29.4 21- 28 75.0 78 78.0
St. Francis (Ill.) 12/17 1- 1 28- 62 45.2 6- 14 42.9 13- 28 46.4 75 75.0
CALVIN 12/20 1- 1 36- 66 54.5 11- 27 40.7 13- 23 56.5 96 96.0
West Chester (Pa.) 12/27 1- 1 24- 62 38.7 10- 22 45.5 17- 24 70.8 75 75.0
St. Michael's (Vt.) 12/28 1- 1 25- 51 49.0 2- 10 20.0 10- 13 76.9 62 62.0
Wayne State* 1/ 3 1- 1 19- 51 37.3 6- 19 31.6 17- 19 89.5 61 61.0
Ashland* 1/ 5 1- 1 23- 66 34.8 6- 16 37.5 12- 17 70.6 64 64.0
GANNON* 1/ 8 1- 1 26- 64 40.6 7- 28 25.0 4- 6 66.7 63 63.0
MERCYHURST* 1/10 1- 1 29- 76 38.2 6- 21 28.6 10- 14 71.4 74 74.0
GRAND VALLEY ST.* 1/12 1- 1 25- 61 41.0 8- 23 34.8 15- 27 55.6 73 73.0
LAKE SUPERIOR ST.* 1/15 1- 1 25- 51 49.0 9- 16 56.2 12- 20 60.0 71 71.0
Northern Michigan* 1/22 1- 1 25- 47 53.2 2- 11 18.2 29- 36 80.6 81 81.0
Michigan Tech* 1/24 1- 1 27- 59 45.8 6- 15 40.0 21- 24 87.5 81 81.0
NORTHWOOD* 1/29 1- 1 29- 54 53.7 10- 12 83.3 17- 20 85.0 85 85.0
SAGINAW VALLEY ST.* 1/31 1- 1 33- 55 60.0 10- 17 58.8 19- 26 73.1 95 95.0
Lake Superior St.* 2/ 5 1- 1 26- 60 43.3 4- 26 15.4 12- 17 70.6 68 68.0
Grand Valley St.* 2/ 9 1- 1 24- 64 37.5 8- 32 25.0 18- 24 75.0 74 74.0
NORTHERN MICH.* 2/12 1- 1 23- 57 40.4 4- 14 28.6 7- 8 87.5 57 57.0
MICHIGAN TECH* 2/14 1- 1 25- 59 42.4 7- 25 28.0 11- 19 57.9 68 68.0
Northwood* 2/19 1- 1 30- 58 51.7 7- 16 43.8 11- 13 84.6 78 78.0
Saginaw Valley St.* 2/21 1- 1 26- 52 50.0 3- 13 23.1 11- 17 64.7 66 66.0
Northwood 2/26 1- 1 18- 55 32.7 3- 13 23.1 16- 24 66.7 55 55.0
Ashland 2/27 1- 1 29- 72 40.3 6- 22 27.3 17- 21 81.0 81 81.0
Michigan Tech 2/28 1- 1 22- 51 43.1 4- 17 23.5 14- 20 70.0 62 62.0
Northern Kentucky+ 3/ 5 1- 1 21- 41 51.2 4- 11 36.4 32- 38 84.2 78 78.0
---------------------------------------------------------------------------------------
Totals 33-33 842-1910 44.1 217-642 33.8 514-728 70.6 2415 73.2
GLIAC 18-18 469-1053 44.5 117-352 33.2 261-356 73.3 1316 73.1
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Alaska Anchorage 11/14 10 34 44 44.0 20 21 10 12 20- 0 200- 200
Alaska Anchorage 11/15 6 32 38 38.0 17 18 3 5 15- 0 200- 200
Alaska Fairbanks 11/16 17 19 36 36.0 10 13 1 10 27- 3 200- 200
Findlay* 11/20 14 26 40 40.0 12 11 2 3 18- 0 225- 225
Hillsdale* 11/22 10 18 28 28.0 12 13 2 4 16- 0 200- 200
MICHIGAN-DEARBORN 12/ 1 8 17 25 25.0 7 19 1 6 16- 2 200- 200
Oakland 12/ 3 9 18 27 27.0 19 24 0 7 19- 1 200- 200
St. Joseph's (Ind.) 12/13 24 29 53 53.0 11 22 3 10 14- 0 200- 200
Lewis 12/16 21 22 43 43.0 15 18 8 6 22- 0 200- 200
St. Francis (Ill.) 12/17 20 22 42 42.0 8 24 3 7 26- 1 200- 200
CALVIN 12/20 15 20 35 35.0 10 18 1 6 27- 0 225- 225
West Chester (Pa.) 12/27 10 20 30 30.0 14 11 0 9 19- 0 200- 200
St. Michael's (Vt.) 12/28 8 22 30 30.0 15 21 1 7 17- 0 200- 200
Wayne State* 1/ 3 9 25 34 34.0 9 16 1 8 18- 0 200- 200
Ashland* 1/ 5 15 25 40 40.0 14 19 2 10 22- 1 200- 200
GANNON* 1/ 8 14 22 36 36.0 8 14 0 6 20- 1 200- 200
MERCYHURST* 1/10 15 20 35 35.0 10 14 0 16 20- 1 200- 200
GRAND VALLEY ST.* 1/12 16 19 35 35.0 8 12 0 7 17- 1 225- 225
LAKE SUPERIOR ST.* 1/15 8 15 23 23.0 9 24 0 6 13- 0 200- 200
Northern Michigan* 1/22 10 27 37 37.0 5 14 2 5 14- 0 200- 200
Michigan Tech* 1/24 10 18 28 28.0 20 12 2 9 15- 0 200- 200
NORTHWOOD* 1/29 12 18 30 30.0 9 22 2 10 17- 0 200- 200
SAGINAW VALLEY ST.* 1/31 10 19 29 29.0 17 17 3 14 16- 0 200- 200
Lake Superior St.* 2/ 5 13 17 30 30.0 17 18 1 8 15- 0 200- 200
Grand Valley St.* 2/ 9 19 23 42 42.0 14 20 1 6 23- 1 200- 200
NORTHERN MICH.* 2/12 12 16 28 28.0 5 22 2 7 11- 0 200- 200
MICHIGAN TECH* 2/14 14 25 39 39.0 12 18 1 6 20- 1 200- 200
Northwood* 2/19 14 24 38 38.0 17 18 3 4 13- 0 200- 200
Saginaw Valley St.* 2/21 12 31 43 43.0 9 13 3 10 10- 0 200- 200
Northwood 2/26 9 28 37 37.0 9 21 2 9 20- 0 200- 200
Ashland 2/27 16 23 39 39.0 12 15 3 5 23- 0 200- 200
Michigan Tech 2/28 10 24 34 34.0 11 13 1 5 13- 0 200- 200
Northern Kentucky+ 3/ 5 10 30 40 40.0 11 18 2 9 16- 0 200- 200
------------------------------------------------------------------------------
Totals 420 748 1168 35.4 396 573 66 252(231)-591-13
GLIAC 227 388 615 34.2 207 297 27 139 298- 6
------------------------------------------------------------------------------