Ferris State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

2005-06 Ferris State Men's Basketball
Ferris State Team Game-by-Game
(FINAL RESULTS)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Joseph's (Ind.) 11/15/05 85-103 L 34-77 .442 6-21 .286 11-19 .579 17 15 32  32.0 29 12 13 2 8 85  85.0
at SIU Edwardsville 11/19/05 55-72 L 21-56 .375 9-27 .333 4-6 .667 17 21 38  35.0 18 11 25 3 11 55  70.0
at Calvin 11/22/05 78-64 W 33-75 .440 7-28 .250 5-10 .500 11 33 44  38.0 25 19 15 6 14 78  72.7
CALIFORNIA (PA.) 11/26/05 76-67 W 25-56 .446 9-23 .391 17-29 .586 11 22 33  36.8 22 20 19 1 13 76  73.5
NORTHWOOD 12/1/05 88-71 W 34-66 .515 10-21 .476 10-15 .667 9 29 38  37.0 13 26 14 6 10 88  76.4
at Saginaw Valley State 12/3/05 93-71 W 36-66 .545 9-21 .429 12-17 .706 17 17 34  36.5 25 14 15 3 11 93  79.2
GRAND VALLEY STATE 12/8/05 79-63 W 28-61 .459 11-21 .524 12-14 .857 15 21 36  36.4 15 22 21 2 17 79  79.1
at Toledo (Ohio) 12/10/05 55-67 L 23-50 .460 7-23 .304 2-3 .667 5 22 27  35.2 19 11 22 4 4 55  76.1
at Lake Superior State 12/16/05 67-50 W 27-64 .422 3-15 .200 10-15 .667 17 25 42  36.0 19 9 17 1 13 67  75.1
vs Southern Indiana 12/20/05 81-88 L 28-47 .596 8-16 .500 17-22 .773 5 17 22  34.6 19 14 22 2 9 81  75.7
at Indianapolis 12/21/05 84-82 Wot 32-62 .516 9-24 .375 11-14 .786 7 23 30  34.2 28 15 16 2 10 84  76.5
at Florida Gulf Coast 12/29/05 59-62 L 22-68 .324 7-31 .226 8-8 1.000 22 15 37  34.4 21 7 14 1 6 59  75.0
vs Montevallo (Ala.) 12/30/05 58-71 L 23-51 .451 7-20 .350 5-12 .417 10 20 30  34.1 20 7 20 1 7 58  73.7
at Hillsdale 1/7/06 83-78 W 30-58 .517 12-22 .545 11-16 .688 9 24 33  34.0 21 17 13 1 5 83  74.4
NORTHERN MICHIGAN 1/12/06 88-75 W 34-65 .523 6-19 .316 14-25 .560 19 13 32  33.9 15 26 13 5 12 88  75.3
LAKE SUPERIOR STATE 1/14/06 74-66 W 29-69 .420 7-26 .269 9-15 .600 17 21 38  34.1 13 20 15 3 21 74  75.2
MERCYHURST 1/19/06 59-61 L 23-62 .371 2-12 .167 11-14 .786 12 19 31  33.9 17 11 12 5 8 59  74.2
GANNON 1/21/06 68-47 W 27-55 .491 6-13 .462 8-15 .533 9 24 33  33.9 22 15 13 5 14 68  73.9
at Ashland 1/26/06 87-59 W 32-65 .492 10-21 .476 13-19 .684 12 18 30  33.7 24 18 5 6 11 87  74.6
at Findlay 1/28/06 72-88 L 26-52 .500 7-13 .538 13-19 .684 14 18 32  33.6 24 13 21 0 6 72  74.4
SAGINAW VALLEY STATE 2/2/06 77-71 W 29-65 .446 3-16 .188 16-24 .667 13 26 39  33.9 17 14 9 3 9 77  74.6
at Northwood 2/4/06 97-77 W 34-58 .586 10-21 .476 19-27 .704 9 27 36  34.0 17 22 10 1 7 97  75.6
at Michigan Tech 2/9/06 66-63 W 26-53 .491 7-21 .333 7-11 .636 9 17 26  33.6 16 8 7 0 5 66  75.2
at Northern Michigan 2/11/06 82-92 L 32-72 .444 11-32 .344 7-8 .875 14 18 32  33.5 23 18 10 1 6 82  75.5
WAYNE STATE 2/16/06 70-65 W 21-56 .375 3-14 .214 25-28 .893 14 20 34  33.6 20 12 13 6 7 70  75.2
MICHIGAN TECH 2/18/06 53-57 L 19-60 .317 4-18 .222 11-14 .786 17 17 34  33.6 19 7 12 7 11 53  74.4
at Grand Valley State 2/25/06 55-90 L 23-70 .329 6-22 .273 3-4 .750 21 10 31  33.5 27 10 17 2 9 55  73.7
NORTHERN MICHIGAN 2/28/06 73-68 W 30-58 .517 6-16 .375 7-12 .583 10 24 34  33.5 17 20 7 3 7 73  73.6
vs Findlay 3/3/06 64-62 W 23-43 .535 8-17 .471 10-14 .714 4 14 18  33.0 16 11 14 4 6 64  73.3
at Grand Valley State 3/4/06 58-80 L 20-54 .370 9-27 .333 9-15 .600 7 18 25  32.7 12 8 10 0 5 58  72.8
at Saint Joseph's (Ind.) 3/11/06 69-74 L 26-54 .481 7-19 .368 10-11 .909 6 24 30  32.6 17 9 12 1 4 69  72.7


Ferris State   2253   850-1868 .455 226-640 .353 327-475 .688 379 632 1011  32.6 610 446 446 87 286 2253  72.7
Opponents   2204   814-1672 .487 171-479 .357 405-574 .706 314 728 1042  33.6 487 464 536 124 197 2204  71.1
 
Games played: 31    Rebounds/game: 32.6
Points/game: 72.7    Assists/game: 14.4
FG Pct: 45.5    Turnovers/game: 14.4
3FG Pct: 35.3    Assist/turnover ratio: 1.0
FT Pct: 68.8    Steals/game: 9.2
     Blocks/game: 2.8


 

Opponent Game-by-Game

 

2005-06 Ferris State Men's Basketball
Ferris State Opponent Game-by-Game
(FINAL RESULTS)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Joseph's (Ind.) 11/15/05 85-103 L 35-56 .625 10-16 .625 23-34 .676 12 30 42  42.0 17 23 19 6 4 103  103.0
at SIU Edwardsville 11/19/05 55-72 L 28-54 .519 6-14 .429 10-16 .625 10 20 30  36.0 12 17 15 3 11 72  87.5
at Calvin 11/22/05 78-64 W 23-58 .397 4-13 .308 14-20 .700 4 31 35  35.7 16 14 19 4 5 64  79.7
CALIFORNIA (PA.) 11/26/05 76-67 W 25-49 .510 2-10 .200 15-20 .750 6 29 35  35.5 23 19 26 2 7 67  76.5
NORTHWOOD 12/1/05 88-71 W 27-62 .435 8-23 .348 9-10 .900 7 27 34  35.2 15 21 19 4 7 71  75.4
at Saginaw Valley State 12/3/05 93-71 W 21-46 .457 5-13 .385 24-32 .750 11 18 29  34.2 16 9 19 5 3 71  74.7
GRAND VALLEY STATE 12/8/05 79-63 W 23-46 .500 9-17 .529 8-15 .533 5 19 24  32.7 11 20 25 4 10 63  73.0
at Toledo (Ohio) 12/10/05 55-67 L 26-58 .448 5-16 .313 10-13 .769 12 23 35  33.0 6 13 18 3 9 67  72.2
at Lake Superior State 12/16/05 67-50 W 19-52 .365 4-17 .235 8-12 .667 12 23 35  33.2 13 7 24 8 8 50  69.8
vs Southern Indiana 12/20/05 81-88 L 33-60 .550 1-12 .083 21-23 .913 11 18 29  32.8 19 16 15 3 13 88  71.6
at Indianapolis 12/21/05 84-82 Wot 26-52 .500 8-18 .444 22-30 .733 8 26 34  32.9 14 16 18 3 4 82  72.5
at Florida Gulf Coast 12/29/05 59-62 L 25-49 .510 4-10 .400 8-12 .667 11 24 35  33.1 12 11 19 1 4 62  71.7
vs Montevallo (Ala.) 12/30/05 58-71 L 26-52 .500 6-13 .462 13-20 .650 10 21 31  32.9 16 16 12 3 11 71  71.6
at Hillsdale 1/7/06 83-78 W 28-58 .483 5-19 .263 17-28 .607 10 22 32  32.9 15 11 10 5 10 78  72.1
NORTHERN MICHIGAN 1/12/06 88-75 W 29-50 .580 8-16 .500 9-14 .643 9 19 28  32.5 24 16 23 2 6 75  72.3
LAKE SUPERIOR STATE 1/14/06 74-66 W 27-61 .443 6-19 .316 6-9 .667 15 27 42  33.1 16 17 24 5 4 66  71.9
MERCYHURST 1/19/06 59-61 L 25-57 .439 5-20 .250 6-8 .750 14 28 42  33.6 19 12 21 11 5 61  71.2
GANNON 1/21/06 68-47 W 17-50 .340 4-11 .364 9-20 .450 17 23 40  34.0 15 11 25 3 7 47  69.9
at Ashland 1/26/06 87-59 W 18-38 .474 5-13 .385 18-29 .621 7 24 31  33.8 18 9 22 2 0 59  69.3
at Findlay 1/28/06 72-88 L 29-51 .569 6-17 .353 24-27 .889 4 16 20  33.2 20 11 10 3 6 88  70.2
SAGINAW VALLEY STATE 2/2/06 77-71 W 29-57 .509 3-11 .273 10-16 .625 6 27 33  33.1 17 20 14 5 5 71  70.3
at Northwood 2/4/06 97-77 W 30-64 .469 8-23 .348 9-13 .692 9 20 29  33.0 22 17 11 2 5 77  70.6
at Michigan Tech 2/9/06 66-63 W 26-55 .473 2-7 .286 9-11 .818 13 20 33  33.0 14 11 9 0 2 63  70.3
at Northern Michigan 2/11/06 82-92 L 33-57 .579 10-21 .476 16-23 .696 9 27 36  33.1 13 21 15 6 8 92  71.2
WAYNE STATE 2/16/06 70-65 W 24-57 .421 3-10 .300 14-18 .778 12 23 35  33.2 21 13 16 6 6 65  70.9
MICHIGAN TECH 2/18/06 53-57 L 21-49 .429 6-18 .333 9-13 .692 15 24 39  33.4 13 11 21 5 4 57  70.4
at Grand Valley State 2/25/06 55-90 L 32-53 .604 3-9 .333 23-27 .852 12 27 39  33.6 12 20 19 9 11 90  71.1
NORTHERN MICHIGAN 2/28/06 73-68 W 26-54 .481 7-23 .304 9-15 .600 7 22 29  33.4 16 19 8 7 4 68  71.0
vs Findlay 3/3/06 64-62 W 23-47 .489 7-16 .438 9-15 .600 12 19 31  33.3 14 11 16 0 6 62  70.7
at Grand Valley State 3/4/06 58-80 L 33-63 .524 8-19 .421 6-8 .750 14 30 44  33.7 17 21 16 3 6 80  71.0
at Saint Joseph's (Ind.) 3/11/06 69-74 L 27-57 .474 3-15 .200 17-23 .739 10 21 31  33.6 11 11 8 1 6 74  71.1


Opponents   2204   814-1672 .487 171-479 .357 405-574 .706 314 728 1042  33.6 487 464 536 124 197 2204  71.1
Ferris State   2253   850-1868 .455 226-640 .353 327-475 .688 379 632 1011  32.6 610 446 446 87 286 2253  72.7
 
Games played: 31    Rebounds/game: 33.6
Points/game: 71.1    Assists/game: 15.0
FG Pct: 48.7    Turnovers/game: 17.3
3FG Pct: 35.7    Assist/turnover ratio: 0.9
FT Pct: 70.6    Steals/game: 6.4
     Blocks/game: 4.0


 

Team Game-by-Game Comparison

 

2005-06 Ferris State Men's Basketball
Ferris State Team Game-by-Game Comparison
(FINAL RESULTS)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint Joseph's (Ind.) 38/52 47/51 85-103 (18) 34-77/35-56 .442/.625 6-21/10-16 .286/.625 11-19/23-34 .579/.676 32/42 (10) 12/23 13/19 2/6 8/4 29/17
SIU Edwardsville 24/32 31/40 55-72 (17) 21-56/28-54 .375/.519 9-27/6-14 .333/.429 4-6/10-16 .667/.625 38/30 +8 11/17 25/15 3/3 11/11 18/12
Calvin 47/33 31/31 78-64 +14 33-75/23-58 .440/.397 7-28/4-13 .250/.308 5-10/14-20 .500/.700 44/35 +9 19/14 15/19 6/4 14/5 25/16
CALIFORNIA (PA.) 25/34 51/33 76-67 +9 25-56/25-49 .446/.510 9-23/2-10 .391/.200 17-29/15-20 .586/.750 33/35 (2) 20/19 19/26 1/2 13/7 22/23
NORTHWOOD 47/34 41/37 88-71 +17 34-66/27-62 .515/.435 10-21/8-23 .476/.348 10-15/9-10 .667/.900 38/34 +4 26/21 14/19 6/4 10/7 13/15
Saginaw Valley State 41/44 52/27 93-71 +22 36-66/21-46 .545/.457 9-21/5-13 .429/.385 12-17/24-32 .706/.750 34/29 +5 14/9 15/19 3/5 11/3 25/16
GRAND VALLEY STATE 34/34 45/29 79-63 +16 28-61/23-46 .459/.500 11-21/9-17 .524/.529 12-14/8-15 .857/.533 36/24 +12 22/20 21/25 2/4 17/10 15/11
Toledo (Ohio) 25/35 30/32 55-67 (12) 23-50/26-58 .460/.448 7-23/5-16 .304/.313 2-3/10-13 .667/.769 27/35 (8) 11/13 22/18 4/3 4/9 19/6
Lake Superior State 33/15 34/35 67-50 +17 27-64/19-52 .422/.365 3-15/4-17 .200/.235 10-15/8-12 .667/.667 42/35 +7 9/7 17/24 1/8 13/8 19/13
Southern Indiana 49/36 32/52 81-88 (7) 28-47/33-60 .596/.550 8-16/1-12 .500/.083 17-22/21-23 .773/.913 22/29 (7) 14/16 22/15 2/3 9/13 19/19
Indianapolis 35/40 39/34 84-82 +2 32-62/26-52 .516/.500 9-24/8-18 .375/.444 11-14/22-30 .786/.733 30/34 (4) 15/16 16/18 2/3 10/4 28/14
Florida Gulf Coast 34/37 25/25 59-62 (3) 22-68/25-49 .324/.510 7-31/4-10 .226/.400 8-8/8-12 .000/.667 37/35 +2 7/11 14/19 1/1 6/4 21/12
Montevallo (Ala.) 34/30 24/41 58-71 (13) 23-51/26-52 .451/.500 7-20/6-13 .350/.462 5-12/13-20 .417/.650 30/31 (1) 7/16 20/12 1/3 7/11 20/16
Hillsdale 44/38 39/40 83-78 +5 30-58/28-58 .517/.483 12-22/5-19 .545/.263 11-16/17-28 .688/.607 33/32 +1 17/11 13/10 1/5 5/10 21/15
NORTHERN MICHIGAN 42/30 46/45 88-75 +13 34-65/29-50 .523/.580 6-19/8-16 .316/.500 14-25/9-14 .560/.643 32/28 +4 26/16 13/23 5/2 12/6 15/24
LAKE SUPERIOR STATE 33/31 41/35 74-66 +8 29-69/27-61 .420/.443 7-26/6-19 .269/.316 9-15/6-9 .600/.667 38/42 (4) 20/17 15/24 3/5 21/4 13/16
MERCYHURST 27/23 32/38 59-61 (2) 23-62/25-57 .371/.439 2-12/5-20 .167/.250 11-14/6-8 .786/.750 31/42 (11) 11/12 12/21 5/11 8/5 17/19
GANNON 44/23 24/24 68-47 +21 27-55/17-50 .491/.340 6-13/4-11 .462/.364 8-15/9-20 .533/.450 33/40 (7) 15/11 13/25 5/3 14/7 22/15
Ashland 41/38 46/21 87-59 +28 32-65/18-38 .492/.474 10-21/5-13 .476/.385 13-19/18-29 .684/.621 30/31 (1) 18/9 5/22 6/2 11/0 24/18
Findlay 39/41 33/47 72-88 (16) 26-52/29-51 .500/.569 7-13/6-17 .538/.353 13-19/24-27 .684/.889 32/20 +12 13/11 21/10 0/3 6/6 24/20
SAGINAW VALLEY STATE 37/38 40/33 77-71 +6 29-65/29-57 .446/.509 3-16/3-11 .188/.273 16-24/10-16 .667/.625 39/33 +6 14/20 9/14 3/5 9/5 17/17
Northwood 46/29 51/48 97-77 +20 34-58/30-64 .586/.469 10-21/8-23 .476/.348 19-27/9-13 .704/.692 36/29 +7 22/17 10/11 1/2 7/5 17/22
Michigan Tech 37/27 29/36 66-63 +3 26-53/26-55 .491/.473 7-21/2-7 .333/.286 7-11/9-11 .636/.818 26/33 (7) 8/11 7/9 0/0 5/2 16/14
Northern Michigan 33/44 49/48 82-92 (10) 32-72/33-57 .444/.579 11-32/10-21 .344/.476 7-8/16-23 .875/.696 32/36 (4) 18/21 10/15 1/6 6/8 23/13
WAYNE STATE 36/36 34/29 70-65 +5 21-56/24-57 .375/.421 3-14/3-10 .214/.300 25-28/14-18 .893/.778 34/35 (1) 12/13 13/16 6/6 7/6 20/21
MICHIGAN TECH 18/27 35/30 53-57 (4) 19-60/21-49 .317/.429 4-18/6-18 .222/.333 11-14/9-13 .786/.692 34/39 (5) 7/11 12/21 7/5 11/4 19/13
Grand Valley State 19/46 36/44 55-90 (35) 23-70/32-53 .329/.604 6-22/3-9 .273/.333 3-4/23-27 .750/.852 31/39 (8) 10/20 17/19 2/9 9/11 27/12
NORTHERN MICHIGAN 35/26 38/42 73-68 +5 30-58/26-54 .517/.481 6-16/7-23 .375/.304 7-12/9-15 .583/.600 34/29 +5 20/19 7/8 3/7 7/4 17/16
Findlay 22/34 42/28 64-62 +2 23-43/23-47 .535/.489 8-17/7-16 .471/.438 10-14/9-15 .714/.600 18/31 (13) 11/11 14/16 4/0 6/6 16/14
Grand Valley State 33/39 25/41 58-80 (22) 20-54/33-63 .370/.524 9-27/8-19 .333/.421 9-15/6-8 .600/.750 25/44 (19) 8/21 10/16 0/3 5/6 12/17
Saint Joseph's (Ind.) 37/35 32/39 69-74 (5) 26-54/27-57 .481/.474 7-19/3-15 .368/.200 10-11/17-23 .909/.739 30/31 (1) 9/11 12/8 1/1 4/6 17/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

2005-06 Ferris State Men's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists
(FINAL RESULTS)
All games

        03  04  10  12  21  23  30 
Opponent  Date  Score  WL  SPRINGS,D  VINES,JUL  HOLT,ANTW  SHAW,TERR  HUNT,JARE  DANIELS,M  SHANAHAN, 
at Saint Joseph's (Ind. 11/15/05 85-103 L 21-2-6 9-2-0 9-1-1 19-8-0 1-2-0 5-5-0 0-3-2
at SIU Edwardsville 11/19/05 55-72 L 22-2-3 0-6-2 5-3-3 6-7-1 DNP 0-3-0 6-6-1
at Calvin 11/22/05 78-64 W 15-1-6 6-3-2 11-6-5 15-1-1 DNP 6-10-2 6-14-1
CALIFORNIA (PA.) 11/26/05 76-67 W 13-2-7 4-4-2 4-2-1 18-8-2 DNP 9-4-1 8-8-2
NORTHWOOD 12/1/05 88-71 W 15-4-10 2-5-2 21-2-5 8-9-1 0-0-0 10-4-1 15-8-3
at Saginaw Valley State 12/3/05 93-71 W 26-5-6 4-4-1 10-2-5 9-6-0 0-0-0 8-6-1 6-1-1
GRAND VALLEY STATE 12/8/05 79-63 W 14-3-8 3-0-0 11-3-5 11-10-3 DNP 15-3-0 6-13-2
at Toledo (Ohio) 12/10/05 55-67 L 13-2-7 2-2-1 13-1-0 15-7-1 DNP 6-4-1 2-7-1
at Lake Superior State 12/16/05 67-50 W 6-3-4 7-1-1 0-5-3 12-7-1 3-0-0 14-11-0 10-8-0
vs Southern Indiana 12/20/05 81-88 L 12-2-7 7-4-0 15-1-5 13-0-1 DNP 13-4-1 4-3-0
at Indianapolis 12/21/05 84-82 WO 28-3-5 3-2-1 16-2-2 10-8-0 DNP 15-4-2 6-4-0
at Florida Gulf Coast 12/29/05 59-62 L 16-3-2 6-4-2 12-3-1 11-5-0 DNP 2-2-0 6-7-1
vs Montevallo (Ala.) 12/30/05 58-71 L 22-2-1 4-3-1 6-2-2 6-5-0 DNP 8-6-0 6-7-1
at Hillsdale 1/7/06 83-78 W 14-4-3 2-2-2 24-3-2 16-7-1 DNP 6-2-0 4-7-4
NORTHERN MICHIGAN 1/12/06 88-75 W 22-3-11 4-5-3 6-2-2 9-4-1 DNP 19-4-1 12-5-4
LAKE SUPERIOR STATE 1/14/06 74-66 W 8-2-8 0-2-1 13-2-2 18-8-1 DNP 16-10-0 13-8-4
MERCYHURST 1/19/06 59-61 L 13-3-3 5-2-1 7-1-1 13-11-2 DNP 6-4-1 8-4-1
GANNON 1/21/06 68-47 W 19-0-6 6-3-1 4-2-2 11-3-0 DNP 6-6-1 12-11-2
at Ashland 1/26/06 87-59 W 18-3-6 7-5-3 18-1-2 16-3-0 DNP 9-6-3 5-6-2
at Findlay 1/28/06 72-88 L 11-2-12 5-4-0 17-1-0 9-7-1 DNP 11-2-0 9-6-0
SAGINAW VALLEY STATE 2/2/06 77-71 W 19-3-8 4-2-0 7-1-2 16-8-1 DNP 8-2-0 16-13-2
at Northwood 2/4/06 97-77 W 26-2-8 5-6-2 6-0-3 17-9-3 DNP 19-6-2 14-4-0
at Michigan Tech 2/9/06 66-63 W 14-3-4 4-1-0 10-1-0 10-5-0 DNP 12-6-2 4-3-0
at Northern Michigan 2/11/06 82-92 L 17-4-2 5-3-1 17-2-5 5-4-4 DNP 8-2-0 16-10-4
WAYNE STATE 2/16/06 70-65 W 28-5-5 4-1-1 2-4-3 9-9-0 DNP 12-4-1 7-4-0
MICHIGAN TECH 2/18/06 53-57 L 8-4-4 6-5-0 11-3-2 14-7-1 DNP 1-3-0 10-7-0
at Grand Valley State 2/25/06 55-90 L 12-1-3 4-0-0 14-5-4 15-11-0 DNP 0-2-0 2-6-1
NORTHERN MICHIGAN 2/28/06 73-68 W 15-6-9 5-4-0 12-3-2 9-5-3 DNP 4-3-0 8-9-1
vs Findlay 3/3/06 64-62 W 16-2-6 3-3-1 12-1-2 21-7-1 DNP 0-1-0 0-1-0
at Grand Valley State 3/4/06 58-80 L 19-2-2 9-5-0 6-0-3 16-7-1 DNP 3-4-1 DNP
at Saint Joseph's (Ind. 3/11/06 69-74 L 20-1-6 6-4-0 5-1-0 25-14-0 DNP 2-3-1 DNP

        32  33  42 
Opponent  Date  Score  WL  YORK,JESS  J. VAN WI  GILDERSLE 
at Saint Joseph's (Ind. 11/15/05 85-103 L 12-0-2 9-2-1 0-0-0
at SIU Edwardsville 11/19/05 55-72 L 10-5-1 6-4-0 DNP
at Calvin 11/22/05 78-64 W 15-4-0 4-2-2 DNP
CALIFORNIA (PA.) 11/26/05 76-67 W 13-0-3 7-1-2 DNP
NORTHWOOD 12/1/05 88-71 W 9-3-2 8-0-2 0-0-0
at Saginaw Valley State 12/3/05 93-71 W 22-2-0 8-3-0 0-0-0
GRAND VALLEY STATE 12/8/05 79-63 W 14-1-2 5-1-2 DNP
at Toledo (Ohio) 12/10/05 55-67 L 0-0-0 4-1-0 DNP
at Lake Superior State 12/16/05 67-50 W 10-3-0 5-1-0 0-0-0
vs Southern Indiana 12/20/05 81-88 L 15-2-0 2-1-0 DNP
at Indianapolis 12/21/05 84-82 WO 4-1-4 2-6-1 DNP
at Florida Gulf Coast 12/29/05 59-62 L 6-2-1 0-2-0 DNP
vs Montevallo (Ala.) 12/30/05 58-71 L 6-2-1 0-1-1 DNP
at Hillsdale 1/7/06 83-78 W 12-6-2 5-2-3 DNP
NORTHERN MICHIGAN 1/12/06 88-75 W 11-3-2 5-4-2 DNP
LAKE SUPERIOR STATE 1/14/06 74-66 W 3-1-2 3-3-2 DNP
MERCYHURST 1/19/06 59-61 L 4-2-0 3-2-2 DNP
GANNON 1/21/06 68-47 W 8-3-3 2-4-0 0-0-0
at Ashland 1/26/06 87-59 W 11-1-1 2-1-1 1-1-0
at Findlay 1/28/06 72-88 L 10-2-0 0-4-0 DNP
SAGINAW VALLEY STATE 2/2/06 77-71 W 7-6-1 0-0-0 DNP
at Northwood 2/4/06 97-77 W 6-1-2 2-5-2 2-0-0
at Michigan Tech 2/9/06 66-63 W 10-2-0 2-2-2 DNP
at Northern Michigan 2/11/06 82-92 L 12-3-1 2-3-1 DNP
WAYNE STATE 2/16/06 70-65 W 8-1-2 0-2-0 DNP
MICHIGAN TECH 2/18/06 53-57 L 3-1-0 0-1-0 DNP
at Grand Valley State 2/25/06 55-90 L 2-1-0 6-1-2 0-0-0
NORTHERN MICHIGAN 2/28/06 73-68 W 12-2-4 8-1-1 DNP
vs Findlay 3/3/06 64-62 W 7-1-0 5-2-1 DNP
at Grand Valley State 3/4/06 58-80 L 0-1-0 5-3-1 DNP
at Saint Joseph's (Ind. 3/11/06 69-74 L 9-3-2 2-0-0 DNP


 

Individual Game-by-Game

 

2005-06 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

#03 Dennis Springs
#04 Julius Vines
#10 Antwuan Holt
#12 Terrance Shaw
#21 Jared Hunt
#23 Michael Daniels
#30 Jeffery Shanahan
#32 Jessie York
#33 C.J. Van Wieren
#42 Mark Gildersleeve
#TM TEAM