Ferris State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

2004-05 Ferris State Men's Basketball
Ferris State Team Game-by-Game
(Final Results)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CORNERSTONE 11/16/04 99-97 W 39-72 .542 12-23 .522 9-17 .529 15 17 32  32.0 25 28 14 1 9 99  99.0
AQUINAS 11/20/04 79-77 W 27-63 .429 10-22 .455 15-20 .750 12 12 24  28.0 19 17 14 3 20 79  89.0
CALVIN 11/23/04 97-85 W 37-80 .463 13-25 .520 10-15 .667 17 26 43  33.0 24 25 11 3 14 97  91.7
at California (Pa.) 11/27/04 75-73 W 30-67 .448 11-28 .393 4-7 .571 12 23 35  33.5 17 12 19 0 15 75  87.5
FINDLAY 12/2/04 85-87 L 30-58 .517 3-13 .231 22-29 .759 13 19 32  33.2 29 21 14 3 10 85  87.0
ASHLAND 12/4/04 85-81 W 31-76 .408 6-21 .286 17-19 .895 16 24 40  34.3 25 17 10 6 14 85  86.7
at Lake Superior State 12/9/04 81-70 W 32-68 .471 2-17 .118 15-23 .652 16 27 43  35.6 22 12 8 1 12 81  85.9
at Saginaw Valley State 12/11/04 79-82 Lot 28-75 .373 6-18 .333 17-24 .708 16 29 45  36.8 16 19 10 7 8 79  85.0
SOUTHERN INDIANA 12/20/04 93-82 W 34-71 .479 6-15 .400 19-25 .760 16 23 39  37.0 21 22 14 4 18 93  85.9
INDIANAPOLIS 12/21/04 110-104 Wot 36-64 .563 16-24 .667 22-26 .846 8 22 30  36.3 19 30 18 3 14 110  88.3
at Alma 12/28/04 84-56 W 31-57 .544 9-24 .375 13-16 .813 11 28 39  36.5 20 14 27 4 16 84  87.9
LEWIS (ILL.) 12/30/04 88-59 W 33-59 .559 14-26 .538 8-13 .615 10 24 34  36.3 15 28 14 4 8 88  87.9
at Grand Valley State 1/8/05 59-62 L 23-65 .354 3-16 .188 10-14 .714 13 21 34  36.2 15 11 10 5 14 59  85.7
HILLSDALE 1/11/05 82-69 W 31-63 .492 7-20 .350 13-17 .765 15 24 39  36.4 14 22 16 5 13 82  85.4
at Wayne State 1/15/05 69-76 L 25-54 .463 8-21 .381 11-13 .846 14 12 26  35.7 18 13 10 4 9 69  84.3
at Gannon 1/20/05 64-67 L 25-65 .385 5-20 .250 9-11 .818 16 17 33  35.5 24 15 11 2 9 64  83.1
at Mercyhurst 1/22/05 70-66 W 23-53 .434 9-20 .450 15-21 .714 11 16 27  35.0 13 14 13 1 6 70  82.3
at Northwood 1/26/05 82-42 W 30-78 .385 12-32 .375 10-15 .667 24 23 47  35.7 14 21 9 0 22 82  82.3
MICHIGAN TECH 2/3/05 65-62 W 23-56 .411 2-13 .154 17-20 .850 12 19 31  35.4 14 14 16 3 13 65  81.4
NORTHERN MICHIGAN 2/5/05 80-75 W 28-53 .528 5-13 .385 19-22 .864 6 18 24  34.8 21 22 16 3 10 80  81.3
GRAND VALLEY STATE 2/7/05 76-75 Wot 30-75 .400 6-20 .300 10-14 .714 13 25 38  35.0 19 16 8 5 8 76  81.0
LAKE SUPERIOR STATE 2/10/05 94-89 W 31-61 .508 11-21 .524 21-30 .700 15 18 33  34.9 16 25 13 3 13 94  81.6
SAGINAW VALLEY STATE 2/12/05 101-69 W 40-65 .615 10-21 .476 11-13 .846 10 25 35  34.9 15 29 13 3 11 101  82.5
NORTHWOOD 2/19/05 80-60 W 29-67 .433 10-26 .385 12-15 .800 16 20 36  35.0 15 23 18 5 19 80  82.4
at Northern Michigan 2/24/05 74-65 W 28-60 .467 8-20 .400 10-13 .769 11 21 32  34.8 19 15 15 5 15 74  82.0
at Michigan Tech 2/26/05 72-68 W 27-62 .435 8-19 .421 10-13 .769 10 23 33  34.8 19 14 8 2 6 72  81.7
NORTHERN MICHIGAN 3/1/05 103-98 W 34-61 .557 10-20 .500 25-28 .893 10 26 36  34.8 16 23 19 3 11 103  82.4
vs Wayne State 3/4/05 63-68 L 23-47 .489 4-15 .267 13-15 .867 5 14 19  34.2 16 8 14 2 12 63  81.8
vs Indianapolis 3/12/05 99-79 W 39-78 .500 13-27 .481 8-9 .889 13 24 37  34.3 14 22 10 2 13 99  82.3
vs Southern Indiana 3/13/05 93-87 W 26-54 .481 13-27 .481 28-37 .757 9 22 31  34.2 27 12 11 1 6 93  82.7
at Findlay 3/15/05 73-94 L 29-61 .475 6-17 .353 9-11 .818 14 17 31  34.1 20 13 15 1 6 73  82.4


Ferris State   2554   932-1988 .469 258-644 .401 432-565 .765 399 659 1058  34.1 581 577 418 94 374 2554  82.4
Opponents   2324   829-1727 .480 218-550 .396 448-641 .699 340 716 1056  34.1 513 509 588 109 204 2324  75.0
 
Games played: 31    Rebounds/game: 34.1
Points/game: 82.4    Assists/game: 18.6
FG Pct: 46.9    Turnovers/game: 13.5
3FG Pct: 40.1    Assist/turnover ratio: 1.4
FT Pct: 76.5    Steals/game: 12.1
     Blocks/game: 3.0


 

Opponent Game-by-Game

 

2004-05 Ferris State Men's Basketball
Ferris State Opponent Game-by-Game
(Final Results)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CORNERSTONE 11/16/04 99-97 W 29-55 .527 11-26 .423 28-35 .800 11 21 32  32.0 13 22 20 3 4 97  97.0
AQUINAS 11/20/04 79-77 W 30-50 .600 6-13 .462 11-13 .846 9 27 36  34.0 18 21 27 2 2 77  87.0
CALVIN 11/23/04 97-85 W 28-62 .452 8-20 .400 21-30 .700 12 30 42  36.7 17 17 19 5 7 85  86.3
at California (Pa.) 11/27/04 75-73 W 29-54 .537 4-12 .333 11-18 .611 10 23 33  35.8 12 19 24 4 10 73  83.0
FINDLAY 12/2/04 85-87 L 29-54 .537 7-20 .350 22-34 .647 13 17 30  34.6 20 16 16 1 5 87  83.8
ASHLAND 12/4/04 85-81 W 25-63 .397 6-19 .316 25-35 .714 21 29 50  37.2 16 18 21 1 4 81  83.3
at Lake Superior State 12/9/04 81-70 W 24-56 .429 6-21 .286 16-21 .762 10 23 33  36.6 21 9 16 1 3 70  81.4
at Saginaw Valley State 12/11/04 79-82 Lot 31-63 .492 8-17 .471 12-18 .667 7 37 44  37.5 20 18 14 3 3 82  81.5
SOUTHERN INDIANA 12/20/04 93-82 W 29-63 .460 8-18 .444 16-23 .696 15 24 39  37.7 22 20 22 6 8 82  81.6
INDIANAPOLIS 12/21/04 110-104 Wot 39-68 .574 14-30 .467 12-17 .706 9 23 32  37.1 21 22 20 2 9 104  83.8
at Alma 12/28/04 84-56 W 20-59 .339 5-15 .333 11-19 .579 11 15 26  36.1 15 4 26 1 12 56  81.3
LEWIS (ILL.) 12/30/04 88-59 W 23-58 .397 3-13 .231 10-14 .714 11 17 28  35.4 16 16 16 2 8 59  79.4
at Grand Valley State 1/8/05 59-62 L 25-56 .446 5-11 .455 7-12 .583 13 32 45  36.2 12 19 19 7 3 62  78.1
HILLSDALE 1/11/05 82-69 W 24-58 .414 12-24 .500 9-11 .818 12 19 31  35.8 16 18 20 3 8 69  77.4
at Wayne State 1/15/05 69-76 L 25-40 .625 10-16 .625 16-25 .640 8 16 24  35.0 12 17 15 0 3 76  77.3
at Gannon 1/20/05 64-67 L 19-41 .463 7-16 .438 22-31 .710 8 24 32  34.8 10 12 15 9 3 67  76.7
at Mercyhurst 1/22/05 70-66 W 27-51 .529 4-14 .286 8-11 .727 9 22 31  34.6 21 19 17 5 7 66  76.1
at Northwood 1/26/05 82-42 W 15-44 .341 4-13 .308 8-17 .471 10 27 37  34.7 15 8 29 1 8 42  74.2
MICHIGAN TECH 2/3/05 65-62 W 23-45 .511 10-16 .625 6-14 .429 8 23 31  34.5 16 17 24 4 6 62  73.5
NORTHERN MICHIGAN 2/5/05 80-75 W 25-53 .472 6-15 .400 19-26 .731 11 20 31  34.3 18 19 19 0 11 75  73.6
GRAND VALLEY STATE 2/7/05 76-75 Wot 27-61 .443 7-19 .368 14-25 .560 14 33 47  35.0 17 18 18 14 5 75  73.7
LAKE SUPERIOR STATE 2/10/05 94-89 W 33-65 .508 11-26 .423 12-16 .750 16 20 36  35.0 23 19 19 3 9 89  74.4
SAGINAW VALLEY STATE 2/12/05 101-69 W 25-60 .417 8-22 .364 11-13 .846 11 15 26  34.6 16 18 19 2 5 69  74.1
NORTHWOOD 2/19/05 80-60 W 22-50 .440 4-16 .250 12-16 .750 10 22 32  34.5 14 9 27 6 7 60  73.5
at Northern Michigan 2/24/05 74-65 W 23-49 .469 5-12 .417 14-21 .667 10 22 32  34.4 15 12 19 4 11 65  73.2
at Michigan Tech 2/26/05 72-68 W 24-53 .453 6-17 .353 14-22 .636 10 26 36  34.5 14 11 14 1 4 68  73.0
NORTHERN MICHIGAN 3/1/05 103-98 W 39-74 .527 8-24 .333 12-17 .706 11 20 31  34.3 23 24 16 7 14 98  73.9
vs Wayne State 3/4/05 63-68 L 23-42 .548 7-15 .467 15-16 .938 6 20 26  34.0 13 17 18 2 4 68  73.7
vs Indianapolis 3/12/05 99-79 W 30-65 .462 7-21 .333 12-13 .923 12 27 39  34.2 11 12 18 5 6 79  73.9
vs Southern Indiana 3/13/05 93-87 W 27-58 .466 4-15 .267 29-35 .829 12 23 35  34.2 25 13 11 0 8 87  74.3
at Findlay 3/15/05 73-94 L 37-57 .649 7-14 .500 13-23 .565 10 19 29  34.1 11 25 10 5 7 94  75.0


Opponents   2324   829-1727 .480 218-550 .396 448-641 .699 340 716 1056  34.1 513 509 588 109 204 2324  75.0
Ferris State   2554   932-1988 .469 258-644 .401 432-565 .765 399 659 1058  34.1 581 577 418 94 374 2554  82.4
 
Games played: 31    Rebounds/game: 34.1
Points/game: 75.0    Assists/game: 16.4
FG Pct: 48.0    Turnovers/game: 19.0
3FG Pct: 39.6    Assist/turnover ratio: 0.9
FT Pct: 69.9    Steals/game: 6.6
     Blocks/game: 3.5


 

Team Game-by-Game Comparison

 

2004-05 Ferris State Men's Basketball
Ferris State Team Game-by-Game Comparison
(Final Results)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CORNERSTONE 44/44 55/53 99-97 +2 39-72/29-55 .542/.527 12-23/11-26 .522/.423 9-17/28-35 .529/.800 32/32 - 28/22 14/20 1/3 9/4 25/13
AQUINAS 39/38 40/39 79-77 +2 27-63/30-50 .429/.600 10-22/6-13 .455/.462 15-20/11-13 .750/.846 24/36 (12) 17/21 14/27 3/2 20/2 19/18
CALVIN 54/44 43/41 97-85 +12 37-80/28-62 .463/.452 13-25/8-20 .520/.400 10-15/21-30 .667/.700 43/42 +1 25/17 11/19 3/5 14/7 24/17
California (Pa.) 39/38 36/35 75-73 +2 30-67/29-54 .448/.537 11-28/4-12 .393/.333 4-7/11-18 .571/.611 35/33 +2 12/19 19/24 0/4 15/10 17/12
FINDLAY 43/35 42/52 85-87 (2) 30-58/29-54 .517/.537 3-13/7-20 .231/.350 22-29/22-34 .759/.647 32/30 +2 21/16 14/16 3/1 10/5 29/20
ASHLAND 46/30 39/51 85-81 +4 31-76/25-63 .408/.397 6-21/6-19 .286/.316 17-19/25-35 .895/.714 40/50 (10) 17/18 10/21 6/1 14/4 25/16
Lake Superior State 34/32 47/38 81-70 +11 32-68/24-56 .471/.429 2-17/6-21 .118/.286 15-23/16-21 .652/.762 43/33 +10 12/9 8/16 1/1 12/3 22/21
Saginaw Valley State 35/35 36/36 79-82 (3) 28-75/31-63 .373/.492 6-18/8-17 .333/.471 17-24/12-18 .708/.667 45/44 +1 19/18 10/14 7/3 8/3 16/20
SOUTHERN INDIANA 41/40 52/42 93-82 +11 34-71/29-63 .479/.460 6-15/8-18 .400/.444 19-25/16-23 .760/.696 39/39 - 22/20 14/22 4/6 18/8 21/22
INDIANAPOLIS 37/39 56/54 110-104 +6 36-64/39-68 .563/.574 16-24/14-30 .667/.467 22-26/12-17 .846/.706 30/32 (2) 30/22 18/20 3/2 14/9 19/21
Alma 37/29 47/27 84-56 +28 31-57/20-59 .544/.339 9-24/5-15 .375/.333 13-16/11-19 .813/.579 39/26 +13 14/4 27/26 4/1 16/12 20/15
LEWIS (ILL.) 44/24 44/35 88-59 +29 33-59/23-58 .559/.397 14-26/3-13 .538/.231 8-13/10-14 .615/.714 34/28 +6 28/16 14/16 4/2 8/8 15/16
Grand Valley State 24/29 35/33 59-62 (3) 23-65/25-56 .354/.446 3-16/5-11 .188/.455 10-14/7-12 .714/.583 34/45 (11) 11/19 10/19 5/7 14/3 15/12
HILLSDALE 43/36 39/33 82-69 +13 31-63/24-58 .492/.414 7-20/12-24 .350/.500 13-17/9-11 .765/.818 39/31 +8 22/18 16/20 5/3 13/8 14/16
Wayne State 35/32 34/44 69-76 (7) 25-54/25-40 .463/.625 8-21/10-16 .381/.625 11-13/16-25 .846/.640 26/24 +2 13/17 10/15 4/0 9/3 18/12
Gannon 32/36 32/31 64-67 (3) 25-65/19-41 .385/.463 5-20/7-16 .250/.438 9-11/22-31 .818/.710 33/32 +1 15/12 11/15 2/9 9/3 24/10
Mercyhurst 41/29 29/37 70-66 +4 23-53/27-51 .434/.529 9-20/4-14 .450/.286 15-21/8-11 .714/.727 27/31 (4) 14/19 13/17 1/5 6/7 13/21
Northwood 35/17 47/25 82-42 +40 30-78/15-44 .385/.341 12-32/4-13 .375/.308 10-15/8-17 .667/.471 47/37 +10 21/8 9/29 0/1 22/8 14/15
MICHIGAN TECH 33/27 32/35 65-62 +3 23-56/23-45 .411/.511 2-13/10-16 .154/.625 17-20/6-14 .850/.429 31/31 - 14/17 16/24 3/4 13/6 14/16
NORTHERN MICHIGAN 38/24 42/51 80-75 +5 28-53/25-53 .528/.472 5-13/6-15 .385/.400 19-22/19-26 .864/.731 24/31 (7) 22/19 16/19 3/0 10/11 21/18
GRAND VALLEY STATE 35/35 34/34 76-75 +1 30-75/27-61 .400/.443 6-20/7-19 .300/.368 10-14/14-25 .714/.560 38/47 (9) 16/18 8/18 5/14 8/5 19/17
LAKE SUPERIOR STATE 45/42 49/47 94-89 +5 31-61/33-65 .508/.508 11-21/11-26 .524/.423 21-30/12-16 .700/.750 33/36 (3) 25/19 13/19 3/3 13/9 16/23
SAGINAW VALLEY STATE 45/33 56/36 101-69 +32 40-65/25-60 .615/.417 10-21/8-22 .476/.364 11-13/11-13 .846/.846 35/26 +9 29/18 13/19 3/2 11/5 15/16
NORTHWOOD 41/32 39/28 80-60 +20 29-67/22-50 .433/.440 10-26/4-16 .385/.250 12-15/12-16 .800/.750 36/32 +4 23/9 18/27 5/6 19/7 15/14
Northern Michigan 26/29 48/36 74-65 +9 28-60/23-49 .467/.469 8-20/5-12 .400/.417 10-13/14-21 .769/.667 32/32 - 15/12 15/19 5/4 15/11 19/15
Michigan Tech 40/30 32/38 72-68 +4 27-62/24-53 .435/.453 8-19/6-17 .421/.353 10-13/14-22 .769/.636 33/36 (3) 14/11 8/14 2/1 6/4 19/14
NORTHERN MICHIGAN 47/38 56/60 103-98 +5 34-61/39-74 .557/.527 10-20/8-24 .500/.333 25-28/12-17 .893/.706 36/31 +5 23/24 19/16 3/7 11/14 16/23
Wayne State 35/34 28/34 63-68 (5) 23-47/23-42 .489/.548 4-15/7-15 .267/.467 13-15/15-16 .867/.938 19/26 (7) 8/17 14/18 2/2 12/4 16/13
Indianapolis 58/35 41/44 99-79 +20 39-78/30-65 .500/.462 13-27/7-21 .481/.333 8-9/12-13 .889/.923 37/39 (2) 22/12 10/18 2/5 13/6 14/11
Southern Indiana 42/40 51/47 93-87 +6 26-54/27-58 .481/.466 13-27/4-15 .481/.267 28-37/29-35 .757/.829 31/35 (4) 12/13 11/11 1/0 6/8 27/25
Findlay 34/48 39/46 73-94 (21) 29-61/37-57 .475/.649 6-17/7-14 .353/.500 9-11/13-23 .818/.565 31/29 +2 13/25 15/10 1/5 6/7 20/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

2004-05 Ferris State Men's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists
(Final Results)
All games

        03  10  12  20  21  22  23 
Opponent  Date  Score  WL  SPRINGS,D  HOLT,ANTW  SHAW,TERR  EPPS,CORE  WOLFE,TYL  EPPS,CARL  DANIELS,M 
CORNERSTONE 11/16/04 99-97 W 17-5-12 7-2-5 9-3-1 17-5-4 DNP 26-1-4 11-4-1
AQUINAS 11/20/04 79-77 W 13-3-7 14-1-1 4-2-2 11-0-2 DNP 27-3-3 2-4-1
CALVIN 11/23/04 97-85 W 15-4-9 5-2-6 12-7-1 7-1-4 14-0-1 22-5-0 0-0-0
at California (Pa.) 11/27/04 75-73 W 11-1-4 6-2-3 12-5-0 3-3-1 6-2-1 25-5-2 6-3-0
FINDLAY 12/2/04 85-87 L 6-0-5 12-4-7 6-3-0 16-2-0 0-0-1 18-3-5 7-10-1
ASHLAND 12/4/04 85-81 W 15-0-12 9-4-1 10-7-1 10-2-0 6-1-0 19-2-2 0-3-0
at Lake Superior State 12/9/04 81-70 W 10-4-4 4-3-0 17-6-1 9-7-4 0-3-0 15-1-1 2-4-0
at Saginaw Valley State 12/11/04 79-82 OL 4-4-7 2-0-4 9-5-0 9-1-1 0-0-0 15-8-4 10-8-1
SOUTHERN INDIANA 12/20/04 93-82 W 11-2-7 18-4-6 10-5-2 7-7-3 3-0-1 24-7-1 6-4-0
INDIANAPOLIS 12/21/04 110-104 WO 24-2-8 5-2-7 18-4-2 10-2-3 2-1-0 27-0-3 4-3-3
at Alma 12/28/04 84-56 W 13-5-4 0-2-2 7-6-0 10-3-6 3-1-0 18-1-1 4-6-0
LEWIS (ILL.) 12/30/04 88-59 W 8-1-9 9-6-4 9-4-1 3-5-4 0-2-1 22-3-4 7-4-1
at Grand Valley State 1/8/05 59-62 L 10-0-8 9-3-1 9-6-0 7-3-1 DNP 18-8-1 2-5-0
HILLSDALE 1/11/05 82-69 W 14-0-7 3-5-3 9-10-2 8-6-1 0-1-0 19-4-6 6-2-1
at Wayne State 1/15/05 69-76 L 6-2-5 7-2-2 10-3-3 8-2-2 DNP 15-6-1 8-3-0
at Gannon 1/20/05 64-67 L 5-4-4 8-4-1 0-6-1 4-4-2 0-0-0 23-5-3 12-4-2
at Mercyhurst 1/22/05 70-66 W 16-1-2 2-3-2 2-1-3 6-5-2 DNP 23-5-3 4-4-0
at Northwood 1/26/05 82-42 W 6-5-9 17-5-0 9-5-0 9-6-6 9-4-1 11-1-0 4-7-2
MICHIGAN TECH 2/3/05 65-62 W 10-1-2 5-4-1 4-5-1 4-1-6 DNP 17-4-3 6-2-0
NORTHERN MICHIGAN 2/5/05 80-75 W 14-1-10 0-0-2 7-3-0 8-1-3 DNP 27-3-3 4-1-2
GRAND VALLEY STATE 2/7/05 76-75 WO 23-1-8 DNP 5-6-1 11-6-3 3-1-1 12-5-3 5-5-0
LAKE SUPERIOR STATE 2/10/05 94-89 W 20-5-8 4-4-4 8-3-0 20-2-4 DNP 20-2-5 6-2-0
SAGINAW VALLEY STATE 2/12/05 101-69 W 17-1-12 9-4-4 8-6-0 8-3-3 3-2-1 20-1-4 8-9-0
NORTHWOOD 2/19/05 80-60 W 15-3-4 10-2-3 2-4-0 2-3-6 3-0-1 16-1-4 6-7-1
at Northern Michigan 2/24/05 74-65 W 13-3-5 0-2-2 12-3-2 22-2-1 DNP 5-4-3 10-4-0
at Michigan Tech 2/26/05 72-68 W 14-4-5 0-2-4 11-2-0 19-5-1 DNP 15-6-3 6-7-1
NORTHERN MICHIGAN 3/1/05 103-98 W 20-3-12 0-3-2 9-4-0 18-2-3 0-0-1 30-5-1 6-1-1
vs Wayne State 3/4/05 63-68 L 12-2-6 12-0-0 4-1-0 6-4-1 DNP 12-3-1 9-3-0
vs Indianapolis 3/12/05 99-79 W 13-7-9 10-5-4 6-7-1 14-0-1 0-0-0 24-3-6 8-1-0
vs Southern Indiana 3/13/05 93-87 W 15-0-3 20-2-4 8-4-0 15-2-3 DNP 19-6-2 2-4-0
at Findlay 3/15/05 73-94 L 6-1-6 13-0-2 6-2-0 8-2-1 0-0-0 18-4-4 2-2-0

        30  32  33  34  42  54 
Opponent  Date  Score  WL  SHANAHAN,  BURREL,WI  J. VAN WI  ANDERSON,  RUNSTROM,  VELTKAMP, 
CORNERSTONE 11/16/04 99-97 W 0-1-0 12-6-1 0-3-0 DNP DNP DNP
AQUINAS 11/20/04 79-77 W 2-2-0 6-4-0 0-2-1 DNP DNP DNP
CALVIN 11/23/04 97-85 W 2-10-4 20-8-0 DNP 0-0-0 0-0-0 0-0-0
at California (Pa.) 11/27/04 75-73 W 6-9-1 DNP DNP DNP DNP 0-2-0
FINDLAY 12/2/04 85-87 L 4-3-0 16-5-2 DNP DNP DNP DNP
ASHLAND 12/4/04 85-81 W 6-8-1 10-5-0 DNP DNP DNP DNP
at Lake Superior State 12/9/04 81-70 W 4-7-2 18-3-0 DNP 1-1-0 1-1-0 0-0-0
at Saginaw Valley State 12/11/04 79-82 OL 8-5-1 22-10-1 DNP DNP DNP DNP
SOUTHERN INDIANA 12/20/04 93-82 W 8-8-1 6-1-1 DNP DNP DNP DNP
INDIANAPOLIS 12/21/04 110-104 WO 0-7-2 20-5-2 DNP DNP DNP DNP
at Alma 12/28/04 84-56 W 14-5-0 8-5-1 DNP 3-3-0 2-0-0 2-2-0
LEWIS (ILL.) 12/30/04 88-59 W 5-4-3 18-3-0 DNP 6-1-0 1-0-0 0-1-1
at Grand Valley State 1/8/05 59-62 L 0-1-0 4-6-0 DNP DNP DNP DNP
HILLSDALE 1/11/05 82-69 W 6-2-2 17-6-0 DNP 0-0-0 DNP DNP
at Wayne State 1/15/05 69-76 L 2-3-0 13-2-0 DNP DNP DNP DNP
at Gannon 1/20/05 64-67 L 2-1-1 10-2-1 DNP DNP DNP DNP
at Mercyhurst 1/22/05 70-66 W 13-3-0 4-4-2 DNP DNP DNP DNP
at Northwood 1/26/05 82-42 W 8-4-1 4-2-1 DNP 5-0-1 DNP 0-1-0
MICHIGAN TECH 2/3/05 65-62 W 4-7-1 15-6-0 DNP DNP DNP DNP
NORTHERN MICHIGAN 2/5/05 80-75 W 6-5-2 14-8-0 DNP DNP DNP DNP
GRAND VALLEY STATE 2/7/05 76-75 WO 2-6-0 15-7-0 DNP DNP DNP DNP
LAKE SUPERIOR STATE 2/10/05 94-89 W 4-7-1 12-6-3 DNP DNP DNP DNP
SAGINAW VALLEY STATE 2/12/05 101-69 W 9-7-2 14-2-2 DNP 2-0-0 DNP 3-0-1
NORTHWOOD 2/19/05 80-60 W 8-5-2 13-7-1 DNP 5-1-1 DNP 0-0-0
at Northern Michigan 2/24/05 74-65 W 6-8-1 6-3-1 DNP DNP DNP DNP
at Michigan Tech 2/26/05 72-68 W 4-4-0 3-1-0 DNP DNP DNP DNP
NORTHERN MICHIGAN 3/1/05 103-98 W 6-6-0 14-9-3 DNP DNP DNP DNP
vs Wayne State 3/4/05 63-68 L 4-3-0 4-2-0 DNP DNP DNP DNP
vs Indianapolis 3/12/05 99-79 W 9-5-0 15-3-1 DNP 0-0-0 DNP 0-0-0
vs Southern Indiana 3/13/05 93-87 W 7-6-0 7-5-0 DNP DNP DNP DNP
at Findlay 3/15/05 73-94 L 13-13-0 7-5-0 DNP 0-1-0 DNP DNP


 

Individual Game-by-Game

 

2004-05 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(Final Results)
All games

#03 Dennis Springs
#10 Antwuan Holt
#12 Terrance Shaw
#20 Corey Epps
#21 Tyler Wolfe
#22 Carlton Epps
#23 Michael Daniels
#30 Jeffery Shanahan
#32 Willie Burrel
#33 C.J. Van Wieren
#34 Michael Anderson
#42 Mike Runstrom
#54 Adam Veltkamp
#TM TEAM