Ferris State
2000-01 Game-by-Game Statistics
Team Game-by-Game
Ferris State Men's Basketball
Ferris State Team Game-by-Game (as of Feb 24, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oakland 11/21/00 75-70 W 27-59 .458 5-14 .357 16-22 .727 12 37 49 49.0 30 13 24 3 2 75 75.0
at Indiana-Purdue For 11/25/00 66-82 L 26-56 .464 5-12 .417 9-18 .500 9 26 35 42.0 28 5 26 0 6 66 70.5
at St. Joseph's Colle 11/27/00 71-81 L 28-59 .475 5-17 .294 10-18 .556 12 30 42 42.0 22 11 20 4 7 71 70.7
FINDLAY 11/30/00 61-85 L 22-46 .478 5-17 .294 12-15 .800 10 19 29 38.8 18 8 21 4 5 61 68.2
ASHLAND 12/2/00 58-70 L 22-45 .489 2-6 .333 12-22 .545 4 26 30 37.0 18 13 22 5 9 58 66.2
at Lake Superior Stat 12/7/00 72-90 L 31-72 .431 6-16 .375 4-8 .500 17 15 32 36.2 30 17 16 2 12 72 67.2
NORTHWOOD 12/9/00 80-63 W 27-61 .443 10-21 .476 16-31 .516 12 26 38 36.4 25 18 13 5 15 80 69.0
QUINCY 12/19/00 94-85 W 36-66 .545 7-18 .389 15-26 .577 13 27 40 36.9 21 12 12 5 6 94 72.1
WISCONSIN-PARKSIDE 12/22/00 76-64 W 28-57 .491 2-14 .143 18-27 .667 10 32 42 37.4 14 15 13 4 0 76 72.6
at Southern Indiana 12/29/00 100-120 L 35-71 .493 11-28 .393 19-30 .633 14 22 36 37.3 29 26 21 1 4 100 75.3
at Winston-Salem Stat 1/5/01 57-94 L 14-45 .311 3-16 .188 26-38 .684 6 26 32 36.8 22 13 27 3 6 57 73.6
vs Benedict (S.C.) 1/6/01 64-80 L 26-61 .426 4-15 .267 8-17 .471 14 19 33 36.5 23 14 28 5 9 64 72.8
HILLSDALE 1/11/01 57-74 L 22-68 .324 6-23 .261 7-9 .778 14 29 43 37.0 22 14 13 9 8 57 71.6
WAYNE STATE 1/13/01 71-78 L 28-70 .400 6-28 .214 9-15 .600 17 24 41 37.3 24 20 12 5 3 71 71.6
at Gannon 1/18/01 80-89 L 32-69 .464 7-20 .350 9-11 .818 12 25 37 37.3 26 23 18 2 3 80 72.1
at Mercyhurst 1/20/01 62-81 L 24-58 .414 4-10 .400 10-19 .526 13 27 40 37.4 23 9 24 2 5 62 71.5
at Grand Valley State 1/22/01 70-91 L 30-64 .469 6-18 .333 4-8 .500 12 21 33 37.2 24 18 22 11 3 70 71.4
at Saginaw Valley Sta 1/25/01 81-78 Wot 29-62 .468 0-7 .000 23-43 .535 9 40 49 37.8 24 19 19 6 5 81 71.9
MICHIGAN TECH 2/1/01 53-58 L 21-53 .396 2-10 .200 9-12 .750 11 21 32 37.5 20 13 15 4 9 53 70.9
NORTHERN MICHIGAN 2/3/01 73-77 L 25-60 .417 6-16 .375 17-23 .739 15 17 32 37.2 24 16 10 5 9 73 71.1
LAKE SUPERIOR STATE 2/8/01 78-92 L 27-65 .415 4-23 .174 20-30 .667 15 21 36 37.2 30 11 18 4 9 78 71.4
at Northwood 2/10/01 58-83 L 20-54 .370 5-23 .217 13-21 .619 10 16 26 36.7 22 9 17 4 6 58 70.8
GRAND VALLEY STATE 2/12/01 84-81 W 32-67 .478 6-17 .353 14-23 .609 16 25 41 36.9 23 17 19 8 5 84 71.3
SAGINAW VALLEY STATE 2/17/01 79-68 W 21-52 .404 4-14 .286 33-45 .733 10 32 42 37.1 22 15 16 10 10 79 71.7
at Northern Michigan 2/22/01 70-62 W 22-52 .423 6-14 .429 20-24 .833 13 26 39 37.2 29 12 14 3 6 70 71.6
at Michigan Tech 2/24/01 50-72 L 18-55 .327 4-13 .308 10-16 .625 16 25 41 37.3 30 6 18 3 6 50 70.8
------------------------------------------------------------------------------------------------------------------------------------
Ferris State 1840 673-1547 .435 131-430 .305 363-571 .636 316 654 970 37.3 623 367 478 117 168 1840 70.8
Opponents 2068 662-1574 .421 169-491 .344 575-806 .713 392 675 1067 41.0 514 397 388 53 280 2068 79.5
Games played: 26
Points/game: 70.8
FG Pct: 43.5
3FG Pct: 30.5
FT Pct: 63.6
Rebounds/game: 37.3
Assists/game: 14.1
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 6.5
Blocks/game: 4.5
Opponent Game-by-Game
Ferris State Men's Basketball
Ferris State Opponent Game-by-Game (as of Feb 24, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oakland 11/21/00 75-70 W 21-63 .333 3-22 .136 25-39 .641 13 23 36 36.0 24 12 13 1 13 70 70.0
at Indiana-Purdue For 11/25/00 66-82 L 20-56 .357 6-16 .375 36-40 .900 11 23 34 35.0 19 6 15 1 15 82 76.0
at St. Joseph's Colle 11/27/00 71-81 L 23-62 .371 13-22 .591 22-30 .733 14 24 38 36.0 16 17 13 1 13 81 77.7
FINDLAY 11/30/00 61-85 L 30-66 .455 7-21 .333 18-25 .720 21 17 38 36.5 16 18 11 0 11 85 79.5
ASHLAND 12/2/00 58-70 L 25-64 .391 8-26 .308 12-17 .706 16 26 42 37.6 23 15 18 0 11 70 77.6
at Lake Superior Stat 12/7/00 72-90 L 25-46 .543 10-16 .625 30-43 .698 16 28 44 38.7 10 21 19 4 10 90 79.7
NORTHWOOD 12/9/00 80-63 W 20-51 .392 4-17 .235 19-32 .594 12 32 44 39.4 25 10 21 1 10 63 77.3
QUINCY 12/19/00 94-85 W 27-62 .435 11-24 .458 20-31 .645 14 23 37 39.1 21 16 14 0 8 85 78.2
WISCONSIN-PARKSIDE 12/22/00 76-64 W 26-69 .377 4-17 .235 8-16 .500 15 27 42 39.4 23 11 10 0 8 64 76.7
at Southern Indiana 12/29/00 100-120 L 47-82 .573 6-17 .353 20-40 .500 22 27 49 40.4 24 35 13 5 12 120 81.0
at Winston-Salem Stat 1/5/01 57-94 L 35-75 .467 7-23 .304 17-23 .739 19 32 51 41.4 26 15 18 4 16 94 82.2
vs Benedict (S.C.) 1/6/01 64-80 L 25-54 .463 6-14 .429 24-33 .727 17 27 44 41.6 20 14 28 2 12 80 82.0
HILLSDALE 1/11/01 57-74 L 26-72 .361 7-19 .368 15-23 .652 22 34 56 42.7 12 12 10 4 11 74 81.4
WAYNE STATE 1/13/01 71-78 L 23-55 .418 8-24 .333 24-28 .857 11 28 39 42.4 16 12 9 4 7 78 81.1
at Gannon 1/18/01 80-89 L 28-53 .528 5-19 .263 28-40 .700 8 26 34 41.9 15 22 15 3 11 89 81.7
at Mercyhurst 1/20/01 62-81 L 29-57 .509 5-16 .313 18-27 .667 8 28 36 41.5 20 18 18 8 17 81 81.6
at Grand Valley State 1/22/01 70-91 L 27-59 .458 7-15 .467 30-35 .857 14 24 38 41.3 14 17 14 2 9 91 82.2
at Saginaw Valley Sta 1/25/01 81-78 Wot 27-81 .333 4-27 .148 20-29 .690 20 32 52 41.9 27 11 15 0 10 78 81.9
MICHIGAN TECH 2/1/01 53-58 L 19-47 .404 5-13 .385 15-25 .600 10 23 33 41.4 12 14 15 1 10 58 80.7
NORTHERN MICHIGAN 2/3/01 73-77 L 22-48 .458 9-17 .529 24-31 .774 10 21 31 40.9 19 12 13 1 8 77 80.5
LAKE SUPERIOR STATE 2/8/01 78-92 L 23-56 .411 7-18 .389 39-45 .867 13 25 38 40.8 24 19 15 2 10 92 81.0
at Northwood 2/10/01 58-83 L 32-59 .542 4-10 .400 15-20 .750 15 28 43 40.9 19 20 15 0 14 83 81.1
GRAND VALLEY STATE 2/12/01 84-81 W 25-65 .385 8-22 .364 23-29 .793 15 24 39 40.8 23 17 17 4 9 81 81.1
SAGINAW VALLEY STATE 2/17/01 79-68 W 23-71 .324 4-21 .190 18-25 .720 18 28 46 41.0 30 8 18 1 11 68 80.6
at Northern Michigan 2/22/01 70-62 W 16-56 .286 5-21 .238 25-40 .625 26 18 44 41.1 19 12 6 1 4 62 79.8
at Michigan Tech 2/24/01 50-72 L 18-45 .400 6-14 .429 30-40 .750 12 27 39 41.0 17 13 15 3 10 72 79.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2068 662-1574 .421 169-491 .344 575-806 .713 392 675 1067 41.0 514 397 388 53 280 2068 79.5
Ferris State 1840 673-1547 .435 131-430 .305 363-571 .636 316 654 970 37.3 623 367 478 117 168 1840 70.8
Games played: 26
Points/game: 79.5
FG Pct: 42.1
3FG Pct: 34.4
FT Pct: 71.3
Rebounds/game: 41.0
Assists/game: 15.3
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 10.8
Blocks/game: 2.0
Team Game-by-Game Comparison
Ferris State Men's Basketball
Ferris State Team Game-by-Game Comparison (as of Feb 24, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Oakland....................... 35/24 40/46 75-70 +5 27-59/21-63 .458/.333 5-14/ 3-22 .357/.136 16-22/25-39 .727/.641 49/36 +13 13/12 24/13 3/1 2/13 30/24
Indiana-Purdue Fort Wayne..... 41/43 25/39 66-82 (16) 26-56/20-56 .464/.357 5-12/ 6-16 .417/.375 9-18/36-40 .500/.900 35/34 +1 5/6 26/15 0/1 6/15 28/19
St. Joseph's College.......... 36/30 35/51 71-81 (10) 28-59/23-62 .475/.371 5-17/13-22 .294/.591 10-18/22-30 .556/.733 42/38 +4 11/17 20/13 4/1 7/13 22/16
FINDLAY....................... 22/38 39/47 61-85 (24) 22-46/30-66 .478/.455 5-17/ 7-21 .294/.333 12-15/18-25 .800/.720 29/38 (9) 8/18 21/11 4/0 5/11 18/16
ASHLAND....................... 22/38 36/32 58-70 (12) 22-45/25-64 .489/.391 2-6 / 8-26 .333/.308 12-22/12-17 .545/.706 30/42 (12) 13/15 22/18 5/0 9/11 18/23
Lake Superior State........... 18/52 54/38 72-90 (18) 31-72/25-46 .431/.543 6-16/10-16 .375/.625 4-8 /30-43 .500/.698 32/44 (12) 17/21 16/19 2/4 12/10 30/10
NORTHWOOD..................... 45/28 35/35 80-63 +17 27-61/20-51 .443/.392 10-21/ 4-17 .476/.235 16-31/19-32 .516/.594 38/44 (6) 18/10 13/21 5/1 15/10 25/25
QUINCY........................ 47/46 47/39 94-85 +9 36-66/27-62 .545/.435 7-18/11-24 .389/.458 15-26/20-31 .577/.645 40/37 +3 12/16 12/14 5/0 6/8 21/21
WISCONSIN-PARKSIDE............ 25/31 51/33 76-64 +12 28-57/26-69 .491/.377 2-14/ 4-17 .143/.235 18-27/ 8-16 .667/.500 42/42 - 15/11 13/10 4/0 0/8 14/23
Southern Indiana.............. 54/73 46/47 100-120 (20) 35-71/47-82 .493/.573 11-28/ 6-17 .393/.353 19-30/20-40 .633/.500 36/49 (13) 26/35 21/13 1/5 4/12 29/24
Winston-Salem State........... 29/47 28/47 57-94 (37) 14-45/35-75 .311/.467 3-16/ 7-23 .188/.304 26-38/17-23 .684/.739 32/51 (19) 13/15 27/18 3/4 6/16 22/26
Benedict (S.C.)............... 34/49 30/31 64-80 (16) 26-61/25-54 .426/.463 4-15/ 6-14 .267/.429 8-17/24-33 .471/.727 33/44 (11) 14/14 28/28 5/2 9/12 23/20
HILLSDALE..................... 24/27 33/47 57-74 (17) 22-68/26-72 .324/.361 6-23/ 7-19 .261/.368 7-9 /15-23 .778/.652 43/56 (13) 14/12 13/10 9/4 8/11 22/12
WAYNE STATE................... 27/38 44/40 71-78 (7) 28-70/23-55 .400/.418 6-28/ 8-24 .214/.333 9-15/24-28 .600/.857 41/39 +2 20/12 12/9 5/4 3/7 24/16
Gannon........................ 40/42 40/47 80-89 (9) 32-69/28-53 .464/.528 7-20/ 5-19 .350/.263 9-11/28-40 .818/.700 37/34 +3 23/22 18/15 2/3 3/11 26/15
Mercyhurst.................... 23/46 39/35 62-81 (19) 24-58/29-57 .414/.509 4-10/ 5-16 .400/.313 10-19/18-27 .526/.667 40/36 +4 9/18 24/18 2/8 5/17 23/20
Grand Valley State............ 29/50 41/41 70-91 (21) 30-64/27-59 .469/.458 6-18/ 7-15 .333/.467 4-8 /30-35 .500/.857 33/38 (5) 18/17 22/14 11/2 3/9 24/14
Saginaw Valley State.......... 37/28 33/42 81-78 +3 29-62/27-81 .468/.333 0-7 / 4-27 .000/.148 23-43/20-29 .535/.690 49/52 (3) 19/11 19/15 6/0 5/10 24/27
MICHIGAN TECH................. 19/29 34/29 53-58 (5) 21-53/19-47 .396/.404 2-10/ 5-13 .200/.385 9-12/15-25 .750/.600 32/33 (1) 13/14 15/15 4/1 9/10 20/12
NORTHERN MICHIGAN............. 34/39 39/38 73-77 (4) 25-60/22-48 .417/.458 6-16/ 9-17 .375/.529 17-23/24-31 .739/.774 32/31 +1 16/12 10/13 5/1 9/8 24/19
LAKE SUPERIOR STATE........... 30/45 48/47 78-92 (14) 27-65/23-56 .415/.411 4-23/ 7-18 .174/.389 20-30/39-45 .667/.867 36/38 (2) 11/19 18/15 4/2 9/10 30/24
Northwood..................... 30/42 28/41 58-83 (25) 20-54/32-59 .370/.542 5-23/ 4-10 .217/.400 13-21/15-20 .619/.750 26/43 (17) 9/20 17/15 4/0 6/14 22/19
GRAND VALLEY STATE............ 47/39 37/42 84-81 +3 32-67/25-65 .478/.385 6-17/ 8-22 .353/.364 14-23/23-29 .609/.793 41/39 +2 17/17 19/17 8/4 5/9 23/23
SAGINAW VALLEY STATE.......... 35/28 44/40 79-68 +11 21-52/23-71 .404/.324 4-14/ 4-21 .286/.190 33-45/18-25 .733/.720 42/46 (4) 15/8 16/18 10/1 10/11 22/30
Northern Michigan............. 33/30 37/32 70-62 +8 22-52/16-56 .423/.286 6-14/ 5-21 .429/.238 20-24/25-40 .833/.625 39/44 (5) 12/12 14/6 3/1 6/4 29/19
Michigan Tech................. 22/27 28/45 50-72 (22) 18-55/18-45 .327/.400 4-13/ 6-14 .308/.429 10-16/30-40 .625/.750 41/39 +2 6/13 18/15 3/3 6/10 30/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Ferris State Men's Basketball
Ferris State Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2001)
All games
03 04 10 14 22 23 32 33 34
Opponent Date Score WL HILL,DONT WALLACE,M PAULSEN,C ALEXANDER MONAHAN,B TINSLEY,D HARRISON, BOWERS,JO MILLER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Oakland 11/21/00 75-70 W 6- 5- 1 7- 5- 3 DNP DNP 4- 1- 1 14- 7- 2 5- 7- 3 12- 7- 0 5- 4- 0
at Indiana-Purdue Fort 11/25/00 66-82 L 4- 5- 0 0- 1- 0 0- 0- 0 DNP 7- 2- 2 8- 2- 2 9- 4- 1 15- 4- 0 4- 2- 0
at St. Joseph's College11/27/00 71-81 L 0- 2- 0 15- 4- 2 DNP DNP 11- 3- 2 2- 4- 2 7- 9- 3 4- 8- 0 4- 2- 0
FINDLAY 11/30/00 61-85 L 3- 2- 0 3- 1- 1 0- 0- 0 DNP 0- 0- 0 11- 1- 2 4- 3- 2 7- 9- 0 3- 2- 2
ASHLAND 12/2/00 58-70 L 2- 5- 1 6- 3- 0 DNP DNP 4- 2- 6 8- 3- 1 0- 1- 1 2- 2- 0 7- 0- 1
at Lake Superior State 12/7/00 72-90 L 2- 6- 0 17- 0- 1 0- 1- 3 DNP 20- 3- 4 DNP 6- 1- 4 DNP 6- 1- 0
NORTHWOOD 12/9/00 80-63 W 9- 7- 4 16- 3- 4 0- 0- 0 0- 0- 1 10- 5- 3 DNP 5- 1- 3 DNP 11- 6- 1
QUINCY 12/19/00 94-85 W 21- 5- 5 13- 3- 1 5- 2- 1 DNP 9- 2- 2 DNP 12- 1- 1 11- 6- 0 0- 2- 0
WISCONSIN-PARKSIDE 12/22/00 76-64 W 11- 6- 8 16- 3- 2 0- 0- 0 DNP 3- 2- 0 DNP 12- 5- 3 6-10- 1 2- 2- 0
at Southern Indiana 12/29/00 100-120 L 12- 4- 5 12- 6- 7 2- 1- 0 2- 0- 1 5- 3- 5 DNP 16- 4- 4 7- 5- 2 11- 2- 0
at Winston-Salem State 1/5/01 57-94 L 1- 2- 4 11- 9- 1 DNP 0- 0- 1 6- 2- 1 DNP 8- 6- 2 4- 1- 0 2- 1- 2
vs Benedict (S.C.) 1/6/01 64-80 L 5- 3- 0 20- 7- 4 DNP 0- 2- 0 11- 2- 3 DNP 2- 4- 2 6- 5- 0 0- 2- 0
HILLSDALE 1/11/01 57-74 L 4- 5- 3 5- 5- 2 2- 1- 0 2- 3- 1 10- 2- 1 DNP 5- 4- 2 10- 8- 2 0- 0- 1
WAYNE STATE 1/13/01 71-78 L 4- 4- 3 13- 3- 4 DNP DNP 8- 3- 4 DNP 2- 6- 4 16- 5- 1 0- 1- 0
at Gannon 1/18/01 80-89 L 1- 5- 5 20- 4- 1 0- 0- 1 DNP 5- 7- 5 DNP 12- 1- 6 10- 7- 0 4- 5- 1
at Mercyhurst 1/20/01 62-81 L 2- 1- 0 7- 4- 0 0- 0- 0 0- 0- 0 4- 4- 4 DNP 7- 4- 2 11- 6- 0 4- 0- 1
at Grand Valley State 1/22/01 70-91 L 0- 0- 0 4- 3- 2 3- 0- 0 0- 0- 0 8- 1- 3 DNP 2- 4- 2 16- 5- 1 2- 1- 1
at Saginaw Valley State1/25/01 81-78 WO 9-11- 3 2- 2- 1 DNP DNP 2- 2- 1 DNP 8- 5- 1 16- 6- 2 4- 2- 2
MICHIGAN TECH 2/1/01 53-58 L 14-10- 2 5- 0- 1 DNP DNP 2- 3- 5 DNP 0- 1- 0 7- 3- 1 0- 0- 0
NORTHERN MICHIGAN 2/3/01 73-77 L 4- 8- 0 13- 3- 5 DNP DNP 5- 2- 5 DNP 7- 1- 0 6- 1- 1 DNP
LAKE SUPERIOR STATE 2/8/01 78-92 L 11- 4- 1 3- 3- 0 0- 0- 0 0- 0- 0 11- 1- 4 DNP 9- 5- 2 DNP 8- 4- 1
at Northwood 2/10/01 58-83 L 5- 4- 1 12- 2- 2 0- 1- 0 0- 0- 0 3- 3- 2 DNP 0- 0- 1 DNP 2- 3- 0
GRAND VALLEY STATE 2/12/01 84-81 W 10- 5- 1 10- 4- 2 DNP DNP 8- 2- 6 DNP 6- 3- 3 7- 3- 1 12- 4- 2
SAGINAW VALLEY STATE 2/17/01 79-68 W 7- 7- 1 17- 3- 5 DNP 0- 0- 0 11- 1- 3 DNP 3- 5- 0 6- 6- 0 5- 1- 3
at Northern Michigan 2/22/01 70-62 W DNP 13- 2- 1 DNP DNP 4- 3- 3 DNP 0- 1- 1 9- 3- 1 5- 4- 0
at Michigan Tech 2/24/01 50-72 L 0- 1- 0 3- 1- 1 0- 0- 0 0- 0- 0 5- 4- 2 DNP 6- 4- 2 4- 3- 0 2- 2- 0
42 44 50 54
Opponent Date Score WL WRUBLE,NA SMOLINSKI ANDERSON, GUERNSEY,
-------- ---- ----- -- --------- --------- --------- ---------
at Oakland 11/21/00 75-70 W 0- 2- 0 DNP 22- 6- 2 0- 1- 1
at Indiana-Purdue Fort 11/25/00 66-82 L 0- 0- 0 DNP 16- 9- 0 3- 4- 0
at St. Joseph's College11/27/00 71-81 L 0- 0- 0 DNP 21- 5- 1 7- 2- 1
FINDLAY 11/30/00 61-85 L 4- 1- 1 5- 1- 0 18- 5- 0 3- 0- 0
ASHLAND 12/2/00 58-70 L 4- 1- 1 1- 1- 1 24- 9- 1 0- 0- 0
at Lake Superior State 12/7/00 72-90 L 2- 1- 0 2- 4- 3 13- 8- 0 4- 3- 2
NORTHWOOD 12/9/00 80-63 W 2- 2- 0 0- 0- 0 19- 4- 1 8- 5- 1
QUINCY 12/19/00 94-85 W DNP 6- 3- 0 15- 9- 1 2- 2- 1
WISCONSIN-PARKSIDE 12/22/00 76-64 W DNP 3- 1- 0 21- 7- 1 2- 1- 0
at Southern Indiana 12/29/00 100-120 L DNP 5- 0- 2 28- 4- 0 0- 3- 0
at Winston-Salem State 1/5/01 57-94 L 0- 0- 0 7- 2- 0 18- 4- 1 0- 2- 1
vs Benedict (S.C.) 1/6/01 64-80 L 0- 0- 1 6- 3- 1 14- 3- 3 0- 0- 0
HILLSDALE 1/11/01 57-74 L 0- 0- 0 8- 2- 0 11- 5- 1 0- 0- 1
WAYNE STATE 1/13/01 71-78 L DNP 4- 2- 1 24-11- 3 0- 1- 0
at Gannon 1/18/01 80-89 L DNP 1- 5- 2 27- 2- 2 0- 1- 0
at Mercyhurst 1/20/01 62-81 L 2- 6- 0 0- 0- 0 22- 8- 2 3- 2- 0
at Grand Valley State 1/22/01 70-91 L 3- 4- 5 4- 1- 1 26- 8- 3 2- 1- 0
at Saginaw Valley State1/25/01 81-78 WO 4- 4- 1 7- 5- 5 29- 3- 3 0- 0- 0
MICHIGAN TECH 2/1/01 53-58 L 0- 0- 0 2- 1- 1 23- 9- 1 0- 0- 2
NORTHERN MICHIGAN 2/3/01 73-77 L 0- 2- 1 2- 2- 1 31- 8- 2 5- 2- 1
LAKE SUPERIOR STATE 2/8/01 78-92 L 8- 2- 2 3- 2- 0 19- 8- 0 6- 3- 1
at Northwood 2/10/01 58-83 L 3- 3- 2 13- 5- 0 20- 4- 1 DNP
GRAND VALLEY STATE 2/12/01 84-81 W 0- 1- 0 4- 5- 0 27-11- 2 DNP
SAGINAW VALLEY STATE 2/17/01 79-68 W 0- 0- 0 9- 6- 0 21- 8- 3 DNP
at Northern Michigan 2/22/01 70-62 W 0- 1- 1 9- 9- 3 24- 8- 1 6- 3- 1
at Michigan Tech 2/24/01 50-72 L 3- 2- 0 2- 3- 1 22- 7- 0 3- 1- 0