Ferris State vs Michigan Tech (2/24/01 at Houghon, Mich.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Michigan Tech
2/24/01 3 p.m. at Houghon, Mich.
--------------------------------------------------------------------------------
VISITORS: Ferris State 8-18,5-13 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Marcus Wallace...... * 1-6 1-4 0-0 0 1 1 3 3 1 2 0 0 22
22 Brian Monahan....... * 2-10 1-3 0-0 1 3 4 5 5 2 3 0 1 35
33 Jonathan Bowers..... * 2-6 0-0 0-0 2 1 3 1 4 0 0 1 0 25
44 Dennis Smolinski.... * 1-5 0-2 0-0 1 2 3 5 2 1 1 0 3 31
50 Adam Anderson....... * 7-15 0-0 8-13 4 3 7 5 22 0 5 1 0 34
03 Donte Hill.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
10 Chad Paulsen........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
14 Brandon Alexander... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 Jamal Harrison...... 2-6 1-1 1-2 1 3 4 1 6 2 1 1 1 19
34 Matt Miller......... 1-1 0-0 0-0 1 1 2 5 2 0 1 0 0 12
42 Nathan Wruble....... 1-2 0-0 1-1 2 0 2 1 3 0 2 0 1 8
54 Jeff Guernsey....... 1-3 1-3 0-0 0 1 1 2 3 0 2 0 0 10
TEAM................ 3 10 13
Totals.............. 18-55 4-13 10-16 16 25 41 30 50 6 18 3 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-26 34.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-10 30.0% Game: 30.8% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 7-7 100 % Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan Tech 17-9,11-7 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Cameron........ * 2-9 0-2 8-8 3 5 8 1 12 0 1 0 1 29
05 Chris Moore......... * 2-5 2-4 5-6 0 2 2 0 11 0 2 0 0 21
14 Omari Ruffin........ * 1-3 1-1 2-3 2 2 4 0 5 4 2 0 2 29
50 J.T. Luginski....... * 3-8 0-0 0-2 2 1 3 4 6 2 3 1 0 23
52 Claus Rasmussen..... * 4-5 0-0 2-2 0 1 1 5 10 3 1 0 1 14
04 Jeremy Resmer....... 2-4 2-2 2-2 0 3 3 1 8 1 1 0 1 20
21 Justin Dahlager..... 1-5 0-2 2-4 1 0 1 0 4 0 0 1 0 13
22 Matt Frantti........ 0-0 0-0 1-2 0 1 1 0 1 1 1 0 2 5
24 Jeff McHenry........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
30 Caleb Lamz.......... 0-0 0-0 2-2 1 2 3 0 2 0 0 0 0 6
34 Keith Fogle......... 1-3 1-2 5-6 0 1 1 2 8 1 2 0 3 21
40 Jason Maes.......... 2-2 0-0 1-2 1 2 3 4 5 1 1 1 0 13
42 Josh Buettner....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 7 9
Totals.............. 18-45 6-14 30-40 12 27 39 17 72 13 15 3 10 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-16 56.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-8 62.5% Game: 42.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 22-31 71.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Reed Johnson, Randy Hutton, Marcus Endicott
Technical fouls: Ferris State-Adam Anderson. Michigan Tech-None.
Attendance: 1435
Score by Periods 1st 2nd Total
Ferris State.................. 22 28 - 50
Michigan Tech................. 27 45 - 72
Newspaper Box Score
Newspaper Box Score
Ferris State vs Michigan Tech
2/24/01 3 p.m. at Houghon, Mich.
At Houghon, Mich.
MICHIGAN TECH 72, FERRIS STATE 50
FERRIS STATE (8-18,5-13 GLIAC)
Adam Anderson 7-15 8-13 22; Jamal Harrison 2-6 1-2 6; Brian Monahan 2-10 0-0
5; Jonathan Bowers 2-6 0-0 4; Jeff Guernsey 1-3 0-0 3; Nathan Wruble 1-2 1-1
3; Marcus Wallace 1-6 0-0 3; Dennis Smolinski 1-5 0-0 2; Matt Miller 1-1 0-0
2; Brandon Alexander 0-1 0-0 0. Totals 18-55 10-16 50.
MICHIGAN TECH (17-9,11-7 GLIAC)
Matt Cameron 2-9 8-8 12; Chris Moore 2-5 5-6 11; Claus Rasmussen 4-5 2-2 10;
Keith Fogle 1-3 5-6 8; Jeremy Resmer 2-4 2-2 8; J.T. Luginski 3-8 0-2 6;
Jason Maes 2-2 1-2 5; Omari Ruffin 1-3 2-3 5; Justin Dahlager 1-5 2-4 4;
Jeff McHenry 0-1 0-0 0. Totals 18-45 30-40 72.
Ferris State.................. 22 28 - 50
Michigan Tech................. 27 45 - 72
3-point goals-Ferris State 4-13 (Brian Monahan 1-3; Jeff Guernsey
1-3; Jamal Harrison 1-1; Marcus Wallace 1-4; Dennis Smolinski 0-2), Michigan
Tech 6-14 (Jeremy Resmer 2-2; Chris Moore 2-4; Keith Fogle 1-2; Omari Ruffin
1-1; Justin Dahlager 0-2; Jeff McHenry 0-1; Matt Cameron 0-2). Fouled
out--Ferris State-Brian Monahan; Dennis Smolinski; Adam Anderson; Matt
Miller, Michigan Tech-Claus Rasmussen. Rebounds-Ferris State 41 (Adam
Anderson 7), Michigan Tech 39 (Matt Cameron 8). Assists-Ferris State
6 (Jamal Harrison 2; Brian Monahan 2), Michigan Tech 13 (Omari Ruffin 4).
Total fouls-Ferris State 30, Michigan Tech 17. A-1435