Ferris State vs Indiana-Purdue Fort Wayne (11/25/00 at Fort Wayne)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Indiana-Purdue Fort Wayne
11/25/00 3 p.m. at Fort Wayne, Ind.
--------------------------------------------------------------------------------
VISITORS: Ferris State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Marcus Wallace...... * 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 15
23 Donald Tinsley...... * 4-7 0-1 0-0 1 1 2 3 8 2 6 0 3 19
32 Jamal Harrison...... * 3-6 1-3 2-5 0 4 4 0 9 1 5 0 1 35
33 Jonathan Bowers..... * 5-7 3-4 2-2 0 4 4 5 15 0 1 0 0 22
50 Adam Anderson....... * 7-14 0-0 2-6 3 6 9 4 16 0 10 0 0 37
03 Donte Hill.......... 2-3 0-0 0-0 1 4 5 3 4 0 1 0 1 18
10 Chad Paulsen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Brian Monahan....... 2-9 1-2 2-2 1 1 2 2 7 2 1 0 1 21
34 Matt Miller......... 2-5 0-1 0-1 1 1 2 3 4 0 0 0 0 15
42 Nathan Wruble....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
54 Jeff Guernsey....... 1-3 0-1 1-2 1 3 4 4 3 0 1 0 0 14
TEAM................ 1 1 2
Totals.............. 26-56 5-12 9-18 9 26 35 28 66 5 26 0 6 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 9-28 32.1% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-8 25.0% Game: 41.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 0,7
--------------------------------------------------------------------------------
HOME TEAM: Indiana-Purdue Fort Wayne 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DeAngelo Woodall.... * 3-6 0-0 9-10 0 8 8 2 15 2 2 1 3 32
24 Brad Noll........... * 2-6 1-4 6-6 0 1 1 1 11 2 0 0 1 35
33 Matt Shepherd....... * 2-9 0-2 9-9 2 2 4 3 13 1 2 0 2 32
42 Nick Wise........... * 6-13 4-6 9-10 2 3 5 3 25 1 3 0 4 37
50 Jim Kessenich....... * 0-1 0-1 0-2 1 1 2 2 0 0 2 0 1 9
21 Mike Miller......... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 12
34 Nick Oyler.......... 3-7 1-3 1-1 1 0 1 2 8 0 0 0 1 12
40 Dwight Crow......... 1-3 0-0 0-0 2 1 3 3 2 0 1 0 3 14
44 Lindsay Henderson... 3-8 0-0 2-2 3 3 6 3 8 0 4 0 0 17
TEAM................ 4 4 1
Totals.............. 20-56 6-16 36-40 11 23 34 19 82 6 15 1 15 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 8-21 38.1% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-8 25.0% Game: 37.5% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 21-23 91.3% Game: 90.0% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferris State-None. Indiana-Purdue Fort Wayne-, TEAM.
Attendance: 205
Score by Periods 1st 2nd Total
Ferris State.................. 41 25 - 66
Indiana-Purdue Fort Wayne..... 43 39 - 82
Newspaper Box Score
Newspaper Box Score
Ferris State vs Indiana-Purdue Fort Wayne
11/25/00 3 p.m. at Fort Wayne, Ind.
At Fort Wayne, Ind.
INDIANA-PURDUE FORT WAYNE 82, FERRIS STATE 66
FERRIS STATE (1-1)
Adam Anderson 7-14 2-6 16; Jonathan Bowers 5-7 2-2 15; Jamal Harrison 3-6
2-5 9; Donald Tinsley 4-7 0-0 8; Brian Monahan 2-9 2-2 7; Matt Miller 2-5
0-1 4; Donte Hill 2-3 0-0 4; Jeff Guernsey 1-3 1-2 3; Marcus Wallace 0-2 0-0
0. Totals 26-56 9-18 66.
INDIANA-PURDUE FORT WAYNE (2-1)
Nick Wise 6-13 9-10 25; DeAngelo Woodall 3-6 9-10 15; Matt Shepherd 2-9 9-9
13; Brad Noll 2-6 6-6 11; Lindsay Henderson 3-8 2-2 8; Nick Oyler 3-7 1-1 8;
Dwight Crow 1-3 0-0 2; Mike Miller 0-3 0-0 0; Jim Kessenich 0-1 0-2 0.
Totals 20-56 36-40 82.
Ferris State.................. 41 25 - 66
Indiana-Purdue Fort Wayne..... 43 39 - 82
3-point goals-Ferris State 5-12 (Jonathan Bowers 3-4; Jamal Harrison
1-3; Brian Monahan 1-2; Jeff Guernsey 0-1; Matt Miller 0-1; Donald Tinsley
0-1), Indiana-Purdue Fort Wayne 6-16 (Nick Wise 4-6; Brad Noll 1-4; Nick
Oyler 1-3; Jim Kessenich 0-1; Matt Shepherd 0-2). Fouled out--Ferris
State-Jonathan Bowers, Indiana-Purdue Fort Wayne-None.
Rebounds-Ferris State 35 (Adam Anderson 9), Indiana-Purdue Fort Wayne
34 (DeAngelo Woodall 8). Assists-Ferris State 5 (Donald Tinsley 2;
Brian Monahan 2), Indiana-Purdue Fort Wayne 6 (Brad Noll 2; DeAngelo Woodall
2). Total fouls-Ferris State 28, Indiana-Purdue Fort Wayne 19. A-205