Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 1-9 | 0-0 | 0-0 | 1-5 | 6 | 3 | 2 | 2 | 2 | 1 | 1 | 28 |
| 33 | C.J. Van Wieren | f | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 27 |
| 40 | Justin Keenan | c | 5-9 | 0-0 | 0-2 | 4-3 | 7 | 3 | 10 | 2 | 4 | 0 | 3 | 24 |
| 01 | Darryl Nobles | g | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 22 |
| 02 | Bryan Pasciak | g | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20 |
| 04 | Darien Gay | - | 3-9 | 0-1 | 3-3 | 0-1 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 28 |
| 05 | Matt DeHart | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | DeJuan Wright | - | 4-10 | 0-0 | 1-3 | 1-0 | 1 | 2 | 9 | 1 | 2 | 0 | 2 | 19 |
| 34 | Jason Holder | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 14 |
| 42 | Mark Gildersleeve | - | 1-1 | 1-1 | 0-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 3-7 | 4-9 | 10-14 | 24 | 18 | 45 | 14 | 19 | 1 | 8 | 200 | |
| 36.5% | 42.9% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-3 | 2-4 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-4 | 2-5 | |||||||||||
| 39.3% | 50.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Burney,Cameron | f | 4-6 | 3-4 | 0-0 | 0-4 | 4 | 3 | 11 | 1 | 3 | 0 | 5 | 27 |
| 34 | Arts,Carl | f | 4-7 | 2-4 | 6-10 | 0-7 | 7 | 1 | 16 | 2 | 6 | 0 | 1 | 32 |
| 23 | Olsen,McCade | c | 4-7 | 0-0 | 4-4 | 5-3 | 8 | 3 | 12 | 0 | 1 | 1 | 0 | 24 |
| 02 | Bryant,Chris | g | 9-17 | 5-11 | 0-0 | 0-4 | 4 | 2 | 23 | 2 | 2 | 0 | 1 | 27 |
| 14 | Cooper,Luke | g | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 30 |
| 01 | White,Kevin | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 20 |
| 03 | Ridgeway,Lonnie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Hardy,Doug | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 25 | Trueman,Jeremiah | - | 2-4 | 0-0 | 1-2 | 4-5 | 9 | 1 | 5 | 0 | 0 | 1 | 0 | 21 |
| 32 | Voreis,Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Kettler,Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 10-22 | 11-17 | 11-25 | 36 | 14 | 71 | 13 | 18 | 2 | 7 | 200 | |
| 53.2% | 45.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-19 | 6-9 | 6-9 | |||||||||||
| 63.2% | 66.7% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 4-13 | 5-8 | |||||||||||
| 46.4% | 30.8% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 19 | 26 | 45 | Record: (3-8) |
| Alaska Anchorage | 36 | 35 | 71 | Record: (8-3) |
|
Officials: Rick Paz, Bill McNew, Shaylon Shaffer
Technical fouls: Ferris State-None. Alaska Anchorage-TEAM. Attendance: 1005 Game 2 - AT&T Alascom Jamboree Player of the Game: Bryant (UAA) |
Play-by-Play |
| 19:52 | FS | FOUL by Justin Keenan (1) | ||
| 19:52 | FS | TURNOVR by Justin Keenan | ||
| 19:49 | UAA | TURNOVR by Arts,Carl | ||
| 19:26 | FS | GOOD! 3 PTR by Darryl Nobles | FS 3 - UAA 0 | (FS by 3) |
| ASSIST by C.J. Van Wieren | ||||
| 18:56 | UAA | TURNOVR by Arts,Carl | ||
| 18:50 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 18:17 | FS | TURNOVR by C.J. Van Wieren | ||
| 18:15 | UAA | STEAL by Burney,Cameron | ||
| 18:05 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 3 - FS 3 | Tied |
| ASSIST by Arts,Carl | ||||
| 17:43 | FS | TURNOVR by Lou Williams | ||
| 17:23 | UAA | GOOD! JUMPER by Bryant,Chris | UAA 5 - FS 3 | (UAA by 2) |
| 17:10 | FS | MISSED LAYUP by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 17:08 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 16:57 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 8 - FS 3 | (UAA by 5) |
| 16:32 | FS | GOOD! LAYUP by Justin Keenan | UAA 8 - FS 5 | (UAA by 3) |
| ASSIST by Lou Williams | ||||
| 16:28 | FS | TIMEOUT 30sec | ||
| 16:16 | UAA | TURNOVR by Olsen,McCade | ||
| 16:10 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 16:01 | FS | FOUL by Lou Williams (1) | ||
| 16:01 | UAA | GOOD! FT SHOT by Olsen,McCade | UAA 9 - FS 5 | (UAA by 4) |
| 16:01 | UAA | GOOD! FT SHOT by Olsen,McCade | UAA 10 - FS 5 | (UAA by 5) |
| 15:49 | FS | MISSED JUMPER by Bryan Pasciak | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 15:33 | UAA | FOUL by Bryant,Chris (1) | ||
| 15:33 | UAA | TURNOVR by Bryant,Chris | ||
| 15:31 | FS | TIMEOUT MEDIA | ||
| 15:15 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | UAA | TURNOVR by Arts,Carl | ||
| 15:00 | FS | STEAL by Justin Keenan | ||
| 14:52 | FS | TURNOVR by Justin Keenan | ||
| 14:50 | UAA | STEAL by Arts,Carl | ||
| 14:47 | UAA | MISSED LAYUP by Bryant,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | UAA | TURNOVR by Bryant,Chris | ||
| 14:45 | FS | STEAL by DeJuan Wright | ||
| 14:37 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 14:26 | FS | FOUL by Darien Gay (1) | ||
| 14:11 | UAA | MISSED 3 PTR by Arts,Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 13:30 | UAA | GOOD! 3 PTR by Arts,Carl | UAA 13 - FS 5 | (UAA by 8) |
| ASSIST by Hardy,Doug | ||||
| 13:10 | FS | TURNOVR by DeJuan Wright | ||
| 12:51 | FS | FOUL by Jason Holder (1) | ||
| 12:51 | UAA | MISSED FT SHOT by Arts,Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 14 - FS 5 | (UAA by 9) |
| 12:22 | FS | GOOD! JUMPER by Darien Gay | UAA 14 - FS 7 | (UAA by 7) |
| 12:02 | FS | FOUL by Lou Williams (2) | ||
| 12:01 | UAA | TURNOVR by Burney,Cameron | ||
| 11:45 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Matt DeHart | ||||
| 11:21 | UAA | FOUL by Trueman,Jeremiah (1) | ||
| 11:21 | FS | TIMEOUT MEDIA | ||
| 11:08 | FS | TURNOVR by C.J. Van Wieren | ||
| 11:06 | UAA | STEAL by Burney,Cameron | ||
| 10:48 | FS | FOUL by Jason Holder (2) | ||
| 10:48 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 15 - FS 7 | (UAA by 8) |
| 10:48 | UAA | MISSED FT SHOT by Arts,Carl | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 10:48 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 10:27 | FS | GOOD! LAYUP by DeJuan Wright | UAA 15 - FS 9 | (UAA by 6) |
| 10:08 | UAA | MISSED JUMPER by Olsen,McCade | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 09:50 | FS | MISSED JUMPER by Darryl Nobles | ||
| 09:50 | UAA | BLOCK by Olsen,McCade | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 09:37 | UAA | GOOD! LAYUP by Bryant,Chris | UAA 17 - FS 9 | (UAA by 8) |
| 09:26 | FS | GOOD! JUMPER by C.J. Van Wieren | UAA 17 - FS 11 | (UAA by 6) |
| ASSIST by Darryl Nobles | ||||
| 09:15 | UAA | TURNOVR by Cooper,Luke | ||
| 08:35 | FS | MISSED 3 PTR by C.J. Van Wieren | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:34 | FS | FOUL by Justin Keenan (2) | ||
| 08:34 | UAA | GOOD! FT SHOT by Olsen,McCade | UAA 18 - FS 11 | (UAA by 7) |
| 08:34 | UAA | GOOD! FT SHOT by Olsen,McCade | UAA 19 - FS 11 | (UAA by 8) |
| 08:17 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 07:55 | UAA | GOOD! LAYUP by Arts,Carl | UAA 21 - FS 11 | (UAA by 10) |
| ASSIST by Cooper,Luke | ||||
| 07:35 | FS | GOOD! JUMPER by Darien Gay | UAA 21 - FS 13 | (UAA by 8) |
| ASSIST by DeJuan Wright | ||||
| 07:34 | UAA | FOUL by Cooper,Luke (1) | ||
| 07:34 | FS | TIMEOUT MEDIA | ||
| 07:34 | FS | GOOD! FT SHOT by Darien Gay | UAA 21 - FS 14 | (UAA by 7) |
| 07:31 | UAA | TURNOVR by Cooper,Luke | ||
| 07:18 | FS | FOUL by C.J. Van Wieren (1) | ||
| 07:18 | FS | TURNOVR by C.J. Van Wieren | ||
| 06:48 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 24 - FS 14 | (UAA by 10) |
| 06:32 | UAA | FOUL by Bryant,Chris (2) | ||
| 06:21 | FS | GOOD! LAYUP by Justin Keenan | UAA 24 - FS 16 | (UAA by 8) |
| 06:01 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 26 - FS 16 | (UAA by 10) |
| 05:39 | UAA | FOUL by Arts,Carl (1) | ||
| 05:39 | FS | GOOD! FT SHOT by DeJuan Wright | UAA 26 - FS 17 | (UAA by 9) |
| 05:39 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 05:13 | UAA | MISSED JUMPER by Burney,Cameron | ||
| REBOUND (OFF) by White,Kevin | ||||
| 04:59 | UAA | GOOD! 3 PTR by Burney,Cameron | UAA 29 - FS 17 | (UAA by 12) |
| ASSIST by White,Kevin | ||||
| 04:28 | FS | GOOD! LAYUP by DeJuan Wright | UAA 29 - FS 19 | (UAA by 10) |
| 04:15 | FS | FOUL by DeJuan Wright (1) | ||
| 04:15 | UAA | MISSED FT SHOT by White,Kevin | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 04:12 | UAA | GOOD! 3 PTR by Burney,Cameron | UAA 32 - FS 19 | (UAA by 13) |
| ASSIST by White,Kevin | ||||
| 03:41 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 03:35 | FS | MISSED 3 PTR by Darryl Nobles | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 03:21 | UAA | GOOD! JUMPER by Burney,Cameron | UAA 34 - FS 19 | (UAA by 15) |
| 02:37 | FS | TURNOVR by Darryl Nobles | ||
| 02:36 | FS | TIMEOUT media | ||
| 02:23 | UAA | GOOD! LAYUP by Arts,Carl | UAA 36 - FS 19 | (UAA by 17) |
| ASSIST by Cooper,Luke | ||||
| 02:15 | UAA | FOUL by Hardy,Doug (1) | ||
| 01:53 | FS | TURNOVR by Matt DeHart | ||
| 01:38 | UAA | TURNOVR by Burney,Cameron | ||
| 01:28 | FS | TURNOVR by Matt DeHart | ||
| 01:28 | UAA | STEAL by Burney,Cameron | ||
| 01:15 | UAA | MISSED 3 PTR by Cooper,Luke | ||
| REBOUND (DEF) by Lou Williams | ||||
| 00:52 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 00:46 | UAA | TIMEOUT 30sec | ||
| 00:21 | UAA | MISSED JUMPER by Arts,Carl | ||
| REBOUND (DEF) by Mark Gildersleeve | ||||
| 00:19 | UAA | FOUL by Burney,Cameron (1) | ||
| 00:19 | FS | MISSED FT SHOT by Mark Gildersleeve | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 00:10 | UAA | TURNOVR by Arts,Carl | ||
| 00:08 | FS | STEAL by Darien Gay | ||
| 00:06 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 39 - FS 19 | (UAA by 20) |
| ASSIST by Burney,Cameron | ||||
| 19:24 | FS | GOOD! LAYUP by Justin Keenan | UAA 39 - FS 21 | (UAA by 18) |
| ASSIST by Darryl Nobles | ||||
| 18:53 | UAA | TURNOVR by Arts,Carl | ||
| 18:30 | FS | GOOD! LAYUP by Justin Keenan | UAA 39 - FS 23 | (UAA by 16) |
| ASSIST by Darryl Nobles | ||||
| 18:11 | UAA | MISSED LAYUP by Bryant,Chris | ||
| REBOUND (DEF) by Lou Williams | ||||
| 17:51 | FS | TURNOVR by Lou Williams | ||
| 17:49 | UAA | STEAL by Burney,Cameron | ||
| 17:41 | UAA | MISSED 3 PTR by Arts,Carl | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 17:37 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 41 - FS 23 | (UAA by 18) |
| ASSIST by Cooper,Luke | ||||
| 17:20 | FS | GOOD! LAYUP by Justin Keenan | UAA 41 - FS 25 | (UAA by 16) |
| ASSIST by Lou Williams | ||||
| 17:17 | FS | TIMEOUT TEAM | ||
| 16:54 | UAA | MISSED 3 PTR by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 16:50 | FS | FOUL by Justin Keenan (3) | ||
| 16:40 | FS | FOUL by Jason Holder (3) | ||
| 16:24 | UAA | MISSED 3 PTR by Cooper,Luke | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 16:16 | FS | GOOD! LAYUP by C.J. Van Wieren | UAA 41 - FS 27 | (UAA by 14) |
| ASSIST by Jason Holder | ||||
| 16:00 | UAA | MISSED LAYUP by Olsen,McCade | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 15:57 | UAA | GOOD! LAYUP by Trueman,Jeremiah | UAA 43 - FS 27 | (UAA by 16) |
| 15:48 | UAA | FOUL by Olsen,McCade (1) | ||
| 15:48 | FS | TIMEOUT media | ||
| 15:25 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Jason Holder | ||||
| 15:21 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Jason Holder | ||||
| 15:17 | FS | GOOD! LAYUP by Jason Holder | UAA 43 - FS 29 | (UAA by 14) |
| 15:02 | FS | FOUL by Jason Holder (4) | ||
| 15:01 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 14:55 | UAA | MISSED LAYUP by Trueman,Jeremiah | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 14:55 | FS | FOUL by Bryan Pasciak (1) | ||
| 14:55 | UAA | MISSED FT SHOT by Trueman,Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | UAA 44 - FS 29 | (UAA by 15) |
| 14:41 | FS | GOOD! LAYUP by DeJuan Wright | UAA 44 - FS 31 | (UAA by 13) |
| ASSIST by Justin Keenan | ||||
| 14:26 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 47 - FS 31 | (UAA by 16) |
| ASSIST by White,Kevin | ||||
| 14:00 | UAA | FOUL by Olsen,McCade (2) | ||
| 13:43 | FS | MISSED LAYUP by DeJuan Wright | ||
| REBOUND (OFF) by Lou Williams | ||||
| 13:40 | FS | MISSED LAYUP by Lou Williams | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 13:40 | FS | FOUL by DeJuan Wright (2) | ||
| 13:28 | UAA | TURNOVR by Voreis,Colin | ||
| 13:19 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 13:05 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Lou Williams | ||||
| 12:45 | UAA | FOUL by White,Kevin (1) | ||
| 12:39 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Jason Holder | ||||
| 12:30 | FS | GOOD! JUMPER by DeJuan Wright | UAA 47 - FS 33 | (UAA by 14) |
| ASSIST by C.J. Van Wieren | ||||
| 12:27 | UAA | FOUL by Olsen,McCade (3) | ||
| 12:27 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 12:17 | UAA | FOUL TECHNCL by the bench | ||
| 12:17 | FS | GOOD! FT SHOT by Darien Gay | UAA 47 - FS 34 | (UAA by 13) |
| 12:17 | FS | GOOD! FT SHOT by Darien Gay | UAA 47 - FS 35 | (UAA by 12) |
| 11:59 | UAA | TURNOVR by Cooper,Luke | ||
| 11:59 | FS | STEAL by Justin Keenan | ||
| 11:59 | UAA | FOUL by Voreis,Colin (1) | ||
| 11:46 | FS | TURNOVR by DeJuan Wright | ||
| 11:46 | UAA | STEAL by Burney,Cameron | ||
| 11:46 | UAA | TURNOVR by Burney,Cameron | ||
| 11:46 | FS | STEAL by DeJuan Wright | ||
| 11:46 | UAA | FOUL by Burney,Cameron (2) | ||
| 11:45 | FS | GOOD! JUMPER by Darien Gay | UAA 47 - FS 37 | (UAA by 10) |
| ASSIST by Justin Keenan | ||||
| 11:16 | UAA | TURNOVR by Cooper,Luke | ||
| 11:15 | FS | STEAL by Justin Keenan | ||
| 11:05 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 10:52 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 49 - FS 37 | (UAA by 12) |
| ASSIST by White,Kevin | ||||
| 10:35 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 10:18 | UAA | MISSED LAYUP by Olsen,McCade | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 10:14 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 51 - FS 37 | (UAA by 14) |
| 10:07 | FS | GOOD! LAYUP by Lou Williams | UAA 51 - FS 39 | (UAA by 12) |
| ASSIST by Darien Gay | ||||
| 09:51 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Lou Williams | ||||
| 09:35 | FS | FOUL by Jason Holder (5) | ||
| 09:35 | FS | TURNOVR by Jason Holder | ||
| 09:08 | UAA | MISSED LAYUP by Hardy,Doug | ||
| 09:08 | FS | BLOCK by Lou Williams | ||
| REBOUND (DEF) by Darien Gay | ||||
| 09:00 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 08:51 | UAA | FOUL by Burney,Cameron (3) | ||
| 08:51 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 08:26 | FS | FOUL by Lou Williams (3) | ||
| 08:26 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 52 - FS 39 | (UAA by 13) |
| 08:26 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 53 - FS 39 | (UAA by 14) |
| 08:17 | FS | TURNOVR by Bryan Pasciak | ||
| 07:54 | UAA | GOOD! LAYUP by Bryant,Chris | UAA 55 - FS 39 | (UAA by 16) |
| ASSIST by Arts,Carl | ||||
| 07:29 | FS | TURNOVR by Darryl Nobles | ||
| 07:29 | UAA | TIMEOUT MEDIA | ||
| 07:18 | FS | FOUL by Darryl Nobles (1) | ||
| 07:18 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 56 - FS 39 | (UAA by 17) |
| 07:18 | UAA | MISSED FT SHOT by Arts,Carl | ||
| REBOUND (DEF) by C.J. Van Wieren | ||||
| 06:45 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 06:35 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Lou Williams | ||||
| 06:26 | FS | TURNOVR by Darien Gay | ||
| 06:25 | UAA | STEAL by Bryant,Chris | ||
| 06:22 | UAA | GOOD! LAYUP by Hardy,Doug | UAA 58 - FS 39 | (UAA by 19) |
| 06:11 | FS | GOOD! 3 PTR by Darryl Nobles | UAA 58 - FS 42 | (UAA by 16) |
| ASSIST by Darien Gay | ||||
| 05:52 | UAA | GOOD! 3 PTR by Burney,Cameron | UAA 61 - FS 42 | (UAA by 19) |
| ASSIST by Bryant,Chris | ||||
| 05:30 | FS | TURNOVR by Justin Keenan | ||
| 05:14 | UAA | MISSED 3 PTR by Burney,Cameron | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 05:05 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 04:42 | UAA | TIMEOUT 30sec | ||
| 04:22 | UAA | GOOD! LAYUP by Cooper,Luke | UAA 63 - FS 42 | (UAA by 21) |
| 04:03 | FS | MISSED JUMPER by Bryan Pasciak | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 03:57 | FS | MISSED LAYUP by DeJuan Wright | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 03:47 | UAA | GOOD! 3 PTR by Arts,Carl | UAA 66 - FS 42 | (UAA by 24) |
| ASSIST by Bryant,Chris | ||||
| 03:27 | FS | MISSED 3 PTR by Darryl Nobles | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 03:04 | FS | FOUL by Darryl Nobles (2) | ||
| 03:04 | UAA | MISSED FT SHOT by Arts,Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 67 - FS 42 | (UAA by 25) |
| 02:47 | FS | MISSED LAYUP by C.J. Van Wieren | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 02:30 | UAA | GOOD! JUMPER by Bryant,Chris | UAA 69 - FS 42 | (UAA by 27) |
| 02:16 | FS | MISSED LAYUP by Justin Keenan | ||
| 02:16 | UAA | BLOCK by Trueman,Jeremiah | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 02:10 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (OFF) by Trueman,Jeremiah | ||||
| 02:04 | UAA | GOOD! LAYUP by Trueman,Jeremiah | UAA 71 - FS 42 | (UAA by 29) |
| 01:43 | FS | TURNOVR by Justin Keenan | ||
| 01:28 | UAA | MISSED LAYUP by Trueman,Jeremiah | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 01:20 | FS | TURNOVR by Darien Gay | ||
| 01:09 | UAA | TURNOVR by Kettler,Jared | ||
| 01:08 | FS | STEAL by Darryl Nobles | ||
| 01:01 | FS | MISSED LAYUP by Bryan Pasciak | ||
| REBOUND (DEF) by White,Kevin | ||||
| 00:27 | UAA | TURNOVR by Arts,Carl | ||
| 00:26 | FS | STEAL by Lou Williams | ||
| 00:22 | FS | GOOD! 3 PTR by Mark Gildersleeve | UAA 71 - FS 45 | (UAA by 26) |
| ASSIST by Bryan Pasciak |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 0-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 33 | C.J. Van Wieren | f | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 15 |
| 40 | Justin Keenan | c | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 10 |
| 01 | Darryl Nobles | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 02 | Bryan Pasciak | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Darien Gay | - | 2-5 | 0-0 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 15 |
| 05 | Matt DeHart | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 24 | DeJuan Wright | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 10 |
| 34 | Jason Holder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | Mark Gildersleeve | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-24 | 1-3 | 2-4 | 4-5 | 9 | 9 | 19 | 4 | 10 | 0 | 3 | 100 | |
| 33.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-3 | 2-4 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
