Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Darien Gay | * | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 18 |
| 21 | Lou Williams | * | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| 24 | DeJuan Wright | * | 6-16 | 0-0 | 6-14 | 6-6 | 12 | 4 | 18 | 2 | 2 | 0 | 3 | 33 |
| 33 | C.J. Van Wieren | * | 1-7 | 0-1 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 19 |
| 40 | Justin Keenan | * | 6-11 | 0-0 | 3-6 | 4-3 | 7 | 1 | 15 | 1 | 2 | 1 | 1 | 29 |
| 01 | Darryl Nobles | - | 6-15 | 1-5 | 1-2 | 2-1 | 3 | 4 | 14 | 3 | 1 | 0 | 1 | 24 |
| 02 | Bryan Pasciak | - | 2-4 | 1-2 | 3-4 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 22 |
| 05 | Matt DeHart | - | 5-14 | 4-10 | 0-0 | 1-2 | 3 | 1 | 14 | 2 | 3 | 0 | 1 | 22 |
| 34 | Jason Holder | - | 2-6 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 17 |
| 42 | Mark Gildersleeve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-79 | 6-19 | 13-26 | 27-26 | 53 | 31 | 79 | 11 | 13 | 2 | 8 | 200 | |
| 38.0% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-7 | 4-14 | |||||||||||
| 40.6% | 28.6% | 28.6% | ||||||||||||
| 2nd Half: | 17-47 | 4-12 | 9-12 | |||||||||||
| 36.2% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Perkins, Scott | * | 2-8 | 0-3 | 1-3 | 2-7 | 9 | 2 | 5 | 6 | 4 | 0 | 1 | 34 |
| 23 | VanOudheusden, Tim | * | 4-5 | 0-1 | 6-6 | 1-3 | 4 | 5 | 14 | 1 | 0 | 2 | 1 | 18 |
| 25 | Morse, Mark | * | 4-8 | 2-5 | 7-10 | 0-1 | 1 | 4 | 17 | 4 | 3 | 0 | 0 | 28 |
| 32 | Hudson, Micah | * | 4-8 | 2-4 | 6-10 | 2-2 | 4 | 1 | 16 | 1 | 2 | 0 | 0 | 28 |
| 43 | Kuhl, Ryan | * | 4-9 | 0-0 | 1-2 | 1-3 | 4 | 4 | 9 | 0 | 0 | 4 | 0 | 24 |
| 03 | Householder, Nathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Konuszewski, Garrett | - | 5-12 | 0-3 | 7-8 | 2-0 | 2 | 2 | 17 | 1 | 1 | 0 | 2 | 28 |
| 15 | Gibson, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Rader, Mike | - | 2-6 | 0-2 | 2-2 | 3-8 | 11 | 0 | 6 | 0 | 1 | 0 | 1 | 25 |
| 44 | Naudziunas, Vitas | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 4-18 | 31-43 | 16-30 | 46 | 19 | 85 | 13 | 12 | 8 | 5 | 200 | |
| 43.1% | 22.2% | 72.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-10 | 9-14 | |||||||||||
| 43.8% | 20.0% | 64.3% | ||||||||||||
| 2nd Half: | 11-26 | 2-8 | 22-29 | |||||||||||
| 42.3% | 25.0% | 75.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 32 | 47 | 79 | Record: (1-2 GLIAC, 3-5) |
| Lake Superior State | 39 | 46 | 85 | Record: (2-3 GLIAC, 2-7) |
|
Officials: Wallace Whitfield, Mark Ditsworth, Dave St. Onge
Technical fouls: Ferris State-None. Lake Superior State-None. Attendance: 332 |
Play-by-Play |
| 19:40 | FS | GOOD! JUMPER by Lou Williams | FS 2 - LS 0 | (FS by 2) |
| ASSIST by DeJuan Wright | ||||
| 19:25 | FS | FOUL by Darien Gay (1) | ||
| 19:07 | LS | GOOD! JUMPER by Kuhl, Ryan | LS 2 - FS 2 | Tied |
| ASSIST by Morse, Mark | ||||
| 18:50 | FS | GOOD! JUMPER by C.J. Van Wieren | FS 4 - LS 2 | (FS by 2) |
| 18:42 | FS | FOUL by C.J. Van Wieren (1) | ||
| 18:42 | LS | MISSED FT SHOT by Hudson, Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:42 | LS | GOOD! FT SHOT by Hudson, Micah | FS 4 - LS 3 | (FS by 1) |
| 18:25 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 18:21 | FS | GOOD! JUMPER by Justin Keenan | FS 6 - LS 3 | (FS by 3) |
| 18:06 | LS | MISSED 3 PTR by Morse, Mark | ||
| REBOUND (OFF) by Hudson, Micah | ||||
| 18:01 | LS | MISSED JUMPER by Hudson, Micah | ||
| REBOUND (DEF) by Lou Williams | ||||
| 17:51 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | LS | GOOD! JUMPER by Hudson, Micah | FS 6 - LS 5 | (FS by 1) |
| ASSIST by Perkins, Scott | ||||
| 17:26 | LS | FOUL by Kuhl, Ryan (1) | ||
| 17:26 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Perkins, Scott | ||||
| 17:09 | LS | MISSED 3 PTR by Perkins, Scott | ||
| REBOUND (OFF) by Kuhl, Ryan | ||||
| 16:55 | LS | GOOD! JUMPER by VanOudheusden, Tim | LS 7 - FS 6 | (LS by 1) |
| 16:51 | FS | FOUL by C.J. Van Wieren (2) | ||
| 16:49 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 8 - FS 6 | (LS by 2) |
| 16:20 | FS | TURNOVR by DeJuan Wright | ||
| 16:16 | LS | MISSED JUMPER by Perkins, Scott | ||
| REBOUND (DEF) by Darien Gay | ||||
| 16:06 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 15:56 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (DEF) by VanOudheusden, Tim | ||||
| 15:50 | LS | MISSED JUMPER by Kuhl, Ryan | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 15:38 | FS | TURNOVR by Justin Keenan | ||
| 15:29 | LS | GOOD! JUMPER by Konuszewski, Garrett | LS 10 - FS 6 | (LS by 4) |
| 15:13 | LS | FOUL by Morse, Mark (1) | ||
| 14:56 | FS | TURNOVR by Matt DeHart | ||
| 14:49 | LS | MISSED JUMPER by Konuszewski, Garrett | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 14:49 | FS | TIMEOUT MEDIA | ||
| 14:46 | FS | GOOD! JUMPER by DeJuan Wright | LS 10 - FS 8 | (LS by 2) |
| ASSIST by Jason Holder | ||||
| 14:25 | LS | GOOD! JUMPER by Konuszewski, Garrett | LS 12 - FS 8 | (LS by 4) |
| 14:03 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (OFF) by Jason Holder | ||||
| 13:59 | FS | GOOD! JUMPER by Jason Holder | LS 12 - FS 10 | (LS by 2) |
| 13:44 | LS | MISSED 3 PTR by Rader, Mike | ||
| REBOUND (OFF) by Perkins, Scott | ||||
| 13:37 | LS | GOOD! JUMPER by Konuszewski, Garrett | LS 14 - FS 10 | (LS by 4) |
| 13:23 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 13:11 | FS | FOUL by Justin Keenan (1) | ||
| 13:09 | LS | TURNOVR by Konuszewski, Garrett | ||
| 13:08 | FS | STEAL by Jason Holder | ||
| 13:06 | FS | FOUL by Jason Holder (1) | ||
| 12:57 | LS | GOOD! JUMPER by Konuszewski, Garrett | LS 16 - FS 10 | (LS by 6) |
| 12:49 | FS | GOOD! 3 PTR by Matt DeHart | LS 16 - FS 13 | (LS by 3) |
| 12:16 | LS | GOOD! 3 PTR by Morse, Mark | LS 19 - FS 13 | (LS by 6) |
| ASSIST by Konuszewski, Garrett | ||||
| 12:05 | LS | FOUL by VanOudheusden, Tim (1) | ||
| 12:05 | FS | GOOD! FT SHOT by Bryan Pasciak | LS 19 - FS 14 | (LS by 5) |
| 12:05 | FS | MISSED FT SHOT by Bryan Pasciak | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | LS | TURNOVR by Hudson, Micah | ||
| 11:59 | FS | STEAL by Darryl Nobles | ||
| 11:55 | FS | MISSED JUMPER by Bryan Pasciak | ||
| 11:55 | LS | BLOCK by VanOudheusden, Tim | ||
| REBOUND (DEF) by Perkins, Scott | ||||
| 11:47 | LS | MISSED JUMPER by Kuhl, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | LS | GOOD! JUMPER by VanOudheusden, Tim | LS 21 - FS 14 | (LS by 7) |
| 11:33 | FS | FOUL by Mark Gildersleeve (1) | ||
| 11:33 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 22 - FS 14 | (LS by 8) |
| 11:16 | FS | TURNOVR by Matt DeHart | ||
| 11:14 | LS | STEAL by VanOudheusden, Tim | ||
| 10:56 | LS | MISSED 3 PTR by Hudson, Micah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | FS | GOOD! JUMPER by Justin Keenan | LS 22 - FS 16 | (LS by 6) |
| 10:38 | LS | FOUL by Morse, Mark (2) | ||
| 10:38 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by Hudson, Micah | ||||
| 10:26 | LS | MISSED JUMPER by Kuhl, Ryan | ||
| REBOUND (OFF) by VanOudheusden, Tim | ||||
| 10:16 | LS | TURNOVR by Morse, Mark | ||
| 09:41 | FS | MISSED JUMPER by Justin Keenan | ||
| 09:41 | LS | BLOCK by Kuhl, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:41 | FS | TIMEOUT MEDIA | ||
| 09:34 | FS | GOOD! 3 PTR by Darryl Nobles | LS 22 - FS 19 | (LS by 3) |
| ASSIST by Darien Gay | ||||
| 09:13 | LS | GOOD! JUMPER by Kuhl, Ryan | LS 24 - FS 19 | (LS by 5) |
| ASSIST by Perkins, Scott | ||||
| 09:02 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 09:02 | LS | FOUL by Perkins, Scott (1) | ||
| 09:02 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by Darien Gay | ||||
| 09:02 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (DEF) by VanOudheusden, Tim | ||||
| 09:01 | FS | FOUL by Darien Gay (2) | ||
| 08:59 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 25 - FS 19 | (LS by 6) |
| 08:59 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 26 - FS 19 | (LS by 7) |
| 08:35 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by VanOudheusden, Tim | ||||
| 08:26 | LS | MISSED 3 PTR by VanOudheusden, Tim | ||
| REBOUND (OFF) by Hudson, Micah | ||||
| 08:23 | FS | FOUL by C.J. Van Wieren (3) | ||
| 08:23 | LS | GOOD! FT SHOT by Hudson, Micah | LS 27 - FS 19 | (LS by 8) |
| 08:23 | LS | MISSED FT SHOT by Hudson, Micah | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 08:12 | LS | FOUL by VanOudheusden, Tim (2) | ||
| 08:01 | FS | TURNOVR by Justin Keenan | ||
| 07:57 | FS | FOUL by Bryan Pasciak (1) | ||
| 07:57 | LS | GOOD! FT SHOT by Perkins, Scott | LS 28 - FS 19 | (LS by 9) |
| 07:57 | LS | MISSED FT SHOT by Perkins, Scott | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 07:45 | FS | TURNOVR by DeJuan Wright | ||
| 07:23 | LS | GOOD! 3 PTR by Hudson, Micah | LS 31 - FS 19 | (LS by 12) |
| ASSIST by Perkins, Scott | ||||
| 07:08 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:50 | LS | FOUL by Konuszewski, Garrett (1) | ||
| 06:50 | FS | GOOD! FT SHOT by Justin Keenan | LS 31 - FS 20 | (LS by 11) |
| 06:50 | FS | GOOD! FT SHOT by Justin Keenan | LS 31 - FS 21 | (LS by 10) |
| 06:37 | LS | MISSED 3 PTR by Perkins, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | LS | TURNOVR by Perkins, Scott | ||
| 06:26 | FS | STEAL by DeJuan Wright | ||
| 06:24 | FS | GOOD! JUMPER by DeJuan Wright | LS 31 - FS 23 | (LS by 8) |
| 06:02 | LS | MISSED 3 PTR by Perkins, Scott | ||
| REBOUND (OFF) by Rader, Mike | ||||
| 05:48 | LS | MISSED JUMPER by Householder, Nathan | ||
| 05:48 | FS | BLOCK by Darien Gay | ||
| REBOUND (OFF) by Rader, Mike | ||||
| 05:38 | LS | GOOD! JUMPER by Kuhl, Ryan | LS 33 - FS 23 | (LS by 10) |
| 05:26 | FS | MISSED 3 PTR by Darryl Nobles | ||
| REBOUND (DEF) by Kuhl, Ryan | ||||
| 05:00 | LS | GOOD! JUMPER by Rader, Mike | LS 35 - FS 23 | (LS by 12) |
| 04:46 | FS | MISSED JUMPER by Jason Holder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | FS | FOUL by Jason Holder (2) | ||
| 04:45 | LS | TIMEOUT MEDIA | ||
| 04:45 | LS | GOOD! FT SHOT by Hudson, Micah | LS 36 - FS 23 | (LS by 13) |
| 04:45 | LS | MISSED FT SHOT by Hudson, Micah | ||
| REBOUND (DEF) by Jason Holder | ||||
| 04:22 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 04:19 | FS | GOOD! JUMPER by Justin Keenan | LS 36 - FS 25 | (LS by 11) |
| 03:58 | LS | MISSED 3 PTR by Konuszewski, Garrett | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 03:53 | FS | TURNOVR by (TEAM) | ||
| 03:35 | LS | MISSED JUMPER by Hudson, Micah | ||
| REBOUND (OFF) by Rader, Mike | ||||
| 03:29 | LS | TURNOVR by Rader, Mike | ||
| 03:27 | FS | STEAL by Justin Keenan | ||
| 03:15 | FS | MISSED 3 PTR by Bryan Pasciak | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 03:13 | FS | GOOD! JUMPER by DeJuan Wright | LS 36 - FS 27 | (LS by 9) |
| 03:13 | LS | FOUL by Kuhl, Ryan (2) | ||
| 03:13 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 02:47 | LS | MISSED JUMPER by Rader, Mike | ||
| REBOUND (DEF) by Jason Holder | ||||
| 02:26 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 02:20 | LS | FOUL by Hudson, Micah (1) | ||
| 02:09 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Naudziunas, Vitas | ||||
| 02:03 | LS | TURNOVR by Perkins, Scott | ||
| 02:02 | FS | STEAL by DeJuan Wright | ||
| 01:58 | LS | FOUL by Naudziunas, Vitas (1) | ||
| 01:58 | FS | GOOD! FT SHOT by DeJuan Wright | LS 36 - FS 28 | (LS by 8) |
| 01:58 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 01:50 | LS | TIMEOUT 30sec | ||
| 01:37 | LS | MISSED JUMPER by Perkins, Scott | ||
| REBOUND (DEF) by Darien Gay | ||||
| 01:31 | FS | TURNOVR by Darien Gay | ||
| 01:30 | LS | STEAL by Perkins, Scott | ||
| 01:29 | LS | GOOD! JUMPER by Perkins, Scott | LS 38 - FS 28 | (LS by 10) |
| 01:15 | FS | GOOD! JUMPER by Jason Holder | LS 38 - FS 30 | (LS by 8) |
| 00:47 | FS | FOUL by Lou Williams (1) | ||
| 00:47 | LS | MISSED FT SHOT by Naudziunas, Vitas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | LS | GOOD! FT SHOT by Naudziunas, Vitas | LS 39 - FS 30 | (LS by 9) |
| 00:29 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 00:25 | FS | GOOD! JUMPER by DeJuan Wright | LS 39 - FS 32 | (LS by 7) |
| 00:14 | LS | TURNOVR by Perkins, Scott | ||
| 00:09 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (DEF) by Gibson, Anthony |
| 19:53 | FS | TURNOVR by Darien Gay | LS 39 - FS 32 | (LS by 7) |
| 19:45 | FS | FOUL by Lou Williams (2) | ||
| 19:42 | LS | GOOD! JUMPER by VanOudheusden, Tim | LS 41 - FS 32 | (LS by 9) |
| ASSIST by Perkins, Scott | ||||
| 19:25 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 19:18 | FS | MISSED JUMPER by DeJuan Wright | ||
| 19:18 | LS | BLOCK by Kuhl, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:08 | FS | MISSED JUMPER by DeJuan Wright | ||
| 19:08 | LS | BLOCK by VanOudheusden, Tim | ||
| REBOUND (DEF) by Morse, Mark | ||||
| 19:03 | LS | TURNOVR by Morse, Mark | ||
| 19:02 | FS | TURNOVR by (TEAM) | ||
| 18:55 | LS | GOOD! 3 PTR by Hudson, Micah | LS 44 - FS 32 | (LS by 12) |
| ASSIST by Morse, Mark | ||||
| 18:39 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (OFF) by Jason Holder | ||||
| 18:13 | FS | MISSED JUMPER by Jason Holder | ||
| REBOUND (DEF) by Perkins, Scott | ||||
| 18:09 | LS | GOOD! JUMPER by Morse, Mark | LS 46 - FS 32 | (LS by 14) |
| ASSIST by Perkins, Scott | ||||
| 18:06 | FS | TIMEOUT 30sec | ||
| 17:46 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| 17:46 | LS | BLOCK by Kuhl, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | LS | FOUL by Kuhl, Ryan (3) | ||
| 17:39 | FS | GOOD! JUMPER by Matt DeHart | LS 46 - FS 34 | (LS by 12) |
| 17:26 | LS | GOOD! JUMPER by VanOudheusden, Tim | LS 48 - FS 34 | (LS by 14) |
| ASSIST by Morse, Mark | ||||
| 17:13 | FS | MISSED 3 PTR by Matt DeHart | ||
| REBOUND (DEF) by Kuhl, Ryan | ||||
| 17:06 | LS | MISSED 3 PTR by Hudson, Micah | ||
| REBOUND (OFF) by Perkins, Scott | ||||
| 16:49 | LS | MISSED JUMPER by Kuhl, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | FS | FOUL by Jason Holder (3) | ||
| 16:40 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 49 - FS 34 | (LS by 15) |
| 16:40 | LS | GOOD! FT SHOT by VanOudheusden, Tim | LS 50 - FS 34 | (LS by 16) |
| 16:35 | FS | MISSED JUMPER by Matt DeHart | ||
| REBOUND (OFF) by C.J. Van Wieren | ||||
| 16:29 | FS | MISSED 3 PTR by Darryl Nobles | ||
| REBOUND (OFF) by Jason Holder | ||||
| 16:23 | FS | MISSED JUMPER by Jason Holder | ||
| REBOUND (OFF) by Darryl Nobles | ||||
| 16:20 | FS | GOOD! JUMPER by Darryl Nobles | LS 50 - FS 36 | (LS by 14) |
| 16:15 | FS | TIMEOUT 30sec | ||
| 16:11 | LS | TURNOVR by Hudson, Micah | ||
| 16:09 | FS | STEAL by Matt DeHart | ||
| 16:07 | FS | MISSED JUMPER by Darryl Nobles | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 15:59 | LS | MISSED 3 PTR by Morse, Mark | ||
| REBOUND (DEF) by Matt DeHart | ||||
| 15:44 | FS | MISSED JUMPER by Matt DeHart | ||
| REBOUND (DEF) by Hudson, Micah | ||||
| 15:20 | LS | GOOD! 3 PTR by Morse, Mark | LS 53 - FS 36 | (LS by 17) |
| ASSIST by Hudson, Micah | ||||
| 14:59 | FS | MISSED JUMPER by Darryl Nobles | ||
| REBOUND (OFF) by Darryl Nobles | ||||
| 14:56 | LS | FOUL by Morse, Mark (3) | ||
| 14:56 | FS | TIMEOUT MEDIA | ||
| 14:56 | FS | MISSED FT SHOT by Darryl Nobles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | FS | GOOD! FT SHOT by Darryl Nobles | LS 53 - FS 37 | (LS by 16) |
| 14:44 | FS | FOUL by Bryan Pasciak (2) | ||
| 14:40 | LS | MISSED 3 PTR by Rader, Mike | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 14:25 | FS | MISSED JUMPER by Jason Holder | ||
| REBOUND (DEF) by Perkins, Scott | ||||
| 14:06 | LS | MISSED JUMPER by Konuszewski, Garrett | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 13:57 | FS | GOOD! JUMPER by DeJuan Wright | LS 53 - FS 39 | (LS by 14) |
| 13:36 | FS | FOUL by Bryan Pasciak (3) | ||
| 13:27 | LS | GOOD! JUMPER by Rader, Mike | LS 55 - FS 39 | (LS by 16) |
| ASSIST by Perkins, Scott | ||||
| 13:08 | LS | FOUL by Konuszewski, Garrett (2) | ||
| 13:08 | FS | GOOD! FT SHOT by DeJuan Wright | LS 55 - FS 40 | (LS by 15) |
| 13:06 | FS | GOOD! FT SHOT by DeJuan Wright | LS 55 - FS 41 | (LS by 14) |
| 12:57 | FS | MISSED JUMPER by Darryl Nobles | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 12:50 | LS | FOUL by Kuhl, Ryan (4) | ||
| 12:50 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | FS | MISSED FT SHOT by DeJuan Wright | ||
| REBOUND (DEF) by Perkins, Scott | ||||
| 12:31 | LS | GOOD! JUMPER by Hudson, Micah | LS 57 - FS 41 | (LS by 16) |
| ASSIST by VanOudheusden, Tim | ||||
| 12:30 | LS | TIMEOUT 30sec | ||
| 12:13 | FS | GOOD! JUMPER by Darryl Nobles | LS 57 - FS 43 | (LS by 14) |
| ASSIST by Darien Gay | ||||
| 12:00 | FS | FOUL by Darryl Nobles (1) | ||
| 12:00 | LS | GOOD! FT SHOT by Hudson, Micah | LS 58 - FS 43 | (LS by 15) |
| 12:00 | LS | GOOD! FT SHOT by Hudson, Micah | LS 59 - FS 43 | (LS by 16) |
| 11:49 | LS | FOUL by VanOudheusden, Tim (3) | ||
| 11:49 | FS | GOOD! FT SHOT by DeJuan Wright | LS 59 - FS 44 | (LS by 15) |
| 11:49 | FS | GOOD! FT SHOT by DeJuan Wright | LS 59 - FS 45 | (LS by 14) |
| 11:35 | LS | MISSED JUMPER by Konuszewski, Garrett | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 11:25 | FS | MISSED JUMPER by Justin Keenan | ||
| REBOUND (DEF) by Naudziunas, Vitas | ||||
| 11:09 | LS | MISSED JUMPER by Perkins, Scott | ||
| REBOUND (DEF) by Lou Williams | ||||
| 11:01 | LS | FOUL by VanOudheusden, Tim (4) | ||
| 10:44 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by DeJuan Wright | ||||
| 10:39 | FS | MISSED JUMPER by DeJuan Wright | ||
| 10:39 | LS | BLOCK by Naudziunas, Vitas | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 10:16 | LS | MISSED 3 PTR by Konuszewski, Garrett | ||
| REBOUND (OFF) by Konuszewski, Garrett | ||||
| 10:08 | FS | FOUL by Darien Gay (3) | ||
| 10:06 | FS | FOUL by Lou Williams (3) | ||
| 09:57 | LS | TIMEOUT MEDIA | ||
| 09:48 | LS | GOOD! FT SHOT by Konuszewski, Garrett | LS 60 - FS 45 | (LS by 15) |
| 09:48 | LS | GOOD! FT SHOT by Konuszewski, Garrett | LS 61 - FS 45 | (LS by 16) |
| 09:38 | FS | GOOD! JUMPER by Darryl Nobles | LS 61 - FS 47 | (LS by 14) |
| 09:22 | FS | FOUL by Darien Gay (4) | ||
| 09:22 | LS | GOOD! FT SHOT by Konuszewski, Garrett | LS 62 - FS 47 | (LS by 15) |
| 09:22 | LS | GOOD! FT SHOT by Konuszewski, Garrett | LS 63 - FS 47 | (LS by 16) |
| 09:15 | FS | GOOD! 3 PTR by Matt DeHart | LS 63 - FS 50 | (LS by 13) |
| 08:58 | LS | MISSED 3 PTR by Morse, Mark | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 08:51 | FS | TURNOVR by Bryan Pasciak | ||
| 08:50 | LS | STEAL by Konuszewski, Garrett | ||
| 08:45 | LS | MISSED 3 PTR by Konuszewski, Garrett | ||
| REBOUND (OFF) by Naudziunas, Vitas | ||||
| 08:40 | LS | TURNOVR by Naudziunas, Vitas | ||
| 08:40 | FS | STEAL by Bryan Pasciak | ||
| 08:37 | FS | MISSED 3 PTR by C.J. Van Wieren | ||
| REBOUND (DEF) by Rader, Mike | ||||
| 08:10 | LS | MISSED JUMPER by Konuszewski, Garrett | ||
| REBOUND (DEF) by Lou Williams | ||||
| 07:58 | FS | MISSED JUMPER by Darryl Nobles | ||
| 07:58 | LS | BLOCK by Naudziunas, Vitas | ||
| REBOUND (OFF) by Matt DeHart | ||||
| 07:53 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (OFF) by Lou Williams | ||||
| 07:49 | FS | GOOD! JUMPER by Lou Williams | LS 63 - FS 52 | (LS by 11) |
| 07:43 | LS | MISSED JUMPER by Rader, Mike | ||
| REBOUND (OFF) by Naudziunas, Vitas | ||||
| 07:39 | LS | MISSED JUMPER by Naudziunas, Vitas | ||
| REBOUND (DEF) by Lou Williams | ||||
| 07:35 | FS | GOOD! JUMPER by Bryan Pasciak | LS 63 - FS 54 | (LS by 9) |
| ASSIST by Matt DeHart | ||||
| 07:27 | LS | TIMEOUT TEAM | ||
| 07:14 | LS | MISSED JUMPER by Kuhl, Ryan | ||
| REBOUND (DEF) by C.J. Van Wieren | ||||
| 06:43 | FS | MISSED JUMPER by Matt DeHart | ||
| REBOUND (DEF) by Kuhl, Ryan | ||||
