Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lou Williams | f | 6-11 | 0-0 | 0-2 | 3-4 | 7 | 4 | 12 | 0 | 1 | 1 | 1 | 17 |
| 33 | C.J. Van Wieren | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 21 |
| 40 | Justin Keenan | c | 3-8 | 0-0 | 9-13 | 4-7 | 11 | 4 | 15 | 1 | 6 | 0 | 1 | 35 |
| 01 | Darryl Nobles | g | 5-7 | 4-5 | 1-2 | 0-4 | 4 | 3 | 15 | 1 | 5 | 0 | 2 | 28 |
| 04 | Darien Gay | g | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | 5 | 0 | 0 | 31 |
| 02 | Bryan Pasciak | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 14 |
| 24 | DeJuan Wright | - | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 17 |
| 34 | Jason Holder | - | 3-5 | 0-1 | 0-1 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 21 |
| 42 | Mark Gildersleeve | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-47 | 4-9 | 10-18 | 8-30 | 38 | 21 | 64 | 17 | 24 | 2 | 6 | 200 | |
| 53.2% | 44.4% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-6 | 3-4 | |||||||||||
| 59.3% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 9-20 | 0-3 | 7-14 | |||||||||||
| 45.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Matteson,Colin | f | 3-11 | 1-3 | 1-2 | 4-2 | 6 | 5 | 8 | 0 | 2 | 1 | 1 | 34 |
| 20 | Atkins,Kevin | f | 7-11 | 0-0 | 3-7 | 2-6 | 8 | 5 | 17 | 2 | 1 | 0 | 4 | 33 |
| 40 | Begojevic,Mladen | f | 5-15 | 1-8 | 6-6 | 2-3 | 5 | 2 | 17 | 1 | 2 | 1 | 1 | 33 |
| 01 | Campbell,Keven | g | 2-7 | 1-3 | 2-2 | 0-0 | 0 | 1 | 7 | 5 | 3 | 0 | 1 | 24 |
| 03 | Pew,Travis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Titus,Mike | - | 0-6 | 0-3 | 2-2 | 1-4 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 27 |
| 22 | Pico,Bobby | - | 1-6 | 1-2 | 2-2 | 1-1 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 26 |
| 23 | Carger,DeRay | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 25 | Cannamore,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 4-20 | 16-21 | 11-16 | 27 | 19 | 56 | 12 | 12 | 3 | 9 | 200 | |
| 30.5% | 20.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-6 | 12-14 | |||||||||||
| 25.0% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 11-31 | 3-14 | 4-7 | |||||||||||
| 35.5% | 21.4% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 39 | 25 | 64 | Record: (4-8) |
| Alaska Fairbanks | 27 | 29 | 56 | Record: (3-6) |
|
Officials: Bill McNew, Rick Paz, Shaylon Shaffer
Technical fouls: Ferris State-None. Alaska Fairbanks-None. Attendance: 130 Game 3 - AT&T Alascom Jamboree Player of the Game: Keenan (FSU) |
Play-by-Play |
| 19:33 | FS | GOOD! 3 PTR by Darryl Nobles | FS 3 - UAF 0 | (FS by 3) |
| ASSIST by C.J. Van Wieren | ||||
| 19:16 | UAF | MISSED JUMPER by Matteson,Colin | ||
| 19:16 | FS | BLOCK by Lou Williams | ||
| REBOUND (DEF) by Darien Gay | ||||
| 19:06 | FS | TURNOVR by Darien Gay | ||
| 19:05 | UAF | STEAL by Pew,Travis | ||
| 18:43 | FS | FOUL by Lou Williams (1) | ||
| 18:43 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 3 - UAF 1 | (FS by 2) |
| 18:43 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 3 - UAF 2 | (FS by 1) |
| 18:25 | FS | GOOD! 3 PTR by Darryl Nobles | FS 6 - UAF 2 | (FS by 4) |
| ASSIST by C.J. Van Wieren | ||||
| 18:00 | UAF | TURNOVR by Matteson,Colin | ||
| 17:45 | FS | GOOD! LAYUP by Justin Keenan | FS 8 - UAF 2 | (FS by 6) |
| ASSIST by Darryl Nobles | ||||
| 17:27 | UAF | MISSED LAYUP by Campbell,Keven | ||
| REBOUND (DEF) by Mark Gildersleeve | ||||
| 17:18 | UAF | FOUL by Atkins,Kevin (1) | ||
| 16:56 | FS | GOOD! LAYUP by Justin Keenan | FS 10 - UAF 2 | (FS by 8) |
| ASSIST by Darien Gay | ||||
| 16:56 | UAF | FOUL by Atkins,Kevin (2) | ||
| 16:56 | FS | GOOD! FT SHOT by Justin Keenan | FS 11 - UAF 2 | (FS by 9) |
| 16:43 | UAF | TURNOVR by Matteson,Colin | ||
| 16:43 | FS | STEAL by Justin Keenan | ||
| 16:43 | FS | TURNOVR by Justin Keenan | ||
| 16:43 | UAF | STEAL by Matteson,Colin | ||
| 16:36 | UAF | GOOD! JUMPER by Campbell,Keven | FS 11 - UAF 4 | (FS by 7) |
| ASSIST by Titus,Mike | ||||
| 16:21 | FS | GOOD! LAYUP by Darien Gay | FS 13 - UAF 4 | (FS by 9) |
| 16:07 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 15:56 | FS | FOUL by Darryl Nobles (1) | ||
| 15:56 | UAF | MISSED FT SHOT by Matteson,Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | UAF | GOOD! FT SHOT by Matteson,Colin | FS 13 - UAF 5 | (FS by 8) |
| 15:44 | FS | FOUL by Justin Keenan (1) | ||
| 15:44 | FS | TURNOVR by Justin Keenan | ||
| 15:25 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 15:21 | UAF | MISSED JUMPER by Matteson,Colin | ||
| REBOUND (OFF) by Carger,DeRay | ||||
| 15:16 | UAF | MISSED LAYUP by Carger,DeRay | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 14:59 | FS | MISSED LAYUP by Jason Holder | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 14:41 | UAF | TURNOVR by Campbell,Keven | ||
| 14:25 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 14:07 | UAF | TIMEOUT 30sec | ||
| 13:58 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (DEF) by Jason Holder | ||||
| 13:46 | FS | MISSED 3 PTR by Bryan Pasciak | ||
| REBOUND (OFF) by Lou Williams | ||||
| 13:41 | FS | MISSED LAYUP by Lou Williams | ||
| 13:41 | UAF | BLOCK by Pico,Bobby | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 13:16 | UAF | TURNOVR by Pico,Bobby | ||
| 13:15 | FS | STEAL by Lou Williams | ||
| 12:59 | FS | GOOD! DUNK by Lou Williams | FS 15 - UAF 5 | (FS by 10) |
| ASSIST by DeJuan Wright | ||||
| 12:31 | UAF | GOOD! JUMPER by Begojevic,Mladen | FS 15 - UAF 7 | (FS by 8) |
| 12:21 | UAF | FOUL by Carger,DeRay (1) | ||
| 12:10 | FS | MISSED LAYUP by C.J. Van Wieren | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 11:55 | FS | FOUL by Lou Williams (2) | ||
| 11:55 | UAF | TIMEOUT MEDIA | ||
| 11:41 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (DEF) by Darien Gay | ||||
| 11:11 | FS | GOOD! JUMPER by Mark Gildersleeve | FS 17 - UAF 7 | (FS by 10) |
| ASSIST by Darien Gay | ||||
| 10:50 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 10:35 | FS | GOOD! LAYUP by Jason Holder | FS 19 - UAF 7 | (FS by 12) |
| ASSIST by Mark Gildersleeve | ||||
| 10:12 | UAF | MISSED JUMPER by Matteson,Colin | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 10:05 | FS | GOOD! JUMPER by DeJuan Wright | FS 21 - UAF 7 | (FS by 14) |
| ASSIST by Darien Gay | ||||
| 10:01 | UAF | TIMEOUT 30sec | ||
| 09:45 | UAF | MISSED JUMPER by Atkins,Kevin | ||
| REBOUND (OFF) by Pico,Bobby | ||||
| 09:40 | FS | FOUL by Jason Holder (1) | ||
| 09:40 | UAF | GOOD! FT SHOT by Pico,Bobby | FS 21 - UAF 8 | (FS by 13) |
| 09:40 | UAF | GOOD! FT SHOT by Pico,Bobby | FS 21 - UAF 9 | (FS by 12) |
| 09:30 | FS | MISSED LAYUP by Darryl Nobles | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 09:09 | UAF | GOOD! 3 PTR by Pico,Bobby | FS 21 - UAF 12 | (FS by 9) |
| ASSIST by Atkins,Kevin | ||||
| 08:42 | FS | GOOD! 3 PTR by Darryl Nobles | FS 24 - UAF 12 | (FS by 12) |
| ASSIST by Darien Gay | ||||
| 08:20 | UAF | MISSED JUMPER by Pico,Bobby | ||
| REBOUND (DEF) by Darryl Nobles | ||||
| 08:15 | FS | GOOD! 3 PTR by Darryl Nobles | FS 27 - UAF 12 | (FS by 15) |
| ASSIST by Darien Gay | ||||
| 07:44 | UAF | GOOD! JUMPER by Atkins,Kevin | FS 27 - UAF 14 | (FS by 13) |
| ASSIST by Pico,Bobby | ||||
| 07:32 | FS | GOOD! LAYUP by Jason Holder | FS 29 - UAF 14 | (FS by 15) |
| ASSIST by Justin Keenan | ||||
| 07:32 | UAF | FOUL by Pico,Bobby (1) | ||
| 07:32 | FS | TIMEOUT media | ||
| 07:32 | FS | MISSED FT SHOT by Jason Holder | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 07:17 | FS | FOUL by Jason Holder (2) | ||
| 07:17 | UAF | GOOD! FT SHOT by Atkins,Kevin | FS 29 - UAF 15 | (FS by 14) |
| 07:17 | UAF | GOOD! FT SHOT by Atkins,Kevin | FS 29 - UAF 16 | (FS by 13) |
| 07:06 | FS | GOOD! JUMPER by Lou Williams | FS 31 - UAF 16 | (FS by 15) |
| ASSIST by DeJuan Wright | ||||
| 06:31 | UAF | MISSED JUMPER by Atkins,Kevin | ||
| REBOUND (DEF) by Lou Williams | ||||
| 06:20 | FS | TURNOVR by Justin Keenan | ||
| 06:09 | UAF | MISSED JUMPER by Pico,Bobby | ||
| REBOUND (DEF) by Lou Williams | ||||
| 06:05 | UAF | FOUL by Pico,Bobby (2) | ||
| 05:43 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 05:33 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 05:07 | FS | MISSED LAYUP by Justin Keenan | ||
| 05:07 | UAF | BLOCK by Matteson,Colin | ||
| REBOUND (DEF) by Matteson,Colin | ||||
| 04:55 | FS | FOUL by Bryan Pasciak (1) | ||
| 04:55 | UAF | GOOD! FT SHOT by Atkins,Kevin | FS 31 - UAF 17 | (FS by 14) |
| 04:55 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 04:37 | UAF | FOUL by Matteson,Colin (1) | ||
| 04:37 | FS | GOOD! FT SHOT by Justin Keenan | FS 32 - UAF 17 | (FS by 15) |
| 04:37 | FS | GOOD! FT SHOT by Justin Keenan | FS 33 - UAF 17 | (FS by 16) |
| 04:20 | UAF | TURNOVR by Begojevic,Mladen | ||
| 04:19 | FS | STEAL by Jason Holder | ||
| 04:14 | FS | GOOD! LAYUP by Bryan Pasciak | FS 35 - UAF 17 | (FS by 18) |
| ASSIST by Jason Holder | ||||
| 03:56 | UAF | GOOD! JUMPER by Matteson,Colin | FS 35 - UAF 19 | (FS by 16) |
| ASSIST by Begojevic,Mladen | ||||
| 03:38 | FS | TURNOVR by Jason Holder | ||
| 03:33 | FS | FOUL by Jason Holder (3) | ||
| 03:33 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 35 - UAF 20 | (FS by 15) |
| 03:33 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 35 - UAF 21 | (FS by 14) |
| 03:33 | FS | TIMEOUT 30sec | ||
| 03:24 | FS | MISSED LAYUP by C.J. Van Wieren | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 03:11 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 03:07 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 03:04 | UAF | GOOD! LAYUP by Atkins,Kevin | FS 35 - UAF 23 | (FS by 12) |
| 02:53 | FS | TURNOVR by Darryl Nobles | ||
| 02:52 | UAF | STEAL by Atkins,Kevin | ||
| 02:50 | UAF | TURNOVR by Atkins,Kevin | ||
| 02:50 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 02:50 | FS | GOOD! LAYUP by Justin Keenan | FS 37 - UAF 23 | (FS by 14) |
| 02:50 | UAF | MISSED LAYUP by Titus,Mike | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 02:50 | FS | MISSED 3 PTR by Darryl Nobles | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 02:20 | UAF | GOOD! LAYUP by Atkins,Kevin | FS 37 - UAF 25 | (FS by 12) |
| ASSIST by Campbell,Keven | ||||
| 01:39 | FS | TURNOVR by Justin Keenan | ||
| 01:39 | FS | TIMEOUT TEAM | ||
| 01:22 | UAF | MISSED 3 PTR by Carger,DeRay | ||
| REBOUND (OFF) by Titus,Mike | ||||
| 01:14 | UAF | MISSED DUNK by Atkins,Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:55 | FS | GOOD! LAYUP by Mark Gildersleeve | FS 39 - UAF 25 | (FS by 14) |
| 00:33 | FS | FOUL by Darryl Nobles (2) | ||
| 00:33 | UAF | GOOD! FT SHOT by Titus,Mike | FS 39 - UAF 26 | (FS by 13) |
| 00:33 | UAF | GOOD! FT SHOT by Titus,Mike | FS 39 - UAF 27 | (FS by 12) |
| 00:11 | FS | FOUL by DeJuan Wright (1) | ||
| 00:11 | FS | TURNOVR by DeJuan Wright | ||
| 00:04 | UAF | MISSED JUMPER by Pico,Bobby | ||
| REBOUND (DEF) by DeJuan Wright |
| 19:40 | UAF | FOUL by Begojevic,Mladen (1) | FS 39 - UAF 27 | (FS by 12) |
| 19:36 | FS | TURNOVR by C.J. Van Wieren | ||
| 19:21 | UAF | TURNOVR by Campbell,Keven | ||
| 19:20 | FS | STEAL by C.J. Van Wieren | ||
| 19:12 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (OFF) by Lou Williams | ||||
| 19:08 | FS | GOOD! LAYUP by Lou Williams | FS 41 - UAF 27 | (FS by 14) |
| 18:48 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (DEF) by Darryl Nobles | ||||
| 18:42 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 18:33 | UAF | MISSED 3 PTR by Campbell,Keven | ||
| REBOUND (OFF) by Matteson,Colin | ||||
| 18:11 | UAF | MISSED JUMPER by Titus,Mike | ||
| REBOUND (DEF) by C.J. Van Wieren | ||||
| 18:09 | UAF | FOUL by Matteson,Colin (2) | ||
| 17:57 | FS | TURNOVR by Darien Gay | ||
| 17:55 | UAF | STEAL by Atkins,Kevin | ||
| 17:51 | FS | FOUL by Mark Gildersleeve (1) | ||
| 17:51 | UAF | GOOD! FT SHOT by Campbell,Keven | FS 41 - UAF 28 | (FS by 13) |
| 17:51 | UAF | GOOD! FT SHOT by Campbell,Keven | FS 41 - UAF 29 | (FS by 12) |
| 17:39 | UAF | FOUL by Begojevic,Mladen (2) | ||
| 17:39 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | FS | GOOD! FT SHOT by Justin Keenan | FS 42 - UAF 29 | (FS by 13) |
| 17:19 | FS | FOUL by Lou Williams (3) | ||
| 17:14 | UAF | MISSED JUMPER by Pico,Bobby | ||
| REBOUND (OFF) by Atkins,Kevin | ||||
| 17:10 | UAF | GOOD! JUMPER by Atkins,Kevin | FS 42 - UAF 31 | (FS by 11) |
| 16:54 | FS | GOOD! LAYUP by Jason Holder | FS 44 - UAF 31 | (FS by 13) |
| ASSIST by Mark Gildersleeve | ||||
| 16:14 | UAF | TURNOVR by Titus,Mike | ||
| 16:03 | FS | MISSED 3 PTR by Mark Gildersleeve | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 15:50 | UAF | GOOD! JUMPER by Begojevic,Mladen | FS 44 - UAF 33 | (FS by 11) |
| 15:42 | FS | MISSED JUMPER by Darien Gay | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 15:42 | FS | MISSED LAYUP by Justin Keenan | ||
| REBOUND (DEF) by Titus,Mike | ||||
| 14:58 | UAF | GOOD! 3 PTR by Matteson,Colin | FS 44 - UAF 36 | (FS by 8) |
| ASSIST by Pico,Bobby | ||||
| 14:28 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Lou Williams | ||||
| 14:21 | FS | GOOD! LAYUP by Lou Williams | FS 46 - UAF 36 | (FS by 10) |
| 13:53 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | FS | FOUL by DeJuan Wright (2) | ||
| 13:45 | UAF | TURNOVR by Begojevic,Mladen | ||
| 13:44 | FS | STEAL by Darryl Nobles | ||
| 13:43 | FS | GOOD! DUNK by Darryl Nobles | FS 48 - UAF 36 | (FS by 12) |
| 13:19 | UAF | MISSED JUMPER by Carger,DeRay | ||
| 13:19 | FS | BLOCK by Bryan Pasciak | ||
| REBOUND (DEF) by Bryan Pasciak | ||||
| 13:13 | FS | GOOD! LAYUP by Lou Williams | FS 50 - UAF 36 | (FS by 14) |
| ASSIST by Bryan Pasciak | ||||
| 13:09 | UAF | TIMEOUT 30sec | ||
| 12:42 | UAF | GOOD! LAYUP by Begojevic,Mladen | FS 50 - UAF 38 | (FS by 12) |
| ASSIST by Atkins,Kevin | ||||
| 12:28 | FS | FOUL by Lou Williams (4) | ||
| 12:28 | FS | TURNOVR by Lou Williams | ||
| 12:11 | UAF | MISSED JUMPER by Atkins,Kevin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:58 | UAF | FOUL by Pico,Bobby (3) | ||
| 11:34 | FS | MISSED 3 PTR by Darien Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | UAF | FOUL by Titus,Mike (1) | ||
| 11:24 | FS | FOUL by C.J. Van Wieren (1) | ||
| 11:21 | FS | TURNOVR by C.J. Van Wieren | ||
| 11:01 | UAF | MISSED JUMPER by Campbell,Keven | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 10:57 | UAF | FOUL by Matteson,Colin (3) | ||
| 10:35 | FS | FOUL by Mark Gildersleeve (2) | ||
| 10:35 | FS | TURNOVR by Mark Gildersleeve | ||
| 10:25 | UAF | FOUL by Titus,Mike (2) | ||
| 10:25 | UAF | TURNOVR by Titus,Mike | ||
| 10:17 | FS | FOUL by Justin Keenan (2) | ||
| 10:17 | FS | TURNOVR by Justin Keenan | ||
| 10:06 | UAF | MISSED LAYUP by Matteson,Colin | ||
| REBOUND (OFF) by Begojevic,Mladen | ||||
| 10:05 | FS | FOUL by Jason Holder (4) | ||
| 10:05 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 50 - UAF 39 | (FS by 11) |
| 10:05 | UAF | GOOD! FT SHOT by Begojevic,Mladen | FS 50 - UAF 40 | (FS by 10) |
| 09:58 | FS | TURNOVR by Bryan Pasciak | ||
| 09:30 | UAF | MISSED LAYUP by Campbell,Keven | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 09:08 | FS | TURNOVR by Darryl Nobles | ||
| 09:08 | UAF | TIMEOUT 30sec | ||
| 08:52 | UAF | GOOD! 3 PTR by Begojevic,Mladen | FS 50 - UAF 43 | (FS by 7) |
| ASSIST by Pico,Bobby | ||||
| 08:40 | FS | TURNOVR by Darien Gay | ||
| 08:30 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | FS | TURNOVR by Darien Gay | ||
| 08:06 | UAF | STEAL by Atkins,Kevin | ||
| 07:37 | UAF | GOOD! JUMPER by Matteson,Colin | FS 50 - UAF 45 | (FS by 5) |
| ASSIST by Campbell,Keven | ||||
| 07:20 | FS | TURNOVR by Darien Gay | ||
| 07:18 | UAF | STEAL by Pico,Bobby | ||
| 07:16 | UAF | TURNOVR by Pico,Bobby | ||
| 07:15 | FS | STEAL by Darryl Nobles | ||
| 07:14 | FS | FOUL by Darryl Nobles (3) | ||
| 07:14 | FS | TURNOVR by Darryl Nobles | ||
| 06:59 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 06:55 | FS | GOOD! JUMPER by DeJuan Wright | FS 52 - UAF 45 | (FS by 7) |
| 06:37 | UAF | MISSED 3 PTR by Matteson,Colin | ||
| REBOUND (OFF) by Begojevic,Mladen | ||||
| 06:33 | UAF | GOOD! LAYUP by Begojevic,Mladen | FS 52 - UAF 47 | (FS by 5) |
| 06:21 | FS | TURNOVR by DeJuan Wright | ||
| 06:20 | UAF | STEAL by Atkins,Kevin | ||
| 06:16 | UAF | MISSED JUMPER by Begojevic,Mladen | ||
| REBOUND (DEF) by Lou Williams | ||||
| 06:05 | FS | GOOD! LAYUP by C.J. Van Wieren | FS 54 - UAF 47 | (FS by 7) |
| ASSIST by DeJuan Wright | ||||
| 05:50 | UAF | MISSED 3 PTR by Pico,Bobby | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 05:38 | FS | GOOD! JUMPER by Lou Williams | FS 56 - UAF 47 | (FS by 9) |
| ASSIST by C.J. Van Wieren | ||||
| 05:25 | UAF | TIMEOUT TEAM | ||
| 05:19 | UAF | GOOD! LAYUP by Atkins,Kevin | FS 56 - UAF 49 | (FS by 7) |
| ASSIST by Campbell,Keven | ||||
| 05:19 | FS | FOUL by Justin Keenan (3) | ||
| 05:19 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (DEF) by DeJuan Wright | ||||
| 04:48 | FS | MISSED JUMPER by DeJuan Wright | ||
| REBOUND (OFF) by Mark Gildersleeve | ||||
| 04:41 | UAF | FOUL by Atkins,Kevin (3) | ||
| 04:41 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | FS | GOOD! FT SHOT by Justin Keenan | FS 57 - UAF 49 | (FS by 8) |
| 04:33 | UAF | MISSED LAYUP by Titus,Mike | ||
| REBOUND (DEF) by Lou Williams | ||||
| 04:12 | FS | GOOD! LAYUP by C.J. Van Wieren | FS 59 - UAF 49 | (FS by 10) |
| 03:55 | UAF | TURNOVR by Campbell,Keven | ||
| 03:48 | FS | MISSED JUMPER by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 03:42 | FS | TURNOVR by Justin Keenan | ||
| 03:40 | UAF | STEAL by Campbell,Keven | ||
| 03:32 | UAF | GOOD! LAYUP by Atkins,Kevin | FS 59 - UAF 51 | (FS by 8) |
| ASSIST by Campbell,Keven | ||||
| 03:03 | FS | TURNOVR by Darryl Nobles | ||
| 03:02 | UAF | STEAL by Begojevic,Mladen | ||
| 02:51 | UAF | GOOD! 3 PTR by Campbell,Keven | FS 59 - UAF 54 | (FS by 5) |
| 02:35 | UAF | FOUL by Atkins,Kevin (4) | ||
| 02:35 | FS | GOOD! FT SHOT by Justin Keenan | FS 60 - UAF 54 | (FS by 6) |
| 02:35 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (DEF) by Atkins,Kevin | ||||
| 02:20 | UAF | GOOD! LAYUP by Atkins,Kevin | FS 60 - UAF 56 | (FS by 4) |
| ASSIST by Campbell,Keven | ||||
| 01:51 | FS | MISSED LAYUP by Justin Keenan | ||
| 01:50 | UAF | BLOCK by Begojevic,Mladen | ||
| REBOUND (DEF) by Pico,Bobby | ||||
| 01:37 | UAF | MISSED 3 PTR by Campbell,Keven | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 01:05 | FS | MISSED 3 PTR by Jason Holder | ||
| REBOUND (DEF) by Begojevic,Mladen | ||||
| 00:56 | UAF | TIMEOUT TEAM | ||
| 00:40 | FS | FOUL by Justin Keenan (4) | ||
| 00:40 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | UAF | MISSED FT SHOT by Atkins,Kevin | ||
| REBOUND (DEF) by Darryl Nobles | ||||
| 00:38 | FS | TURNOVR by Darryl Nobles | ||
| 00:30 | UAF | MISSED 3 PTR by Begojevic,Mladen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:28 | UAF | FOUL by Matteson,Colin (4) | ||
| 00:28 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | FS | MISSED FT SHOT by Lou Williams | ||
| REBOUND (OFF) by Justin Keenan | ||||
| 00:25 | UAF | FOUL by Campbell,Keven (1) | ||
| 00:25 | FS | GOOD! FT SHOT by Justin Keenan | FS 61 - UAF 56 | (FS by 5) |
| 00:25 | FS | GOOD! FT SHOT by Justin Keenan | FS 62 - UAF 56 | (FS by 6) |
| 00:17 | UAF | MISSED 3 PTR by Matteson,Colin | ||
| REBOUND (DEF) by Justin Keenan | ||||
| 00:14 | UAF | FOUL by Atkins,Kevin (5) | ||
| 00:14 | FS | MISSED FT SHOT by Justin Keenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | FS | GOOD! FT SHOT by Justin Keenan | FS 63 - UAF 56 | (FS by 7) |
| 00:05 | UAF | MISSED 3 PTR by Titus,Mike | ||
| REBOUND (DEF) by Darryl Nobles | ||||
| 00:03 | UAF | FOUL by Matteson,Colin (5) | ||
