Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Northern Kentucky
18-Terrance Shaw
6-Terrance Shaw
5-Clyde McKinne
2-Clyde McKinne
2-Michael Danie
11/17/06
 
 
 
 Michael Danie
 
L 59-73
vs Christian Brothers (Tenn.)
17-Julius Vines
8-Terrance Shaw
4-Clyde McKinne
3-Terrance Shaw
1-Anthony Sydno
11/18/06
 
 
 
 
 Terrance Shaw
L 62-67
SIU-EDWARDSVILLE
13-Michael Danie
8-Julius Vines
3-Jessie York
3-Julius Vines
3-Terrance Shaw
11/25/06
 Julius Vines
 
 
 
 
W 57-52
ALMA
17-Jessie York
10-Terrance Shaw
6-Anthony Sydno
2-Michael Danie
3-Terrance Shaw
11/27/06
 
 
 
 Jessie York
 
W 81-53
 
 
 
 Courtney Blac
 
at Northwood
21-Terrance Shaw
7-Michael Danie
5-Clyde McKinne
4-Terrance Shaw
1-Jessie York
11/30/06
 
 
 
 
 Michael Danie
W 69-63
 
 
 
 
 Jason Holder
SAGINAW VALLEY STATE
17-Michael Danie
5-Anthony Sydno
4-Anthony Sydno
2-Terrance Shaw
2-Terrance Shaw
12/2/06
 
 Michael Danie
 
 Courtney Blac
 
L 62-64
 
 Clyde McKinne
 
 
 
at Grand Valley State
22-Terrance Shaw
12-Michael Danie
4-Terrance Shaw
2-Clyde McKinne
2-Terrance Shaw
12/7/06
L 63-70
LAKE SUPERIOR STATE
24-Julius Vines
10-Julius Vines
10-Clyde McKinne
3-Michael Danie
3-Jason Holder
12/18/06
 
 
 
 Jason Holder
 
L 77-84
vs Indianapolis
22-Michael Danie
12-Terrance Shaw
3-Julius Vines
1-Clyde McKinne
None
12/20/06
 
 
 Jessie York
 Julius Vines
 
L 60-71
 
 
 
 C.J. Van Wier
 
 
 
 
 Jason Holder
 
vs Southern Indiana
20-Clyde McKinne
8-Terrance Shaw
3-Clyde McKinne
2-Anthony Sydno
3-Terrance Shaw
12/21/06
 
 
 
 Terrance Shaw
 
L 76-91
 
 
 
 Michael Danie
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Georgia College & State
24-Terrance Shaw
9-Terrance Shaw
3-Jessie York
4-Terrance Shaw
2-Terrance Shaw
12/29/06
 
 Michael Danie
 Michael Danie
 
 
L 61-68
at Armstrong Atlantic State
17-Julius Vines
8-Julius Vines
5-Clyde McKinne
2-Jessie York
1-Terrance Shaw
12/30/06
 
 
 
 Terrance Shaw
 
L 68-76
ST. JOSEPH'S (IND.)
14-Terrance Shaw
6-Julius Vines
4-Julius Vines
3-Courtney Blac
2-Terrance Shaw
1/3/07
 Courtney Blac
 
 
 
 
L 69-86
HILLSDALE
17-Terrance Shaw
11-Terrance Shaw
7-Anthony Sydno
2-Jessie York
2-Julius Vines
1/6/07
 
 
 
 Anthony Sydno
 
W 65-51
at Northern Michigan
15-Jessie York
11-Terrance Shaw
3-Anthony Sydno
2-Anthony Sydno
3-Michael Danie
1/11/07
 
 
 
 Julius Vines
 
W 65-64
at Michigan Tech
19-Terrance Shaw
6-Terrance Shaw
2-Anthony Sydno
1-Anthony Sydno
1-Julius Vines
1/13/07
 
 
 Jessie York
 Terrance Shaw
 Anthony Sydno
L 49-61
 
 
 
 Courtney Blac
 
 
 
 
 Holder,Jason
 
at Mercyhurst
23-Terrance Shaw
10-Terrance Shaw
3-Jessie York
3-Jessie York
3-Terrance Shaw
1/18/07
L 65-70
at Gannon
21-Jessie York
6-Terrance Shaw
4-Terrance Shaw
4-Courtney Blac
2-Terrance Shaw
1/20/07
L 83-85
ASHLAND
20-Anthony Sydno
9-Michael Danie
8-Anthony Sydno
1-Julius Vines
2-Terrance Shaw
1/25/07
 
 
 
 Michael Danie
 
W 81-78
 
 
 
 Jason Holder
 
FINDLAY
25-Anthony Sydno
9-Michael Danie
3-Jessie York
3-Julius Vines
4-Terrance Shaw
1/27/07
OL 70-75
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Saginaw Valley State
19-Julius Vines
11-Terrance Shaw
5-Anthony Sydno
4-Julius Vines
3-Terrance Shaw
1/31/07
W 84-73
NORTHWOOD
23-Jessie York
5-Jason Holder
3-Anthony Sydno
3-Jason Holder
None
2/3/07
 
 
 
 Jessie York
 
L 71-79
 
 
 
 Anthony Sydno
 
MICHIGAN TECH
15-Terrance Shaw
9-Michael Danie
2-Jessie York
2-Julius Vines
2-Michael Danie
2/8/07
 Jessie York
 
 Anthony Sydno
 
 Terrance Shaw
W 61-59
NORTHERN MICHIGAN
19-Anthony Sydno
7-Jessie York
6-Anthony Sydno
4-Julius Vines
1-C.J. Van Wier
2/10/07
 
 
 
 
 Jason Holder
W 89-81
 
 
 
 
 Terrance Shaw
at Wayne State
20-Michael Danie
9-Terrance Shaw
4-Jessie York
2-C.J. Van Wier
1-Jessie York
2/15/07
 
 
 Courtney Blac
 
 Terrance Shaw
L 78-89
 
 
 
 
 Michael Danie
 
 
 
 
 Jason Holder
 
 
 
 
 Courtney Blac
at Lake Superior State
23-Anthony Sydno
9-Michael Danie
5-Anthony Sydno
2-Anthony Sydno
1-Terrance Shaw
2/17/07
 
 
 Jessie York
 Courtney Blac
 C.J. Van Wier
W 68-62
GRAND VALLEY STATE
15-Anthony Sydno
11-Michael Danie
3-Anthony Sydno
3-Courtney Blac
4-Terrance Shaw
2/24/07
L 68-75
at Grand Valley State
13-Terrance Shaw
7-Terrance Shaw
4-Anthony Sydno
2-Anthony Sydno
2-Terrance Shaw
2/27/07
 
 
 
 Michael Danie
 
L 59-72
Team High/Low Analysis |
| POINTS | 89 | vs Northern Michigan (2/10/07) | |
| 84 | at Saginaw Valley State (1/31/07) | ||
| 83 | at Gannon (1/20/07) | ||
| 81 | vs Ashland (1/25/07) | ||
| 81 | vs Alma (11/27/06) | ||
| FIELD GOALS MADE | 35 | at Wayne State (2/15/07) | |
| 32 | vs Alma (11/27/06) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Alma (11/27/06) | |
| 71 | at Wayne State (2/15/07) | ||
| FIELD GOAL PERCENTAGE | .561 | 23-41 | at Northwood (11/30/06) |
| .556 | 30-54 | at Saginaw Valley State (1/31/07) | |
| 3 PT FIELD GOALS MADE | 12 | at Gannon (1/20/07) | |
| 11 | at Saginaw Valley State (1/31/07) | ||
| 11 | vs Ashland (1/25/07) | ||
| 3 PT FG ATTEMPTS | 27 | at Grand Valley State (2/27/07) | |
| 25 | at Gannon (1/20/07) | ||
| 25 | vs Lake Superior State (12/18/06) | ||
| 25 | vs Alma (11/27/06) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Saginaw Valley State (1/31/07) |
| .480 | 12-25 | at Gannon (1/20/07) | |
| FREE THROWS MADE | 22 | vs Northern Michigan (2/10/07) | |
| 19 | vs Grand Valley State (2/24/07) | ||
| FREE THROW ATTEMPTS | 25 | vs Northern Michigan (2/10/07) | |
| 25 | at Mercyhurst (1/18/07) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | vs Lake Superior State (12/18/06) |
| .889 | 16-18 | vs Northwood (2/3/07) | |
| REBOUNDS | 48 | vs Alma (11/27/06) | |
| 40 | vs Michigan Tech (2/8/07) | ||
| ASSISTS | 24 | vs Alma (11/27/06) | |
| 20 | vs Ashland (1/25/07) | ||
| STEALS | 13 | vs Northwood (2/3/07) | |
| 13 | vs Lake Superior State (12/18/06) | ||
| BLOCKED SHOTS | 7 | vs Findlay (1/27/07) | |
| 7 | vs Lake Superior State (12/18/06) | ||
| 7 | vs Alma (11/27/06) | ||
| TURNOVERS | 25 | at Northwood (11/30/06) | |
| 21 | vs Saginaw Valley State (12/2/06) | ||
| FOULS | 30 | at Mercyhurst (1/18/07) | |
| 26 | at Gannon (1/20/07) |
| POINTS | 91 | vs Southern Indiana (12/21/06) | |
| 89 | at Wayne State (2/15/07) | ||
| 86 | vs St. Joseph's (Ind.) (1/3/07) | ||
| 85 | at Gannon (1/20/07) | ||
| 84 | vs Lake Superior State (12/18/06) | ||
| FIELD GOALS MADE | 31 | vs St. Joseph's (Ind.) (1/3/07) | |
| 31 | vs Southern Indiana (12/21/06) | ||
| FIELD GOAL ATTEMPTS | 67 | vs Georgia College & State (12/29/06) | |
| 63 | vs Findlay (1/27/07) | ||
| FIELD GOAL PERCENTAGE | .667 | 28-42 | vs Northwood (2/3/07) |
| .577 | 30-52 | at Wayne State (2/15/07) | |
| 3 PT FIELD GOALS MADE | 13 | vs Lake Superior State (12/18/06) | |
| 12 | vs Ashland (1/25/07) | ||
| 12 | vs Southern Indiana (12/21/06) | ||
| 3 PT FG ATTEMPTS | 30 | vs Ashland (1/25/07) | |
| 25 | at Northern Michigan (1/11/07) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | vs St. Joseph's (Ind.) (1/3/07) |
| .667 | 6-9 | at Wayne State (2/15/07) | |
| FREE THROWS MADE | 34 | at Mercyhurst (1/18/07) | |
| 23 | at Wayne State (2/15/07) | ||
| FREE THROW ATTEMPTS | 43 | at Mercyhurst (1/18/07) | |
| 32 | at Wayne State (2/15/07) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | vs Lake Superior State (12/18/06) |
| .933 | 14-15 | vs St. Joseph's (Ind.) (1/3/07) | |
| REBOUNDS | 49 | vs Georgia College & State (12/29/06) | |
| 43 | at Grand Valley State (2/27/07) | ||
| ASSISTS | 19 | vs Southern Indiana (12/21/06) | |
| 19 | vs Lake Superior State (12/18/06) | ||
| 19 | vs Christian Brothers (Tenn.) (11/18/06) | ||
| STEALS | 13 | vs St. Joseph's (Ind.) (1/3/07) | |
| 12 | at Armstrong Atlantic State (12/30/06) | ||
| BLOCKED SHOTS | 7 | vs Christian Brothers (Tenn.) (11/18/06) | |
| 6 | vs Northern Michigan (2/10/07) | ||
| TURNOVERS | 20 | vs Lake Superior State (12/18/06) | |
| 19 | vs Northwood (2/3/07) | ||
| FOULS | 23 | at Mercyhurst (1/18/07) | |
| 22 | at Northwood (11/30/06) |
| POINTS | 49 | at Michigan Tech (1/13/07) | |
| 57 | vs SIU-Edwardsville (11/25/06) | ||
| 59 | at Northern Kentucky (11/17/06) | ||
| 59 | at Grand Valley State (2/27/07) | ||
| 60 | vs Indianapolis (12/20/06) | ||
| FIELD GOALS MADE | 18 | vs Michigan Tech (2/8/07) | |
| 19 | at Michigan Tech (1/13/07) | ||
| FIELD GOAL ATTEMPTS | 41 | at Northwood (11/30/06) | |
| 47 | at Northern Kentucky (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | vs Michigan Tech (2/8/07) |
| .328 | 22-67 | at Grand Valley State (2/27/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Saginaw Valley State (12/2/06) | |
| 3 | at Northern Michigan (1/11/07) | ||
| 3 | at Michigan Tech (1/13/07) | ||
| 3 PT FG ATTEMPTS | 8 | vs Saginaw Valley State (12/2/06) | |
| 10 | at Northern Michigan (1/11/07) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | vs Saginaw Valley State (12/2/06) |
| .176 | 3-17 | at Michigan Tech (1/13/07) | |
| FREE THROWS MADE | 0 | at Wayne State (2/15/07) | |
| 6 | at Grand Valley State (2/27/07) | ||
| FREE THROW ATTEMPTS | 2 | at Wayne State (2/15/07) | |
| 10 | at Grand Valley State (12/7/06) | ||
| 10 | at Grand Valley State (2/27/07) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at Wayne State (2/15/07) |
| .571 | 8-14 | at Michigan Tech (1/13/07) | |
| REBOUNDS | 21 | at Northern Kentucky (11/17/06) | |
| 26 | vs Southern Indiana (12/21/06) | ||
| ASSISTS | 5 | at Mercyhurst (1/18/07) | |
| 6 | at Michigan Tech (1/13/07) | ||
| STEALS | 3 | vs Ashland (1/25/07) | |
| 3 | vs Michigan Tech (2/8/07) | ||
| BLOCKED SHOTS | 0 | vs Indianapolis (12/20/06) | |
| 0 | vs Northwood (2/3/07) | ||
| TURNOVERS | 6 | at Michigan Tech (1/13/07) | |
| 6 | vs Ashland (1/25/07) | ||
| FOULS | 9 | vs SIU-Edwardsville (11/25/06) | |
| 13 | at Northern Kentucky (11/17/06) | ||
| 13 | vs Hillsdale (1/6/07) |
| POINTS | 51 | vs Hillsdale (1/6/07) | |
| 52 | vs SIU-Edwardsville (11/25/06) | ||
| 53 | vs Alma (11/27/06) | ||
| 59 | vs Michigan Tech (2/8/07) | ||
| 61 | at Michigan Tech (1/13/07) | ||
| FIELD GOALS MADE | 17 | at Northern Michigan (1/11/07) | |
| 17 | at Mercyhurst (1/18/07) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Northwood (2/3/07) | |
| 45 | vs Hillsdale (1/6/07) | ||
| 45 | at Michigan Tech (1/13/07) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | vs Alma (11/27/06) |
| .347 | 17-49 | at Northern Michigan (1/11/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Mercyhurst (1/18/07) | |
| 3 | vs Alma (11/27/06) | ||
| 3 PT FG ATTEMPTS | 9 | at Wayne State (2/15/07) | |
| 11 | vs Northwood (2/3/07) | ||
| 11 | at Lake Superior State (2/17/07) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Mercyhurst (1/18/07) |
| .222 | 4-18 | vs Georgia College & State (12/29/06) | |
| FREE THROWS MADE | 2 | vs SIU-Edwardsville (11/25/06) | |
| 6 | at Northwood (11/30/06) | ||
| FREE THROW ATTEMPTS | 3 | vs SIU-Edwardsville (11/25/06) | |
| 10 | at Northern Kentucky (11/17/06) | ||
| 10 | vs Hillsdale (1/6/07) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | vs Georgia College & State (12/29/06) |
| .462 | 6-13 | at Northwood (11/30/06) | |
| REBOUNDS | 23 | vs Hillsdale (1/6/07) | |
| 27 | vs Christian Brothers (Tenn.) (11/18/06) | ||
| 27 | at Northwood (11/30/06) | ||
| ASSISTS | 5 | at Mercyhurst (1/18/07) | |
| 7 | vs Saginaw Valley State (12/2/06) | ||
| STEALS | 1 | vs Ashland (1/25/07) | |
| 2 | at Michigan Tech (1/13/07) | ||
| 2 | vs Michigan Tech (2/8/07) | ||
| BLOCKED SHOTS | 0 | at Northern Kentucky (11/17/06) | |
| 0 | at Gannon (1/20/07) | ||
| 0 | at Saginaw Valley State (1/31/07) | ||
| TURNOVERS | 6 | at Michigan Tech (1/13/07) | |
| 7 | vs Michigan Tech (2/8/07) | ||
| FOULS | 8 | at Wayne State (2/15/07) | |
| 11 | at Grand Valley State (2/27/07) |
Player High/Low Analysis |
| POINTS....................... | 25 | Anthony Sydnor vs Findlay (1/27/07) | |
| 24 | Terrance Shaw vs Georgia College & State (12/29/06) | ||
| 24 | Julius Vines vs Lake Superior State (12/18/06) | ||
| 23 | Anthony Sydnor at Lake Superior State (2/17/07) | ||
| 23 | Jessie York vs Northwood (2/3/07) | ||
| 23 | Terrance Shaw at Mercyhurst (1/18/07) | ||
| FIELD GOALS MADE............. | 10 | Michael Daniels at Wayne State (2/15/07) | |
| 10 | Anthony Sydnor vs Findlay (1/27/07) | ||
| 10 | Michael Daniels vs Indianapolis (12/20/06) | ||
| FIELD GOAL ATT............... | 18 | Terrance Shaw at Armstrong Atlantic State (12/30/06) | |
| 17 | Anthony Sydnor vs Findlay (1/27/07) | ||
| 17 | Terrance Shaw vs Georgia College & State (12/29/06) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Clyde McKinney vs Southern Indiana (12/21/06) |
| .857 | 6-7 | C.J. Van Wieren at Saginaw Valley State (1/31/07) | |
| .857 | 6-7 | Julius Vines at Saginaw Valley State (1/31/07) | |
| 3 PT FG MADE................. | 5 | Anthony Sydnor at Lake Superior State (2/17/07) | |
| 5 | Jessie York vs Northwood (2/3/07) | ||
| 5 | Jessie York vs Ashland (1/25/07) | ||
| 5 | Jessie York at Gannon (1/20/07) | ||
| 3 PT FG ATTEMPTS............. | 10 | Jessie York vs Ashland (1/25/07) | |
| 10 | Jessie York vs Lake Superior State (12/18/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Terrance Shaw at Grand Valley State (12/7/06) |
| 1.000 | 3-3 | Courtney Blackmore at Gannon (1/20/07) | |
| 1.000 | 3-3 | Julius Vines vs Christian Brothers (Tenn.) (11/18/06) | |
| 1.000 | 2-2 | Julius Vines at Saginaw Valley State (1/31/07) | |
| 1.000 | 2-2 | Terrance Shaw vs St. Joseph's (Ind.) (1/3/07) | |
| 1.000 | 2-2 | Julius Vines at Northwood (11/30/06) | |
| FREE THROWS MADE............. | 13 | Terrance Shaw at Mercyhurst (1/18/07) | |
| 10 | Anthony Sydnor vs Michigan Tech (2/8/07) | ||
| FREE THROW ATT............... | 19 | Terrance Shaw at Mercyhurst (1/18/07) | |
| 12 | Anthony Sydnor vs Michigan Tech (2/8/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | Michael Daniels vs Saginaw Valley State (12/2/06) |
| 1.000 | 6-6 | Julius Vines vs Northwood (2/3/07) | |
| 1.000 | 6-6 | Terrance Shaw at Northwood (11/30/06) | |
| 1.000 | 5-5 | Anthony Sydnor vs Grand Valley State (2/24/07) | |
| 1.000 | 5-5 | Julius Vines at Saginaw Valley State (1/31/07) | |
| 1.000 | 4-4 | Anthony Sydnor at Lake Superior State (2/17/07) | |
| 1.000 | 4-4 | Julius Vines vs Northern Michigan (2/10/07) | |
| 1.000 | 4-4 | Michael Daniels at Gannon (1/20/07) | |
| 1.000 | 4-4 | Julius Vines vs Hillsdale (1/6/07) | |
| 1.000 | 4-4 | Julius Vines vs Lake Superior State (12/18/06) | |
| 1.000 | 4-4 | Terrance Shaw at Grand Valley State (12/7/06) | |
| 1.000 | 4-4 | Anthony Sydnor vs Saginaw Valley State (12/2/06) | |
| 1.000 | 4-4 | Julius Vines at Northwood (11/30/06) | |
| 1.000 | 3-3 | Terrance Shaw vs Northern Michigan (2/10/07) | |
| 1.000 | 3-3 | Jessie York vs Northern Michigan (2/10/07) | |
| 1.000 | 3-3 | C.J. Van Wieren vs Ashland (1/25/07) | |
| 1.000 | 3-3 | Anthony Sydnor vs Hillsdale (1/6/07) | |
| 1.000 | 3-3 | Terrance Shaw vs Southern Indiana (12/21/06) | |
| 1.000 | 3-3 | Terrance Shaw vs Christian Brothers (Tenn.) (11/18/06) | |
| REBOUNDS..................... | 12 | Terrance Shaw vs Indianapolis (12/20/06) | |
| 12 | Michael Daniels at Grand Valley State (12/7/06) | ||
| ASSISTS...................... | 10 | Clyde McKinney vs Lake Superior State (12/18/06) | |
| 8 | Anthony Sydnor vs Ashland (1/25/07) | ||
| STEALS....................... | 4 | Julius Vines vs Northern Michigan (2/10/07) | |
| 4 | Julius Vines at Saginaw Valley State (1/31/07) | ||
| 4 | Courtney Blackmore at Gannon (1/20/07) | ||
| 4 | Terrance Shaw vs Georgia College & State (12/29/06) | ||
| 4 | Terrance Shaw at Northwood (11/30/06) | ||
| BLOCKED SHOTS................ | 4 | Terrance Shaw vs Grand Valley State (2/24/07) | |
| 4 | Terrance Shaw vs Findlay (1/27/07) | ||
| TURNOVERS.................... | 7 | Jessie York at Northwood (11/30/06) | |
| 6 | Anthony Sydnor vs Saginaw Valley State (12/2/06) | ||
| FOULS........................ | 5 | Michael Daniels at Grand Valley State (2/27/07) | |
| 5 | Anthony Sydnor at Wayne State (2/15/07) | ||
| 5 | C.J. Van Wieren vs Northern Michigan (2/10/07) | ||
| 5 | Jason Holder vs Northern Michigan (2/10/07) | ||
| 5 | Julius Vines vs Michigan Tech (2/8/07) | ||
| 5 | Michael Daniels at Saginaw Valley State (1/31/07) | ||
| 5 | Michael Daniels vs Findlay (1/27/07) | ||
| 5 | C.J. Van Wieren vs Findlay (1/27/07) | ||
| 5 | Julius Vines at Gannon (1/20/07) | ||
| 5 | Michael Daniels at Gannon (1/20/07) | ||
| 5 | Anthony Sydnor at Gannon (1/20/07) | ||
| 5 | Anthony Sydnor at Mercyhurst (1/18/07) | ||
| 5 | Terrance Shaw at Mercyhurst (1/18/07) | ||
| 5 |