FLITE Policies
Circulation
- Book Holds
- Borrowing Privileges
- Circulation of Reference Items
- Course Reserves
- General Collection Fees
- Library Loan Periods
- Lost Books or Materials
- Magazine (Periodical) Take-out
- Michicard
- Patron Class
- Renewals
FLITE Building
- Balcony Usage
- Bicycles, Roller Blades and Skateboards
- Food and Beverages
- Goldie T. Nott Room Use
- Noise
- Paging via FLITE's Public Address System
- Smoking and Tobacco
- Unaccompanied Minors in FLITE
FLITE Services
- Display Space Usage
- Laptop Computer Checkout
- Library Loan Periods
- Room Policies and Fees
- Study Rooms
- Table Reservations
- Test Proctoring
- Use of FLITE Rooms Without a Reservation
Other
- Dress Code for all FLITE-based Student Employees
- Emeriti Services
- Privacy Policy
- Private Solicitations to Individuals in FLITE
- Staff Attendance Guidelines
- Travel Reimbursement Guidelines
Library Loan Periods
| Item Type | Loan Period | Item Limits | Number Renewals | Overdue Fines |
|---|---|---|---|---|
| Undergraduate Students | ||||
| Books/Gov. Documents | 21 days | 99 | 3 | None |
| Juvenile Books | 21 days | 99 | 3 | None |
| MelCat Loan | 21 days | 50 | 1 | $0.25 per day* |
| Videos (DVD/VHS) | 7 days | 10 | 3 | None |
| Reserves | varies (generally 2 hours) | 4 | 1 | varies |
| Study Rooms | 4 hours | 1 | 2 (0 if others waiting) | $15 per hour*** |
| Laptop Computers | 4 hours | 1 | 1 | $15.00 per hour** |
| Graduate Students | ||||
| Books/Gov. Documents | 56 days | 99 | 3 | None |
| Juvenile Books | 21 days | 99 | 3 | None |
| MelCat Loan | 21 days | 50 | 1 | $0.25 per day* |
| Videos (DVD/VHS) | 7 days | 10 | 3 | None |
| Reserves | varies (generally 2 hours) | 4 | 1 | varies |
| Study Rooms | 4 hours | 1 | 2 (0 if others waiting) | $15.00 per hour*** |
| Laptop Computers | 4 hours | 1 | 1 | $15.00 per hour** |
| Faculty and Staff | ||||
| Books/Gov. Documents | 180 days | 99 | 3 | None |
| Juvenile Books | 21 days | 99 | 3 | None |
| MelCat Loan | 21 days | 50 | 1 | $0.25 per day* |
| Videos (DVD/VHS) | 7 days | 10 | 3 | None |
| Reserves | varies (generally 2 hours) | 4 | 1 | varies |
| Study Rooms | 4 hours | 1 | 2 (0 if others waiting) | $15.00 per hour*** |
| Laptop Computers | 4 hours | 1 | 1 | $15.00 per hour** |
| Michicard Users | ||||
| Books/Gov. Documents | 21 days | 10 | 3 | $0.25 per day* |
| Juvenile Books | 21 days | 10 | 3 | $0.25 per day* |
| MelCat Loan | N/A | -- | -- | -- |
| Videos (DVD/VHS) | 7 days | 10 | 3 | $0.50 per day** |
| Reserves | N/A | -- | -- | -- |
| Study Rooms | N/A | -- | -- | -- |
| Laptop Computers | N/A | -- | -- | -- |
Overdue notices are sent as a courtesy to your Ferris email account. It is the borrower's responsibility to check this account for such notices. |
||||
Approved by FLITE Advisory Council in June 2012
