A Finding Aid for the Public Administration Program Records
1972-1984
Collection Summary
Collection Title: Public Administration Program Records
Creator: Ferris State College. Public Administration Program.
Dates: 1972-1984
Abstract: These records consist of student internship records from the Public Administration program. Records include student evaluations, reports and site information.
Language: English
Quantity: 4.5 cubic feet; 3 records center boxes
Identification: UA 24.13.2
Repository: Ferris State University Archives and Records Management Program
Historical Note
In 1959, within the School of General Education was formed the Social Sciences Department. Programs included in the original department included: economics, geography, history, political science, psychology, social science and sociology. In 1968, the history, political science and economics programs split off into a separate department. Programs in these areas were expanding rapidly. A subset of the political science program was the public administration program. This originated as a 3 course sequence, with a required internship.
Internships were served at local and state agencies, and in legislative offices. The internship was typical of degree requirements for General Education which was viewed as a college for "applied sciences." By 1985, the department was refolded into the Social Sciences Department. The degrees remained, as did the internship requirement.
Return to the Table of Contents
Scope and Content Note
This collection contains student internship files from the Public Administration Program. Their files consist of papers and letters completed pertaining to their senior internships such as evaluation forms, and student papers. Papers describe the duties of the internship and what they've learned from completing their internships. When relevant, final exams are also included. Examples of where some internships occurred are city managers offices, law offices, and legislative representative's offices.
This collection provides a historical look at the types of experiences sought by the Public Administration program. Because of the laws regarding student records, this collection may only be used with the permission of the University Archivist. There are no files relating to administrative departmental issues such as minutes, committees and policies.
Return to the Table of Contents
Arrangement
The papers are divided into a single series.
Return to the Table of Contents
Access Information
Conditions of Access
The Public Administration Program Records are open for research to all users in accordance with University Archives and Records Management access policies. Permission of the University Archivist is required to use this collection. It is available in the reading room of the Ferris State University Archives.
Conditions of Use
Requests for permission to publish material should be directed to the University Archivist. It is the responsibility of the researcher to identify and satisfy the holders of all copyrights.
Copyright interests for this collection have not been transferred to Ferris State University. For more information, contact the University Archivist.
Return to the Table of Contents
Subject Headings
Below are a list of names, organizations and subjects relating to the collection. Names have been taken from Library of Congress Authority headings whenever possible.
Ferris State College (Big Rapids, Mich.) - Public Administration Program
Ferris State College (Big Rapids, Mich.)- Social Sciences Department
Ferris State College (Big Rapids, Mich)- General Education Division
Ferris State College (Big Rapids, Mich.)- History- 1966-1983
Internship programs
Social sciences
Return to the Table of Contents
Related Materials
None specified.
Return to the Table of Contents
Administrative Information
Citations
Footnotes and bibliographic references should use the following format:
[Item], Folder, Box. Public Administration Program Records. Ferris State University Archives. Big Rapids, Michigan.
Provenance (Acquisition Information)
These records were donated to the University Archives in part by George Bowlby in 1985. Other donations have not been documented.
Processing InformationThe Public Administration Program Records were processed to the folder level by Jamie Luttrell in April 2008. A finding aid was prepared in a word processing format by Jamie Luttrell and converted to EAD 2.0 by Melinda McMartin Isler. A collection level MARC-format record was prepared and placed in the library online public access catalog. Description was based on Describing Archives: A Content Standard (Chicago: Society of American Archivists, 2004).
Separated Materials
There were no other materials placed in other collections.
Technical Requirements
This collection consists of paper based material. No specialized software or hardware is required for viewing.
Return to the Table of Contents
Content Listing
This series consists of student internship files. A requirement for the public administration program, because of its applied nature was a public services internship. These records consist of student records relating to those internships. It also consists of student evaluation forms and instructors notes on possible internship locations for the students.
The folders are arranged alphabetically by a students last name.
| Box | Folder | Contents | |||||||||
| 1 | 1 | Anderson, Cheryl. 1976. | |||||||||
| 2 | Ahern, Joe. 1981-1982. | ||||||||||
| 3 | Ayers, Susan. 1979. | ||||||||||
| 4 | Ayling, Robert. 1975. | ||||||||||
| 5 | Balous, Robert. 1974. | ||||||||||
| 6 | Barnum, Mary. 1978-1979. | ||||||||||
| 7 | Barton, Nancy. 1981. | ||||||||||
| 8 | Batchelder, Phillip. 1978. | ||||||||||
| 9 | Baylis, John. 1976. | ||||||||||
| 10 | Beemer, Dennis. 1975. | ||||||||||
| 11 | Belanger, Rick. 1979. | ||||||||||
| 12 | Berglund, Dale. 1974. | ||||||||||
| 13 | Bloomer, Stephen. 1982. | ||||||||||
| 14 | Boyce, Lawrence. 1974. | ||||||||||
| 15 | Branoff, Nicolene. 1981. | ||||||||||
| 16 | Brown, Dave. 1982. | ||||||||||
| 17 | Bush, Noel. 1972. | ||||||||||
| 18 | Cardinal, Gaylor. 1978. | ||||||||||
| 19 | Carleton, Michael. Undated. | ||||||||||
| 20 | Carson, Darrel. 1975. | ||||||||||
| 21 | Cavitt, Clifford. 1981. | ||||||||||
| 22 | Chapman, Jerry. 1977. | ||||||||||
| 23 | Clark, Charles. 1978. | ||||||||||
| 24 | Clemente, Ed. 1979. | ||||||||||
| 25 | Cline, Ted. 1975. | ||||||||||
| 26 | Clissold, Richard. 1974. | ||||||||||
| 27 | Coggins, Andrew. 1976. | ||||||||||
| 28 | Collins, Tyrone. 1977. | ||||||||||
| 29 | Conlin, Paul. 1976. | ||||||||||
| 30 | Corcoran, Matthew. 1981. | ||||||||||
| 31 | Croxton, Glenn. 1974. | ||||||||||
| 32 | Cureton, Sonia. 1978. | ||||||||||
| 33 | Curtis, Ken. 1975. | ||||||||||
| 34 | Curtis, Roy. 1981. | ||||||||||
| 35 | DeLong, Philip. 1979. | ||||||||||
| 36 | Dewan, Peter. 1982. | ||||||||||
| 37 | Du Russo, Marc. 1978. | ||||||||||
| 38 | Donaldson, Michael. 1975. | ||||||||||
| 39 | Drake, William. 1976. | ||||||||||
| 40 | Drew, Tony. 1976. | ||||||||||
| 41 | Duvall, Andrea. 1981. | ||||||||||
| 42 | Erwin, Bradley. 1978. | ||||||||||
| 43 | Everett, Tim. 1973. | ||||||||||
| 44 | Fick, Cindy. 1978. | ||||||||||
| 45 | Fick, Ralph. 1977. | ||||||||||
| 46 | Fitch, Jerald. 1975-1976. | ||||||||||
| 47 | Foley, Joanne. 1979. | ||||||||||
| 48 | Foley, Tim. 1976-1977. | ||||||||||
| 49 | Franks, Randy. 1976. | ||||||||||
| 50 | Fraser, Jack. 1977. | ||||||||||
| 51 | Freer, Wilbur. 1974. | ||||||||||
| 52 | Gerke, Scott. 1982. | ||||||||||
| 53 | Gidley, Joan. 1976. | ||||||||||
| 54 | Gottschalk, John. 1978. | ||||||||||
| 55 | Grimes, Tim. 1976. | ||||||||||
| 56 | Gucfa, Jerry. 1979. | ||||||||||
| 57 | Guida, Bernard. 1979. | ||||||||||
| Box | Folder | Contents | |||||||||
| 2 | 1 | Hailey, Harold. 1975. | |||||||||
| 2 | Harris, Sheila. 1980. | ||||||||||
| 3 | Haveman, Joseph. 1982. | ||||||||||
| 4 | HIeshetter, John. 1975. | ||||||||||
| 5 | Hill, David. 1974. | ||||||||||
| 6 | Hogan, Cris. 1981. | ||||||||||
| 7 | Hogenson, John. 1975. | ||||||||||
| 8 | HOlbrook, Tracy. 1981. | ||||||||||
| 9 | Hopkins, Delores. 1978. | ||||||||||
| 10 | Howell, Edward. 1981. | ||||||||||
| 11 | Hirsch, Debra. 1981. | ||||||||||
| 12 | Hoag, Heidi. 1984. | ||||||||||
| 13 | Hubbard, Donald. 1976. | ||||||||||
| 14 | Hudson, Ron. 1979. | ||||||||||
| 15 | Humes, Katherine. 1977. | ||||||||||
| 16 | Ingelson, Harry. 1972. | ||||||||||
| 17 | Inglis, James. 1975. | ||||||||||
| 18 | Ivey, William. 1978-1979. | ||||||||||
| 19 | Jarvis, Thorn. 1981. | ||||||||||
| 20 | Johnson, John. 1981. | ||||||||||
| 21 | Johnson, Ronald. 1978. | ||||||||||
| 22 | Johnson, Vivian. 1977. | ||||||||||
| 23 | Joseph, Michael. 1976. | ||||||||||
| 24 | Kaflik, David. 1974. | ||||||||||
| 25 | Karafa, Steve. 1975-1976. | ||||||||||
| 26 | King, Robert. 1976. | ||||||||||
| 27 | Kissane, Sherry. 1979. | ||||||||||
| 28 | Kline, Dennis. 1975. | ||||||||||
| 29 | Kleyps, Albert. 1976. | ||||||||||
| 30 | Kohloff, Michael. 1975. | ||||||||||
| 31 | Kotlar, Steven. 1976. | ||||||||||
| 32 | Kotwicki, Larry. 1978-1979. | ||||||||||
| 33 | Kresnak, Connie. 1975. | ||||||||||
| 34 | Krogulski, Jolanta. 1975-1976. | ||||||||||
| 35 | Kurtz, Jonathan. 1975-1976. | ||||||||||
| 36 | Lahey, Daniel. 1976. | ||||||||||
| 37 | Lannin, Shelley. 1981. | ||||||||||
| 38 | Lawrence, Michele. 1974. | ||||||||||
| 39 | Lazorchak, Bill. Undated. | ||||||||||
| 40 | Lehmann, Richard. 1976. | ||||||||||
| 41 | Leudesdorff, John. 1975. | ||||||||||
| 42 | Lendzion, Alan. 1976. | ||||||||||
| 43 | Lewis, Patricia. 1975. | ||||||||||
| 44 | Loader, John. 1983. | ||||||||||
| 45 | Locke, Joyce. 1981. | ||||||||||
| 46 | Loucks, Michael. 1977. | ||||||||||
| 47 | Lyon, Cheryl. 1975. | ||||||||||
| 48 | Manning, Cathy. 1975. | ||||||||||
| 49 | |||||||||||
| 50 | Marker, David. 1973. | ||||||||||
| 51 | Martin, Julie. 1983. | ||||||||||
| 52 | Martin, Michael. 1977-1978. | ||||||||||
| 53 | Massey, Andrea. 1979. | ||||||||||
| 54 | Massey, Leon. 1980. | ||||||||||
| 55 | Massud, David. 1979. | ||||||||||
| 56 | May, Patrick. 1982. | ||||||||||
| 57 | Mazzei, Michelle. Undated. | ||||||||||
| 58 | McCrick, James. 1976. | ||||||||||
| 59 | McFaul, John. 1974. | ||||||||||
| 60 | McRae, Patricia. 1972. | ||||||||||
| 61 | Midgley, William. 1976. | ||||||||||
| 62 | Milejczak, Lewis. 1974-1975. | ||||||||||
| 63 | Miller, Nancy. 1974. | ||||||||||
| 64 | Minkin, Rick. 1977. | ||||||||||
| 65 | Mlocek, John. 1979. | ||||||||||
| 66 | Mooney, Michael. 1976. | ||||||||||
| 67 | Moore, Wendell. 1977. | ||||||||||
| 68 | Morgenstern, Jan. 1975. | ||||||||||
| 69 | Moulton, Gary. 1977. | ||||||||||
| 70 | Munger, James. 1974-1975. | ||||||||||
| Box | Folder | Contents | |||||||||
| 3 | 1 | Neville, Mark. 1977. | |||||||||
| 2 | Newman, Michael. 1977. | ||||||||||
| 3 | Nixon, Patrick. 1974. | ||||||||||
| 4 | Novara, Kim. 1978. | ||||||||||
| 5 | Oliver, Patricia. 1979. | ||||||||||
| 6 | Palach, Craig. 1974. | ||||||||||
| 7 | Papalexis, James. 1978. | ||||||||||
| 8 | Paulus, Nancy. 1978. | ||||||||||
| 9 | Pennell, Dennis. 1977. | ||||||||||
| 10 | Polcin, Ronald. Undated. | ||||||||||
| 11 | Porterfield, John. Undated. | ||||||||||
| 12 | Powell, Christopher. 1977. | ||||||||||
| 13 | Price, Lyle. 1975. | ||||||||||
| 14 | Ravitch, Annette. 1975. | ||||||||||
| 15 | Riesdorf, Roger. 1972. | ||||||||||
| 16 | Ritter, Mary. 1973. | ||||||||||
| 17 | Romano, Paul. 1979. | ||||||||||
| 18 | Rosenbrook, Randolph. 1976. | ||||||||||
| 19 | Roszczewski, Loretta. 1981. | ||||||||||
| 20 | Russaw, Jerry. 1977-1978. | ||||||||||
| 21 | Sabo, Laura. 1981. | ||||||||||
| 22 | Sarver, Mark. 1975. | ||||||||||
| 23 | Scott, Daniel. 1978. | ||||||||||
| 24 | Sherman, Linda. 1979. | ||||||||||
| 25 | Sieting, Shirley. 1975. | ||||||||||
| 26 | Smith, Randall. 1978-1979. | ||||||||||
| 27 | Smith, Terry. 1978. | ||||||||||
| 28 | Smyka, Dawn. Undated. | ||||||||||
| 29 | Stariha, Kathleen. 1975. | ||||||||||
| 30 | Stillwell, Michael. 1975. | ||||||||||
| 31 | Strait, Lynn. 1978. | ||||||||||
| 32 | Sykes, Jocelyn. 1978. | ||||||||||
| 33 | Teague, Calvin. 1976. | ||||||||||
| 34 | Terry, Douglas. Undated. | ||||||||||
| 35 | Tocco, Paul. 1975-1976. | ||||||||||
| 36 | Toles, David. 1976. | ||||||||||
| 37 | Towers, Karl. Undated. | ||||||||||
| 38 | Trask, Carlos. 1974. | ||||||||||
| 39 | Trumble, Ronald. 1975-1976. | ||||||||||
| 40 | Turner, James. 1976-1977. | ||||||||||
| 41 | Vandewater, Brian. 1975. | ||||||||||
| 42 | Van Natter, Greg. 1975. | ||||||||||
| 43 | Voorhees, Nina. 1977. | ||||||||||
| 44 | Watson, Kenneth. 1976. | ||||||||||
| 46 | Weber, John. 1976. | ||||||||||
| 47 | Welsh, Hugh. Undated. | ||||||||||
| 48 | White, Leonard. 1984. | ||||||||||
| 49 | Wilbon, Janice. 1976. | ||||||||||
| 50 | Wilkerson, Joyce. 1976. | ||||||||||
| 51 | Willett, Michael. 1984. | ||||||||||
| 52 | Williams, Joan. 1976. | ||||||||||
| 53 | Williamson, Christal. 1982. | ||||||||||
| 54 | Wills, Gregory. 1974-1975. | ||||||||||
| 55 | Windquist, Beth. Undated. | ||||||||||
| 56 | Wojcik, Diane. 1981. | ||||||||||
| 57 | Womack, Ronald. 1974. | ||||||||||
| 58 | Wright, Kirk. 1977. | ||||||||||
| 59 | Wrzenski, Karen. 1981. | ||||||||||
| 60 | Young, Lee. 1976. | ||||||||||
| 61 | Evaluation forms. Undated. | ||||||||||
| 62 | Internship possibilities locations lists. Undated. | ||||||||||
Return to the Table of Contents