Match-by-Match Statistics
1999 Ferris State Volleyball
Ferris St. Bulldogs Match-by-Match Statistics (as of Nov 22, 1999)
All matches
Match Results
1999 Ferris State Volleyball
Ferris St. Bulldogs Match Results (as of Nov 22, 1999)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 1999 WHEELING JESUIT W 3-2 15-3,5-15,11-15,15-5,15-11 1-0 0-0 1:45 62
Aug 27, 1999 FAIRMONT STATE W 3-0 15-7,15-11,15-13 2-0 0-0 1:15 85
Aug 28, 1999 SLIPPERY ROCK W 3-1 8-15,15-9,15-13,15-5 3-0 0-0 1:45 95
Aug 28, 1999 WAYNE STATE W 3-1 8-15,15-8,15-7,15-6 4-0 0-0 1:35 137
Sep 03, 1999 vs Grand Canyon 1-3 L 8-15,15-6,10-15,6-15 4-1 0-0 1:30 40
Sep 03, 1999 vs Central Arkansas W 3-1 15-5,14-16,15-6,15-8 5-1 0-0 1:30 40
Sep 04, 1999 vs Missouri-St.Louis W 3-2 15-8,15-13,6-15,8-15,15-12 6-1 0-0 1:30 40
Sep 04, 1999 vs Henderson State W 3-0 15-13,15-8,15-7 7-1 0-0 1:30 40
Sep 10, 1999 vs Bellarmine College W 3-1 15-4,15-4,5-15,15-3 8-1 0-0 1:20 429
Sep 11, 1999 vs S. Illinois-Edwards. W 3-0 15-6,15-7,15-6 9-1 0-0 1:05 246
Sep 11, 1999 at IUPU-Fort Wayne W 3-2 15-13,9-15,2-15,15-4,15-11 10-1 0-0 1:55 329
* Sep 15, 1999 SAGINAW VALLEY STATE W 3-1 16-14,6-15,15-5,15-8 11-1 1-0 1:40 235
* Sep 17, 1999 NORTHWOOD W 3-0 15-9,15-10,15-12 12-1 2-0 1:40 267
* Sep 23, 1999 at Lake Superior State W 3-0 15-9,15-9,15-10 13-1 3-0 1:13 50
* Sep 24, 1999 at Northern Michigan 0-3 L 6-15,6-15,11-15 13-2 3-1 1:15 335
* Sep 25, 1999 at Michigan Tech W 3-1 10-15,15-13,15-1,15-13 14-2 4-1 1:53 197
* Oct 01, 1999 at Mercyhurst College W 3-1 15-5,14-16,15-6,15-4 15-2 5-1 1:40 50
* Oct 02, 1999 at Gannon 1-3 L 12-15,8-15,15-8,12-15 15-3 5-2 2:00 100
* Oct 03, 1999 at Westminster W 3-0 15-5,15-6,15-9 16-3 6-2 1:00 50
* Oct 06, 1999 at Grand Valley State 1-3 L 5-15,12-15,15-9,10-15 16-4 6-3 1:47 450
* Oct 08, 1999 FINDLAY W 3-0 15-7,15-11,15-8 17-4 7-3 1:20 173
* Oct 09, 1999 ASHLAND W 3-0 15-5,15-13,15-1 18-4 8-3 1:10 156
* Oct 15, 1999 WAYNE STATE W 3-1 7-15,16-14,15-7,15-10 19-4 9-3 1:50 157
* Oct 16, 1999 HILLSDALE CHARGERS W 3-1 15-7,15-10,13-15,15-12 20-4 10-3 1:50 210
* Oct 22, 1999 at Saginaw Valley State W 3-0 15-6,15-6,15-13 21-4 11-3 1:20 120
* Oct 23, 1999 at Northwood 0-3 L 9-15,12-15,8-15 21-5 11-4 1:30 350
* Oct 28, 1999 LAKE SUPERIOR STATE W 3-2 15-10,7-15,15-6,12-15,15-9 22-5 12-4 2:00 232
* Oct 29, 1999 MICHIGAN TECH W 3-0 15-3,15-2,15-8 23-5 13-4 1:00 245
* Oct 30, 1999 NORTHERN MICHIGAN 0-3 L 9-15,11-15,10-15 23-6 13-5 1:15 193
* Nov 05, 1999 GRAND VALLEY STATE W 3-1 11-15,15-11,15-3,15-12 24-6 14-5 2:00 327
Nov 11, 1999 vs Hillsdale Chargers W 3-0 15-10,15-6,15-13 25-6 14-5 1:18 375
Nov 12, 1999 vs Northern Michigan W 3-2 16-14,11-15,15-11,11-15,17-15 26-6 14-5 2:32 1200
Nov 13, 1999 vs Northwood 0-3 L 10-15,2-15,8-15 26-7 14-5 1:05 500
Nov 20, 1999 at Northern Kentucky 1-3 L 15-13,3-15,9-15,11-15 26-8 14-5 1:45 450
# - Ferris State Invitational (Big Rapids, Mich.)
^ - North Ala. Ricatoni's/Homestead Inn Classic (Florence, Ala.)
+ - IUPU-Ft. Wayne Sumner Suites Invite (Fort Wayne, Ind.)
$ - Fifth Annual GLIAC Tournament (Battle Creek, Mich.)
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 14-5
Home: 13-1
Away: 6-5
Neutral: 7-2
3 games: 11-4
4 games: 10-4
5 games: 5-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 7965 234
Home: 14 2574 184
Away: 11 2481 226
Neutral: 9 2910 323
Team Match-by-Match
1999 Ferris State Volleyball
Ferris St. Bulldogs Team Match-by-Match (as of Nov 22, 1999)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 1999 WHEELING JESUIT........ 5 69 35 173 .197 64 7 12 11 77 1 14 1 8.0 2
Aug 27, 1999 FAIRMONT STATE......... 3 42 25 114 .149 37 15 9 3 38 0 4 0 2.0 4
Aug 28, 1999 SLIPPERY ROCK.......... 4 62 35 185 .146 57 6 13 5 91 1 20 3 11.0 3
Aug 28, 1999 WAYNE STATE............ 4 55 32 158 .146 50 12 8 7 58 3 16 1 11.0 0
Sep 03, 1999 vs Grand Canyon........ 4 33 26 126 .056 33 7 8 9 39 3 12 9 9.0 6
Sep 03, 1999 vs Central Arkansas.... 4 46 18 120 .233 46 8 12 8 55 5 10 6 10.0 8
Sep 04, 1999 vs Missouri-St.Louis... 5 50 28 161 .137 48 11 11 8 52 3 10 2 8.0 1
Sep 04, 1999 vs Henderson State..... 3 36 15 87 .241 32 8 5 3 41 3 4 3 5.0 4
Sep 10, 1999 vs Bellarmine College.. 4 45 17 99 .283 42 4 3 5 40 1 4 1 3.0 1
Sep 11, 1999 vs S. Illinois-Edwards. 3 35 15 90 .222 32 7 3 2 38 1 12 4 7.0 1
Sep 11, 1999 at IUPU-Fort Wayne..... 5 60 24 162 .222 58 6 11 8 72 3 20 4 13.0 0
Sep 15, 1999 SAGINAW VALLEY STATE... 4 46 32 133 .105 45 11 7 7 67 1 14 4 8.0 2
Sep 17, 1999 NORTHWOOD.............. 3 59 29 160 .188 54 5 10 6 72 3 5 1 5.5 0
Sep 23, 1999 at Lake Superior State. 3 47 22 122 .205 42 11 8 1 51 1 16 5 9.0 5
Sep 24, 1999 at Northern Michigan... 3 19 23 89 -.045 19 5 8 7 21 0 8 0 4.0 1
Sep 25, 1999 at Michigan Tech....... 4 65 28 177 .209 59 7 14 6 90 2 28 4 16.0 0
Oct 01, 1999 at Mercyhurst College.. 4 57 20 150 .247 48 9 9 2 53 3 10 3 8.0 4
Oct 02, 1999 at Gannon.............. 4 62 29 183 .180 52 3 7 9 77 3 14 3 10.0 7
Oct 03, 1999 at Westminster......... 3 40 11 90 .322 36 6 6 2 33 3 4 0 5.0 1
Oct 06, 1999 at Grand Valley State.. 4 52 26 129 .202 45 4 12 8 53 5 10 0 10.0 4
Oct 08, 1999 FINDLAY................ 3 53 17 122 .295 49 5 9 5 49 0 15 2 7.5 0
Oct 09, 1999 ASHLAND................ 3 47 17 94 .319 44 6 8 3 42 1 16 0 9.0 0
Oct 15, 1999 WAYNE STATE............ 4 68 35 181 .182 60 10 8 3 80 4 6 1 7.0 0
Oct 16, 1999 HILLSDALE CHARGERS..... 4 76 36 204 .196 67 6 12 3 85 2 18 2 11.0 1
Oct 22, 1999 at Saginaw Valley State 3 55 24 135 .230 48 4 16 3 55 0 14 2 7.0 2
Oct 23, 1999 at Northwood........... 3 50 25 136 .184 45 5 10 2 44 2 14 5 9.0 4
Oct 28, 1999 LAKE SUPERIOR STATE.... 5 63 42 178 .118 60 9 6 8 79 2 28 1 16.0 5
Oct 29, 1999 MICHIGAN TECH.......... 3 41 19 94 .234 38 11 7 1 43 1 10 0 6.0 0
Oct 30, 1999 NORTHERN MICHIGAN...... 3 30 30 106 .000 25 4 8 5 32 2 12 2 8.0 2
Nov 05, 1999 GRAND VALLEY STATE..... 4 63 30 173 .191 59 8 15 5 79 3 14 3 10.0 3
Nov 11, 1999 vs Hillsdale Chargers.. 3 53 22 144 .215 46 6 9 8 83 4 10 2 9.0 0
Nov 12, 1999 vs Northern Michigan... 5 67 46 219 .096 57 7 8 4 98 5 41 5 25.5 1
Nov 13, 1999 vs Northwood........... 3 29 15 91 .154 29 1 5 7 42 2 2 1 3.0 0
Nov 20, 1999 at Northern Kentucky... 4 37 34 163 .018 34 3 9 6 80 5 14 1 12.0 2
Ferris St. Bulldogs.................126 1712 882 4748 .175 1560 237 306 180 2009 78 449 81 302.5 74
Opponent............................126 1446 893 4702 .118 1286 180 287 237 1857 60 264 62 192.0 32
TEAM PER-GAME:
Games played: 126
Kills per game: 13.59
Assists per game: 12.38
Service aces per game: 1.88
Reception errors per game: 1.43
Digs per game: 15.94
Blocks per game: 2.40
Ball handling errors per game: 0.59
Reception errors per game: 1.43
Overall record: 26-8 Conf: 14-5 Home: 13-1 Away: 6-5 Neutral: 7-2
Opponent Match-by-Match
1999 Ferris State Volleyball
Ferris St. Bulldogs Opponent Match-by-Match (as of Nov 22, 1999)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 1999 WHEELING JESUIT........ 5 35 22 144 .090 31 11 8 7 60 3 6 1 6.0 1
Aug 27, 1999 FAIRMONT STATE......... 3 27 19 89 .090 26 3 7 15 39 1 8 0 5.0 0
Aug 28, 1999 SLIPPERY ROCK.......... 4 45 36 182 .049 40 5 8 6 85 2 0 2 2.0 0
Aug 28, 1999 WAYNE STATE............ 4 38 31 139 .050 29 7 6 12 58 2 12 1 8.0 0
Sep 03, 1999 vs Grand Canyon........ 4 50 30 148 .135 38 9 17 7 40 2 7 4 5.5 3
Sep 03, 1999 vs Central Arkansas.... 4 35 26 116 .078 35 8 10 8 47 1 2 3 2.0 1
Sep 04, 1999 vs Missouri-St.Louis... 5 61 24 164 .226 55 8 13 11 83 4 10 1 9.0 3
Sep 04, 1999 vs Henderson State..... 3 25 25 97 .000 21 3 7 8 36 0 0 5 0.0 0
Sep 10, 1999 vs Bellarmine College.. 4 37 27 119 .084 36 5 10 4 31 0 8 0 4.0 0
Sep 11, 1999 vs S. Illinois-Edwards. 3 29 26 109 .028 28 2 6 7 35 0 6 2 3.0 0
Sep 11, 1999 at IUPU-Fort Wayne..... 5 62 32 178 .169 59 8 5 6 72 1 4 3 3.0 0
Sep 15, 1999 SAGINAW VALLEY STATE... 4 39 33 150 .040 37 7 6 11 48 1 10 2 6.0 0
Sep 17, 1999 NORTHWOOD.............. 3 45 29 158 .101 39 6 14 5 63 0 16 1 8.0 0
Sep 23, 1999 at Lake Superior State. 3 37 21 114 .140 34 1 11 11 42 2 3 0 3.5 2
Sep 24, 1999 at Northern Michigan... 3 37 19 90 .200 31 7 7 5 39 0 10 1 5.0 1
Sep 25, 1999 at Michigan Tech....... 4 46 28 177 .102 45 6 6 7 77 2 8 4 6.0 2
Oct 01, 1999 at Mercyhurst College.. 4 35 23 119 .101 28 2 14 9 73 2 4 2 4.0 5
Oct 02, 1999 at Gannon.............. 4 48 23 160 .156 37 9 3 3 70 0 2 5 1.0 1
Oct 03, 1999 at Westminster......... 3 31 26 98 .051 29 2 1 6 31 1 2 0 2.0 1
Oct 06, 1999 at Grand Valley State.. 4 61 22 141 .277 45 8 13 4 49 5 8 2 9.0 0
Oct 08, 1999 FINDLAY................ 3 33 22 110 .100 28 5 2 5 46 1 10 0 6.0 1
Oct 09, 1999 ASHLAND................ 3 26 26 98 .000 26 3 2 6 26 0 4 1 2.0 0
Oct 15, 1999 WAYNE STATE............ 4 59 27 176 .182 57 3 8 10 70 1 10 3 6.0 0
Oct 16, 1999 HILLSDALE CHARGERS..... 4 54 36 201 .090 42 3 5 6 79 2 6 0 5.0 0
Oct 22, 1999 at Saginaw Valley State 3 30 25 123 .041 29 3 11 4 46 1 4 2 3.0 1
Oct 23, 1999 at Northwood........... 3 62 21 136 .301 55 2 7 5 54 4 12 3 10.0 0
Oct 28, 1999 LAKE SUPERIOR STATE.... 5 42 35 171 .041 37 8 4 9 63 5 15 0 12.5 2
Oct 29, 1999 MICHIGAN TECH.......... 3 23 23 91 .000 20 1 7 11 28 1 6 0 4.0 1
Oct 30, 1999 NORTHERN MICHIGAN...... 3 37 21 98 .163 35 5 8 4 40 1 6 0 4.0 1
Nov 05, 1999 GRAND VALLEY STATE..... 4 57 31 182 .143 53 5 25 8 67 5 2 0 6.0 0
Nov 11, 1999 vs Hillsdale Chargers.. 3 27 20 126 .056 22 8 5 6 47 3 17 3 11.5 3
Nov 12, 1999 vs Northern Michigan... 5 72 49 237 .097 66 4 10 7 80 3 28 4 17.0 0
Nov 13, 1999 vs Northwood........... 3 41 11 84 .357 37 7 7 1 46 2 8 2 6.0 0
Nov 20, 1999 at Northern Kentucky... 4 60 24 177 .203 56 6 14 3 87 2 10 5 7.0 3
Opponent totals.....................126 1446 893 4702 .118 1286 180 287 237 1857 60 264 62 192.0 32
Ferris St. Bulldogs.................126 1712 882 4748 .175 1560 237 306 180 2009 78 449 81 302.5 74
OPPONENT PER-GAME:
Games played: 126
Kills per game: 11.48
Assists per game: 10.21
Service aces per game: 1.43
Reception errors per game: 1.88
Digs per game: 14.74
Blocks per game: 1.52
Ball handling errors per game: 0.25
Reception errors per game: 1.88
Team Match-by-Match Comparison
1999 Ferris State Volleyball
Ferris St. Bulldogs Team Match-by-Match Comparison (as of Nov 22, 1999)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WHEELING JESUIT..... 3-2 5 69/35 35/22 173/144 .197/ .090 64/31 7/11 12/8
FAIRMONT STATE...... 3-0 3 42/27 25/19 114/89 .149/ .090 37/26 15/3 9/7
SLIPPERY ROCK....... 3-1 4 62/45 35/36 185/182 .146/ .049 57/40 6/5 13/8
WAYNE STATE......... 3-1 4 55/38 32/31 158/139 .146/ .050 50/29 12/7 8/6
Grand Canyon........ 1-3 4 33/50 26/30 126/148 .056/ .135 33/38 7/9 8/17
Central Arkansas.... 3-1 4 46/35 18/26 120/116 .233/ .078 46/35 8/8 12/10
Missouri-St.Louis... 3-2 5 50/61 28/24 161/164 .137/ .226 48/55 11/8 11/13
Henderson State..... 3-0 3 36/25 15/25 87/97 .241/ .000 32/21 8/3 5/7
Bellarmine College.. 3-1 4 45/37 17/27 99/119 .283/ .084 42/36 4/5 3/10
S. Illinois-Edwards. 3-0 3 35/29 15/26 90/109 .222/ .028 32/28 7/2 3/6
IUPU-Fort Wayne..... 3-2 5 60/62 24/32 162/178 .222/ .169 58/59 6/8 11/5
SAGINAW VALLEY STATE 3-1 4 46/39 32/33 133/150 .105/ .040 45/37 11/7 7/6
NORTHWOOD........... 3-0 3 59/45 29/29 160/158 .188/ .101 54/39 5/6 10/14
Lake Superior State. 3-0 3 47/37 22/21 122/114 .205/ .140 42/34 11/1 8/11
Northern Michigan... 0-3 3 19/37 23/19 89/90 -.045/ .200 19/31 5/7 8/7
Michigan Tech....... 3-1 4 65/46 28/28 177/177 .209/ .102 59/45 7/6 14/6
Mercyhurst College.. 3-1 4 57/35 20/23 150/119 .247/ .101 48/28 9/2 9/14
Gannon.............. 1-3 4 62/48 29/23 183/160 .180/ .156 52/37 3/9 7/3
Westminster......... 3-0 3 40/31 11/26 90/98 .322/ .051 36/29 6/2 6/1
Grand Valley State.. 1-3 4 52/61 26/22 129/141 .202/ .277 45/45 4/8 12/13
FINDLAY............. 3-0 3 53/33 17/22 122/110 .295/ .100 49/28 5/5 9/2
ASHLAND............. 3-0 3 47/26 17/26 94/98 .319/ .000 44/26 6/3 8/2
WAYNE STATE......... 3-1 4 68/59 35/27 181/176 .182/ .182 60/57 10/3 8/8
HILLSDALE CHARGERS.. 3-1 4 76/54 36/36 204/201 .196/ .090 67/42 6/3 12/5
Saginaw Valley State 3-0 3 55/30 24/25 135/123 .230/ .041 48/29 4/3 16/11
Northwood........... 0-3 3 50/62 25/21 136/136 .184/ .301 45/55 5/2 10/7
LAKE SUPERIOR STATE. 3-2 5 63/42 42/35 178/171 .118/ .041 60/37 9/8 6/4
MICHIGAN TECH....... 3-0 3 41/23 19/23 94/91 .234/ .000 38/20 11/1 7/7
NORTHERN MICHIGAN... 0-3 3 30/37 30/21 106/98 .000/ .163 25/35 4/5 8/8
GRAND VALLEY STATE.. 3-1 4 63/57 30/31 173/182 .191/ .143 59/53 8/5 15/25
Hillsdale Chargers.. 3-0 3 53/27 22/20 144/126 .215/ .056 46/22 6/8 9/5
Northern Michigan... 3-2 5 67/72 46/49 219/237 .096/ .097 57/66 7/4 8/10
Northwood........... 0-3 3 29/41 15/11 91/84 .154/ .357 29/37 1/7 5/7
Northern Kentucky... 1-3 4 37/60 34/24 163/177 .018/ .203 34/56 3/6 9/14
Totals.............. 82-44 126 1712/1446 882/893 4748/4702 .175/ .118 1560/1286 237/180 306/287
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
1999 Ferris State Volleyball
Ferris St. Bulldogs Team Match-by-Match Comparison (as of Nov 22, 1999)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WHEELING JESUIT..... 11/7 77/60 1-14 / 3-6 1/1 8.0/ 6.0 2/1
FAIRMONT STATE...... 3/15 38/39 0-4 / 1-8 0/0 2.0/ 5.0 4/0
SLIPPERY ROCK....... 5/6 91/85 1-20 / 2-0 3/2 11.0/ 2.0 3/0
WAYNE STATE......... 7/12 58/58 3-16 / 2-12 1/1 11.0/ 8.0 0/0
Grand Canyon........ 9/7 39/40 3-12 / 2-7 9/4 9.0/ 5.5 6/3
Central Arkansas.... 8/8 55/47 5-10 / 1-2 6/3 10.0/ 2.0 8/1
Missouri-St.Louis... 8/11 52/83 3-10 / 4-10 2/1 8.0/ 9.0 1/3
Henderson State..... 3/8 41/36 3-4 / 0-0 3/5 5.0/ 0.0 4/0
Bellarmine College.. 5/4 40/31 1-4 / 0-8 1/0 3.0/ 4.0 1/0
S. Illinois-Edwards. 2/7 38/35 1-12 / 0-6 4/2 7.0/ 3.0 1/0
IUPU-Fort Wayne..... 8/6 72/72 3-20 / 1-4 4/3 13.0/ 3.0 0/0
SAGINAW VALLEY STATE 7/11 67/48 1-14 / 1-10 4/2 8.0/ 6.0 2/0
NORTHWOOD........... 6/5 72/63 3-5 / 0-16 1/1 5.5/ 8.0 0/0
Lake Superior State. 1/11 51/42 1-16 / 2-3 5/0 9.0/ 3.5 5/2
Northern Michigan... 7/5 21/39 0-8 / 0-10 0/1 4.0/ 5.0 1/1
Michigan Tech....... 6/7 90/77 2-28 / 2-8 4/4 16.0/ 6.0 0/2
Mercyhurst College.. 2/9 53/73 3-10 / 2-4 3/2 8.0/ 4.0 4/5
Gannon.............. 9/3 77/70 3-14 / 0-2 3/5 10.0/ 1.0 7/1
Westminster......... 2/6 33/31 3-4 / 1-2 0/0 5.0/ 2.0 1/1
Grand Valley State.. 8/4 53/49 5-10 / 5-8 0/2 10.0/ 9.0 4/0
FINDLAY............. 5/5 49/46 0-15 / 1-10 2/0 7.5/ 6.0 0/1
ASHLAND............. 3/6 42/26 1-16 / 0-4 0/1 9.0/ 2.0 0/0
WAYNE STATE......... 3/10 80/70 4-6 / 1-10 1/3 7.0/ 6.0 0/0
HILLSDALE CHARGERS.. 3/6 85/79 2-18 / 2-6 2/0 11.0/ 5.0 1/0
Saginaw Valley State 3/4 55/46 0-14 / 1-4 2/2 7.0/ 3.0 2/1
Northwood........... 2/5 44/54 2-14 / 4-12 5/3 9.0/ 10.0 4/0
LAKE SUPERIOR STATE. 8/9 79/63 2-28 / 5-15 1/0 16.0/ 12.5 5/2
MICHIGAN TECH....... 1/11 43/28 1-10 / 1-6 0/0 6.0/ 4.0 0/1
NORTHERN MICHIGAN... 5/4 32/40 2-12 / 1-6 2/0 8.0/ 4.0 2/1
GRAND VALLEY STATE.. 5/8 79/67 3-14 / 5-2 3/0 10.0/ 6.0 3/0
Hillsdale Chargers.. 8/6 83/47 4-10 / 3-17 2/3 9.0/ 11.5 0/3
Northern Michigan... 4/7 98/80 5-41 / 3-28 5/4 25.5/ 17.0 1/0
Northwood........... 7/1 42/46 2-2 / 2-8 1/2 3.0/ 6.0 0/0
Northern Kentucky... 6/3 80/87 5-14 / 2-10 1/5 12.0/ 7.0 2/3
Totals.............. 180/237 2009/1857 78-449 / 60-264 81/62 302.5/192.0 74/32
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
1999 Ferris State Volleyball
Ferris St. Bulldogs Match Highs (as of Nov 22, 1999)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19) Erin Minnis at Saginaw Valley State (Oct 22, 1999)
.571 (15- 3-21) Sarah VanderMolen vs Michigan Tech (Oct 29, 1999)
.533 (20- 4-30) Sarah VanderMolen at Northwood (Oct 23, 1999)
.480 (14- 2-25) Sarah VanderMolen at Bellarmine College (Sep 10, 1999)
.450 (12- 3-20) Sarah VanderMolen vs Ashland (Oct 09, 1999)
KILLS (K-E-TA)
24 (24- 8-46) 5g Sarah VanderMolen at IUPU-Fort Wayne (Sep 11, 1999)
22 (22- 7-40) 4g Morgan Buckner vs Grand Valley State (Nov 05, 1999)
21 (21- 5-42) 4g Sarah VanderMolen vs Hillsdale Chargers (Oct 16, 1999)
21 (21- 7-44) 4g Morgan Buckner vs Wayne State (Oct 15, 1999)
20 (20- 7-45) 4g Sarah VanderMolen vs Slippery Rock (Aug 28, 1999)
KILLS 3-GAMES (K-E-TA)
20 (20- 4-30) Sarah VanderMolen at Northwood (Oct 23, 1999)
17 (17- 4-32) Sarah VanderMolen at Saginaw Valley State (Oct 22, 1999)
17 (17- 5-36) Sarah VanderMolen vs Hillsdale Chargers (Nov 11, 1999)
17 (17- 6-32) Sarah VanderMolen at Lake Superior State (Sep 23, 1999)
15 (15- 3-21) Sarah VanderMolen vs Michigan Tech (Oct 29, 1999)
KILLS 4-GAMES (K-E-TA)
22 (22- 7-40) Morgan Buckner vs Grand Valley State (Nov 05, 1999)
21 (21- 5-42) Sarah VanderMolen vs Hillsdale Chargers (Oct 16, 1999)
21 (21- 7-44) Morgan Buckner vs Wayne State (Oct 15, 1999)
20 (20- 7-45) Sarah VanderMolen vs Slippery Rock (Aug 28, 1999)
18 (18- 8-50) Sarah VanderMolen at Gannon (Oct 02, 1999)
KILLS 5-GAMES (K-E-TA)
24 (24- 8-46) Sarah VanderMolen at IUPU-Fort Wayne (Sep 11, 1999)
18 (18- 4-33) Katie Pickvet vs Wheeling Jesuit (Aug 27, 1999)
16 (16- 7-39) Katie Pickvet vs Lake Superior State (Oct 28, 1999)
16 (16- 6-32) Erin Minnis vs Wheeling Jesuit (Aug 27, 1999)
15 (15-11-42) Sarah VanderMolen at Missouri-St.Louis (Sep 04, 1999)
TOTAL ATTEMPTS (K-E-TA)
55 (11-15-55) 5g Katie Pickvet at Northern Michigan (Nov 12, 1999)
50 (18- 8-50) 4g Sarah VanderMolen at Gannon (Oct 02, 1999)
48 (18- 7-48) 4g Morgan Buckner at Michigan Tech (Sep 25, 1999)
47 (14-11-47) 5g Morgan Buckner vs Wheeling Jesuit (Aug 27, 1999)
46 (24- 8-46) 5g Sarah VanderMolen at IUPU-Fort Wayne (Sep 11, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (11-10-39) Morgan Buckner vs Hillsdale Chargers (Nov 11, 1999)
38 (14-11-38) Morgan Buckner vs Northwood (Sep 17, 1999)
36 (17- 5-36) Sarah VanderMolen vs Hillsdale Chargers (Nov 11, 1999)
35 (11- 9-35) Morgan Buckner vs Northern Michigan (Oct 30, 1999)
34 (11-10-34) Katie Pickvet vs Northwood (Sep 17, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (18- 8-50) Sarah VanderMolen at Gannon (Oct 02, 1999)
48 (18- 7-48) Morgan Buckner at Michigan Tech (Sep 25, 1999)
46 (10- 8-46) Morgan Buckner vs Slippery Rock (Aug 28, 1999)
45 (20- 7-45) Sarah VanderMolen vs Slippery Rock (Aug 28, 1999)
44 (21- 7-44) Morgan Buckner vs Wayne State (Oct 15, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (11-15-55) Katie Pickvet at Northern Michigan (Nov 12, 1999)
47 (14-11-47) Morgan Buckner vs Wheeling Jesuit (Aug 27, 1999)
46 (24- 8-46) Sarah VanderMolen at IUPU-Fort Wayne (Sep 11, 1999)
44 (13-11-44) Morgan Buckner vs Lake Superior State (Oct 28, 1999)
43 (13-11-43) Morgan Buckner at Northern Michigan (Nov 12, 1999)
1999 Ferris State Volleyball
Ferris St. Bulldogs Match Highs (as of Nov 22, 1999)
All matches
ASSISTS
54 (4g) Lisa Chard vs Hillsdale Chargers (Oct 16, 1999)
54 (5g) Lisa Chard vs Wheeling Jesuit (Aug 27, 1999)
52 (4g) Lisa Chard vs Wayne State (Oct 15, 1999)
51 (4g) Lisa Chard at Michigan Tech (Sep 25, 1999)
49 (5g) Lisa Chard at IUPU-Fort Wayne (Sep 11, 1999)
ASSISTS 3-GAMES
44 Lisa Chard vs Hillsdale Chargers (Nov 11, 1999)
43 Lisa Chard vs Northwood (Sep 17, 1999)
43 Lisa Chard at Northwood (Oct 23, 1999)
41 Lisa Chard at Saginaw Valley State (Oct 22, 1999)
37 Lisa Chard vs Findlay (Oct 08, 1999)
ASSISTS 4-GAMES
54 Lisa Chard vs Hillsdale Chargers (Oct 16, 1999)
52 Lisa Chard vs Wayne State (Oct 15, 1999)
51 Lisa Chard at Michigan Tech (Sep 25, 1999)
48 Lisa Chard vs Grand Valley State (Nov 05, 1999)
46 Lisa Chard vs Slippery Rock (Aug 28, 1999)
ASSISTS 5-GAMES
54 Lisa Chard vs Wheeling Jesuit (Aug 27, 1999)
49 Lisa Chard at IUPU-Fort Wayne (Sep 11, 1999)
48 Lisa Chard vs Lake Superior State (Oct 28, 1999)
44 Lisa Chard at Northern Michigan (Nov 12, 1999)
38 Lisa Chard at Missouri-St.Louis (Sep 04, 1999)
DIGS
24 (4g) Sarah VanderMolen at Michigan Tech (Sep 25, 1999)
23 (4g) Sarah VanderMolen vs Wayne State (Oct 15, 1999)
21 (4g) Libby Martz at Northern Kentucky (Nov 20, 1999)
20 (4g) Morgan Buckner vs Slippery Rock (Aug 28, 1999)
20 (4g) Morgan Buckner vs Wayne State (Oct 15, 1999)
DIGS 3-GAMES
19 Morgan Buckner vs Northwood (Sep 17, 1999)
17 Sarah VanderMolen vs Hillsdale Chargers (Nov 11, 1999)
16 Libby Martz vs Northwood (Sep 17, 1999)
15 Erin Minnis vs Hillsdale Chargers (Nov 11, 1999)
14 Amanda Kane vs Hillsdale Chargers (Nov 11, 1999)
DIGS 4-GAMES
24 Sarah VanderMolen at Michigan Tech (Sep 25, 1999)
23 Sarah VanderMolen vs Wayne State (Oct 15, 1999)
