Cumulative Season Statistics
1999 Ferris State Volleyball
Ferris St. Bulldogs Cumulative Season Statistics (as of Nov 22, 1999)
All matches
Overall Team Statistics
1999 Ferris State Volleyball
Ferris St. Bulldogs Overall Team Statistics (as of Nov 22, 1999)
All matches
Overall record: 26-8 Conf: 14-5 Home: 13-1 Away: 6-5 Neutral: 7-2
TEAM STATISTICS FSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1712 1446
Errors...................... 882 893
Total Attacks............... 4748 4702
Attack Pct.................. .175 .118
Kills/Game.................. 13.6 11.5
SET...........................
Assists..................... 1560 1286
Assists/Game................ 12.4 10.2
SERVE.........................
Aces........................ 237 180
Errors...................... 306 287
Aces/Game................... 1.9 1.4
SERVE RECEPTIONS..............
Errors...................... 180 237
Errors/Game................. 1.4 1.9
DEFENSE.......................
Digs........................ 2009 1857
Digs/Game................... 15.9 14.7
BLOCKING......................
Block Solo.................. 78 60
Block Assist................ 449 264
Total Blocks................ 302.5 192.0
Blocks Per Game............. 2.4 1.5
Block Errors................ 81 62
BALL HANDLING ERRORS.......... 74 32
ATTENDANCE....................
Total....................... 2574 2481
Dates/Avg Per Date.......... 14/184 11/226
Neutral site #/Avg.......... 9/323
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Ferris St. Bulldogs. 0 0 11 10 5 - 26
Opponents........... 0 0 4 4 0 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Ferris St. Bulldogs. 22 20 23 12 5 - 82
Opponents........... 12 14 11 7 0 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Ferris St. Bulldogs. 435 421 438 250 77 - 1621
Opponents........... 356 389 347 195 58 - 1345
Overall Individual Statistics
1999 Ferris State Volleyball
Ferris St. Bulldogs Overall Individual Statistics (as of Nov 22, 1999)
All matches
Overall record: 26-8 Conf: 14-5 Home: 13-1 Away: 6-5 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Sarah VanderMolen 126 34-14 443 3.52 202 1026 .235 43 0.34 39 0.31 49
5 Morgan Buckner 123 34-14 384 3.12 222 1072 .151 30 0.24 45 0.37 47
14 Katie Pickvet 121 34-4 279 2.31 150 835 .154 9 0.07 1 0.01 7
13 Erin Minnis 126 34-12 282 2.24 132 756 .198 24 0.19 20 0.16 64
4 Lisa Chard 126 34-14 153 1.21 72 486 .167 1296 10.29 32 0.25 41
10 Alaina Olds 101 31-3 99 0.98 51 295 .163 42 0.42 1 0.01 2
1 Lacey VandeStreek 24 17-0 17 0.71 14 62 .048 2 0.08 3 0.13 2
9 Erin Rind 52 24-0 34 0.65 23 127 .087 10 0.19 2 0.04 3
7 Angie Desmarais 14 11-0 3 0.21 1 7 .286 0 0.00 1 0.07 0
2 Libby Martz 126 34-11 10 0.08 8 45 .044 62 0.49 56 0.44 50
3 Amanda Kane 124 34-10 8 0.06 7 37 .027 33 0.27 28 0.23 28
11 Jill Behrns 41 18-2 0 0.00 0 0 .000 9 0.22 9 0.22 13
FERRIS ST. BULLDOGS. 126 34-34 1712 13.59 882 4748 .175 1560 12.38 237 1.88 306
Opponents........... 126 34-34 1446 11.48 893 4702 .118 1286 10.21 180 1.43 287
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Sarah VanderMolen 126 31 360 2.86 24 106 130 1.03 25 5
5 Morgan Buckner 123 27 341 2.77 6 36 42 0.34 4 4
14 Katie Pickvet 121 13 87 0.72 9 64 73 0.60 7 0
13 Erin Minnis 126 33 215 1.71 17 111 128 1.02 17 9
4 Lisa Chard 126 0 284 2.25 13 55 68 0.54 12 38
10 Alaina Olds 101 1 54 0.53 8 57 65 0.64 7 9
1 Lacey VandeStreek 24 1 11 0.46 0 6 6 0.25 1 0
9 Erin Rind 52 2 30 0.58 1 11 12 0.23 5 0
7 Angie Desmarais 14 1 6 0.43 0 1 1 0.07 0 0
2 Libby Martz 126 31 329 2.61 0 0 0 0.00 3 3
3 Amanda Kane 124 25 279 2.25 0 1 1 0.01 0 5
TEAM 15
11 Jill Behrns 41 0 13 0.32 0 1 1 0.02 0 1
FERRIS ST. BULLDOGS. 126 180 2009 15.94 78 449 302.5 2.40 81 74
Opponents........... 126 237 1857 14.74 60 264 192.0 1.52 62 32
Category Leaders
1999 Ferris State Volleyball
Ferris St. Bulldogs Category Leaders (as of Nov 22, 1999)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lacey VandeStreek 24 17 0.71 14 62 .048
2 Libby Martz 126 10 0.08 8 45 .044
3 Amanda Kane 124 8 0.06 7 37 .027
4 Lisa Chard 126 153 1.21 72 486 .167
5 Morgan Buckner 123 384 3.12 222 1072 .151
7 Angie Desmarais 14 3 0.21 1 7 .286
9 Erin Rind 52 34 0.65 23 127 .087
10 Alaina Olds 101 99 0.98 51 295 .163
12 Sarah VanderMolen 126 443 3.52 202 1026 .235
13 Erin Minnis 126 282 2.24 132 756 .198
14 Katie Pickvet 121 279 2.31 150 835 .154
FERRIS ST. BULLDOGS. 126 1712 13.59 882 4748 .175
Opponents........... 126 1446 11.48 893 4702 .118
## SET (by A/Game) G A A/Game
---------------------------------------
4 Lisa Chard 126 1296 10.29
2 Libby Martz 126 62 0.49
10 Alaina Olds 101 42 0.42
12 Sarah VanderMolen 126 43 0.34
3 Amanda Kane 124 33 0.27
5 Morgan Buckner 123 30 0.24
11 Jill Behrns 41 9 0.22
9 Erin Rind 52 10 0.19
13 Erin Minnis 126 24 0.19
1 Lacey VandeStreek 24 2 0.08
14 Katie Pickvet 121 9 0.07
7 Angie Desmarais 14 0 0.00
FERRIS ST. BULLDOGS. 126 1560 12.38
Opponents........... 126 1286 10.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Sarah VanderMolen 126 24 106 130.0 1.03 25
13 Erin Minnis 126 17 111 128.0 1.02 17
10 Alaina Olds 101 8 57 65.0 0.64 7
14 Katie Pickvet 121 9 64 73.0 0.60 7
4 Lisa Chard 126 13 55 68.0 0.54 12
5 Morgan Buckner 123 6 36 42.0 0.34 4
1 Lacey VandeStreek 24 0 6 6.0 0.25 1
9 Erin Rind 52 1 11 12.0 0.23 5
7 Angie Desmarais 14 0 1 1.0 0.07 0
11 Jill Behrns 41 0 1 1.0 0.02 0
3 Amanda Kane 124 0 1 1.0 0.01 0
2 Libby Martz 126 0 0 0.0 0.00 3
FERRIS ST. BULLDOGS. 126 78 449 302.5 2.40 81
Opponents........... 126 60 264 192.0 1.52 62
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 Erin Minnis 126 33 0.26
12 Sarah VanderMolen 126 31 0.25
2 Libby Martz 126 31 0.25
5 Morgan Buckner 123 27 0.22
3 Amanda Kane 124 25 0.20
TM TEAM 126 15 0.12
14 Katie Pickvet 121 13 0.11
7 Angie Desmarais 14 1 0.07
1 Lacey VandeStreek 24 1 0.04
9 Erin Rind 52 2 0.04
10 Alaina Olds 101 1 0.01
11 Jill Behrns 41 0 0.00
4 Lisa Chard 126 0 0.00
FERRIS ST. BULLDOGS. 126 180 1.43
Opponents........... 126 237 1.88
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Sarah VanderMolen 126 443 3.52
5 Morgan Buckner 123 384 3.12
14 Katie Pickvet 121 279 2.31
13 Erin Minnis 126 282 2.24
4 Lisa Chard 126 153 1.21
10 Alaina Olds 101 99 0.98
1 Lacey VandeStreek 24 17 0.71
9 Erin Rind 52 34 0.65
7 Angie Desmarais 14 3 0.21
2 Libby Martz 126 10 0.08
3 Amanda Kane 124 8 0.06
FERRIS ST. BULLDOGS. 126 1712 13.59
Opponents........... 126 1446 11.48
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lacey VandeStreek 24 3 2 0.13
2 Libby Martz 126 56 50 0.44
3 Amanda Kane 124 28 28 0.23
4 Lisa Chard 126 32 41 0.25
5 Morgan Buckner 123 45 47 0.37
7 Angie Desmarais 14 1 0 0.07
9 Erin Rind 52 2 3 0.04
10 Alaina Olds 101 1 2 0.01
11 Jill Behrns 41 9 13 0.22
12 Sarah VanderMolen 126 39 49 0.31
13 Erin Minnis 126 20 64 0.16
14 Katie Pickvet 121 1 7 0.01
FERRIS ST. BULLDOGS. 126 237 306 1.88
Opponents........... 126 180 287 1.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Sarah VanderMolen 126 360 2.86 5
5 Morgan Buckner 123 341 2.77 4
2 Libby Martz 126 329 2.61 3
4 Lisa Chard 126 284 2.25 38
3 Amanda Kane 124 279 2.25 5
13 Erin Minnis 126 215 1.71 9
14 Katie Pickvet 121 87 0.72 0
9 Erin Rind 52 30 0.58 0
10 Alaina Olds 101 54 0.53 9
1 Lacey VandeStreek 24 11 0.46 0
7 Angie Desmarais 14 6 0.43 0
11 Jill Behrns 41 13 0.32 1
FERRIS ST. BULLDOGS. 126 2009 15.94 74
Opponents........... 126 1857 14.74 32
Combined Team Statistics
1999 Ferris State Volleyball
Ferris St. Bulldogs Combined Team Statistics (as of Nov 22, 1999)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-8 ) (13-1 ) ( 6-5 ) ( 7-2 )
CONFERENCE.......... (14-5 ) ( 9-1 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... (12-3 ) ( 4-0 ) ( 1-1 ) ( 7-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Sarah VanderMolen 126 443 3.52 202 1026 .235 43 0.34 39 49 0.31 31 360 2.86 24 106 130 1.03 25 5
5 Morgan Buckner 123 384 3.12 222 1072 .151 30 0.24 45 47 0.37 27 341 2.77 6 36 42 0.34 4 4
14 Katie Pickvet 121 279 2.31 150 835 .154 9 0.07 1 7 0.01 13 87 0.72 9 64 73 0.60 7 0
13 Erin Minnis 126 282 2.24 132 756 .198 24 0.19 20 64 0.16 33 215 1.71 17 111 128 1.02 17 9
4 Lisa Chard 126 153 1.21 72 486 .167 1296 10.29 32 41 0.25 0 284 2.25 13 55 68 0.54 12 38
10 Alaina Olds 101 99 0.98 51 295 .163 42 0.42 1 2 0.01 1 54 0.53 8 57 65 0.64 7 9
1 Lacey VandeStreek 24 17 0.71 14 62 .048 2 0.08 3 2 0.13 1 11 0.46 0 6 6 0.25 1 0
9 Erin Rind 52 34 0.65 23 127 .087 10 0.19 2 3 0.04 2 30 0.58 1 11 12 0.23 5 0
7 Angie Desmarais 14 3 0.21 1 7 .286 0 0.00 1 0 0.07 1 6 0.43 0 1 1 0.07 0 0
2 Libby Martz 126 10 0.08 8 45 .044 62 0.49 56 50 0.44 31 329 2.61 0 0 0 0.00 3 3
3 Amanda Kane 124 8 0.06 7 37 .027 33 0.27 28 28 0.23 25 279 2.25 0 1 1 0.01 0 5
11 Jill Behrns 41 0 0.00 0 0 .000 9 0.22 9 13 0.22 0 13 0.32 0 1 1 0.02 0 1
TEAM 15
FERRIS ST. BULLDOGS. 126 1712 13.59 882 4748 .175 1560 12.38 237 306 1.88 180 2009 15.94 78 449 302.5 2.40 81 74
Opponents........... 126 1446 11.48 893 4702 .118 1286 10.21 180 287 1.43 237 1857 14.74 60 264 192.0 1.52 62 32
TEAM STATISTICS FSU OPP
--------------------------------------
ATTACK..............
Kills............. 1712 1446
Errors............ 882 893
Total Attacks..... 4748 4702
Attack Pct........ .175 .118
Kills/Game........ 13.6 11.5
SET.................
Assists........... 1560 1286
Assists/Game...... 12.4 10.2
SERVE...............
Aces.............. 237 180
Errors............ 306 287
Aces/Game......... 1.9 1.4
SERVE RECEPTIONS....
Errors............ 180 237
Errors/Game....... 1.4 1.9
DEFENSE.............
Digs.............. 2009 1857
Digs/Game......... 15.9 14.7
BLOCKING............
Block Solo........ 78 60
Block Assist...... 449 264
Total Blocks...... 302.5 192.0
Blocks Per Game... 2.4 1.5
Block Errors...... 81 62
BALL HANDLING ERRORS 74 32
ATTENDANCE..........
Total............. 2574 2481
Dates/Avg Per Date 14/184 11/226
Neutral site #/Avg 9/323
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 27, 1999 WHEELING JESUIT W 3-2 15-3,5-15,11-15,15-5,15-11 62
Aug 27, 1999 FAIRMONT STATE W 3-0 15-7,15-11,15-13 85
Aug 28, 1999 SLIPPERY ROCK W 3-1 8-15,15-9,15-13,15-5 95
Aug 28, 1999 WAYNE STATE W 3-1 8-15,15-8,15-7,15-6 137
Sep 03, 1999 vs Grand Canyon L 1-3 8-15,15-6,10-15,6-15 40
Sep 03, 1999 vs Central Arkansas W 3-1 15-5,14-16,15-6,15-8 40
Sep 04, 1999 vs Missouri-St.Louis W 3-2 15-8,15-13,6-15,8-15,15-12 40
Sep 04, 1999 vs Henderson State W 3-0 15-13,15-8,15-7 40
Sep 10, 1999 vs Bellarmine College W 3-1 15-4,15-4,5-15,15-3 429
Sep 11, 1999 vs S. Illinois-Edwards. W 3-0 15-6,15-7,15-6 246
Sep 11, 1999 at IUPU-Fort Wayne W 3-2 15-13,9-15,2-15,15-4,15-11 329
*Sep 15, 1999 SAGINAW VALLEY STATE W 3-1 16-14,6-15,15-5,15-8 235
*Sep 17, 1999 NORTHWOOD W 3-0 15-9,15-10,15-12 267
*Sep 23, 1999 at Lake Superior State W 3-0 15-9,15-9,15-10 50
*Sep 24, 1999 at Northern Michigan L 0-3 6-15,6-15,11-15 335
*Sep 25, 1999 at Michigan Tech W 3-1 10-15,15-13,15-1,15-13 197
*Oct 01, 1999 at Mercyhurst College W 3-1 15-5,14-16,15-6,15-4 50
*Oct 02, 1999 at Gannon L 1-3 12-15,8-15,15-8,12-15 100
*Oct 03, 1999 at Westminster W 3-0 15-5,15-6,15-9 50
*Oct 06, 1999 at Grand Valley State L 1-3 5-15,12-15,15-9,10-15 450
*Oct 08, 1999 FINDLAY W 3-0 15-7,15-11,15-8 173
*Oct 09, 1999 ASHLAND W 3-0 15-5,15-13,15-1 156
*Oct 15, 1999 WAYNE STATE W 3-1 7-15,16-14,15-7,15-10 157
*Oct 16, 1999 HILLSDALE CHARGERS W 3-1 15-7,15-10,13-15,15-12 210
*Oct 22, 1999 at Saginaw Valley State W 3-0 15-6,15-6,15-13 120
*Oct 23, 1999 at Northwood L 0-3 9-15,12-15,8-15 350
*Oct 28, 1999 LAKE SUPERIOR STATE W 3-2 15-10,7-15,15-6,12-15,15-9 232
*Oct 29, 1999 MICHIGAN TECH W 3-0 15-3,15-2,15-8 245
*Oct 30, 1999 NORTHERN MICHIGAN L 0-3 9-15,11-15,10-15 193
*Nov 05, 1999 GRAND VALLEY STATE W 3-1 11-15,15-11,15-3,15-12 327
Nov 11, 1999 vs Hillsdale Chargers W 3-0 15-10,15-6,15-13 375
Nov 12, 1999 vs Northern Michigan W 3-2 16-14,11-15,15-11,11-15,17-15 1200
Nov 13, 1999 vs Northwood L 0-3 10-15,2-15,8-15 500
Nov 20, 1999 at Northern Kentucky L 1-3 15-13,3-15,9-15,11-15 450
* denotes conference match