1996 Ferris Women's Volleyball
Season Results
Record
Overall: 19-12
GLIAC: 12- 6
Date Opponent Score Game Scores Record/Site
----------------------------------------------------------------------------------------------
8/30 Bellarmine W 3-1 15-3,15-9,8-15,15-5 1- 0 N
8/30 Hillsdale W 3-0 15-10,15-9,15-12 2- 0 N
9/01 Kentucky Wesleyan W 3-0 15-8,15-7,15-0 3- 0 N
9/01 IUPU-Indianapolis W 3-1 15-1,15-13,12-15,15-11 4- 0 A
9/02 Northern Kentucky L 0-3 9-15,13-15,8-15 4- 1 N
9/02 Northwood L 2-3 12-15,17-15,15-13,11-15,14-16 4- 2 N
9/06 BYU-Hawaii L 0-3 0-15,0-15,5-15 4- 3 N
9/06 Northern Colorado L 0-3 8-15,13-15,9-15 4- 4 N
9/07 Metro State (Colo.) L 1-3 14-16,15-10,9-15,12-15 4- 5 A
9/07 Central Missouri St. L 1-3 14-16,7-15,18-16,13-15 4- 6 N
9/20 Indianapolis W 3-1 15-4,9-15,15- 3,17-15 5- 6 N
9/21 SIU-Edwardsville W 3-2 8-15,15-6,12-15,15-8,15-9 6- 6 N
9/21 Lewis (Ill.) W 3-2 11-15,15-13,4-15,15-13,15-12 7- 6 A
9/27 *Lake Superior State W 3-0 15-8,15-5,16-14 8- 6 A
9/28 *Michigan Tech L 1-3 7-15,12-15,15-11,7-15 8- 7 A
9/29 *Northern Michigan L 0-3 4-15,8-15,9-15 8- 8 A
10/03 *NORTHWOOD W 3-2 9-15,15-13,15-9,6-15,19-17 9- 8 H
10/05 *SAGINAW VALLEY STATE W 3-1 13-15,15-11,15-12,15-3 10- 8 H
10/11 *ASHLAND W 3-0 15-8,15-6,15-12 11- 8 H
10/12 *HILLSDALE W 3-0 15-7,15-4,15-8 12- 8 H
10/15 *GRAND VALLEY STATE W 3-0 15-5,15-10,15-4 13- 8 H
10/18 *Northwood L 0-3 10-15,6-15,4-15 13- 9 A
10/19 *Saginaw Valley State W 3-2 15-9,15-11,10-15,13-15,15-7 14- 9 A
10/25 *Gannon W 3-1 15-10,9-15,15-11,15- 7 15- 9 A
10/26 *Mercyhurst W 3-0 15-1,15-4,15-13 16- 9 A
10/29 *Grand Valley State L 1-3 9-15,15-9,12-15,12-15 16-10 A
11/01 *Wayne State L 2-3 15-9,8-15,15-7,8-15,12-15 16-11 A
11/02 *Oakland L 1-3 13-15,10-15,15-6,7-15 16-12 A
11/08 *NORTHERN MICHIGAN W 3-1 15-9,12-15,16-14,15-7 17-12 H
11/09 *LAKE SUPERIOR STATE W 3-1 15-1,15-4,10-15,15-13 18-12 H
11/10 *MICHIGAN TECH W 3-1 12-15,15-8,15-4,15-8 19-12 H
* - GLIAC Match
Record W L Pct
-------------------------------------
All Matches 19 12 .613
GLIAC 12 6 .667
Home 8 0 1.000
Away 6 7 .462
Neutral 5 5 .500
Three Games 7 5 .583
Four Games 8 5 .615
Five Games 4 2 .667
Attendance # Total Average
-----------------------------------------
Home 8 1443 180
Away 13 1583 122
Neutral 10 570 57
Total 31 3596 116