Ferris State vs Gannon (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Ferris State Volleyball
Ferris State vs Gannon (Oct 08, 2004 at Erie, Pa.)
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lauren Heine........ 3| 11 4 17 .412| 0| 0 2| 0| 0| 2 2 1| 0| 14.0
4 Karla Fairbanks..... 3| 17 2 40 .375| 0| 1 4| 0| 9| 1 0 0| 0| 19.0
6 Danielle Baucher.... 3| 11 1 23 .435| 0| 1 0| 0| 21| 1 2 0| 0| 14.0
11 Emily Clouse........ 3| 3 0 8 .375| 48| 1 0| 0| 5| 0 0 0| 3| 4.0
15 Karla White......... 2| 1 1 5 .000| 0| 0 1| 0| 0| 0 0 0| 1| 1.0
20 Megan Dusnik........ 3| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
1 Ashley Ollenburger.. 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Becky Thurau........ 3| 7 3 18 .222| 1| 0 1| 0| 1| 3 2 0| 1| 11.0
9 Keagan Krauss....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Brittny Godlewski... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
14 Molly Pickvet....... 3| 4 5 19 -.053| 1| 5 1| 0| 7| 0 0 1| 0| 9.0
17 Lindsay Tye......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 17 134 .284| 50| 9 10| 0| 63| 7 6 2| 5| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 51 .333 Ferris State........ (3) 30 30 30 14-5, 6-3 GLIAC
3 18 6 41 .293 Gannon.............. (0) 24 27 20 11-11, 2-7 GLIAC
Gannon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Alyssa Ruffino...... 3| 11 5 39 .154| 0| 0 2| 1| 5| 0 0 0| 0| 11.0
6 Mallory Kam......... 3| 1 1 9 .000| 34| 0 0| 0| 6| 0 1 0| 1| 1.5
10 Katie Flower........ 3| 9 3 27 .222| 0| 0 0| 2| 15| 0 0 0| 0| 9.0
16 Mary Horvat......... 3| 6 3 23 .130| 0| 0 0| 1| 2| 0 0 0| 0| 6.0
17 Megan Heisler....... 3| 8 2 21 .286| 0| 0 1| 0| 2| 0 1 0| 0| 8.5
18 Jessica Santavy..... 3| 2 3 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Marcie Soltesz...... 3| 0 0 0 .000| 0| 0 2| 1| 14| 0 0 0| 0| 0.0
5 Noelle Schad........ 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
8 Jayme Jones......... 3| 0 0 0 .000| 1| 0 4| 0| 5| 0 0 0| 0| 0.0
11 Brianna Spier....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 17 133 .150| 35| 0 9| 9| 50| 0 2 0| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 50 .040 Site: Erie, Pa. (Hammermill Center)
2 17 2 50 .300 Date: Oct 08, 2004 Attend: 87 Time: 1:25
3 11 8 33 .091 Referees: Jim Sagenich, Kevin McKinstry
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Ferris State Volleyball
Ferris State vs Gannon (Oct 08, 2004 at Erie, Pa.)
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lauren Heine........ 3| 11 4 17 .412| 0 0 0 .000| 0 2 0 .000| 0 0| 2 2 1| 0 0 .000| 14.0
4 Karla Fairbanks..... 3| 17 2 40 .375| 0 0 0 .000| 1 4 0 .000| 9 0| 1 0 0| 0 0 .000| 19.0
6 Danielle Baucher.... 3| 11 1 23 .435| 0 0 0 .000| 1 0 0 .000| 21 0| 1 2 0| 0 0 .000| 14.0
11 Emily Clouse........ 3| 3 0 8 .375| 48 0 0 .000| 1 0 0 .000| 5 3| 0 0 0| 0 0 .000| 4.0
15 Karla White......... 2| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 0 0| 0 0 .000| 1.0
20 Megan Dusnik........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
1 Ashley Ollenburger.. 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Becky Thurau........ 3| 7 3 18 .222| 1 0 0 .000| 0 1 0 .000| 1 1| 3 2 0| 0 0 .000| 11.0
9 Keagan Krauss....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Brittny Godlewski... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
14 Molly Pickvet....... 3| 4 5 19 -.053| 1 0 0 .000| 5 1 0 .000| 7 0| 0 0 1| 0 0 .000| 9.0
17 Lindsay Tye......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 55 17 134 .284| 50 0 0 .000| 9 10 0 .000| 63 5| 7 6 2| 0 0 .000| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 51 .333 Ferris State........ (3) 30 30 30 14-5, 6-3 GLIAC
3 18 6 41 .293 Gannon.............. (0) 24 27 20 11-11, 2-7 GLIAC
Gannon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Alyssa Ruffino...... 3| 11 5 39 .154| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000| 11.0
6 Mallory Kam......... 3| 1 1 9 .000| 34 0 0 .000| 0 0 0 .000| 6 1| 0 1 0| 0 0 .000| 1.5
10 Katie Flower........ 3| 9 3 27 .222| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000| 9.0
16 Mary Horvat......... 3| 6 3 23 .130| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 6.0
17 Megan Heisler....... 3| 8 2 21 .286| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000| 8.5
18 Jessica Santavy..... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
3 Marcie Soltesz...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 1 .000| 0.0
5 Noelle Schad........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
8 Jayme Jones......... 3| 0 0 0 .000| 1 0 0 .000| 0 4 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
11 Brianna Spier....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 37 17 133 .150| 35 0 0 .000| 0 9 0 .000| 50 1| 0 2 0| 0 9 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 7 50 .040 Site: Erie, Pa. (Hammermill Center)
2 17 2 50 .300 Date: Oct 08, 2004 Attend: 87 Time: 1:25
3 11 8 33 .091 Referees: Jim Sagenich, Kevin McKinstry
Short Box Score
Short Box Score (Match)
2004 Ferris State Volleyball
Ferris State vs Gannon (Oct 08, 2004 at Erie, Pa.)
Ferris State def. Gannon 30-24,30-27,30-20
Ferris State (14-5, 6-3 GLIAC) (Kills-aces-blocks) - Karla
Fairbanks 17-1-1; Danielle Baucher 11-1-3; Lauren Heine 11-0-4; Becky
Thurau 7-0-5; Molly Pickvet 4-5-0; Emily Clouse 3-1-0; Karla White
1-0-0; Ashley Ollenburger 1-0-0; Lindsay Tye 0-1-0; Totals 55-9-10.0.
(Assists) - Emily Clouse 48. (Dig leaders) - Danielle Baucher 21;
Brittny Godlewski 12; Karla Fairbanks 9; Megan Dusnik 8
Gannon (11-11, 2-7 GLIAC) (Kills-aces-blocks) - Alyssa Ruffino
11-0-0; Katie Flower 9-0-0; Megan Heisler 8-0-1; Mary Horvat 6-0-0;
Jessica Santavy 2-0-0; Mallory Kam 1-0-1; Totals 37-0-1.0. (Assists) -
Mallory Kam 34. (Dig leaders) - Katie Flower 15; Marcie Soltesz 14
Site: Erie, Pa. (Hammermill Center)
Date: Oct 08, 2004 Attend: 87 Time: 1:25
Referees: Jim Sagenich, Kevin McKinstry