Ferris State vs Northern Kentucky (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Ferris State Volleyball
Ferris State vs Northern Kentucky (Sep 13, 2003 at Highland Heights, Ky)
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Heine........ 4| 8 4 18 .222| 0| 0 3| 0| 0| 0 3 2| 0
4 Karla Fairbanks..... 4| 20 7 48 .271| 0| 1 3| 3| 3| 0 4 2| 0
5 Becky Thurau........ 4| 12 1 22 .500| 0| 2 4| 0| 1| 1 6 0| 0
6 Danielle Baucher.... 4| 10 3 35 .200| 0| 0 1| 0| 10| 0 1 0| 1
11 Emily Clouse........ 4| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
12 Ashley Green........ 4| 0 1 7 -.143| 51| 2 3| 0| 8| 0 2 1| 0
13 Brittny Godlewski... 4| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
14 Molly Pickvet....... 4| 10 2 20 .400| 0| 0 0| 0| 1| 0 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 60 18 150 .280| 52| 7 16| 5| 30| 1 20 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 8 40 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 36 .250 Ferris State........ 24 24 30 27 2-7
3 13 3 38 .263 Northern Kentucky... 30 30 24 30 7-5
4 18 3 36 .417
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maggie Pugh......... 4| 3 3 8 .000| 0| 0 0| 0| 1| 0 1 0| 0
4 Kristin Koralewski.. 4| 20 4 39 .410| 3| 0 2| 0| 13| 0 0 0| 1
6 Andrea Lanham....... 4| 6 2 13 .308| 58| 1 0| 0| 7| 0 1 0| 2
7 Cammi Welter........ 4| 18 10 33 .242| 1| 4 1| 3| 16| 1 1 0| 0
9 Nicole Salisbury.... 4| 8 3 16 .312| 0| 0 0| 1| 6| 1 0 0| 0
10 Kaliana Kalache..... 4| 13 1 19 .632| 0| 0 1| 0| 2| 0 1 0| 1
1 Amber Timmons....... 4| 1 0 1 1.000| 0| 0 0| 2| 4| 0 0 0| 0
12 Lynne Fischesser.... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
13 Julie Lewis......... 2| 2 2 7 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 25 136 .338| 62| 5 4| 7| 62| 2 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 32 .219 Site: Highland Heights, Ky (Regents Hall)
2 19 5 29 .483 Date: Sep 13, 2003 Attend: 68 Time: 1:50
3 18 10 41 .195 Referees:
4 21 4 34 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Ferris State Volleyball
Ferris State vs Northern Kentucky (Sep 13, 2003 at Highland Heights, Ky)
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauren Heine........ 4| 8 4 18 .222| 0 0 0 .000| 0 3 0 .000| 0 0| 0 3 2| 0 0 .000|
4 Karla Fairbanks..... 4| 20 7 48 .271| 0 0 0 .000| 1 3 0 .000| 3 0| 0 4 2| 0 3 .000|
5 Becky Thurau........ 4| 12 1 22 .500| 0 0 0 .000| 2 4 0 .000| 1 0| 1 6 0| 0 0 .000|
6 Danielle Baucher.... 4| 10 3 35 .200| 0 0 0 .000| 0 1 0 .000| 10 1| 0 1 0| 0 0 .000|
11 Emily Clouse........ 4| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Ashley Green........ 4| 0 1 7 -.143| 51 0 0 .000| 2 3 0 .000| 8 0| 0 2 1| 0 0 .000|
13 Brittny Godlewski... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
14 Molly Pickvet....... 4| 10 2 20 .400| 0 0 0 .000| 0 0 0 .000| 1 1| 0 4 1| 0 0 .000|
Totals.............. 4| 60 18 150 .280| 52 0 0 .000| 7 16 0 .000| 30 2| 1 20 6| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 8 40 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 36 .250 Ferris State........ 24 24 30 27 2-7
3 13 3 38 .263 Northern Kentucky... 30 30 24 30 7-5
4 18 3 36 .417
Northern Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amber Timmons....... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
2 Maggie Pugh......... 4| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Kristin Koralewski.. 4| 20 4 39 .410| 3 0 0 .000| 0 2 0 .000| 13 1| 0 0 0| 0 0 .000|
6 Andrea Lanham....... 4| 6 2 13 .308| 58 0 0 .000| 1 0 0 .000| 7 2| 0 1 0| 0 0 .000|
7 Cammi Welter........ 4| 18 10 33 .242| 1 0 0 .000| 4 1 0 .000| 16 0| 1 1 0| 0 3 .000|
9 Nicole Salisbury.... 4| 8 3 16 .312| 0 0 0 .000| 0 0 0 .000| 6 0| 1 0 0| 0 1 .000|
10 Kaliana Kalache..... 4| 13 1 19 .632| 0 0 0 .000| 0 1 0 .000| 2 1| 0 1 0| 0 0 .000|
12 Lynne Fischesser.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
13 Julie Lewis......... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
Totals.............. 4| 71 25 136 .338| 62 0 0 .000| 5 4 0 .000| 62 4| 2 4 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 32 .219 Site: Highland Heights, Ky (Regents Hall)
2 19 5 29 .483 Date: Sep 13, 2003 Attend: 68 Time: 1:50
3 18 10 41 .195 Referees:
4 21 4 34 .500
Short Box Score
Short Box Score (Match)
2003 Ferris State Volleyball
Ferris State vs Northern Kentucky (Sep 13, 2003 at Highland Heights, Ky)
Northern Kentucky def. Ferris State 30-24,30-24,24-30,30-27
Ferris State (2-7) (Kills-aces-blocks) - Karla Fairbanks
20-1-4; Becky Thurau 12-2-7; Danielle Baucher 10-0-1; Molly Pickvet
10-0-4; Lauren Heine 8-0-3; Ashley Green 0-2-2; Emily Clouse 0-2-0;
Totals 60-7-11.0. (Assists) - Ashley Green 51. (Dig leaders) -
Danielle Baucher 10; Ashley Green 8
Northern Kentucky (7-5) (Kills-aces-blocks) - Kristin
Koralewski 20-0-0; Cammi Welter 18-4-2; Kaliana Kalache 13-0-1; Nicole
Salisbury 8-0-1; Andrea Lanham 6-1-1; Maggie Pugh 3-0-1; Julie Lewis
2-0-0; Amber Timmons 1-0-0; Totals 71-5-4.0. (Assists) - Andrea Lanham
58. (Dig leaders) - Cammi Welter 16; Kristin Koralewski 13; Lynne
Fischesser 9
Site: Highland Heights, Ky (Regents Hall)
Date: Sep 13, 2003 Attend: 68 Time: 1:50
Referees: