Alderson-Broaddus vs Ferris State (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Ferris State Volleyball
Alderson-Broaddus vs Ferris State (Sep 05, 2003 at Allendale, Mich.)
Alderson-Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Latonia Petersheim.. 3| 7 4 16 .188| 1| 2 0| 3| 7| 0 1 2| 0
10 Brandi Dicke........ 3| 1 1 4 .000| 15| 0 1| 0| 3| 0 0 0| 0
12 Ashley Rapp......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Kathy Kershner...... 2| 1 1 2 .000| 0| 0 1| 3| 3| 0 0 0| 0
23 Jessica Stone....... 1| 0 0 2 .000| 0| 0 0| 2| 1| 0 0 0| 0
28 Noelle Owen......... 3| 5 4 18 .056| 0| 0 1| 0| 9| 0 0 0| 0
2 Amdanda Long........ 3| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0
3 Megan Henry......... 1| 1 1 8 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 ChrisAnn Poling..... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
5 Brittany Hagerty.... 2| 0 0 1 .000| 1| 0 1| 0| 4| 0 0 0| 0
16 Kati Michelinie..... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Bobbi Jo Devericks.. 3| 2 5 14 -.214| 0| 0 0| 0| 1| 1 1 0| 0
44 Ashley Moyers....... 3| 2 4 7 -.286| 0| 0 1| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 23 80 -.025| 18| 2 5| 16| 31| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 24 -.250 Alderson-Broaddus... 21 7 24 2-2
3 9 6 30 .100 Ferris State........ 30 30 30 1-3
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Heine........ 3| 3 3 9 .000| 0| 2 2| 1| 0| 2 5 1| 0
4 Karla Fairbanks..... 3| 11 3 23 .348| 0| 1 2| 0| 7| 0 3 0| 0
5 Becky Thurau........ 3| 5 3 13 .154| 0| 4 0| 0| 2| 1 2 0| 0
6 Danielle Baucher.... 3| 8 0 18 .444| 1| 5 1| 0| 4| 0 1 0| 0
11 Emily Clouse........ 3| 0 1 1-1.000| 2| 0 0| 0| 4| 0 0 0| 0
12 Ashley Green........ 3| 3 2 7 .143| 31| 3 3| 0| 4| 0 1 0| 0
8 Jamie Palazzolo..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Keagan Krauss....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Brittny Godlewski... 3| 0 0 2 .000| 1| 0 0| 1| 4| 0 0 0| 0
14 Molly Pickvet....... 2| 4 1 6 .500| 0| 0 2| 0| 1| 0 1 0| 0
15 Karla White......... 2| 7 2 13 .385| 1| 1 2| 0| 0| 1 1 1| 0
16 Sarah Miller........ 1| 1 1 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 16 95 .274| 36| 16 13| 2| 26| 4 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 7 32 .250 Site: Allendale, Mich. (GVSU Fieldhouse)
2 10 2 21 .381 Date: Sep 05, 2003 Attend: 76 Time: 1:03
3 17 7 42 .238 Referees: Roxanne Steenhysun, Jeanne Skinner
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Ferris State Volleyball
Alderson-Broaddus vs Ferris State (Sep 05, 2003 at Allendale, Mich.)
Alderson-Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Amdanda Long........ 3| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 2 0| 0 0 0| 13 4 .765|
3 Megan Henry......... 1| 1 1 8 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
4 ChrisAnn Poling..... 1| 0 1 2 -.500| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 1 .500|
5 Brittany Hagerty.... 2| 0 0 1 .000| 1 0 4 .250| 0 1 5 .800| 4 0| 0 0 0| 4 0 1.000|
6 Latonia Petersheim.. 3| 7 4 16 .188| 1 0 3 .333| 2 0 9 1.000| 7 0| 0 1 2| 7 3 .700|
10 Brandi Dicke........ 3| 1 1 4 .000| 15 1 18 .833| 0 1 14 .929| 3 0| 0 0 0| 0 0 .000|
12 Ashley Rapp......... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
14 Kathy Kershner...... 2| 1 1 2 .000| 0 0 4 .000| 0 1 8 .875| 3 0| 0 0 0| 7 3 .700|
16 Kati Michelinie..... 3| 2 2 6 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
21 Bobbi Jo Devericks.. 3| 2 5 14 -.214| 0 0 6 .000| 0 0 0 .000| 1 0| 1 1 0| 7 0 1.000|
23 Jessica Stone....... 1| 0 0 2 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 0| 4 2 .667|
28 Noelle Owen......... 3| 5 4 18 .056| 0 0 13 .000| 0 1 6 .833| 9 0| 0 0 0| 13 0 1.000|
44 Ashley Moyers....... 3| 2 4 7 -.286| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 2 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 21 23 80 -.025| 18 1 61 .295| 2 5 57 .912| 31 0| 1 2 2| 56 16 .778|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 26 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 24 -.250 Alderson-Broaddus... 21 7 24 2-2
3 9 6 30 .100 Ferris State........ 30 30 30 1-3
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauren Heine........ 3| 3 3 9 .000| 0 0 0 .000| 2 2 7 .714| 0 0| 2 5 1| 1 1 .500|
4 Karla Fairbanks..... 3| 11 3 23 .348| 0 0 8 .000| 1 2 6 .667| 7 0| 0 3 0| 13 0 1.000|
5 Becky Thurau........ 3| 5 3 13 .154| 0 0 1 .000| 4 0 17 1.000| 2 0| 1 2 0| 0 0 .000|
6 Danielle Baucher.... 3| 8 0 18 .444| 1 0 8 .125| 5 1 17 .941| 4 0| 0 1 0| 11 0 1.000|
8 Jamie Palazzolo..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
9 Keagan Krauss....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
11 Emily Clouse........ 3| 0 1 1-1.000| 2 1 7 .286| 0 0 5 1.000| 4 0| 0 0 0| 1 0 1.000|
12 Ashley Green........ 3| 3 2 7 .143| 31 1 34 .912| 3 3 21 .857| 4 0| 0 1 0| 0 0 .000|
13 Brittny Godlewski... 3| 0 0 2 .000| 1 0 13 .077| 0 0 0 .000| 4 0| 0 0 0| 22 1 .957|
14 Molly Pickvet....... 2| 4 1 6 .500| 0 0 1 .000| 0 2 3 .333| 1 0| 0 1 0| 1 0 1.000|
15 Karla White......... 2| 7 2 13 .385| 1 0 1 1.000| 1 2 4 .500| 0 0| 1 1 1| 0 0 .000|
16 Sarah Miller........ 1| 1 1 2 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 42 16 95 .274| 36 2 73 .493| 16 13 85 .847| 26 0| 4 16 2| 50 2 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 7 32 .250 Site: Allendale, Mich. (GVSU Fieldhouse)
2 10 2 21 .381 Date: Sep 05, 2003 Attend: 76 Time: 1:03
3 17 7 42 .238 Referees: Roxanne Steenhysun, Jeanne Skinner
Short Box Score
Short Box Score (Match)
2003 Ferris State Volleyball
Alderson-Broaddus vs Ferris State (Sep 05, 2003 at Allendale, Mich.)
Ferris State def. Alderson-Broaddus 30-21,30-7,30-24
Alderson-Broaddus (2-2) (Kills-aces-blocks) - Latonia
Petersheim 7-2-1; Noelle Owen 5-0-0; Ashley Moyers 2-0-0; Bobbi Jo
Devericks 2-0-2; Kati Michelinie 2-0-0; Brandi Dicke 1-0-0; Megan
Henry 1-0-0; Kathy Kershner 1-0-0; Totals 21-2-2.0. (Assists) - Brandi
Dicke 15. (Dig leaders) - Noelle Owen 9; Latonia Petersheim 7
Ferris State (1-3) (Kills-aces-blocks) - Karla Fairbanks
11-1-3; Danielle Baucher 8-5-1; Karla White 7-1-2; Becky Thurau 5-4-3;
Molly Pickvet 4-0-1; Lauren Heine 3-2-7; Ashley Green 3-3-1; Sarah
Miller 1-0-1; Jamie Palazzolo 0-0-1; Totals 42-16-12.0. (Assists) -
Ashley Green 31. (Dig leaders) - Karla Fairbanks 7; Emily Clouse 4
Site: Allendale, Mich. (GVSU Fieldhouse)
Date: Sep 05, 2003 Attend: 76 Time: 1:03
Referees: Roxanne Steenhysun, Jeanne Skinner