Ferris State vs Alderson-Broaddus (Sep 01, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Ferris State Volleyball
Ferris State vs Alderson-Broaddus (Sep 01, 2002 at Wheeling, W.Va.)
Ferris State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stephanie Speed..... 3| 7 1 20 .300| 3| 4 3| 0| 13| 0 1 0| 0| 11.5
4 Karla Fairbanks..... 3| 10 4 26 .231| 0| 0 6| 0| 5| 0 2 1| 0| 11.0
7 Angie Desmarais..... 3| 8 3 15 .333| 2| 1 2| 0| 6| 0 4 0| 0| 11.0
10 Alaina Olds......... 3| 9 4 17 .294| 0| 0 1| 0| 10| 0 1 0| 0| 9.5
12 Ashley Green........ 2| 1 0 5 .200| 22| 0 1| 0| 5| 1 1 0| 1| 2.5
13 Brittny Godlewski... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Lauren Heine........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Emily Clouse........ 2| 1 1 3 .000| 10| 0 0| 0| 2| 0 1 0| 0| 1.5
9 Erin Rind........... 3| 6 1 12 .417| 0| 1 0| 0| 3| 0 0 0| 0| 7.0
16 Sarah Miller........ 1| 1 1 2 .000| 1| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 15 100 .280| 38| 6 14| 0| 47| 1 10 1| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ferris State........ 30 30 30 4-0
3 0 0 0 .000 Alderson-Broaddus... 27 20 27 1-3
Alderson-Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Erica Whipkey....... 3| 9 5 23 .174| 0| 0 0| 4| 10| 0 0 0| 0| 9.0
6 Latonia Petersheim.. 3| 12 2 27 .370| 0| 0 0| 0| 10| 0 0 0| 0| 12.0
7 Whitney Rowsey...... 1| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0| 0.0
9 Jessica Short....... 3| 7 2 16 .312| 0| 1 2| 0| 2| 1 0 0| 0| 9.0
10 Brandi Dicke........ 3| 3 0 7 .429| 37| 0 0| 0| 5| 0 0 0| 0| 3.0
12 Ashley Rapp......... 1| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
14 Michele Dudick...... 3| 7 3 27 .148| 0| 3 0| 3| 8| 0 0 0| 0| 10.0
15 Jessica Maunz....... 3| 3 2 11 .091| 0| 0 0| 1| 0| 1 0 0| 0| 4.0
18 Brooke Huffman...... 2| 0 0 0 .000| 0| 0 4| 0| 0| 0 0 0| 0| 0.0
23 Katrina Dotson...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 1| 0| 0.0
25 Anna Scott.......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
28 Amber Jones......... 3| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 14 112 .241| 37| 4 14| 12| 41| 2 0 1| 0| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, W.Va.
2 0 0 0 .000 Date: Sep 01, 2002 Attend: 75 Time: 1:20
3 0 0 0 .000 Referees:
at Wheeling Jesuit (W.Va.) Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Ferris State Volleyball
Ferris State vs Alderson-Broaddus (Sep 01, 2002 at Wheeling, W.Va.)
Ferris State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Stephanie Speed..... 3| 7 1 20 .300| 3 0 0 .000| 4 3 0 .000| 13 0| 0 1 0| 0 0 .000| 11.5
2 Lauren Heine........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Emily Clouse........ 2| 1 1 3 .000| 10 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
4 Karla Fairbanks..... 3| 10 4 26 .231| 0 0 0 .000| 0 6 0 .000| 5 0| 0 2 1| 0 0 .000| 11.0
7 Angie Desmarais..... 3| 8 3 15 .333| 2 0 0 .000| 1 2 0 .000| 6 0| 0 4 0| 0 0 .000| 11.0
9 Erin Rind........... 3| 6 1 12 .417| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 7.0
10 Alaina Olds......... 3| 9 4 17 .294| 0 0 0 .000| 0 1 0 .000| 10 0| 0 1 0| 0 0 .000| 9.5
12 Ashley Green........ 2| 1 0 5 .200| 22 0 0 .000| 0 1 0 .000| 5 1| 1 1 0| 0 0 .000| 2.5
13 Brittny Godlewski... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
16 Sarah Miller........ 1| 1 1 2 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 43 15 100 .280| 38 0 0 .000| 6 14 0 .000| 47 1| 1 10 1| 0 0 .000| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ferris State........ 30 30 30 4-0
3 0 0 0 .000 Alderson-Broaddus... 27 20 27 1-3
Alderson-Broaddus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Erica Whipkey....... 3| 9 5 23 .174| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 4 .000| 9.0
6 Latonia Petersheim.. 3| 12 2 27 .370| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 12.0
7 Whitney Rowsey...... 1| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Jessica Short....... 3| 7 2 16 .312| 0 0 0 .000| 1 2 0 .000| 2 0| 1 0 0| 0 0 .000| 9.0
10 Brandi Dicke........ 3| 3 0 7 .429| 37 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 3.0
12 Ashley Rapp......... 1| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Michele Dudick...... 3| 7 3 27 .148| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 3 .000| 10.0
15 Jessica Maunz....... 3| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000| 4.0
18 Brooke Huffman...... 2| 0 0 0 .000| 0 0 0 .000| 0 4 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
23 Katrina Dotson...... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
25 Anna Scott.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
28 Amber Jones......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 41 14 112 .241| 37 0 0 .000| 4 14 0 .000| 41 0| 2 0 1| 0 12 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, W.Va.
2 0 0 0 .000 Date: Sep 01, 2002 Attend: 75 Time: 1:20
3 0 0 0 .000 Referees:
at Wheeling Jesuit (W.Va.) Invitational
Short Box Score
Short Box Score (Match)
2002 Ferris State Volleyball
Ferris State vs Alderson-Broaddus (Sep 01, 2002 at Wheeling, W.Va.)
Ferris State def. Alderson-Broaddus 30-27,30-20,30-27
Ferris State (4-0) (Kills-aces-blocks) - Karla Fairbanks
10-0-2; Alaina Olds 9-0-1; Angie Desmarais 8-1-4; Stephanie Speed
7-4-1; Erin Rind 6-1-0; Ashley Green 1-0-2; Sarah Miller 1-0-0; Emily
Clouse 1-0-1; Totals 43-6-6.0. (Assists) - Ashley Green 22; Emily
Clouse 10. (Dig leaders) - Stephanie Speed 13; Alaina Olds 10
Alderson-Broaddus (1-3) (Kills-aces-blocks) - Latonia
Petersheim 12-0-0; Erica Whipkey 9-0-0; Michele Dudick 7-3-0; Jessica
Short 7-1-1; Brandi Dicke 3-0-0; Jessica Maunz 3-0-1; Totals 41-4-2.0.
(Assists) - Brandi Dicke 37. (Dig leaders) - Erica Whipkey 10; Latonia
Petersheim 10; Michele Dudick 8
Site: Wheeling, W.Va.
Date: Sep 01, 2002 Attend: 75 Time: 1:20
Referees:
at Wheeling Jesuit (W.Va.) Invitational