Ferris State
Cumulative Season Statistics
Overall Team Statistics
2000 Ferris State Volleyball
Ferris State Overall Team Statistics (as of Nov 13, 2000)
All matches
Overall record: 21-9 Conf: 11-7 Home: 10-2 Away: 6-5 Neutral: 5-2
TEAM STATISTICS FSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1664 1406
Errors...................... 758 749
Total Attacks............... 4194 4230
Attack Pct.................. .216 .155
Kills/Game.................. 14.9 12.6
SET...........................
Assists..................... 1486 1287
Assists/Game................ 13.3 11.5
SERVE.........................
Aces........................ 205 183
Errors...................... 311 306
Aces/Game................... 1.8 1.6
SERVE RECEPTIONS..............
Errors...................... 170 209
Errors/Game................. 1.5 1.9
DEFENSE.......................
Digs........................ 1684 1543
Digs/Game................... 15.0 13.8
BLOCKING......................
Block Solo.................. 65 69
Block Assist................ 428 318
Total Blocks................ 279.0 228.0
Blocks Per Game............. 2.5 2.0
Block Errors................ 68 48
BALL HANDLING ERRORS.......... 39 27
ATTENDANCE....................
Total....................... 2870 3451
Dates/Avg Per Date.......... 12/239 11/314
Neutral site #/Avg.......... 7/122
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Ferris State........ 0 0 14 5 2 - 21
Opponents........... 0 0 0 5 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Ferris State........ 22 21 23 8 2 - 76
Opponents........... 8 9 7 8 4 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Ferris State........ 420 404 418 197 76 - 1515
Opponents........... 320 302 319 196 86 - 1223
Overall Individual Statistics
2000 Ferris State Volleyball
Ferris State Overall Individual Statistics (as of Nov 13, 2000)
All matches
Overall record: 21-9 Conf: 11-7 Home: 10-2 Away: 6-5 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Erin Minnis 112 30-25 393 3.51 158 877 .268 22 0.20 25 0.22 58
12 Sarah VanderMolen 107 29-26 370 3.46 145 785 .287 53 0.50 26 0.24 50
5 Morgan Buckner 111 30-15 303 2.73 154 819 .182 7 0.06 1 0.01 7
10 Alaina Olds 101 29-14 215 2.13 83 496 .266 19 0.19 1 0.01 5
14 Katie Pickvet 101 29-15 208 2.06 115 631 .147 2 0.02 2 0.02 0
9 Erin Rind 38 20-3 40 1.05 24 122 .131 8 0.21 7 0.18 11
4 Emily Williams 2 2-0 2 1.00 0 4 .500 5 2.50 0 0.00 0
11 Jamie Wirth 112 30-26 58 0.52 29 194 .149 1324 11.82 36 0.32 41
1 Stephanie Speed 102 28-7 46 0.45 26 144 .139 9 0.09 29 0.28 37
7 Angie Desmarais 35 20-1 9 0.26 8 45 .022 3 0.09 2 0.06 4
6 Sarah Dehring 9 7-0 1 0.11 3 6 -.333 0 0.00 2 0.22 3
3 Amanda Kane 112 30-14 12 0.11 10 51 .039 12 0.11 30 0.27 36
2 Libby Martz 109 30-10 7 0.06 3 20 .200 22 0.20 44 0.40 59
FERRIS STATE........ 112 30-30 1664 14.86 758 4194 .216 1486 13.27 205 1.83 311
Opponents........... 112 30-30 1406 12.55 749 4230 .155 1287 11.49 183 1.63 306
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Erin Minnis 112 39 225 2.01 24 92 116 1.04 11 9
12 Sarah VanderMolen 107 44 280 2.62 13 96 109 1.02 17 5
5 Morgan Buckner 111 3 86 0.77 7 43 50 0.45 6 0
10 Alaina Olds 101 3 32 0.32 13 97 110 1.09 7 0
14 Katie Pickvet 101 0 54 0.53 6 41 47 0.47 7 1
9 Erin Rind 38 4 41 1.08 0 8 8 0.21 1 1
4 Emily Williams 2 0 0 0.00 0 1 1 0.50 0 1
11 Jamie Wirth 112 5 262 2.34 1 33 34 0.30 14 18
1 Stephanie Speed 102 11 218 2.14 0 7 7 0.07 2 0
7 Angie Desmarais 35 4 21 0.60 1 9 10 0.29 2 0
6 Sarah Dehring 9 0 8 0.89 0 0 0 0.00 0 0
3 Amanda Kane 112 26 234 2.09 0 1 1 0.01 1 2
2 Libby Martz 109 19 223 2.05 0 0 0 0.00 0 2
Team 12
FERRIS STATE........ 112 170 1684 15.04 65 428 279.0 2.49 68 39
Opponents........... 112 209 1543 13.78 69 318 228.0 2.04 48 27
Category Leaders
2000 Ferris State Volleyball
Ferris State Category Leaders (as of Nov 13, 2000)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Stephanie Speed 102 46 0.45 26 144 .139
2 Libby Martz 109 7 0.06 3 20 .200
3 Amanda Kane 112 12 0.11 10 51 .039
4 Emily Williams 2 2 1.00 0 4 .500
5 Morgan Buckner 111 303 2.73 154 819 .182
6 Sarah Dehring 9 1 0.11 3 6 -.333
7 Angie Desmarais 35 9 0.26 8 45 .022
9 Erin Rind 38 40 1.05 24 122 .131
10 Alaina Olds 101 215 2.13 83 496 .266
11 Jamie Wirth 112 58 0.52 29 194 .149
12 Sarah VanderMolen 107 370 3.46 145 785 .287
13 Erin Minnis 112 393 3.51 158 877 .268
14 Katie Pickvet 101 208 2.06 115 631 .147
FERRIS STATE........ 112 1664 14.86 758 4194 .216
Opponents........... 112 1406 12.55 749 4230 .155
## SET (by A/Game) G A A/Game
---------------------------------------
11 Jamie Wirth 112 1324 11.82
4 Emily Williams 2 5 2.50
12 Sarah VanderMolen 107 53 0.50
9 Erin Rind 38 8 0.21
2 Libby Martz 109 22 0.20
13 Erin Minnis 112 22 0.20
10 Alaina Olds 101 19 0.19
3 Amanda Kane 112 12 0.11
1 Stephanie Speed 102 9 0.09
7 Angie Desmarais 35 3 0.09
5 Morgan Buckner 111 7 0.06
14 Katie Pickvet 101 2 0.02
6 Sarah Dehring 9 0 0.00
FERRIS STATE........ 112 1486 13.27
Opponents........... 112 1287 11.49
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Alaina Olds 101 13 97 110.0 1.09 7
13 Erin Minnis 112 24 92 116.0 1.04 11
12 Sarah VanderMolen 107 13 96 109.0 1.02 17
4 Emily Williams 2 0 1 1.0 0.50 0
14 Katie Pickvet 101 6 41 47.0 0.47 7
5 Morgan Buckner 111 7 43 50.0 0.45 6
11 Jamie Wirth 112 1 33 34.0 0.30 14
7 Angie Desmarais 35 1 9 10.0 0.29 2
9 Erin Rind 38 0 8 8.0 0.21 1
1 Stephanie Speed 102 0 7 7.0 0.07 2
3 Amanda Kane 112 0 1 1.0 0.01 1
2 Libby Martz 109 0 0 0.0 0.00 0
FERRIS STATE........ 112 65 428 279.0 2.49 68
Opponents........... 112 69 318 228.0 2.04 48
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Sarah VanderMolen 107 44 0.41
13 Erin Minnis 112 39 0.35
3 Amanda Kane 112 26 0.23
2 Libby Martz 109 19 0.17
7 Angie Desmarais 35 4 0.11
1 Stephanie Speed 102 11 0.11
TM Team 112 12 0.11
9 Erin Rind 38 4 0.11
11 Jamie Wirth 112 5 0.04
10 Alaina Olds 101 3 0.03
5 Morgan Buckner 111 3 0.03
14 Katie Pickvet 101 0 0.00
4 Emily Williams 2 0 0.00
FERRIS STATE........ 112 170 1.52
Opponents........... 112 209 1.87
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Erin Minnis 112 393 3.51
12 Sarah VanderMolen 107 370 3.46
5 Morgan Buckner 111 303 2.73
10 Alaina Olds 101 215 2.13
14 Katie Pickvet 101 208 2.06
9 Erin Rind 38 40 1.05
4 Emily Williams 2 2 1.00
11 Jamie Wirth 112 58 0.52
1 Stephanie Speed 102 46 0.45
7 Angie Desmarais 35 9 0.26
6 Sarah Dehring 9 1 0.11
3 Amanda Kane 112 12 0.11
2 Libby Martz 109 7 0.06
FERRIS STATE........ 112 1664 14.86
Opponents........... 112 1406 12.55
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stephanie Speed 102 29 37 0.28
2 Libby Martz 109 44 59 0.40
3 Amanda Kane 112 30 36 0.27
4 Emily Williams 2 0 0 0.00
5 Morgan Buckner 111 1 7 0.01
6 Sarah Dehring 9 2 3 0.22
7 Angie Desmarais 35 2 4 0.06
9 Erin Rind 38 7 11 0.18
10 Alaina Olds 101 1 5 0.01
11 Jamie Wirth 112 36 41 0.32
12 Sarah VanderMolen 107 26 50 0.24
13 Erin Minnis 112 25 58 0.22
14 Katie Pickvet 101 2 0 0.02
TM Team 112 0 0 0.00
FERRIS STATE........ 112 205 311 1.83
Opponents........... 112 183 306 1.63
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Sarah VanderMolen 107 280 2.62 5
11 Jamie Wirth 112 262 2.34 18
1 Stephanie Speed 102 218 2.14 0
3 Amanda Kane 112 234 2.09 2
2 Libby Martz 109 223 2.05 2
13 Erin Minnis 112 225 2.01 9
9 Erin Rind 38 41 1.08 1
6 Sarah Dehring 9 8 0.89 0
5 Morgan Buckner 111 86 0.77 0
7 Angie Desmarais 35 21 0.60 0
14 Katie Pickvet 101 54 0.53 1
10 Alaina Olds 101 32 0.32 0
4 Emily Williams 2 0 0.00 1
FERRIS STATE........ 112 1684 15.04 39
Opponents........... 112 1543 13.78 27
Volleyball Statistics
2000 Ferris State Volleyball
Ferris State Volleyball Statistics (as of Nov 13, 2000)
All matches
Overall record: 21-9 Conf: 11-7 Home: 10-2 Away: 6-5 Neutral: 5-2
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
13 Erin Minnis......... 112 393 3.51 158 877 .268 22 0.20 71 254 3.58 99 571 .271 13 0.18
12 Sarah VanderMolen... 107 370 3.46 145 785 .287 53 0.50 66 214 3.24 90 480 .258 26 0.39
5 Morgan Buckner...... 111 303 2.73 154 819 .182 7 0.06 70 193 2.76 100 520 .179 4 0.06
10 Alaina Olds......... 101 215 2.13 83 496 .266 19 0.19 61 140 2.30 52 315 .279 16 0.26
14 Katie Pickvet....... 101 208 2.06 115 631 .147 2 0.02 68 146 2.15 78 448 .152 2 0.03
9 Erin Rind........... 38 40 1.05 24 122 .131 8 0.21 28 26 0.93 18 89 .090 8 0.29
4 Emily Williams...... 2 2 1.00 0 4 .500 5 2.50 2 2 1.00 0 4 .500 5 2.50
11 Jamie Wirth......... 112 58 0.52 29 194 .149 1324 11.82 71 39 0.55 20 133 .143 831 11.70
1 Stephanie Speed..... 102 46 0.45 26 144 .139 9 0.09 63 19 0.30 17 80 .025 7 0.11
7 Angie Desmarais..... 35 9 0.26 8 45 .022 3 0.09 23 5 0.22 5 24 .000 2 0.09
6 Sarah Dehring....... 9 1 0.11 3 6 -.333 0 0.00 5 1 0.20 0 2 .500 0 0.00
3 Amanda Kane......... 112 12 0.11 10 51 .039 12 0.11 71 8 0.11 10 41 -.049 10 0.14
2 Libby Martz......... 109 7 0.06 3 20 .200 22 0.20 68 4 0.06 2 14 .143 16 0.24
FERRIS STATE........ 112 1664 14.86 758 4194 .216 1486 13.27 71 1051 14.80 491 2721 .206 940 13.24
Opponents........... 112 1406 12.55 749 4230 .155 1287 11.49 71 963 13.56 484 2766 .173 882 12.42
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Erin Minnis......... 25 0.22 39 225 2.01 24 92 116 1.04 12 0.17 25 148 2.08 14 59 73 1.03
Sarah VanderMolen... 26 0.24 44 280 2.62 13 96 109 1.02 10 0.15 28 163 2.47 8 55 63 0.95
Morgan Buckner...... 1 0.01 3 86 0.77 7 43 50 0.45 0 0.00 2 49 0.70 5 25 30 0.43
Alaina Olds......... 1 0.01 3 32 0.32 13 97 110 1.09 1 0.02 1 19 0.31 7 50 57 0.93
Katie Pickvet....... 2 0.02 0 54 0.53 6 41 47 0.47 2 0.03 0 38 0.56 4 30 34 0.50
Erin Rind........... 7 0.18 4 41 1.08 0 8 8 0.21 7 0.25 3 35 1.25 0 7 7 0.25
Emily Williams...... 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 0.50
Jamie Wirth......... 36 0.32 5 262 2.34 1 33 34 0.30 19 0.27 4 182 2.56 0 22 22 0.31
Stephanie Speed..... 29 0.28 11 218 2.14 0 7 7 0.07 12 0.19 7 124 1.97 0 4 4 0.06
Angie Desmarais..... 2 0.06 4 21 0.60 1 9 10 0.29 2 0.09 4 17 0.74 0 8 8 0.35
Sarah Dehring....... 2 0.22 0 8 0.89 0 0 0 0.00 0 0.00 0 1 0.20 0 0 0 0.00
Amanda Kane......... 30 0.27 26 234 2.09 0 1 1 0.01 15 0.21 18 159 2.24 0 1 1 0.01
Libby Martz......... 44 0.40 19 223 2.05 0 0 0 0.00 29 0.43 14 136 2.00 0 0 0 0.00
Team................ 12 9
FERRIS STATE........ 205 1.83 170 1684 15.04 65 428 279.0 2.49 109 1.54 115 1071 15.08 38 262 169.0 2.38
Opponents........... 183 1.63 209 1543 13.78 69 318 228.0 2.04 125 1.76 109 971 13.68 37 214 144.0 2.03
Combined Team Statistics
2000 Ferris State Volleyball
Ferris State Combined Team Statistics (as of Nov 13, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-9 ) (10-2 ) ( 6-5 ) ( 5-2 )
CONFERENCE.......... (11-7 ) ( 6-2 ) ( 5-5 ) ( 0-0 )
NON-CONFERENCE...... (10-2 ) ( 4-0 ) ( 1-0 ) ( 5-2 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
13 Erin Minnis 112 393 3.51 158 877 .268 22 0.20 25 58 0.22 39 225 2.01 24 92 116 1.04 11 9
12 Sarah VanderMolen 107 370 3.46 145 785 .287 53 0.50 26 50 0.24 44 280 2.62 13 96 109 1.02 17 5
5 Morgan Buckner 111 303 2.73 154 819 .182 7 0.06 1 7 0.01 3 86 0.77 7 43 50 0.45 6 0
10 Alaina Olds 101 215 2.13 83 496 .266 19 0.19 1 5 0.01 3 32 0.32 13 97 110 1.09 7 0
14 Katie Pickvet 101 208 2.06 115 631 .147 2 0.02 2 0 0.02 0 54 0.53 6 41 47 0.47 7 1
9 Erin Rind 38 40 1.05 24 122 .131 8 0.21 7 11 0.18 4 41 1.08 0 8 8 0.21 1 1
4 Emily Williams 2 2 1.00 0 4 .500 5 2.50 0 0 0.00 0 0 0.00 0 1 1 0.50 0 1
11 Jamie Wirth 112 58 0.52 29 194 .149 1324 11.82 36 41 0.32 5 262 2.34 1 33 34 0.30 14 18
1 Stephanie Speed 102 46 0.45 26 144 .139 9 0.09 29 37 0.28 11 218 2.14 0 7 7 0.07 2 0
7 Angie Desmarais 35 9 0.26 8 45 .022 3 0.09 2 4 0.06 4 21 0.60 1 9 10 0.29 2 0
6 Sarah Dehring 9 1 0.11 3 6 -.333 0 0.00 2 3 0.22 0 8 0.89 0 0 0 0.00 0 0
3 Amanda Kane 112 12 0.11 10 51 .039 12 0.11 30 36 0.27 26 234 2.09 0 1 1 0.01 1 2
2 Libby Martz 109 7 0.06 3 20 .200 22 0.20 44 59 0.40 19 223 2.05 0 0 0 0.00 0 2
Team 12
FERRIS STATE........ 112 1664 14.86 758 4194 .216 1486 13.27 205 311 1.83 170 1684 15.04 65 428 279.0 2.49 68 39
Opponents........... 112 1406 12.55 749 4230 .155 1287 11.49 183 306 1.63 209 1543 13.78 69 318 228.0 2.04 48 27
TEAM STATISTICS FSU OPP
--------------------------------------
ATTACK..............
Kills............. 1664 1406
Errors............ 758 749
Total Attacks..... 4194 4230
Attack Pct........ .216 .155
Kills/Game........ 14.9 12.6
SET.................
Assists........... 1486 1287
Assists/Game...... 13.3 11.5
SERVE...............
Aces.............. 205 183
Errors............ 311 306
Aces/Game......... 1.8 1.6
SERVE RECEPTIONS....
Errors............ 170 209
Errors/Game....... 1.5 1.9
DEFENSE.............
Digs.............. 1684 1543
Digs/Game......... 15.0 13.8
BLOCKING............
Block Solo........ 65 69
Block Assist...... 428 318
Total Blocks...... 279.0 228.0
Blocks Per Game... 2.5 2.0
Block Errors...... 68 48
BALL HANDLING ERRORS 39 27
ATTENDANCE..........
Total............. 2870 3451
Dates/Avg Per Date 12/239 11/314
Neutral site #/Avg 7/122
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 25, 2000 MONTEVALLO (ALA.) W 3-0 15-13,15-7,15-3 135
Aug 25, 2000 HILLSDALE W 3-0 15-11,15-11,15-12 182
Aug 26, 2000 QUINCY (ILL.) W 3-0 15-2,15-7,15-11 110
Aug 26, 2000 LAKE SUPERIOR STATE W 3-1 15-10,15-1,13-15,15-9 140
Sep 01, 2000 vs Angelo State (Tex.) W 3-0 15-8,15-5,15-13 101
Sep 01, 2000 vs St. Edwards (Tex.) W 3-0 15-9,16-14,15-9 100
Sep 02, 2000 vs Dallas Baptist W 3-0 15-6,15-9,15-5 110
Sep 02, 2000 at Texas Woman's Univ. W 3-0 15-8,15-12,17-15 120
Sep 08, 2000 vs SI-Edwardsville W 3-0 15-7,15-12,15-6 50
Sep 09, 2000 vs Bellarmine W 3-0 15-5,15-12,15-7 75
Sep 09, 2000 vs Northern Kentucky L 2-3 12-15,15-8,15-5,13-15,13-15 100
*Sep 15, 2000 NORTHERN MICHIGAN W 3-0 15-11,15-12,15-4 278
*Sep 16, 2000 MICHIGAN TECH W 3-2 12-15,15-2,10-15,15-11,15-13 147
*Sep 17, 2000 LAKE SUPERIOR STATE W 3-0 15-9,15-2,15-11 160
*Sep 22, 2000 MERCYHURST W 3-1 15-6,12-15,15-8,15-7 169
*Sep 23, 2000 GANNON W 3-2 15-12,8-15,15-12,6-15,15-13 202
*Sep 29, 2000 at Northwood L 1-3 15-13,9-15,5-15,6-15 612
*Sep 30, 2000 at Saginaw Valley State L 1-3 15-9,15-17,8-15,12-15 130
*Oct 06, 2000 at Wayne State W 3-0 15-7,17-15,15-10 114
*Oct 07, 2000 at Hillsdale W 3-1 15-8,15-11,11-15,15-10 173
*Oct 10, 2000 GRAND VALLEY STATE L 2-3 10-15,15-3,8-15,15-13,10-15 616
*Oct 13, 2000 at Findlay L 2-3 13-15,14-16,15-5,15-13,11-15 100
*Oct 14, 2000 at Ashland W 3-0 15-10,15-5,15-8 100
*Oct 19, 2000 at Lake Superior State W 3-0 16-14,15-3,15-8 112
*Oct 20, 2000 at Michigan Tech W 3-1 11-15,15-8,15-8,15-4 743
*Oct 21, 2000 at Northern Michigan L 1-3 12-15,9-15,15-12,5-15 504
*Oct 27, 2000 at Grand Valley State L 1-3 15-10,6-15,12-15,12-15 743
*Nov 03, 2000 SAGINAW VALLEY STATE W 3-1 12-15,15-5,15-12,15-9 224
*Nov 04, 2000 NORTHWOOD L 1-3 7-15,8-15,17-15,12-15 507
Nov 09, 2000 vs Hillsdale L 2-3 15-12,5-15,17-15,11-15,12-15 319
* denotes conference game