Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | AQUINAS | W | 3-0 | 25-17,25-22,25-14 | 1-0 | 0-0 | 321 | ||
| + | Aug 29 | INDIANA (PA.) | W | 3-1 | 25-13,25-17,21-25,25-18 | 2-0 | 0-0 | 80 | |
| + | Aug 29 | WHEELING JESUIT | W | 3-0 | 25-11,25-15,25-18 | 3-0 | 0-0 | 130 | |
| + | Aug 30 | #8 MINNESOTA DULUTH | L | 1-3 | 17-25,25-23,18-25,14-25 | 3-1 | 0-0 | 170 | |
| + | Aug 30 | URBANA (OHIO) | W | 3-0 | 25-13,25-9,25-19 | 4-1 | 0-0 | 115 | |
| # | Sept 5 | vs Eckerd | W | 3-2 | 25-17,20-25,20-25,25-15,15-9 | 5-1 | 0-0 | 79 | |
| # | Sept 5 | vs CSU-Pueblo | W | 3-0 | 25-20,25-18,25-23 | 6-1 | 0-0 | 73 | |
| # | Sept 6 | vs Minnesota State | L | 1-3 | 11-25,25-22,23-25,18-25 | 6-2 | 0-0 | 56 | |
| # | Sept 6 | at #5 Tampa | L | 1-3 | 25-22,22-25,18-25,25-27 | 6-3 | 0-0 | 143 | |
| * | Sept 12 | at Northwood | L | 1-3 | 25-19,21-25,14-25,17-25 | 6-4 | 0-1 | 103 | |
| * | Sept 13 | at Wayne State | W | 3-2 | 31-29,25-13,24-26,20-25,15-11 | 7-4 | 1-1 | 188 | |
| * | Sept 16 | at #8 Grand Valley State | L | 0-3 | 19-25,12-25,23-25 | 7-5 | 1-2 | 631 | |
| * | Sept 19 | NORTHERN MICHIGAN | L | 2-3 | 17-25,23-25,25-21,25-22,10-15 | 7-6 | 1-3 | 429 | |
| * | Sept 20 | MICHIGAN TECH | L | 2-3 | 20-25,16-25,25-22,25-21,10-15 | 7-7 | 1-4 | 246 | |
| * | Sept 26 | at Lake Superior State | W | 3-0 | 25-16,25-16,25-23 | 8-7 | 2-4 | 154 | |
| * | Sept 27 | at Saginaw Valley State | W | 3-2 | 25-17,21-25,25-16,22-25,15-10 | 9-7 | 3-4 | 414 | |
| * | Oct 3 | HILLSDALE | W | 3-1 | 25-17,25-22,19-25,25-16 | 10-7 | 4-4 | 521 | |
| * | Oct 4 | FINDLAY | W | 3-0 | 25-21,25-21,25-22 | 11-7 | 5-4 | 374 | |
| * | Oct 10 | at Ashland | W | 3-2 | 20-25,24-26,25-23,25-23,15-10 | 12-7 | 6-4 | 131 | |
| * | Oct 11 | at Tiffin | W | 3-1 | 25-18,23-25,25-20,25-18 | 13-7 | 7-4 | 105 | |
| ^ | Oct 17 | vs Missouri St. Louis | W | 3-1 | 25-19,17-25,27-25,25-22 | 14-7 | 7-4 | 138 | |
| ^ | Oct 17 | vs Drury | W | 3-2 | 25-16,25-19,21-25,21-25,15-9 | 15-7 | 7-4 | 35 | |
| ^ | Oct 18 | vs #17 Lewis | L | 1-3 | 25-21,21-25,17-25,29-31 | 15-8 | 7-4 | 125 | |
| * | Oct 24 | #5 GRAND VALLEY STATE | L | 2-3 | 25-21,15-25,25-21,24-26,3-15 | 15-9 | 7-5 | 645 | |
| * | Oct 31 | LAKE SUPERIOR STATE | W | 3-1 | 25-22,23-25,25-18,25-22 | 16-9 | 8-5 | 410 | |
| * | Nov 1 | SAGINAW VALLEY STATE | L | 0-3 | 25-27,17-25,24-26 | 16-10 | 8-6 | 443 | |
| * | Nov 7 | at Northern Michigan | L | 0-3 | 20-25,25-27,17-25 | 16-11 | 8-7 | 489 | |
| * | Nov 8 | at Michigan Tech | L | 0-3 | 21-25,16-25,17-25 | 16-12 | 8-8 | 964 | |
| Nov 12 | at #4 Grand Valley State | L | 1-3 | 20-25,14-25,25-15,14-25 | 16-13 | 8-8 | 467 | ||
|
*-Great Lakes Intercollegiate Athletic Conference Match +-Ferris State Invitational (Big Rapids, Mich.) #=Tampa Classic (Tampa, Fla.) ^=Asics GLVC/GLIAC Crossover (Indianapolis, Ind.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 41 | 19 | 99 | .222 | 36 | 4 | 10 | 2 | 32 | 1 | 6 | 2 | 4.0 | 0 | 49.0 |
| Aug 29 | INDIANA (PA.) | 4 | 48 | 24 | 119 | .202 | 46 | 9 | 10 | 8 | 64 | 0 | 14 | 3 | 7.0 | 0 | 64.0 |
| Aug 29 | WHEELING JESUIT | 3 | 51 | 12 | 104 | .375 | 44 | 7 | 11 | 0 | 49 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
| Aug 30 | MINNESOTA DULUTH | 4 | 46 | 25 | 131 | .160 | 46 | 6 | 10 | 2 | 42 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Aug 30 | URBANA (OHIO) | 3 | 39 | 13 | 77 | .338 | 36 | 7 | 7 | 2 | 24 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
| Sept 5 | vs Eckerd | 5 | 47 | 20 | 117 | .231 | 38 | 8 | 21 | 11 | 55 | 1 | 12 | 2 | 7.0 | 0 | 62.0 |
| Sept 5 | vs CSU-Pueblo | 3 | 32 | 19 | 88 | .148 | 30 | 11 | 8 | 4 | 32 | 2 | 14 | 2 | 9.0 | 0 | 52.0 |
| Sept 6 | vs Minnesota State | 4 | 36 | 36 | 129 | .000 | 31 | 7 | 9 | 5 | 40 | 1 | 14 | 3 | 8.0 | 1 | 51.0 |
| Sept 6 | at Tampa | 4 | 53 | 29 | 147 | .163 | 43 | 7 | 16 | 7 | 56 | 1 | 18 | 0 | 10.0 | 0 | 70.0 |
| Sept 12 | at Northwood | 4 | 46 | 30 | 131 | .122 | 45 | 3 | 10 | 6 | 51 | 0 | 8 | 1 | 4.0 | 2 | 53.0 |
| Sept 13 | at Wayne State | 5 | 65 | 37 | 173 | .162 | 59 | 13 | 10 | 2 | 74 | 2 | 10 | 0 | 7.0 | 1 | 85.0 |
| Sept 16 | at Grand Valley State | 3 | 27 | 25 | 100 | .020 | 25 | 1 | 8 | 10 | 43 | 2 | 10 | 0 | 7.0 | 0 | 35.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 46 | 41 | 158 | .032 | 43 | 9 | 7 | 3 | 66 | 0 | 41 | 3 | 20.5 | 0 | 75.5 |
| Sept 20 | MICHIGAN TECH | 5 | 48 | 43 | 144 | .035 | 46 | 7 | 3 | 5 | 59 | 0 | 20 | 1 | 10.0 | 0 | 65.0 |
| Sept 26 | at Lake Superior State | 3 | 40 | 17 | 110 | .209 | 35 | 8 | 10 | 3 | 44 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Sept 27 | at Saginaw Valley State | 5 | 51 | 17 | 120 | .283 | 42 | 7 | 8 | 9 | 63 | 2 | 12 | 0 | 8.0 | 0 | 66.0 |
| Oct 3 | HILLSDALE | 4 | 50 | 25 | 116 | .216 | 45 | 11 | 12 | 5 | 43 | 0 | 16 | 1 | 8.0 | 0 | 69.0 |
| Oct 4 | FINDLAY | 3 | 35 | 21 | 99 | .141 | 32 | 3 | 10 | 3 | 44 | 2 | 10 | 3 | 7.0 | 0 | 45.0 |
| Oct 10 | at Ashland | 5 | 54 | 33 | 166 | .127 | 52 | 5 | 11 | 6 | 74 | 3 | 8 | 3 | 7.0 | 0 | 66.0 |
| Oct 11 | at Tiffin | 4 | 50 | 23 | 116 | .233 | 45 | 14 | 11 | 3 | 50 | 2 | 2 | 2 | 3.0 | 4 | 67.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 53 | 23 | 166 | .181 | 48 | 8 | 8 | 2 | 64 | 3 | 8 | 1 | 7.0 | 0 | 68.0 |
| Oct 17 | vs Drury | 5 | 65 | 21 | 161 | .273 | 56 | 7 | 12 | 5 | 82 | 5 | 16 | 0 | 13.0 | 1 | 85.0 |
| Oct 18 | vs Lewis | 4 | 44 | 24 | 145 | .138 | 40 | 4 | 7 | 10 | 56 | 5 | 4 | 2 | 7.0 | 1 | 55.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 47 | 35 | 178 | .067 | 42 | 2 | 13 | 3 | 82 | 0 | 14 | 2 | 7.0 | 0 | 56.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 51 | 31 | 164 | .122 | 46 | 5 | 8 | 6 | 78 | 1 | 20 | 1 | 11.0 | 0 | 67.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 30 | 23 | 130 | .054 | 26 | 4 | 6 | 3 | 60 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
| Nov 7 | at Northern Michigan | 3 | 32 | 19 | 101 | .129 | 23 | 8 | 6 | 7 | 35 | 3 | 2 | 0 | 4.0 | 2 | 44.0 |
| Nov 8 | at Michigan Tech | 3 | 27 | 19 | 108 | .074 | 24 | 6 | 2 | 7 | 46 | 4 | 0 | 1 | 4.0 | 0 | 37.0 |
| Nov 12 | at Grand Valley State | 4 | 41 | 28 | 117 | .111 | 36 | 2 | 4 | 6 | 49 | 2 | 6 | 1 | 5.0 | 0 | 48.0 |
| Ferris State | 114 | 1295 | 732 | 3714 | .152 | 1160 | 193 | 268 | 145 | 1557 | 46 | 333 | 36 | 212.5 | 12 | 1700.5 | |
| Opponent | 114 | 1186 | 654 | 3699 | .144 | 1060 | 145 | 242 | 193 | 1452 | 34 | 277 | 12 | 172.5 | 16 | 1503.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 11.36 Assists per set: 10.18 Service aces per set: 1.69 Reception errors per set: 1.27 Digs per set: 13.66 Blocks per set: 1.86 Ball handling errors per set: 0.11 Reception errors per set: 1.27 Points per set: 14.92 |
Overall record: 16-13 Conf: 8-8 Home: 7-5 Away: 5-6 Neutral: 4-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 22 | 17 | 83 | .060 | 21 | 2 | 11 | 4 | 32 | 0 | 2 | 1 | 1.0 | 0 | 25.0 |
| Aug 29 | INDIANA (PA.) | 4 | 29 | 27 | 132 | .015 | 27 | 8 | 8 | 9 | 43 | 0 | 9 | 1 | 4.5 | 0 | 41.5 |
| Aug 29 | WHEELING JESUIT | 3 | 18 | 13 | 91 | .055 | 17 | 0 | 3 | 7 | 35 | 0 | 7 | 0 | 3.5 | 0 | 21.5 |
| Aug 30 | MINNESOTA DULUTH | 4 | 55 | 13 | 117 | .359 | 50 | 2 | 4 | 6 | 53 | 0 | 2 | 1 | 1.0 | 0 | 58.0 |
| Aug 30 | URBANA (OHIO) | 3 | 17 | 24 | 69 | -.101 | 16 | 2 | 4 | 7 | 19 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
| Sept 5 | vs Eckerd | 5 | 38 | 23 | 127 | .118 | 27 | 11 | 18 | 8 | 46 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Sept 5 | vs CSU-Pueblo | 3 | 27 | 20 | 81 | .086 | 26 | 4 | 8 | 11 | 28 | 0 | 6 | 0 | 3.0 | 2 | 34.0 |
| Sept 6 | vs Minnesota State | 4 | 44 | 21 | 112 | .205 | 39 | 5 | 8 | 7 | 46 | 3 | 22 | 0 | 14.0 | 3 | 63.0 |
| Sept 6 | at Tampa | 4 | 46 | 19 | 135 | .200 | 40 | 7 | 9 | 7 | 58 | 2 | 16 | 1 | 10.0 | 0 | 63.0 |
| Sept 12 | at Northwood | 4 | 44 | 17 | 122 | .221 | 42 | 6 | 9 | 3 | 50 | 2 | 18 | 2 | 11.0 | 1 | 61.0 |
| Sept 13 | at Wayne State | 5 | 50 | 23 | 158 | .171 | 45 | 2 | 11 | 13 | 66 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Sept 16 | at Grand Valley State | 3 | 31 | 13 | 95 | .189 | 29 | 10 | 10 | 1 | 37 | 1 | 14 | 0 | 8.0 | 0 | 49.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 55 | 34 | 168 | .125 | 50 | 3 | 10 | 9 | 63 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
| Sept 20 | MICHIGAN TECH | 5 | 50 | 25 | 139 | .180 | 46 | 5 | 15 | 7 | 44 | 0 | 31 | 0 | 15.5 | 0 | 70.5 |
| Sept 26 | at Lake Superior State | 3 | 22 | 22 | 109 | .000 | 22 | 3 | 4 | 8 | 46 | 0 | 2 | 0 | 1.0 | 1 | 26.0 |
| Sept 27 | at Saginaw Valley State | 5 | 51 | 31 | 156 | .128 | 46 | 9 | 9 | 7 | 49 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
| Oct 3 | HILLSDALE | 4 | 35 | 24 | 111 | .099 | 30 | 5 | 8 | 11 | 32 | 1 | 6 | 0 | 4.0 | 0 | 44.0 |
| Oct 4 | FINDLAY | 3 | 29 | 27 | 107 | .019 | 24 | 3 | 8 | 3 | 36 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Oct 10 | at Ashland | 5 | 57 | 31 | 177 | .147 | 55 | 6 | 13 | 5 | 76 | 4 | 12 | 1 | 10.0 | 0 | 73.0 |
| Oct 11 | at Tiffin | 4 | 39 | 12 | 102 | .265 | 30 | 3 | 6 | 14 | 20 | 2 | 8 | 1 | 6.0 | 6 | 48.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 51 | 28 | 158 | .146 | 46 | 2 | 5 | 8 | 76 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Oct 17 | vs Drury | 5 | 49 | 28 | 171 | .123 | 44 | 5 | 5 | 7 | 67 | 1 | 4 | 1 | 3.0 | 1 | 57.0 |
| Oct 18 | vs Lewis | 4 | 59 | 31 | 157 | .178 | 53 | 10 | 11 | 4 | 70 | 3 | 12 | 0 | 9.0 | 1 | 78.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 53 | 33 | 185 | .108 | 44 | 3 | 8 | 2 | 80 | 1 | 6 | 1 | 4.0 | 0 | 60.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 36 | 31 | 154 | .032 | 33 | 6 | 7 | 5 | 69 | 1 | 4 | 0 | 3.0 | 0 | 45.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 43 | 20 | 136 | .169 | 42 | 3 | 9 | 4 | 70 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
| Nov 7 | at Northern Michigan | 3 | 42 | 17 | 105 | .238 | 31 | 7 | 5 | 8 | 45 | 3 | 4 | 0 | 5.0 | 0 | 54.0 |
| Nov 8 | at Michigan Tech | 3 | 44 | 13 | 117 | .265 | 41 | 7 | 7 | 6 | 55 | 3 | 4 | 0 | 5.0 | 0 | 56.0 |
| Nov 12 | at Grand Valley State | 4 | 50 | 17 | 125 | .264 | 44 | 6 | 9 | 2 | 41 | 0 | 22 | 0 | 11.0 | 0 | 67.0 |
| Opponent totals | 114 | 1186 | 654 | 3699 | .144 | 1060 | 145 | 242 | 193 | 1452 | 34 | 277 | 12 | 172.5 | 16 | 1503.5 | |
| Ferris State | 114 | 1295 | 732 | 3714 | .152 | 1160 | 193 | 268 | 145 | 1557 | 46 | 333 | 36 | 212.5 | 12 | 1700.5 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 10.40 Assists per set: 9.30 Service aces per set: 1.27 Reception errors per set: 1.69 Digs per set: 12.74 Blocks per set: 1.51 Ball handling errors per set: 0.14 Reception errors per set: 1.69 Points per set: 13.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| AQUINAS | 3-0 | 3 | 41 / | 22 | .222 / | .060 | 36 / | 21 | 4 / | 2 | 10 / | 11 |
| INDIANA (PA.) | 3-1 | 4 | 48 / | 29 | .202 / | .015 | 46 / | 27 | 9 / | 8 | 10 / | 8 |
| WHEELING JESUIT | 3-0 | 3 | 51 / | 18 | .375 / | .055 | 44 / | 17 | 7 / | 0 | 11 / | 3 |
| MINNESOTA DULUTH | 1-3 | 4 | 46 / | 55 | .160 / | .359 | 46 / | 50 | 6 / | 2 | 10 / | 4 |
| URBANA (OHIO) | 3-0 | 3 | 39 / | 17 | .338 / | -.101 | 36 / | 16 | 7 / | 2 | 7 / | 4 |
| Eckerd | 3-2 | 5 | 47 / | 38 | .231 / | .118 | 38 / | 27 | 8 / | 11 | 21 / | 18 |
| CSU-Pueblo | 3-0 | 3 | 32 / | 27 | .148 / | .086 | 30 / | 26 | 11 / | 4 | 8 / | 8 |
| Minnesota State | 1-3 | 4 | 36 / | 44 | .000 / | .205 | 31 / | 39 | 7 / | 5 | 9 / | 8 |
| Tampa | 1-3 | 4 | 53 / | 46 | .163 / | .200 | 43 / | 40 | 7 / | 7 | 16 / | 9 |
| Northwood | 1-3 | 4 | 46 / | 44 | .122 / | .221 | 45 / | 42 | 3 / | 6 | 10 / | 9 |
| Wayne State | 3-2 | 5 | 65 / | 50 | .162 / | .171 | 59 / | 45 | 13 / | 2 | 10 / | 11 |
| Grand Valley State | 0-3 | 3 | 27 / | 31 | .020 / | .189 | 25 / | 29 | 1 / | 10 | 8 / | 10 |
| NORTHERN MICHIGAN | 2-3 | 5 | 46 / | 55 | .032 / | .125 | 43 / | 50 | 9 / | 3 | 7 / | 10 |
| MICHIGAN TECH | 2-3 | 5 | 48 / | 50 | .035 / | .180 | 46 / | 46 | 7 / | 5 | 3 / | 15 |
| Lake Superior State | 3-0 | 3 | 40 / | 22 | .209 / | .000 | 35 / | 22 | 8 / | 3 | 10 / | 4 |
| Saginaw Valley State | 3-2 | 5 | 51 / | 51 | .283 / | .128 | 42 / | 46 | 7 / | 9 | 8 / | 9 |
| HILLSDALE | 3-1 | 4 | 50 / | 35 | .216 / | .099 | 45 / | 30 | 11 / | 5 | 12 / | 8 |
| FINDLAY | 3-0 | 3 | 35 / | 29 | .141 / | .019 | 32 / | 24 | 3 / | 3 | 10 / | 8 |
| Ashland | 3-2 | 5 | 54 / | 57 | .127 / | .147 | 52 / | 55 | 5 / | 6 | 11 / | 13 |
| Tiffin | 3-1 | 4 | 50 / | 39 | .233 / | .265 | 45 / | 30 | 14 / | 3 | 11 / | 6 |
| Missouri St. Louis | 3-1 | 4 | 53 / | 51 | .181 / | .146 | 48 / | 46 | 8 / | 2 | 8 / | 5 |
| Drury | 3-2 | 5 | 65 / | 49 | .273 / | .123 | 56 / | 44 | 7 / | 5 | 12 / | 5 |
| Lewis | 1-3 | 4 | 44 / | 59 | .138 / | .178 | 40 / | 53 | 4 / | 10 | 7 / | 11 |
| GRAND VALLEY STATE | 2-3 | 5 | 47 / | 53 | .067 / | .108 | 42 / | 44 | 2 / | 3 | 13 / | 8 |
| LAKE SUPERIOR STATE | 3-1 | 4 | 51 / | 36 | .122 / | .032 | 46 / | 33 | 5 / | 6 | 8 / | 7 |
| SAGINAW VALLEY STATE | 0-3 | 3 | 30 / | 43 | .054 / | .169 | 26 / | 42 | 4 / | 3 | 6 / | 9 |
| Northern Michigan | 0-3 | 3 | 32 / | 42 | .129 / | .238 | 23 / | 31 | 8 / | 7 | 6 / | 5 |
| Michigan Tech | 0-3 | 3 | 27 / | 44 | .074 / | .265 | 24 / | 41 | 6 / | 7 | 2 / | 7 |
| Grand Valley State | 1-3 | 4 | 41 / | 50 | .111 / | .264 | 36 / | 44 | 2 / | 6 | 4 / | 9 | Totals | 60-54 | 114 | 1295 / | 1186 | .152 / | .144 | 1160 / | 1060 | 193 / | 145 | 268 / | 242 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| AQUINAS | 2 / | 4 | 32 / | 32 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| INDIANA (PA.) | 8 / | 9 | 64 / | 43 | 0-14 / | 0-9 | 7.0 / | 4.5 | 3 / | 1 | 0 / | 0 |
| WHEELING JESUIT | 0 / | 7 | 49 / | 35 | 2-10 / | 0-7 | 7.0 / | 3.5 | 1 / | 0 | 0 / | 0 |
| MINNESOTA DULUTH | 2 / | 6 | 42 / | 53 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| URBANA (OHIO) | 2 / | 7 | 24 / | 19 | 0-14 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| Eckerd | 11 / | 8 | 55 / | 46 | 1-12 / | 1-8 | 7.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| CSU-Pueblo | 4 / | 11 | 32 / | 28 | 2-14 / | 0-6 | 9.0 / | 3.0 | 2 / | 0 | 0 / | 2 |
| Minnesota State | 5 / | 7 | 40 / | 46 | 1-14 / | 3-22 | 8.0 / | 14.0 | 3 / | 0 | 1 / | 3 |
| Tampa | 7 / | 7 | 56 / | 58 | 1-18 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Northwood | 6 / | 3 | 51 / | 50 | 0-8 / | 2-18 | 4.0 / | 11.0 | 1 / | 2 | 2 / | 1 |
| Wayne State | 2 / | 13 | 74 / | 66 | 2-10 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| Grand Valley State | 10 / | 1 | 43 / | 37 | 2-10 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| NORTHERN MICHIGAN | 3 / | 9 | 66 / | 63 | 0-41 / | 2-10 | 20.5 / | 7.0 | 3 / | 0 | 0 / | 0 |
| MICHIGAN TECH | 5 / | 7 | 59 / | 44 | 0-20 / | 0-31 | 10.0 / | 15.5 | 1 / | 0 | 0 / | 0 |
| Lake Superior State | 3 / | 8 | 44 / | 46 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
| Saginaw Valley State | 9 / | 7 | 63 / | 49 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| HILLSDALE | 5 / | 11 | 43 / | 32 | 0-16 / | 1-6 | 8.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| FINDLAY | 3 / | 3 | 44 / | 36 | 2-10 / | 0-6 | 7.0 / | 3.0 | 3 / | 0 | 0 / | 0 |
| Ashland | 6 / | 5 | 74 / | 76 | 3-8 / | 4-12 | 7.0 / | 10.0 | 3 / | 1 | 0 / | 0 |
| Tiffin | 3 / | 14 | 50 / | 20 | 2-2 / | 2-8 | 3.0 / | 6.0 | 2 / | 1 | 4 / | 6 |
| Missouri St. Louis | 2 / | 8 | 64 / | 76 | 3-8 / | 1-8 | 7.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Drury | 5 / | 7 | 82 / | 67 | 5-16 / | 1-4 | 13.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
| Lewis | 10 / | 4 | 56 / | 70 | 5-4 / | 3-12 | 7.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
| GRAND VALLEY STATE | 3 / | 2 | 82 / | 80 | 0-14 / | 1-6 | 7.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| LAKE SUPERIOR STATE | 6 / | 5 | 78 / | 69 | 1-20 / | 1-4 | 11.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| SAGINAW VALLEY STATE | 3 / | 4 | 60 / | 70 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Northern Michigan | 7 / | 8 | 35 / | 45 | 3-2 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
| Michigan Tech | 7 / | 6 | 46 / | 55 | 4-0 / | 3-4 | 4.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Grand Valley State | 6 / | 2 | 49 / | 41 | 2-6 / | 0-22 | 5.0 / | 11.0 | 1 / | 0 | 0 / | 0 | Totals | 145 / | 193 | 1557 / | 1452 | 46-333 / | 34-277 | 212.5 / | 172.5 | 36 / | 12 | 12 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .526 (12- 2-19) | Katie Edwards | vs Hillsdale (Oct 3, 2008) |
| .500 (12- 2-20) | Katie Edwards | at Saginaw Valley State (Sept 27,2008) |
| .500 (18- 1-34) | Kristy Gilchrist | at Wayne State (Sept 13,2008) |
| .462 (14- 2-26) | Kristy Gilchrist | at Tampa (Sept 6, 2008) |
| .435 (13- 3-23) | Sarah Lark | vs Aquinas (Aug 28, 2008) |
| .417 (13- 3-24) | Arielle Goodson | vs Eckerd (Sept 5, 2008) |
| .409 (12- 3-22) | Katie Edwards | vs Wheeling Jesuit (Aug 29, 2008) |
| .406 (16- 3-32) | Arielle Goodson | vs Drury (Oct 17, 2008) |
| .394 (16- 3-33) | Kristy Gilchrist | vs Drury (Oct 17, 2008) |
| .357 (16- 6-28) | Arielle Goodson | at Tiffin (Oct 11, 2008) |
KILLS (K-E-TA)
| 18 (18- 1-34) 5s | Kristy Gilchrist | at Wayne State (Sept 13,2008) |
| 17 (17-10-37) 5s | Katie Edwards | at Wayne State (Sept 13,2008) |
| 17 (17- 6-39) 4s | Arielle Goodson | vs Lake Superior State (Oct 31, 2008) |
| 16 (16- 3-32) 5s | Arielle Goodson | vs Drury (Oct 17, 2008) |
| 16 (16- 6-28) 4s | Arielle Goodson | at Tiffin (Oct 11, 2008) |
| 16 (16- 3-33) 5s | Kristy Gilchrist | vs Drury (Oct 17, 2008) |
| 16 (16-12-37) 4s | Katie Edwards | at Northwood (Sept 12,2008) |
| 15 (15- 7-33) 5s | Katie Edwards | at Ashland (Oct 10, 2008) |
| 15 (15- 4-32) 4s | Katie Edwards | vs Indiana (Pa.) (Aug 29, 2008) |
| 14 (14- 4-32) 5s | Kristy Gilchrist | at Saginaw Valley State (Sept 27,2008) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-23) | Sarah Lark | vs Aquinas (Aug 28, 2008) |
| 12 (12- 3-22) | Katie Edwards | vs Wheeling Jesuit (Aug 29, 2008) |
| 11 (11- 3-21) | Arielle Goodson | vs Wheeling Jesuit (Aug 29, 2008) |
| 11 (11- 2-15) | Katie Edwards | vs Urbana (Ohio) (Aug 30, 2008) |
| 9 ( 9- 1-18) | Andrea Rich | vs Aquinas (Aug 28, 2008) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 6-39) | Arielle Goodson | vs Lake Superior State (Oct 31, 2008) |
| 16 (16- 6-28) | Arielle Goodson | at Tiffin (Oct 11, 2008) |
| 16 (16-12-37) | Katie Edwards | at Northwood (Sept 12,2008) |
| 15 (15- 4-32) | Katie Edwards | vs Indiana (Pa.) (Aug 29, 2008) |
| 14 (14- 9-46) | Katie Edwards | at Tampa (Sept 6, 2008) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 1-34) | Kristy Gilchrist | at Wayne State (Sept 13,2008) |
| 17 (17-10-37) | Katie Edwards | at Wayne State (Sept 13,2008) |
| 16 (16- 3-32) | Arielle Goodson | vs Drury (Oct 17, 2008) |
| 16 (16- 3-33) | Kristy Gilchrist | vs Drury (Oct 17, 2008) |
| 15 (15- 7-33) | Katie Edwards | at Ashland (Oct 10, 2008) |
