| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 13 | 3 | 23 | .435 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Aug 29 | INDIANA (PA.) | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 29 | WHEELING JESUIT | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Aug 30 | MINNESOTA DULUTH | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 30 | URBANA (OHIO) | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sept 5 | vs Eckerd | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sept 5 | vs CSU-Pueblo | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sept 6 | vs Minnesota State | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sept 6 | at Tampa | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 12 | at Northwood | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 13 | at Wayne State | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sept 16 | at Grand Valley State | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 4 | 4 | 14 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 7.5 |
| Sept 20 | MICHIGAN TECH | 5 | 6 | 3 | 16 | .188 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sept 26 | at Lake Superior State | 3 | 9 | 0 | 17 | .529 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sept 27 | at Saginaw Valley State | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 3 | HILLSDALE | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 4 | FINDLAY | 3 | 2 | 4 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | at Ashland | 5 | 6 | 3 | 22 | .136 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 11 | at Tiffin | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 8 | 0 | 21 | .381 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 17 | vs Drury | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 18 | vs Lewis | 4 | 6 | 2 | 17 | .235 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 24 | GRAND VALLEY STATE | 5 | 7 | 3 | 25 | .160 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 7 | at Northern Michigan | 3 | 2 | 1 | 13 | .077 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 8 | at Michigan Tech | 3 | 3 | 3 | 13 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 12 | at Grand Valley State | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 104 | 151 | 62 | 428 | .208 | 32 | 10 | 13 | 1 | 40 | 3 | 49 | 8 | 52.0 | 0 | 188.5 | |
|
Sets played: 104 Kills per set: 1.45 Assists per set: 0.31 Service aces per set: 0.10 Digs per set: 0.38 Blocks per set: 0.50 Points per set: 1.81 |