| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | INDIANA (PA.) | 4 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 29 | WHEELING JESUIT | 3 | 1 | 0 | 1 | 1.000 | 21 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | MINNESOTA DULUTH | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | URBANA (OHIO) | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 5 | vs Eckerd | 5 | 0 | 0 | 1 | .000 | 14 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 5 | vs CSU-Pueblo | 3 | 1 | 0 | 3 | .333 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 6 | vs Minnesota State | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sept 6 | at Tampa | 4 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 12 | at Northwood | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 13 | at Wayne State | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | HILLSDALE | 4 | 4 | 1 | 5 | .600 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 4 | FINDLAY | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Ashland | 5 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Tiffin | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 0 | 0 | 7 | .000 | 9 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Drury | 5 | 2 | 0 | 4 | .500 | 29 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | vs Lewis | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 1 | 1 | 6 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 0 | 1 | 4 | -.250 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 7 | at Northern Michigan | 3 | 4 | 1 | 5 | .600 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 8 | at Michigan Tech | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Grand Valley State | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 89 | 23 | 4 | 64 | .297 | 375 | 15 | 26 | 0 | 151 | 0 | 1 | 1 | 1.0 | 3 | 38.5 | |
|
Sets played: 89 Kills per set: 0.26 Assists per set: 4.21 Service aces per set: 0.17 Digs per set: 1.70 Blocks per set: 0.01 Points per set: 0.43 |