| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 29 | INDIANA (PA.) | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | WHEELING JESUIT | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | MINNESOTA DULUTH | 4 | 2 | 4 | 7 | -.286 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | URBANA (OHIO) | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sept 5 | vs Eckerd | 5 | 4 | 1 | 10 | .300 | 2 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sept 5 | vs CSU-Pueblo | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept 6 | vs Minnesota State | 4 | 2 | 4 | 8 | -.250 | 1 | 2 | 1 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sept 6 | at Tampa | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sept 12 | at Northwood | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sept 13 | at Wayne State | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 16 | at Grand Valley State | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 20 | MICHIGAN TECH | 5 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 26 | at Lake Superior State | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 27 | at Saginaw Valley State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Ashland | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Missouri St. Louis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Drury | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | GRAND VALLEY STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LAKE SUPERIOR STATE | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 1 | SAGINAW VALLEY STATE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 7 | at Northern Michigan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 8 | at Michigan Tech | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 69 | 26 | 27 | 98 | -.010 | 18 | 11 | 18 | 16 | 87 | 0 | 13 | 2 | 13.0 | 0 | 43.5 | |
|
Sets played: 69 Kills per set: 0.38 Assists per set: 0.26 Service aces per set: 0.16 Digs per set: 1.26 Blocks per set: 0.19 Points per set: 0.63 |