| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | AQUINAS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | INDIANA (PA.) | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | WHEELING JESUIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | MINNESOTA DULUTH | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | URBANA (OHIO) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 5 | vs Eckerd | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 5 | vs CSU-Pueblo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 6 | vs Minnesota State | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 6 | at Tampa | 4 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 12 | at Northwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sept 13 | at Wayne State | 5 | 0 | 1 | 3 | -.333 | 4 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sept 16 | at Grand Valley State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 19 | NORTHERN MICHIGAN | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 20 | MICHIGAN TECH | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 26 | at Lake Superior State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 27 | at Saginaw Valley State | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 3 | HILLSDALE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 4 | FINDLAY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Ashland | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Tiffin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Missouri St. Louis | 4 | 0 | 1 | 3 | -.333 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | vs Drury | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Lewis | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | GRAND VALLEY STATE | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | LAKE SUPERIOR STATE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 1 | SAGINAW VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 7 | at Northern Michigan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | at Michigan Tech | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Grand Valley State | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 2 | 4 | 17 | -.118 | 25 | 34 | 21 | 56 | 374 | 0 | 0 | 0 | 0.0 | 1 | 36.0 | |
|
Sets played: 114 Kills per set: 0.02 Assists per set: 0.22 Service aces per set: 0.30 Digs per set: 3.28 Points per set: 0.32 |